Orange Coast
2

Alex Krohnfeldt

m
22
k/s
0.05
h %
.500
a/s
1.37
b/s
0.02
sa/s
0.28
d/s
0.54
Player Stats
  Overall OR Conference CR
Matches 22 30th 14 1st
Sets 57 55th 41 37th
Kills 3 84th 2 80th
Kills per set 0.05 75th 0.05 73rd
Errors 0 95th 0 88th
Total Attacks 6 88th 4 84th
Total Attacks per set 0.11 - 0.10 -
Hitting Percentage .500 - .500 -
Assists 78 15th 43 17th
Assists per set 1.37 14th 1.05 15th
Service Total Attempts 25 10th 10 28th
Service Aces 16 25th 13 19th
Service Errors 22 10th 18 8th
Service Aces per set 0.28 22nd 0.32 23rd
Receptions 3 33rd 3 31st
Reception Errors 1 57th 1 49th
Digs 31 62nd 16 71st
Digs per set 0.54 67th 0.39 73rd
Block Solo 0 71st 0 64th
Block Assist 1 68th 0 68th
Block Total 1 76th 0 76th
Blocks per set 0.02 69th 0.00 66th
Block Errors 5 35th 3 34th
Ball Handling Errors 3 6th 1 11th
Points 19.5 77th 15.0 68th
Points per set 0.3 71st 0.4 68th
Matches started 3 57th 2 46th
Recent Results
Date Opponent Result
Nov 2 at Irvine Valley L, 3-2
Nov 7 Santa Ana W, 3-0
Nov 9 Cypress W, 3-0
Nov 14 Golden West L, 3-0
Nov 20 Citrus W, 3-0
Nov 24 Pasadena L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Glendale W, 3-0 - 1 0 0 0 - 2 0.0
Sep 7 at Citrus W, 3-0 - 1 0 0 0 - 0 0.0
Sep 12 at San Bernardino W, 3-0 - 1 1 0 1 1.000 6 1.0
Sep 19 Pasadena City W, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 Southwestern W, 3-0 - 2 0 0 0 - 16 1.5
Sep 26 San Diego W, 3-0 - 2 0 0 0 - 10 0.0
Sep 28 Fullerton W, 3-1 - 1 0 0 0 - 0 0.0
Oct 3 at Saddleback W, 3-0 - 1 0 0 0 - 6 0.0
Oct 5 Riverside W, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 Irvine Valley W, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Santa Ana W, 3-0 - 3 2 0 2 1.000 21 6.0
Oct 17 at Cypress W, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 at Golden West W, 3-0 - 3 0 0 0 - 0 2.0
Oct 24 at Fullerton W, 3-2 - 5 0 0 1 .000 0 2.0
Oct 26 Saddleback W, 3-0 1 3 0 0 0 - 0 1.0
Oct 31 at Riverside W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 2 at Irvine Valley L, 3-2 - 5 0 0 0 - 0 1.0
Nov 7 Santa Ana W, 3-0 - 2 0 0 0 - 16 0.0
Nov 9 Cypress W, 3-0 1 3 0 0 0 - 0 0.0
Nov 14 Golden West L, 3-0 - 3 0 0 0 - 0 0.0
Nov 20 Citrus W, 3-0 - 3 0 0 0 - 0 1.0
Nov 24 Pasadena L, 3-2 1 5 0 0 1 .000 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Glendale W, 3-0 - 1 0 0 0 0 0 0
Sep 7 at Citrus W, 3-0 - 1 2 0 0 0 0 0
Sep 12 at San Bernardino W, 3-0 - 1 3 0 0 0 0 0
Sep 19 Pasadena City W, 3-0 - 1 0 0 0 0 0 0
Sep 21 Southwestern W, 3-0 - 2 6 0 1 1 1 1
Sep 26 San Diego W, 3-0 - 2 4 0 0 1 0 1
Sep 28 Fullerton W, 3-1 - 1 0 0 0 0 0 0
Oct 3 at Saddleback W, 3-0 - 1 1 0 0 0 0 1
Oct 5 Riverside W, 3-0 - 3 0 0 0 0 0 0
Oct 10 Irvine Valley W, 3-0 - 3 2 0 0 0 0 0
Oct 12 at Santa Ana W, 3-0 - 3 3 0 0 3 0 0
Oct 17 at Cypress W, 3-0 - 3 1 0 0 0 0 0
Oct 19 at Golden West W, 3-0 - 3 3 0 0 0 0 0
Oct 24 at Fullerton W, 3-2 - 5 1 0 0 0 0 0
Oct 26 Saddleback W, 3-0 1 3 1 0 0 0 0 0
Oct 31 at Riverside W, 3-0 - 3 0 0 0 0 0 0
Nov 2 at Irvine Valley L, 3-2 - 5 3 0 0 0 0 0
Nov 7 Santa Ana W, 3-0 - 2 1 0 0 0 0 0
Nov 9 Cypress W, 3-0 1 3 0 0 0 0 0 0
Nov 14 Golden West L, 3-0 - 3 0 0 0 0 0 0
Nov 20 Citrus W, 3-0 - 3 0 0 0 0 0 0
Nov 24 Pasadena L, 3-2 1 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Glendale W, 3-0 - 1 0 0 1 0 0
Sep 7 at Citrus W, 3-0 - 1 0 0 0 0 0
Sep 12 at San Bernardino W, 3-0 - 1 - 0 1 - 0
Sep 19 Pasadena City W, 3-0 - 1 0 0 0 0 0
Sep 21 Southwestern W, 3-0 - 2 0 1 1 0 0
Sep 26 San Diego W, 3-0 - 2 0 0 0 0 0
Sep 28 Fullerton W, 3-1 - 1 0 0 0 0 0
Oct 3 at Saddleback W, 3-0 - 1 0 0 0 0 0
Oct 5 Riverside W, 3-0 - 3 - 1 1 - 0
Oct 10 Irvine Valley W, 3-0 - 3 0 0 1 0 0
Oct 12 at Santa Ana W, 3-0 - 3 0 4 1 0 0
Oct 17 at Cypress W, 3-0 - 3 0 1 0 0 0
Oct 19 at Golden West W, 3-0 - 3 0 2 2 0 0
Oct 24 at Fullerton W, 3-2 - 5 0 2 2 0 0
Oct 26 Saddleback W, 3-0 1 3 0 1 2 3 1
Oct 31 at Riverside W, 3-0 - 3 10 1 1 0 0
Nov 2 at Irvine Valley L, 3-2 - 5 0 1 4 0 0
Nov 7 Santa Ana W, 3-0 - 2 0 0 1 0 0
Nov 9 Cypress W, 3-0 1 3 0 0 2 0 0
Nov 14 Golden West L, 3-0 - 3 0 0 1 0 0
Nov 20 Citrus W, 3-0 - 3 15 1 1 - 0
Nov 24 Pasadena L, 3-2 1 5 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 57 3 0.05 0 6 0.11 .500 78 1.37 19.5 0.3
Conference 14 41 2 0.05 0 4 0.10 .500 43 1.05 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 31 0 0.00 0 1 0.03 .000 43 1.39 5.5 0.2
Away 10 26 3 0.12 0 5 0.19 .600 35 1.35 14.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 19 44 3 0.07 0 5 0.11 .600 77 1.75 17.5 0.4
Losses 3 13 0 0.00 0 1 0.08 .000 1 0.08 2.0 0.2
                         
September 7 9 1 0.11 0 1 0.11 1.000 34 3.78 2.5 0.3
October 9 27 2 0.07 0 4 0.15 .500 27 1.00 14.0 0.5
November 6 21 0 0.00 0 1 0.05 .000 17 0.81 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 22 57 31 0.54 0 1 1 0.02
Conference 14 41 16 0.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 31 14 0.45 0 1 1 0.03
Away 10 26 17 0.65 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 19 44 28 0.64 0 1 1 0.02
Losses 3 13 3 0.23 0 0 0 0.00
                 
September 7 9 15 1.67 0 1 1 0.11
October 9 27 12 0.44 0 0 0 0.00
November 6 21 4 0.19 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 57 25 16 0.28 22 3 1
Conference 14 41 10 13 0.32 18 3 1
Exhibition - - - - - - - -
                 
Home 12 31 15 5 0.16 10 3 1
Away 10 26 10 11 0.42 12 0 0
Neutral - - - - - - - -
                 
Wins 19 44 25 14 0.32 17 3 1
Losses 3 13 0 2 0.15 5 0 0
                 
September 7 9 0 1 0.11 3 0 0
October 9 27 10 12 0.44 10 3 1
November 6 21 15 3 0.14 9 0 0