Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Aguilar Golden West 22 14 .00 .14 .14
2 A Ali Saddleback 10 - .10 .00 .20
3 H Allen Saddleback 23 20 .17 .09 .43
4 J Allen Golden West 18 4 .00 .00 .00
5 S Alshami Irvine Valley 6 1 .00 .00 .00
6 F Ammann Santiago Canyon 24 21 .13 .13 .38
7 S Arce Saddleback 23 23 .00 .04 .04
8 J Armenta Golden West 7 1 .00 .14 .14
9 L Barnhart Fullerton 20 19 .00 .00 .00
10 A Baumunk Irvine Valley 16 11 .06 .13 .25
11 D Bautista Fullerton 14 10 .07 .00 .14
12 M Beal Irvine Valley 19 17 .16 .11 .42
13 J Beisner Golden West - - - - -
14 K Bereal Fullerton 8 1 .00 .00 .00
15 A Bernabe Santiago Canyon 13 2 .08 .08 .23
16 D Bernal Santa Ana 18 18 .06 .00 .11
17 M Betanzos Cypress - - - - -
18 N Beusan Saddleback 3 - .00 .00 .00
19 K Biller Saddleback 23 23 .13 .00 .26
20 G Bolanos Golden West 7 1 .00 .00 .00
21 A Bollin Cypress 22 1 .00 .05 .05
22 L Borland Santiago Canyon - - - - -
23 G Boyce Orange Coast 21 16 .24 .05 .52
24 B Briggs Cypress 13 1 .00 .00 .00
25 O Brown Golden West 22 7 .05 .09 .18
26 A Camacho Golden West 9 - .00 .00 .00
27 M Cardena Cypress 10 - .00 .00 .00
28 M Carrillo Fullerton 20 16 .00 .05 .05
29 S Carter Golden West 21 20 .00 .00 .00
30 L Cash Orange Coast 12 5 .00 .00 .00
31 K Centeno Orange Coast 1 - .00 .00 .00
32 R Chairez Santiago Canyon 25 17 .20 .20 .60
33 A Chavez Santa Ana 18 18 .00 .00 .00
34 K Cole Saddleback 13 10 .00 .00 .00
35 M Contreras Irvine Valley 17 16 .12 .18 .41
36 M Cook Golden West 8 2 .00 .00 .00
37 A Cornejo Cypress 14 1 .00 .00 .00
38 C Cosenza Santiago Canyon 24 10 .33 .25 .92
39 T Cruz Fullerton 18 3 .00 .00 .00
40 J Culp Orange Coast 19 2 .05 .16 .26
41 E Damian Santa Ana 17 16 .00 .00 .00
42 G De La Rosa Fullerton 19 18 .05 .11 .21
43 J De La Torre Cypress 22 22 .27 .09 .64
44 J De la torre Golden West 7 1 .14 .00 .29
45 J Degroen Irvine Valley 3 1 .00 .00 .00
46 D Delgado Santa Ana 4 - .00 .00 .00
47 D Diaz Fullerton 12 4 .00 .00 .00
47 V Diaz Santa Ana 12 6 .00 .00 .00
49 A Doherty Saddleback 17 - .00 .06 .06
50 F Doucette Orange Coast 11 10 .09 .18 .36
51 T Doucette Orange Coast 23 23 .09 .13 .30
52 P Dunbar Cypress 18 16 .11 .06 .28
53 J Duong Cypress 23 12 .17 .00 .35
54 C Embrey Saddleback 16 9 .13 .00 .25
55 S Escutia Santiago Canyon 5 3 .00 .40 .40
56 L Evelo Saddleback 20 9 .00 .00 .00
57 A Flores Garcia Saddleback - - - - -
58 H Flores Irvine Valley 19 19 .05 .11 .21
59 R Flores Orange Coast 23 21 .00 .00 .00
60 Z Fontaine Cypress 16 - .06 .00 .13
61 K Franco Saddleback 23 23 .00 .09 .09
62 E Frias Santa Ana 14 13 .00 .00 .00
63 M Froesch Irvine Valley 16 3 .00 .00 .00
64 F Galicia Santa Ana - - - - -
65 J Gallegos Santiago Canyon 25 21 .04 .04 .12
66 C Galuppo Saddleback 4 - .00 .00 .00
67 M Gapasin Golden West 16 1 .00 .00 .00
68 P Garcia Orange Coast - - - - -
69 T Garner Orange Coast 10 - .10 .00 .20
70 A Gloria Valdez Cypress 14 - .07 .00 .14
71 G Gomez Saddleback - - - - -
72 K Gomez Golden West 26 24 .38 .12 .88
73 A Green Cypress 23 23 .09 .00 .17
74 S Greene Golden West 7 - .00 .00 .00
75 K Grimm Santiago Canyon 18 14 .11 .06 .28
76 M Guerra Golden West 26 25 .00 .00 .00
77 B Guerrero Golden West 20 4 .00 .05 .05
78 K Gutierrez Cypress 11 1 .00 .00 .00
79 J Hannum Irvine Valley 19 15 .05 .11 .21
80 K Heimer Orange Coast 22 21 .00 .14 .14
81 R Henriquez Fullerton 19 14 .00 .05 .05
82 J Heredia Golden West 26 21 .08 .04 .19
83 S Hernandez Santa Ana 17 6 .00 .00 .00
84 A Herrera Cypress 18 7 .11 .06 .28
85 I Hilbert Irvine Valley 3 2 .00 .00 .00
86 M Hillman Golden West 12 2 .08 .00 .17
87 G Hinojosa Santa Ana 18 18 .00 .00 .00
88 A Holiday Saddleback 23 17 .39 .30 1.09
88 O Hostetler Orange Coast 23 23 .70 .65 2.04
90 C Huerta Santiago Canyon 21 5 .10 .10 .29
91 A Jimenez Santiago Canyon 25 25 .44 .32 1.20
92 F Jones Santiago Canyon 1 - .00 .00 .00
93 S Juarez Villalobos Irvine Valley - - - - -
94 A Kangas Cypress 23 22 .22 .00 .43
95 A Kera Orange Coast 1 - .00 .00 .00
96 M Kera Orange Coast 15 5 .00 .07 .07
97 A Keysers Santiago Canyon 12 3 .00 .00 .00
98 L Khazem Cypress 21 19 .29 .10 .67
99 T Koehler Orange Coast 6 - .00 .00 .00
100 L Kotlar Santiago Canyon 15 12 .20 .00 .40
101 B Lakin Irvine Valley 3 - .00 .00 .00
102 E Larkin Saddleback 8 - .00 .00 .00
103 A Lastra Orange Coast 23 15 .13 .13 .39
104 J Lastra Cypress 5 - .00 .00 .00
105 K Laumatia Irvine Valley 17 16 1.00 .29 2.29
106 K Lawson Santiago Canyon 5 - .00 .00 .00
107 N Lee Cypress 23 20 .09 .48 .65
108 A Livingstone Saddleback 9 9 .00 .00 .00
109 A Lozano Saddleback 10 10 .30 .20 .80
110 M Lussier Santiago Canyon 22 18 .59 .14 1.32
111 N MacDonald Irvine Valley 18 17 .28 .56 1.11
112 K Mahan Golden West 26 26 .08 .00 .15
113 K Mangini Fullerton 7 4 .00 .00 .00
114 A Manjarrez Belarde Cypress 20 10 .05 .10 .20
115 K Marker Orange Coast 23 22 .09 .09 .26
116 T Martin-Montesinos Irvine Valley 2 1 .00 .00 .00
117 A Martinez Santa Ana 10 2 .00 .00 .00
118 B Martinez Fullerton 20 19 .00 .00 .00
119 M Martinez Cypress 4 - .00 .00 .00
120 E Maya Orange Coast 2 - .00 .00 .00
121 M McClain Saddleback 22 3 .27 .09 .64
122 Y Medina Irvine Valley 8 - .00 .00 .00
123 Y Mendoza Fullerton 10 7 .00 .10 .10
124 A Merino Santa Ana 15 15 .00 .00 .00
125 K Moore Irvine Valley 5 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Aguilar Golden West 22 .64 .000 .14 .214
2 A Ali Saddleback 10 .50 .200 .40 .800
3 H Allen Saddleback 23 1.52 .114 .74 .486
4 J Allen Golden West 18 .00 - .00 -
5 S Alshami Irvine Valley 6 .17 .000 .00 .000
6 F Ammann Santiago Canyon 24 1.04 .120 .67 .640
7 S Arce Saddleback 23 .22 .000 .00 .000
8 J Armenta Golden West 7 .14 .000 .00 .000
9 L Barnhart Fullerton 20 .00 - .00 -
10 A Baumunk Irvine Valley 16 .19 .333 .06 .333
11 D Bautista Fullerton 14 .29 .250 .14 .500
12 M Beal Irvine Valley 19 .42 .375 .16 .375
13 J Beisner Golden West - - - - -
14 K Bereal Fullerton 8 .25 .000 .13 .500
15 A Bernabe Santiago Canyon 13 .62 .125 .31 .500
16 D Bernal Santa Ana 18 1.28 .043 .67 .522
17 M Betanzos Cypress - - - - -
18 N Beusan Saddleback 3 1.00 .000 1.00 1.000
19 K Biller Saddleback 23 .70 .188 .39 .563
20 G Bolanos Golden West 7 .00 - .00 -
21 A Bollin Cypress 22 .27 .000 .27 1.000
22 L Borland Santiago Canyon - - - - -
23 G Boyce Orange Coast 21 1.05 .227 .57 .545
24 B Briggs Cypress 13 .15 .000 .00 .000
25 O Brown Golden West 22 .36 .125 .09 .250
26 A Camacho Golden West 9 .11 .000 .00 .000
27 M Cardena Cypress 10 .10 .000 .10 1.000
28 M Carrillo Fullerton 20 .05 .000 .05 1.000
29 S Carter Golden West 21 .00 - .00 -
30 L Cash Orange Coast 12 .00 - .00 -
31 K Centeno Orange Coast 1 .00 - .00 -
32 R Chairez Santiago Canyon 25 1.96 .102 .80 .408
33 A Chavez Santa Ana 18 .28 .000 .06 .200
34 K Cole Saddleback 13 .62 .000 .15 .250
35 M Contreras Irvine Valley 17 .76 .154 .53 .692
36 M Cook Golden West 8 .00 - .00 -
37 A Cornejo Cypress 14 .21 .000 .14 .667
38 C Cosenza Santiago Canyon 24 1.50 .222 .83 .556
39 T Cruz Fullerton 18 .06 .000 .00 .000
40 J Culp Orange Coast 19 .42 .125 .32 .750
41 E Damian Santa Ana 17 .53 .000 .24 .444
42 G De La Rosa Fullerton 19 .37 .143 .11 .286
43 J De La Torre Cypress 22 2.00 .136 1.18 .591
44 J De la torre Golden West 7 .14 1.000 .14 1.000
45 J Degroen Irvine Valley 3 .00 - .00 -
46 D Delgado Santa Ana 4 .00 - .00 -
47 D Diaz Fullerton 12 .00 - .00 -
47 V Diaz Santa Ana 12 .42 .000 .08 .200
49 A Doherty Saddleback 17 .29 .000 .29 1.000
50 F Doucette Orange Coast 11 1.55 .059 .73 .471
51 T Doucette Orange Coast 23 .78 .111 .43 .556
52 P Dunbar Cypress 18 1.00 .111 .33 .333
53 J Duong Cypress 23 .65 .267 .52 .800
54 C Embrey Saddleback 16 .69 .182 .44 .636
55 S Escutia Santiago Canyon 5 1.80 .000 1.40 .778
56 L Evelo Saddleback 20 .20 .000 .05 .250
57 A Flores Garcia Saddleback - - - - -
58 H Flores Irvine Valley 19 .11 .500 .05 .500
59 R Flores Orange Coast 23 .09 .000 .04 .500
60 Z Fontaine Cypress 16 .25 .250 .19 .750
61 K Franco Saddleback 23 .09 .000 .04 .500
62 E Frias Santa Ana 14 .00 - .00 -
63 M Froesch Irvine Valley 16 .00 - .00 -
64 F Galicia Santa Ana - - - - -
65 J Gallegos Santiago Canyon 25 .24 .167 .20 .833
66 C Galuppo Saddleback 4 .50 .000 .00 .000
67 M Gapasin Golden West 16 .13 .000 .00 .000
68 P Garcia Orange Coast - - - - -
69 T Garner Orange Coast 10 .20 .500 .20 1.000
70 A Gloria Valdez Cypress 14 .21 .333 .21 1.000
71 G Gomez Saddleback - - - - -
72 K Gomez Golden West 26 1.38 .278 .62 .444
73 A Green Cypress 23 .39 .222 .26 .667
74 S Greene Golden West 7 .14 .000 .00 .000
75 K Grimm Santiago Canyon 18 .94 .118 .44 .471
76 M Guerra Golden West 26 .04 .000 .00 .000
77 B Guerrero Golden West 20 .25 .000 .10 .400
78 K Gutierrez Cypress 11 .00 - .00 -
79 J Hannum Irvine Valley 19 .53 .100 .32 .600
80 K Heimer Orange Coast 22 .59 .000 .27 .462
81 R Henriquez Fullerton 19 .05 .000 .05 1.000
82 J Heredia Golden West 26 .54 .143 .12 .214
83 S Hernandez Santa Ana 17 .12 .000 .06 .500
84 A Herrera Cypress 18 .33 .333 .28 .833
85 I Hilbert Irvine Valley 3 .00 - .00 -
86 M Hillman Golden West 12 .17 .500 .08 .500
87 G Hinojosa Santa Ana 18 .39 .000 .17 .429
88 A Holiday Saddleback 23 2.52 .155 1.61 .638
88 O Hostetler Orange Coast 23 4.74 .147 3.00 .633
90 C Huerta Santiago Canyon 21 .71 .133 .14 .200
91 A Jimenez Santiago Canyon 25 2.16 .204 1.00 .463
92 F Jones Santiago Canyon 1 .00 - .00 -
93 S Juarez Villalobos Irvine Valley - - - - -
94 A Kangas Cypress 23 .91 .238 .74 .810
95 A Kera Orange Coast 1 .00 - .00 -
96 M Kera Orange Coast 15 .60 .000 .20 .333
97 A Keysers Santiago Canyon 12 .00 - .00 -
98 L Khazem Cypress 21 .90 .316 .71 .789
99 T Koehler Orange Coast 6 .00 - .00 -
100 L Kotlar Santiago Canyon 15 1.13 .176 .60 .529
101 B Lakin Irvine Valley 3 .33 .000 .33 1.000
102 E Larkin Saddleback 8 .50 .000 .38 .750
103 A Lastra Orange Coast 23 1.09 .120 .83 .760
104 J Lastra Cypress 5 .00 - .00 -
105 K Laumatia Irvine Valley 17 2.29 .436 1.53 .667
106 K Lawson Santiago Canyon 5 .00 - .00 -
107 N Lee Cypress 23 1.22 .071 .83 .679
108 A Livingstone Saddleback 9 .44 .000 .11 .250
109 A Lozano Saddleback 10 1.50 .200 .70 .467
110 M Lussier Santiago Canyon 22 2.32 .255 1.23 .529
111 N MacDonald Irvine Valley 18 1.61 .172 1.11 .690
112 K Mahan Golden West 26 .65 .118 .15 .235
113 K Mangini Fullerton 7 .00 - .00 -
114 A Manjarrez Belarde Cypress 20 .50 .100 .40 .800
115 K Marker Orange Coast 23 .52 .167 .39 .750
116 T Martin-Montesinos Irvine Valley 2 .00 - .00 -
117 A Martinez Santa Ana 10 .20 .000 .10 .500
118 B Martinez Fullerton 20 .35 .000 .15 .429
119 M Martinez Cypress 4 .00 - .00 -
120 E Maya Orange Coast 2 .00 - .00 -
121 M McClain Saddleback 22 1.14 .240 .73 .640
122 Y Medina Irvine Valley 8 .00 - .00 -
123 Y Mendoza Fullerton 10 .40 .000 .10 .250
124 A Merino Santa Ana 15 .00 - .00 -
125 K Moore Irvine Valley 5 .20 .000 .20 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 S Carter Golden West 21 21 .43 0.51 4.76
2 L Cash Orange Coast 11 4 .75 1.24 2.25
3 M Cook Golden West 8 2 .63 0.94 3.75
4 J Degroen Irvine Valley 3 1 .33 0.55 1.67
5 E Frias Santa Ana 13 13 3.00 3.24 7.93
6 G Gomez Saddleback - - - - -
7 S Hernandez Santa Ana 5 4 .35 1.48 1.00
8 A Keysers Santiago Canyon 11 3 .50 0.86 1.08
9 K Mangini Fullerton 6 4 2.57 4.00 4.29
10 A Martinez Santa Ana 1 1 .00 0.00 .10
11 B Martinez Fullerton 2 1 .20 3.79 .50
12 S Ortega Orange Coast 18 18 .78 0.98 3.89
13 E Peñaloza Cypress 20 19 1.25 1.47 2.55
14 A Peterson Irvine Valley 6 6 .50 0.63 2.67
15 M Pugh Saddleback 20 17 .75 0.87 3.65
16 A Robertson Saddleback - - - - -
17 G Rodriguez Cypress 8 4 .25 0.45 1.75
18 C Simmons Saddleback 10 6 .50 0.87 1.20
19 K Sperling Fullerton 16 15 1.94 2.15 6.44
20 J Valdez Irvine Valley 13 12 1.77 1.86 3.54
21 T Wenzel Golden West 5 3 .60 1.00 .60
22 M Worcester Santiago Canyon 22 22 .50 0.61 2.55
Rk Name Team gp gs g a pts
1 S Aguilar Golden West 22 14 0 3 3
2 A Ali Saddleback 10 - 1 0 2
3 H Allen Saddleback 23 20 4 2 10
4 J Allen Golden West 18 4 0 0 0
5 S Alshami Irvine Valley 6 1 0 0 0
6 F Ammann Santiago Canyon 24 21 3 3 9
7 S Arce Saddleback 23 23 0 1 1
8 J Armenta Golden West 7 1 0 1 1
9 L Barnhart Fullerton 20 19 0 0 0
10 A Baumunk Irvine Valley 16 11 1 2 4
11 D Bautista Fullerton 14 10 1 0 2
12 M Beal Irvine Valley 19 17 3 2 8
13 J Beisner Golden West - - - - 0
14 K Bereal Fullerton 8 1 0 0 0
15 A Bernabe Santiago Canyon 13 2 1 1 3
16 D Bernal Santa Ana 18 18 1 0 2
17 M Betanzos Cypress - - - - 0
18 N Beusan Saddleback 3 - 0 0 0
19 K Biller Saddleback 23 23 3 0 6
20 G Bolanos Golden West 7 1 0 0 0
21 A Bollin Cypress 22 1 0 1 1
22 L Borland Santiago Canyon - - - - 0
23 G Boyce Orange Coast 21 16 5 1 11
24 B Briggs Cypress 13 1 0 0 0
25 O Brown Golden West 22 7 1 2 4
26 A Camacho Golden West 9 - 0 0 0
27 M Cardena Cypress 10 - 0 0 0
28 M Carrillo Fullerton 20 16 0 1 1
29 S Carter Golden West 21 20 0 0 0
30 L Cash Orange Coast 12 5 0 0 0
31 K Centeno Orange Coast 1 - 0 0 0
32 R Chairez Santiago Canyon 25 17 5 5 15
33 A Chavez Santa Ana 18 18 0 0 0
34 K Cole Saddleback 13 10 0 0 0
35 M Contreras Irvine Valley 17 16 2 3 7
36 M Cook Golden West 8 2 0 0 0
37 A Cornejo Cypress 14 1 0 0 0
38 C Cosenza Santiago Canyon 24 10 8 6 22
39 T Cruz Fullerton 18 3 0 0 0
40 J Culp Orange Coast 19 2 1 3 5
41 E Damian Santa Ana 17 16 0 0 0
42 G De La Rosa Fullerton 19 18 1 2 4
43 J De La Torre Cypress 22 22 6 2 14
44 J De la torre Golden West 7 1 1 0 2
45 J Degroen Irvine Valley 3 1 0 0 0
46 D Delgado Santa Ana 4 - 0 0 0
47 D Diaz Fullerton 12 4 0 0 0
47 V Diaz Santa Ana 12 6 0 0 0
49 A Doherty Saddleback 17 - 0 1 1
50 F Doucette Orange Coast 11 10 1 2 4
51 T Doucette Orange Coast 23 23 2 3 7
52 P Dunbar Cypress 18 16 2 1 5
53 J Duong Cypress 23 12 4 0 8
54 C Embrey Saddleback 16 9 2 0 4
55 S Escutia Santiago Canyon 5 3 0 2 2
56 L Evelo Saddleback 20 9 0 0 0
57 A Flores Garcia Saddleback - - - - 0
58 H Flores Irvine Valley 19 19 1 2 4
59 R Flores Orange Coast 23 21 0 0 0
60 Z Fontaine Cypress 16 - 1 0 2
61 K Franco Saddleback 23 23 0 2 2
62 E Frias Santa Ana 14 13 0 0 0
63 M Froesch Irvine Valley 16 3 0 0 0
64 F Galicia Santa Ana - - - - 0
65 J Gallegos Santiago Canyon 25 21 1 1 3
66 C Galuppo Saddleback 4 - 0 0 0
67 M Gapasin Golden West 16 1 0 0 0
68 P Garcia Orange Coast - - - - 0
69 T Garner Orange Coast 10 - 1 0 2
70 A Gloria Valdez Cypress 14 - 1 0 2
71 G Gomez Saddleback - - - - 0
72 K Gomez Golden West 26 24 10 3 23
73 A Green Cypress 23 23 2 0 4
74 S Greene Golden West 7 - 0 0 0
75 K Grimm Santiago Canyon 18 14 2 1 5
76 M Guerra Golden West 26 25 0 0 0
77 B Guerrero Golden West 20 4 0 1 1
78 K Gutierrez Cypress 11 1 0 0 0
79 J Hannum Irvine Valley 19 15 1 2 4
80 K Heimer Orange Coast 22 21 0 3 3
81 R Henriquez Fullerton 19 14 0 1 1
82 J Heredia Golden West 26 21 2 1 5
83 S Hernandez Santa Ana 17 6 0 0 0
84 A Herrera Cypress 18 7 2 1 5
85 I Hilbert Irvine Valley 3 2 0 0 0
86 M Hillman Golden West 12 2 1 0 2
87 G Hinojosa Santa Ana 18 18 0 0 0
88 A Holiday Saddleback 23 17 9 7 25
88 O Hostetler Orange Coast 23 23 16 15 47
90 C Huerta Santiago Canyon 21 5 2 2 6
91 A Jimenez Santiago Canyon 25 25 11 8 30
92 F Jones Santiago Canyon 1 - 0 0 0
93 S Juarez Villalobos Irvine Valley - - - - 0
94 A Kangas Cypress 23 22 5 0 10
95 A Kera Orange Coast 1 - 0 0 0
96 M Kera Orange Coast 15 5 0 1 1
97 A Keysers Santiago Canyon 12 3 0 0 0
98 L Khazem Cypress 21 19 6 2 14
99 T Koehler Orange Coast 6 - 0 0 0
100 L Kotlar Santiago Canyon 15 12 3 0 6
101 B Lakin Irvine Valley 3 - 0 0 0
102 E Larkin Saddleback 8 - 0 0 0
103 A Lastra Orange Coast 23 15 3 3 9
104 J Lastra Cypress 5 - 0 0 0
105 K Laumatia Irvine Valley 17 16 17 5 39
106 K Lawson Santiago Canyon 5 - 0 0 0
107 N Lee Cypress 23 20 2 11 15
108 A Livingstone Saddleback 9 9 0 0 0
109 A Lozano Saddleback 10 10 3 2 8
110 M Lussier Santiago Canyon 22 18 13 3 29
111 N MacDonald Irvine Valley 18 17 5 10 20
112 K Mahan Golden West 26 26 2 0 4
113 K Mangini Fullerton 7 4 0 0 0
114 A Manjarrez Belarde Cypress 20 10 1 2 4
115 K Marker Orange Coast 23 22 2 2 6
116 T Martin-Montesinos Irvine Valley 2 1 0 0 0
117 A Martinez Santa Ana 10 2 0 0 0
118 B Martinez Fullerton 20 19 0 0 0
119 M Martinez Cypress 4 - 0 0 0
120 E Maya Orange Coast 2 - 0 0 0
121 M McClain Saddleback 22 3 6 2 14
122 Y Medina Irvine Valley 8 - 0 0 0
123 Y Mendoza Fullerton 10 7 0 1 1
124 A Merino Santa Ana 15 15 0 0 0
125 K Moore Irvine Valley 5 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Aguilar Golden West 22 14 .000 3 .214
2 A Ali Saddleback 10 5 .200 4 .800
3 H Allen Saddleback 23 35 .114 17 .486
4 J Allen Golden West 18 0 - 0 -
5 S Alshami Irvine Valley 6 1 .000 0 .000
6 F Ammann Santiago Canyon 24 25 .120 16 .640
7 S Arce Saddleback 23 5 .000 0 .000
8 J Armenta Golden West 7 1 .000 0 .000
9 L Barnhart Fullerton 20 0 - 0 -
10 A Baumunk Irvine Valley 16 3 .333 1 .333
11 D Bautista Fullerton 14 4 .250 2 .500
12 M Beal Irvine Valley 19 8 .375 3 .375
13 J Beisner Golden West - - - - -
14 K Bereal Fullerton 8 2 .000 1 .500
15 A Bernabe Santiago Canyon 13 8 .125 4 .500
16 D Bernal Santa Ana 18 23 .043 12 .522
17 M Betanzos Cypress - - - - -
18 N Beusan Saddleback 3 3 .000 3 1.000
19 K Biller Saddleback 23 16 .188 9 .563
20 G Bolanos Golden West 7 0 - 0 -
21 A Bollin Cypress 22 6 .000 6 1.000
22 L Borland Santiago Canyon - - - - -
23 G Boyce Orange Coast 21 22 .227 12 .545
24 B Briggs Cypress 13 2 .000 0 .000
25 O Brown Golden West 22 8 .125 2 .250
26 A Camacho Golden West 9 1 .000 0 .000
27 M Cardena Cypress 10 1 .000 1 1.000
28 M Carrillo Fullerton 20 1 .000 1 1.000
29 S Carter Golden West 21 0 - 0 -
30 L Cash Orange Coast 12 0 - 0 -
31 K Centeno Orange Coast 1 0 - 0 -
32 R Chairez Santiago Canyon 25 49 .102 20 .408
33 A Chavez Santa Ana 18 5 .000 1 .200
34 K Cole Saddleback 13 8 .000 2 .250
35 M Contreras Irvine Valley 17 13 .154 9 .692
36 M Cook Golden West 8 0 - 0 -
37 A Cornejo Cypress 14 3 .000 2 .667
38 C Cosenza Santiago Canyon 24 36 .222 20 .556
39 T Cruz Fullerton 18 1 .000 0 .000
40 J Culp Orange Coast 19 8 .125 6 .750
41 E Damian Santa Ana 17 9 .000 4 .444
42 G De La Rosa Fullerton 19 7 .143 2 .286
43 J De La Torre Cypress 22 44 .136 26 .591
44 J De la torre Golden West 7 1 1.000 1 1.000
45 J Degroen Irvine Valley 3 0 - 0 -
46 D Delgado Santa Ana 4 0 - 0 -
47 D Diaz Fullerton 12 0 - 0 -
47 V Diaz Santa Ana 12 5 .000 1 .200
49 A Doherty Saddleback 17 5 .000 5 1.000
50 F Doucette Orange Coast 11 17 .059 8 .471
51 T Doucette Orange Coast 23 18 .111 10 .556
52 P Dunbar Cypress 18 18 .111 6 .333
53 J Duong Cypress 23 15 .267 12 .800
54 C Embrey Saddleback 16 11 .182 7 .636
55 S Escutia Santiago Canyon 5 9 .000 7 .778
56 L Evelo Saddleback 20 4 .000 1 .250
57 A Flores Garcia Saddleback - - - - -
58 H Flores Irvine Valley 19 2 .500 1 .500
59 R Flores Orange Coast 23 2 .000 1 .500
60 Z Fontaine Cypress 16 4 .250 3 .750
61 K Franco Saddleback 23 2 .000 1 .500
62 E Frias Santa Ana 14 0 - 0 -
63 M Froesch Irvine Valley 16 0 - 0 -
64 F Galicia Santa Ana - - - - -
65 J Gallegos Santiago Canyon 25 6 .167 5 .833
66 C Galuppo Saddleback 4 2 .000 0 .000
67 M Gapasin Golden West 16 2 .000 0 .000
68 P Garcia Orange Coast - - - - -
69 T Garner Orange Coast 10 2 .500 2 1.000
70 A Gloria Valdez Cypress 14 3 .333 3 1.000
71 G Gomez Saddleback - - - - -
72 K Gomez Golden West 26 36 .278 16 .444
73 A Green Cypress 23 9 .222 6 .667
74 S Greene Golden West 7 1 .000 0 .000
75 K Grimm Santiago Canyon 18 17 .118 8 .471
76 M Guerra Golden West 26 1 .000 0 .000
77 B Guerrero Golden West 20 5 .000 2 .400
78 K Gutierrez Cypress 11 0 - 0 -
79 J Hannum Irvine Valley 19 10 .100 6 .600
80 K Heimer Orange Coast 22 13 .000 6 .462
81 R Henriquez Fullerton 19 1 .000 1 1.000
82 J Heredia Golden West 26 14 .143 3 .214
83 S Hernandez Santa Ana 17 2 .000 1 .500
84 A Herrera Cypress 18 6 .333 5 .833
85 I Hilbert Irvine Valley 3 0 - 0 -
86 M Hillman Golden West 12 2 .500 1 .500
87 G Hinojosa Santa Ana 18 7 .000 3 .429
88 A Holiday Saddleback 23 58 .155 37 .638
88 O Hostetler Orange Coast 23 109 .147 69 .633
90 C Huerta Santiago Canyon 21 15 .133 3 .200
91 A Jimenez Santiago Canyon 25 54 .204 25 .463
92 F Jones Santiago Canyon 1 0 - 0 -
93 S Juarez Villalobos Irvine Valley - - - - -
94 A Kangas Cypress 23 21 .238 17 .810
95 A Kera Orange Coast 1 0 - 0 -
96 M Kera Orange Coast 15 9 .000 3 .333
97 A Keysers Santiago Canyon 12 0 - 0 -
98 L Khazem Cypress 21 19 .316 15 .789
99 T Koehler Orange Coast 6 0 - 0 -
100 L Kotlar Santiago Canyon 15 17 .176 9 .529
101 B Lakin Irvine Valley 3 1 .000 1 1.000
102 E Larkin Saddleback 8 4 .000 3 .750
103 A Lastra Orange Coast 23 25 .120 19 .760
104 J Lastra Cypress 5 0 - 0 -
105 K Laumatia Irvine Valley 17 39 .436 26 .667
106 K Lawson Santiago Canyon 5 0 - 0 -
107 N Lee Cypress 23 28 .071 19 .679
108 A Livingstone Saddleback 9 4 .000 1 .250
109 A Lozano Saddleback 10 15 .200 7 .467
110 M Lussier Santiago Canyon 22 51 .255 27 .529
111 N MacDonald Irvine Valley 18 29 .172 20 .690
112 K Mahan Golden West 26 17 .118 4 .235
113 K Mangini Fullerton 7 0 - 0 -
114 A Manjarrez Belarde Cypress 20 10 .100 8 .800
115 K Marker Orange Coast 23 12 .167 9 .750
116 T Martin-Montesinos Irvine Valley 2 0 - 0 -
117 A Martinez Santa Ana 10 2 .000 1 .500
118 B Martinez Fullerton 20 7 .000 3 .429
119 M Martinez Cypress 4 0 - 0 -
120 E Maya Orange Coast 2 0 - 0 -
121 M McClain Saddleback 22 25 .240 16 .640
122 Y Medina Irvine Valley 8 0 - 0 -
123 Y Mendoza Fullerton 10 4 .000 1 .250
124 A Merino Santa Ana 15 0 - 0 -
125 K Moore Irvine Valley 5 1 .000 1 1.000
Rk Name Team gp yc rc pk gw
1 S Aguilar Golden West 22 1 0 0-0 0
2 A Ali Saddleback 10 0 0 0-0 0
3 H Allen Saddleback 23 1 0 0-0 1
4 J Allen Golden West 18 0 0 0-0 0
5 S Alshami Irvine Valley 6 0 0 0-0 0
6 F Ammann Santiago Canyon 24 5 0 1-1 1
7 S Arce Saddleback 23 0 0 0-0 0
8 J Armenta Golden West 7 0 0 0-0 0
9 L Barnhart Fullerton 20 0 0 0-0 0
10 A Baumunk Irvine Valley 16 0 0 0-0 1
11 D Bautista Fullerton 14 1 0 0-0 0
12 M Beal Irvine Valley 19 1 0 0-0 1
13 J Beisner Golden West - 0 0 0-0 -
14 K Bereal Fullerton 8 0 0 0-0 0
15 A Bernabe Santiago Canyon 13 1 0 0-0 0
16 D Bernal Santa Ana 18 1 0 0-0 0
17 M Betanzos Cypress - 0 0 0-0 -
