Golden West at Santiago Canyon October 4, 2024
Box Score
Golden West
Santiago Canyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 6 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sierra Carter (L, 2-3-1) | 6 | 3 | 3 | 45:00 | |
| 1 - Peyton Griffin | 3 | 1 | 2 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Cowdell | 0 | 0 | 0 | 09:04 | |
| 1 - Grayton Normand (W, 4-1-1) | 2 | 0 | 2 | 80:56 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santiago Canyon
1st
|
19:39 | Samantha Aguila (Jordyn Lamastra) - * | 0 - 1 |
|
Santiago Canyon
1st
|
33:47 | Samantha Aguila (Jordyn Lamastra) - * | 0 - 2 |
|
Santiago Canyon
1st
|
43:43 | Alyssa Marino (Jordyn Lamastra) - * | 0 - 3 |
|
Santiago Canyon
2nd
|
72:15 | Samantha Aguila (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 1 | 4 |
| Santiago Canyon | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 2 | 5 |
| Santiago Canyon | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 0 | 0 |
| Santiago Canyon | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 2 | 6 |
| Santiago Canyon | 3 | 6 | 9 |
| Date/Time | October 4, 2024 - 1:30 PM |
|---|---|
| Location | Orange, CA |
| Stadium | SCC Field |
| Game length | 1:54 |
| Attendance | 33 |
| Referee: | Kevin Pantaleon |
| Asst. Referee: | Edwar Hernandez |
| : | Bryan Shoup |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Grayton Normand at goalie for Santiago Canyon. | ||
| 0:00 | Sierra Carter at goalie for Golden West. | ||
| Foul on Santiago Canyon. | |||
| 5:56 | Header Shot by Golden West Jada Overton, Wide Right. | ||
| Foul on Golden West. | |||
| Foul on Santiago Canyon. | |||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 14:16 | Substitution!Golden West substitution: Clarissa Martinez for Kaylee Gomez. | ||
| 15:15 | Shot by Santiago Canyon Samantha Aguila, Wide Right. | ||
| 18:17 | Shot by Santiago Canyon Scarlett Serpas, High. | ||
| 18:34 | Corner kick by Santiago Canyon Jordyn Lamastra [18:34]. | ||
| 19:39 | Goal!GOAL by Santiago Canyon Samantha Aguila (FIRST GOAL), Assist by Jordyn Lamastra * ( 0 - 1 ) |
||
| 19:55 | Substitution!Santiago Canyon substitution: Darlene Dominguez for Alyssa Marino. | ||
| 21:37 | Substitution!Golden West substitution: Kaylee Gomez for Olivia Villalba. | ||
| 21:57 | Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Sierra Carter. | ||
| Foul on Santiago Canyon. | |||
| 25:24 | Substitution!Santiago Canyon substitution: Karen Pedraza for Madison Stottlemyer. | ||
| 25:24 | Substitution!Santiago Canyon substitution: Jacqueline Arroyo for Scarlett Serpas. | ||
| 28:27 | Substitution!Santiago Canyon substitution: Alyssa Marino for Darlene Dominguez. | ||
| Foul on Golden West. | |||
| 31:32 | Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Sierra Carter. | ||
| 31:37 | Shot by Santiago Canyon Mia Lussier, Save (by goalie) Sierra Carter. | ||
| 32:31 | Corner kick by Santiago Canyon Jordyn Lamastra [32:31]. | ||
| 32:55 | Corner kick by Santiago Canyon Jordyn Lamastra [32:55]. | ||
| 33:47 | Goal!GOAL by Santiago Canyon Samantha Aguila, Assist by Jordyn Lamastra * ( 0 - 2 ) |
||
| 34:10 | Substitution!Golden West substitution: Ashley Fujimori for Clarissa Martinez. | ||
| 34:10 | Substitution!Golden West substitution: Olivia Villalba for Alexys Lopez. | ||
| 37:15 | Substitution!Santiago Canyon substitution: Scarlett Serpas for Gigi Bruno. | ||
| 39:26 | Offside against Golden West. | ||
| 40:57 | Header Shot by Golden West Alexandra Torres, Save (by goalie) Grayton Normand. | ||
| 41:43 | Substitution!Santiago Canyon substitution: Gigi Bruno for Jacqueline Arroyo. | ||
| 43:43 | Goal!GOAL by Santiago Canyon Alyssa Marino, Assist by Jordyn Lamastra * ( 0 - 3 ) |
||
| 45:00 | Shot by Golden West Kiera Miskelly, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 90:00 | For Santiago Canyon: #1 Grayton Normand, #3 Brisa Mariscal, #6 Madison Stottlemyer, #7 Darlene Dominguez, #11 Jacqueline Arroyo, #15 Jordyn Lamastra, #18 Beatriz Perez, #19 Scarlett Serpas, #20 Alyssa Marino, #21 Mia Lussier, #23 Ashley Aguilar. | ||
| 45:00 | For Golden West: #3 Alexys Lopez, #5 Olivia Villalba, #6 Kiera Miskelly, #7 Sara Gonzalez, #8 Ashley Fujimori, #13 Mollie Miskelly, #16 Sariah Cerda, #20 Kaylee Gomez, #22 Ashlee Leonardo, #29 Gianna Fenton, #01 Sierra Carter. | ||
| 45:00 | Peyton Griffin at goalie for Golden West. | ||
| 45:28 | Substitution!Golden West substitution: Sierra Carter for Peyton Griffin. | ||
| 45:28 | For Golden West: #1 Peyton Griffin, #3 Alexys Lopez, #5 Olivia Villalba, #6 Kiera Miskelly, #7 Sara Gonzalez, #8 Ashley Fujimori, #13 Mollie Miskelly, #14 Giana Ortenzo, #15 Jada Overton, #16 Sariah Cerda, #20 Kaylee Gomez. | ||
| Foul on Santiago Canyon. | |||
| 60:40 | Shot by Santiago Canyon Scarlett Serpas, Save (by goalie) Peyton Griffin. | ||
| 61:38 | Shot by Golden West Mollie Miskelly, Save (by goalie) Grayton Normand. | ||
| 62:37 | Substitution!Santiago Canyon substitution: Karen Pedraza for Scarlett Serpas. | ||
| 66:17 | Substitution!Golden West substitution: Gisselle Orozco for Olivia Villalba. | ||
| Foul on Golden West. | |||
| 67:57 | Substitution!Santiago Canyon substitution: Samantha Aguila for Alyssa Marino. | ||
| 69:10 | Substitution!Santiago Canyon substitution: Anna Cowdell for Darlene Dominguez. | ||
| 72:15 | Goal!GOAL by Santiago Canyon Samantha Aguila * ( 0 - 4 ) |
||
| 73:13 | Substitution!Santiago Canyon substitution: Jordyn Gallegos for Ashley Aguilar. | ||
| 73:51 | Substitution!Santiago Canyon substitution: Clarissa Huerta for Madison Stottlemyer. | ||
| 74:36 | Substitution!Santiago Canyon substitution: Christina Benavides for Mia Lussier. | ||
| Foul on Santiago Canyon. | |||
| 79:31 | Substitution!Santiago Canyon substitution: Mia Lussier for Anna Cowdell. | ||
| 79:31 | Substitution!Santiago Canyon substitution: Emma Snodgrass for Beatriz Perez. | ||
| 80:26 | Substitution!Santiago Canyon substitution: Alyssa Ramos for Jordyn Gallegos. | ||
| 80:44 | Substitution!Santiago Canyon substitution: Anna Cowdell for Grayton Normand. | ||
| 80:56 | Anna Cowdell at goalie for Santiago Canyon. | ||
| Foul on Santiago Canyon. | |||
| 81:47 | Shot by Santiago Canyon Samantha Aguila, Save (by goalie) Peyton Griffin. | ||
| 82:11 | Substitution!Santiago Canyon substitution: Jordyn Gallegos for Samantha Aguila. | ||
| Foul on Golden West. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


