Fresno at Cypress December 3, 2021
Box Score
Fresno
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cailyn Bawdon
|
0 | 0 | 0 | 0 |
|
2
Sam Bustamante
|
0 | 0 | 0 | 0 |
|
d 4
Breauna Mello
|
0 | 0 | 0 | 0 |
|
m 5
Peyton Bever
|
2 | 1 | 0 | 0 |
|
7
Jasmine Guarado
|
0 | 0 | 0 | 0 |
|
d 8
Anahi Casillas
|
0 | 0 | 0 | 0 |
|
c 9
Mariah Contreras
|
0 | 0 | 0 | 1 |
|
m 10
Xiclali Melgoza
|
0 | 0 | 0 | 0 |
|
m 13
Hannah Martin
|
4 | 0 | 0 | 0 |
|
d 14
Sarah Cox
|
1 | 0 | 0 | 0 |
|
rw 15
Tayler Breshears
|
0 | 0 | 0 | 0 |
|
d 16
Lauren Salazar
|
0 | 0 | 0 | 0 |
|
f 18
Jazmin Mora
|
1 | 0 | 0 | 0 |
|
m 19
Jacky Vasquez
|
3 | 3 | 1 | 0 |
|
m 22
Mariah Zapata
|
1 | 0 | 0 | 0 |
|
m 24
Ursula Anguiano
|
0 | 0 | 0 | 0 |
|
f 25
Serina Oceguera
|
4 | 2 | 0 | 0 |
|
d 26
Darienne Dunn
|
1 | 0 | 0 | 0 |
|
m 29
Sierra Alvarez
|
0 | 0 | 0 | 0 |
|
f 37
Ashlyn Isenberg
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cailyn Bawdon | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Siriana Gudino | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
26:56 | Brianna Cortez (24) (unassisted) - *Free kick from 30 yards | 0 - 1 |
|
Cypress
2nd
|
48:23 | Anahi Diaz (4) (unassisted) - *Own goal deflected | 0 - 2 |
|
Fresno
2nd
|
60:35 | Jacky Vasquez (7) (Mariah Contreras) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno
2nd
|
74:23 | Yellow card - Fabiola Salazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 7 | 10 | 17 |
| Cypress | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 1 | 0 | 1 |
| Cypress | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 1 | 1 |
| Cypress | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 6 | 6 | 12 |
| Cypress | 4 | 6 | 10 |
| Date/Time | December 3, 2021 - 04:00 PM |
|---|---|
| Location | Mt. SAC |
| Stadium | East Field |
| Game length | 1:51 |
| Attendance | 275 |
| Referee: | Ulises Palacios |
| Asst. Referee: | Lucas Hargundeguy |
| : | Alejandro Bahena |
| Timekeeper: | Nina Berbiglia |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Siriana Gudino at goalie for Cypress. | ||
| 0:00 | Cailyn Bawdon at goalie for Fresno. | ||
| Foul on Fresno. | |||
| Foul on Fresno. | |||
| 6:27 | Shot by Cypress Alyssa Villalobos, Save (by goalie) Cailyn Bawdon. | ||
| 7:34 | Substitution!Cypress substitution: Sylvia Quintero for Dayna Herbert. | ||
| Foul on Fresno. | |||
| 12:10 | Substitution!Cypress substitution: Dayna Herbert for Brianna Rodriguez. | ||
| 13:36 | Shot by Fresno Hannah Martin, High. | ||
| 14:14 | Shot by Fresno Peyton Bever, Save (by goalie) Siriana Gudino. | ||
| Foul on Cypress. | |||
| 17:58 | Shot by Fresno Jacky Vasquez, Save (by goalie) Siriana Gudino. | ||
| 19:38 | Substitution!Cypress substitution: Angelica Mora for Christine Duarte. | ||
| 20:33 | Corner kick by Cypress Team [20:33]. | ||
| Foul on Cypress. | |||
| 22:45 | Shot by Cypress Brianna Cortez, High. | ||
| 23:06 | Substitution!Fresno substitution: Jazmin Mora for Serina Oceguera. | ||
| 23:06 | Substitution!Fresno substitution: Xiclali Melgoza for Peyton Bever. | ||
| 23:06 | Substitution!Fresno substitution: Sam Bustamante for Tayler Breshears. | ||
| 23:55 | Shot by Cypress Brianna Cortez, Wide. | ||
| 24:07 | Substitution!Fresno substitution: Mariah Contreras for Sierra Alvarez. | ||
| Foul on Fresno. | |||
| 26:56 | Goal!GOAL by Cypress Brianna Cortez (FIRST GOAL), goal number 24 for season. *Free kick from 30 yards ( 0 - 1 ) |
||
| 27:06 | Substitution!Fresno substitution: Darienne Dunn for Claire Gaeth. | ||
| Foul on Fresno. | |||
| Foul on Cypress. | |||
| 31:28 | Offside against Cypress. | ||
| 32:28 | Shot by Fresno Jazmin Mora, Wide. | ||
| Foul on Cypress. | |||
| 34:36 | Substitution!Fresno substitution: Ashlyn Isenberg for Jacky Vasquez. | ||
| 35:00 | Substitution!Fresno substitution: Tayler Breshears for Xiclali Melgoza. | ||
| Foul on Fresno. | |||
| 40:36 | Substitution!Fresno substitution: Serina Oceguera for Jazmin Mora. | ||
| 40:36 | Substitution!Fresno substitution: Peyton Bever for Sam Bustamante. | ||
| 42:49 | Shot by Fresno Darienne Dunn, High. | ||
| 44:29 | Shot by Fresno Serina Oceguera, Save (by goalie) Siriana Gudino. | ||
| 44:52 | Shot by Fresno Serina Oceguera, Wide Right. | ||
| 45:00 | Substitution!Cypress substitution: Christine Duarte for Angelica Mora. | ||
| +2 mins stoppage | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fresno: #1 Cailyn Bawdon, #4 Breauna Mello, #5 Peyton Bever, #7 Jasmine Guarado, #9 Mariah Contreras, #13 Hannah Martin, #15 Tayler Breshears, #16 Lauren Salazar, #25 Serina Oceguera, #26 Darienne Dunn, #37 Ashlyn Isenberg. | ||
| 45:00 | For Cypress: #0 Siriana Gudino, #2 Presli Dillon, #3 Anahi Diaz, #9 Fabiola Salazar, #10 Alyssa Villalobos, #12 Christine Duarte, #14 Jassmin Ortiz, #20 Brianna Cortez, #21 Lucia Yanez, #27 Dayna Herbert, #77 Sylvia Quintero. | ||
| Foul on Fresno. | |||
| 48:23 | Goal!GOAL by Cypress Anahi Diaz, goal number 4 for season. *Own goal deflected ( 0 - 2 ) |
||
| 52:17 | Substitution!Fresno substitution: Ursula Anguiano for Darienne Dunn. | ||
| 52:17 | Substitution!Fresno substitution: Mariah Contreras for Sierra Alvarez. | ||
| 52:17 | Substitution!Fresno substitution: Anahi Casillas for Breauna Mello. | ||
| 52:17 | Substitution!Cypress substitution: Kylee Castro for Anahi Diaz. | ||
| 52:52 | Corner kick by Fresno Team [52:52]. | ||
| 53:24 | Shot by Fresno Hannah Martin, Blocked. | ||
| 53:48 | Shot by Fresno Hannah Martin, Blocked. | ||
| Foul on Cypress. | |||
| 55:07 | Substitution!Cypress substitution: Lauren Hernandez for Sylvia Quintero. | ||
| 58:24 | Substitution!Cypress substitution: Anahi Diaz for Lauren Hernandez. | ||
| 59:37 | Offside against Fresno. | ||
| Foul on Cypress. | |||
| 60:35 | Goal!GOAL by Fresno Jacky Vasquez, Assist by Mariah Contreras, goal number 7 for season. * ( 1 - 2 ) |
||
| 61:50 | Corner kick by Cypress Team [61:50]. | ||
| 62:50 | Header Shot by Fresno Serina Oceguera, Wide. | ||
| 63:16 | Substitution!Fresno substitution: Sarah Cox for Mariah Contreras. | ||
| 63:16 | Substitution!Cypress substitution: Sylvia Quintero for Fabiola Salazar. | ||
| 63:42 | Substitution!Cypress substitution: Brianna Rodriguez for Kylee Castro. | ||
| 64:30 | Shot by Fresno Peyton Bever, Wide. | ||
| Foul on Fresno. | |||
| 67:32 | Substitution!Cypress substitution: Angelica Mora for Alyssa Villalobos. | ||
| 68:03 | Corner kick by Cypress Team [68:03]. | ||
| 69:19 | Substitution!Fresno substitution: Sam Bustamante for Tayler Breshears. | ||
| 69:19 | Substitution!Fresno substitution: Xiclali Melgoza for Peyton Bever. | ||
| 69:47 | Shot by Fresno Jacky Vasquez, Save (by goalie) Siriana Gudino. | ||
| 70:54 | Shot by Cypress Brianna Rodriguez, High. | ||
| 72:53 | Substitution!Cypress substitution: Alyssa Villalobos for Angelica Mora. | ||
| 72:53 | Substitution!Cypress substitution: Fabiola Salazar for Sylvia Quintero. | ||
| Foul on Cypress. | |||
| 74:23 | Yellow card on Cypress Fabiola Salazar. | ||
| Foul on Fresno. | |||
| 77:25 | Shot by Fresno Hannah Martin, Blocked. | ||
| 77:30 | Shot by Fresno Sarah Cox, Wide. | ||
| 78:11 | Substitution!Fresno substitution: Peyton Bever for Xiclali Melgoza. | ||
| 78:11 | Substitution!Fresno substitution: Mariah Zapata for Sarah Cox. | ||
| 78:11 | Substitution!Fresno substitution: Tayler Breshears for Sam Bustamante. | ||
| Foul on Fresno. | |||
| 80:03 | Substitution!Cypress substitution: Kylee Castro for Brianna Rodriguez. | ||
| Foul on Cypress. | |||
| 83:20 | Shot by Fresno Mariah Zapata, Wide. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 87:56 | Substitution!Cypress substitution: Brianna Rodriguez for Kylee Castro. | ||
| Foul on Fresno. | |||
| 90:00 | Shot by Fresno Serina Oceguera, Save (by goalie) Siriana Gudino. | ||
| Foul on Fresno. | |||
| +4 minutes | |||
| -- End of 2nd Period -- | |||
| back to top | |||


