El Camino at Cypress November 20, 2021
Box Score
El Camino
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
McKenna Morey
|
0 | 0 | 0 | 0 |
|
d 2
Kayla Dombrowski
|
0 | 0 | 0 | 0 |
|
m 4
Angelica Taylor
|
0 | 0 | 0 | 0 |
|
m 6
Meila Bissoondial
|
1 | 0 | 0 | 0 |
|
m 7
Julia Ausland
|
0 | 0 | 0 | 0 |
|
m 11
Sierra Rangel
|
0 | 0 | 0 | 0 |
|
f 12
Mia Hogentogler
|
0 | 0 | 0 | 0 |
|
d 13
Gabriella De La Cruz
|
0 | 0 | 0 | 0 |
|
d 15
Alexis Perez-Fonseca
|
0 | 0 | 0 | 0 |
|
f 19
Oliva Farias
|
1 | 1 | 0 | 0 |
|
d 20
Olivia Styskal-Ward
|
0 | 0 | 0 | 0 |
|
m 27
Abigail Cazares
|
0 | 0 | 0 | 0 |
|
f 28
Natalie Vargas
|
0 | 0 | 0 | 0 |
|
d 31
Haley Doyle
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - McKenna Morey | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Siriana Gudino | 1 | 0 | 1 | 45:51 | |
| 1 - Jade Bernardo | 0 | 0 | 0 | 44:09 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
39:27 | Brianna Cortez (unassisted) - * | 0 - 1 |
|
Cypress
2nd
|
84:18 | Brianna Rodriguez (Anahi Diaz) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 1 | 1 | 2 |
| Cypress | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 5 | 7 |
| Cypress | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 1 | 0 | 1 |
| Cypress | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 1 | 3 | 4 |
| Cypress | 0 | 2 | 2 |
| Date/Time | November 20, 2021 - 2:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:50 |
| Attendance | 100 |
| Scorer: | Brett Franchino |
Play By Play
| 0:00 | McKenna Morey at goalie for El Camino. | ||
| 0:00 | Siriana Gudino at goalie for Cypress. | ||
| 3:32 | Shot by Cypress Anahi Diaz, High. | ||
| 9:24 | Substitution!Cypress substitution: Brianna Cortez for Brianna Rodriguez. | ||
| 10:46 | Header Shot by Cypress Brianna Cortez, Wide. | ||
| 15:03 | Corner kick by Cypress Team [15:03]. | ||
| 15:26 | Shot by Cypress Jassmin Ortiz, Wide Right. | ||
| 19:37 | Shot by Cypress Alyssa Villalobos, Wide Right. | ||
| Foul on El Camino. | |||
| 23:57 | Shot by Cypress Angelica Mora, Wide Right. | ||
| 25:13 | Shot by Cypress Alyssa Villalobos, Save (by goalie) McKenna Morey. | ||
| 26:48 | Corner kick by El Camino Team [26:48]. | ||
| 29:19 | Corner kick by Cypress Team [29:19]. | ||
| 29:37 | Header Shot by Cypress Brianna Cortez, Save (by goalie) McKenna Morey. | ||
| 31:00 | Substitution!El Camino substitution: Oliva Farias for Natalie Vargas. | ||
| 31:14 | Substitution!El Camino substitution: Mia Hogentogler for Julia Ausland. | ||
| 37:02 | Shot by El Camino Oliva Farias, Save (by goalie) Siriana Gudino. | ||
| 37:27 | Corner kick by Cypress Team [37:27]. | ||
| 38:00 | Header Shot by Cypress Jassmin Ortiz, Wide Right. | ||
| 39:27 | Goal!GOAL by Cypress Brianna Cortez (FIRST GOAL) * ( 0 - 1 ) |
||
| 40:39 | Corner kick by Cypress Team [40:39]. | ||
| 45:00 | Shot by Cypress Brianna Cortez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For El Camino: #1 McKenna Morey, #2 Kayla Dombrowski, #4 Angelica Taylor, #11 Sierra Rangel, #12 Mia Hogentogler, #13 Gabriella De La Cruz, #15 Alexis Perez-Fonseca, #19 Oliva Farias, #20 Olivia Styskal-Ward, #27 Abigail Cazares, #31 Haley Doyle. | ||
| 45:00 | For Cypress: #0 Siriana Gudino, #2 Presli Dillon, #3 Anahi Diaz, #5 Angelica Mora, #9 Fabiola Salazar, #10 Alyssa Villalobos, #12 Christine Duarte, #14 Jassmin Ortiz, #20 Brianna Cortez, #21 Lucia Yanez, #77 Sylvia Quintero. | ||
| 45:51 | Jade Bernardo at goalie for Cypress. | ||
| 48:31 | Shot by Cypress Brianna Cortez, High. | ||
| 51:25 | Shot by El Camino Meila Bissoondial, Wide Left. | ||
| Foul on Cypress. | |||
| Foul on El Camino. | |||
| 61:40 | Header Shot by Cypress Christine Duarte, Wide Right. | ||
| 66:18 | Shot by Cypress Sylvia Quintero, High. | ||
| 66:36 | Substitution!Cypress substitution: Anahi Diaz for Brianna Cortez. | ||
| 67:17 | Shot by Cypress Angelica Mora, Save (by goalie) McKenna Morey. | ||
| Foul on El Camino. | |||
| 69:52 | Corner kick by Cypress Team [69:52]. | ||
| Foul on Cypress. | |||
| 73:34 | Shot by Cypress Brianna Cortez, Save (by goalie) McKenna Morey. | ||
| 79:42 | Shot by Cypress Brianna Rodriguez, Save (by goalie) McKenna Morey. | ||
| 80:34 | Shot by Cypress Brianna Cortez, High. | ||
| 83:02 | Shot by Cypress Alyssa Villalobos, High. | ||
| 83:18 | Substitution!El Camino substitution: Alexis Perez-Fonseca for Mia Hogentogler. | ||
| 84:18 | Goal!GOAL by Cypress Brianna Rodriguez, Assist by Anahi Diaz * ( 0 - 2 ) |
||
| 88:00 | Shot by Cypress Alyssa Villalobos, Defensive Save by Olivia Styskal-Ward. | ||
| Foul on El Camino. | |||
| 89:47 | Shot by Cypress Lucia Yanez, Save (by goalie) McKenna Morey. | ||
| 89:51 | Corner kick by Cypress Team [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


