Cypress at Saddleback October 29, 2021
Box Score
Cypress
Saddleback
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Kylee Castro
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Kaylee Zych
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Emma Snow
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Siriana Gudino | 4 | 0 | 4 | 83:59 | |
| 1 - Jade Bernardo | 1 | 1 | 0 | 06:01 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Olivia Wynn (L, 13-1-2) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
11:04 | Brianna Cortez (15) (Lucia Yanez) - * | 1 - 0 |
|
Cypress
1st
|
31:00 | Lucia Yanez (2) (unassisted) - * | 2 - 0 |
|
Cypress
1st
|
44:28 | Jassmin Ortiz (3) (Lucia Yanez) - * | 3 - 0 |
|
Saddleback
2nd
|
85:00 | Kylie Beu (9) (unassisted) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 5 | 1 | 6 |
| Saddleback | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 1 | 3 | 4 |
| Saddleback | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 5 | 0 | 5 |
| Saddleback | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 1 | 2 | 3 |
| Saddleback | 3 | 3 | 6 |
| Date/Time | October 29, 2021 - 3:00 PM |
|---|---|
| Location | Saddleback College |
| Game length | 1:59 |
| Attendance | 145 |
| Referee: | Sarfaraz |
| Asst. Referee: | Mehrkhodavandi |
| : | Zentil |
| Scorer: | Brad Hoiseth |
Play By Play
| 0:00 | Siriana Gudino at goalie for Cypress. | ||
| 0:00 | Olivia Wynn at goalie for Saddleback. | ||
| 2:37 | Shot by Cypress Anahi Diaz, Save (by goalie) Olivia Wynn. | ||
| 6:00 | Shot by Cypress Alyssa Villalobos, High. | ||
| 9:24 | Corner kick by Cypress Sylvia Quintero [9:24]. | ||
| 10:02 | Corner kick by Cypress Lucia Yanez [10:02]. | ||
| 11:04 | Goal!GOAL by Cypress Brianna Cortez (FIRST GOAL), Assist by Lucia Yanez, goal number 15 for season. * ( 1 - 0 ) |
||
| 11:46 | Corner kick by Cypress Presli Dillon [11:46]. | ||
| 14:22 | Shot by Saddleback Maliyah Medley, Wide Right. | ||
| Foul on Saddleback. | |||
| 19:25 | Corner kick by Saddleback Zoe Chung [19:25]. | ||
| 20:07 | Shot by Saddleback Rylie Laisy, High. | ||
| 21:16 | Substitution!Saddleback substitution: Emma Snow for Lacy Ruston. | ||
| 22:09 | Shot by Saddleback Isabella Messina, Save (by goalie) Siriana Gudino. | ||
| 23:16 | Corner kick by Saddleback Zoe Chung [23:16]. | ||
| 27:01 | Shot by Saddleback Isabella Messina, Wide Right. | ||
| 28:27 | Shot by Saddleback Maliyah Medley, High. | ||
| Foul on Saddleback. | |||
| 30:17 | Corner kick by Cypress Lucia Yanez [30:17]. | ||
| 31:00 | Goal!GOAL by Cypress Lucia Yanez, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Cypress. | |||
| 37:19 | Substitution!Cypress substitution: Brianna Rodriguez for Fabiola Salazar. | ||
| 38:08 | Corner kick by Saddleback Zoe Chung [38:08]. | ||
| Foul on Saddleback. | |||
| 41:04 | Substitution!Cypress substitution: Fabiola Salazar for Angelica Mora. | ||
| 42:05 | Substitution!Cypress substitution: Brianna Cortez for Alyssa Villalobos. | ||
| 43:21 | Corner kick by Cypress Lucia Yanez [43:21]. | ||
| 44:28 | Goal!GOAL by Cypress Jassmin Ortiz, Assist by Lucia Yanez, goal number 3 for season. * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Shot by Saddleback Averee Campos, Wide. | ||
| 48:23 | Shot by Saddleback Lizbeth De Loera, Save (by goalie) Siriana Gudino. | ||
| Foul on Saddleback. | |||
| 52:01 | Substitution!Cypress substitution: Kylee Castro for Brianna Rodriguez. | ||
| 52:25 | Shot by Saddleback Averee Campos, High. | ||
| 55:49 | Corner kick by Saddleback Zoe Chung [55:49]. | ||
| 56:21 | Corner kick by Saddleback Zoe Chung [56:21]. | ||
| 56:45 | Shot by Saddleback Samantha Villasenor, High. | ||
| 57:10 | Substitution!Cypress substitution: Amanda Saldana for Kylee Castro. | ||
| 58:22 | Substitution!Cypress substitution: Anahi Diaz for Alyssa Villalobos. | ||
| 60:26 | Shot by Saddleback Lizbeth De Loera, High. | ||
| Foul on Cypress. | |||
| 64:21 | Substitution!Saddleback substitution: Camryn Marshall for Lacy Ruston. | ||
| 65:05 | Shot by Saddleback Averee Campos, High. | ||
| Foul on Cypress. | |||
| 68:09 | Shot by Saddleback Averee Campos, Save (by goalie) Siriana Gudino. | ||
| 71:35 | Corner kick by Saddleback Zoe Chung [71:35]. | ||
| 72:09 | Shot by Saddleback Samantha Villasenor, High. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 77:40 | Shot by Cypress Christine Duarte, Wide. | ||
| 78:56 | Substitution!Saddleback substitution: Kaylee Zych for Mia Wood. | ||
| 80:30 | Shot by Saddleback Emma Snow, Save (by goalie) Siriana Gudino. | ||
| 81:31 | Shot by Saddleback Maliyah Medley, High. | ||
| 83:59 | Jade Bernardo at goalie for Cypress. | ||
| 85:00 | Goal!GOAL by Saddleback Kylie Beu, goal number 9 for season. * ( 3 - 1 ) |
||
| 87:48 | Corner kick by Saddleback Zoe Chung [87:48]. | ||
| 88:03 | Shot by Saddleback Maliyah Medley, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


