gp
20
gs
17
min
1582:00
ga
6
gaa
0.34
sv
42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 20 | 2nd | 13 | 3rd |
| Games started | 17 | 2nd | 10 | 5th |
| Minutes | 1582:00 | 2nd | 922:00 | 5th |
| Goals against | 6 | 1st | 5 | 1st |
| Goals-against average | 0.34 | 1st | 0.49 | 1st |
| Saves | 42 | 10th | 21 | 13th |
| Save pct | .875 | 1st | .808 | 2nd |
| Wins | 14 | 1st | 7 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 10/5 | 1st | 5/5 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bakersfield | - | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Moorpark | W, 6-0 | - | - | - | - | - | - |
| Sep 11 | at Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Santa Ana | W, 5-0 | - | - | - | - | - | - |
| Sep 18 | Cypress | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Norco | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at Saddleback | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Golden West | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | at Fullerton | W, 6-1 | 1 | 0 | 0 | 0 | 0/1 | 35:00 |
| Oct 9 | Irvine Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 82:00 |
| Oct 12 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Santa Ana | W, 7-0 | - | - | - | - | - | - |
| Oct 19 | at Cypress | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Norco | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | Saddleback | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at Golden West | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 6 | Fullerton | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| Nov 9 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | Rio Hondo | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 24 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 120:00 |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Dec 2 | vs. Lake Tahoe | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Bakersfield | - | - | - | - | - | |
| Aug 25 # | at East Los Angeles | - | - | - | - | - | |
| Aug 28 | at Grossmont | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Moorpark | W, 6-0 | - | - | - | - | - |
| Sep 11 | at Orange Coast | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | at Santa Ana | W, 5-0 | - | - | - | - | - |
| Sep 18 | Cypress | W, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 25 | at Norco | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | at Saddleback | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | Golden West | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | at Fullerton | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Oct 9 | Irvine Valley | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 12 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | Santa Ana | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Cypress | W, 6-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 26 | Norco | W, 2-0 | - | - | - | - | - |
| Oct 30 | Saddleback | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 2 | at Golden West | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 6 | Fullerton | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 9 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 17 | Golden West | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 20 | Rio Hondo | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 24 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 30 | vs. San Joaquin Delta | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Dec 2 | vs. Lake Tahoe | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .30 | 0.34 | 2.10 |
| Conference | 13 | 10 | .38 | 0.49 | 1.62 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .30 | 0.33 | 2.50 |
| Away | 8 | 6 | .25 | 0.31 | 1.38 |
| Neutral | 2 | 2 | .50 | 0.50 | 3.00 |
| Wins | 20 | 17 | .30 | 0.34 | 2.10 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 5 | 5 | .40 | 0.44 | 1.00 |
| October | 6 | 5 | .50 | 0.63 | 2.50 |
| November | 7 | 5 | .14 | 0.16 | 2.57 |
| December | 1 | 1 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/5 | 1582:00 |
| Conference | 13 | 0 | 0 | 0 | 0/5 | 922:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/2 | 827:00 |
| Away | 8 | 0 | 0 | 0 | 0/3 | 575:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 20 | 0 | 0 | 0 | 0/5 | 1582:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| October | 6 | 0 | 0 | 0 | 0/2 | 432:00 |
| November | 7 | 0 | 0 | 0 | 0/2 | 565:00 |
| December | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 79:06 |
| Conference | 13 | 70:55 |
| Exhibition | - | 0:00 |
| Home | 10 | 82:42 |
| Away | 8 | 71:52 |
| Neutral | 2 | 90:00 |
| Wins | 20 | 79:06 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 5 | 81:00 |
| October | 6 | 72:00 |
| November | 7 | 80:43 |
| December | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 6 | 42 | .875 |
| Conference | 13 | 10 | 5 | 21 | .808 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 3 | 25 | .893 |
| Away | 8 | 6 | 2 | 11 | .846 |
| Neutral | 2 | 2 | 1 | 6 | .857 |
| Wins | 20 | 17 | 6 | 42 | .875 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 5 | 5 | 2 | 5 | .714 |
| October | 6 | 5 | 3 | 15 | .833 |
| November | 7 | 5 | 1 | 18 | .947 |
| December | 1 | 1 | 0 | 3 | 1.000 |
