g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 98th | 13 | 84th |
| Games started | 9 | 86th | 9 | 70th |
| Goals | 1 | 57th | 0 | 71st |
| Assists | 2 | 34th | 1 | 41st |
| Points | 4 | 57th | 1 | 78th |
| Shots | 16 | 12th | 16 | 7th |
| Shot Pct | .063 | 77th | .000 | 64th |
| Penalty kicks | 0-0 | 82nd | 0-0 | 79th |
| Game-winning goals | 1 | 22nd | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Soka | - | - | - | - | - | |
| Aug 28 | at Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Palomar | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Sep 4 | at MiraCosta | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at San Diego Mesa | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Santa Ana | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cypress | T, 3-3 | - | - | - | - | - |
| Sep 21 | Norco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Golden West | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Santa Ana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Norco | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 26 | at Golden West | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Santiago Canyon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Fullerton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Nov 9 | Orange Coast | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Soka | - | - | - | - | - | |
| Aug 28 | at Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Palomar | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at MiraCosta | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at San Diego Mesa | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Santa Ana | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Cypress | T, 3-3 | - | - | - | - | - |
| Sep 21 | Norco | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Golden West | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | Santiago Canyon | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Fullerton | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Orange Coast | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Santa Ana | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Cypress | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | at Norco | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Golden West | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Nov 9 | Orange Coast | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Soka | - | - | - | - | - | |
| Aug 28 | at Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Aug 31 | at Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at MiraCosta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at San Diego Mesa | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cypress | T, 3-3 | - | - | - | - | - |
| Sep 21 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Norco | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Irvine Valley | W, 2-0 | - | - | - | - | - |
| Nov 9 | Orange Coast | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 1 | 2 | 4 |
| Conference | 13 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 10 | 3 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 3 | 1 | 2 | 4 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| August | 1 | - | 1 | 1 | 3 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 8 | 5 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.00 | .063 | .44 | .438 |
| Conference | 13 | 1.23 | .000 | .54 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .000 | 1.17 | .500 |
| Away | 10 | .20 | .500 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .83 | .200 | .17 | .200 |
| Losses | 6 | 1.33 | .000 | .67 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.17 | .000 | .50 | .429 |
| October | 8 | 1.13 | .000 | .50 | .444 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .063 | 7 | .438 |
| Conference | 13 | 16 | .000 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .000 | 7 | .500 |
| Away | 10 | 2 | .500 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .200 | 1 | .200 |
| Losses | 6 | 8 | .000 | 4 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 7 | .000 | 3 | .429 |
| October | 8 | 9 | .000 | 4 | .444 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .06 | .13 | .25 |
| Conference | 13 | 9 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 10 | 3 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .17 | .33 | .67 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| August | 1 | - | 1.00 | 1.00 | 3.00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 8 | 5 | .00 | .13 | .13 |
| November | 1 | - | .00 | .00 | .00 |
