Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B Mays Santiago Canyon 23 6 1.00 .65 2.65
2 E Monnig Saddleback 22 17 .68 .36 1.73
3 K Lopez Cypress 21 15 .67 .14 1.48
4 C Haney Orange Coast 22 20 .59 .18 1.36
5 G Avila Cypress 19 14 .42 .63 1.47
6 D Gallegos Golden West 18 18 .50 .44 1.44
6 B Taboada Saddleback 20 16 .55 .20 1.30
8 S Busby Orange Coast 22 20 .45 .14 1.05
9 A Guzman Santiago Canyon 20 4 .45 .20 1.10
9 K Klein Santiago Canyon 19 4 .42 .32 1.16
9 A Regalado Santiago Canyon 20 4 .40 .30 1.10
12 J Anderson Santiago Canyon 22 6 .09 .64 .82
13 C Foutris Fullerton 21 20 .29 .19 .76
14 B Chopin Irvine Valley 18 15 .11 .61 .83
14 A Martin Saddleback 21 16 .29 .14 .71
14 D Scelsi Saddleback 21 17 .19 .33 .71
14 K Talamo Santiago Canyon 23 3 .30 .04 .65
14 K Thoren Santa Ana 18 17 .39 .06 .83
19 C Lefebvre Irvine Valley 20 19 .30 .05 .65
19 L Sabella Santiago Canyon 18 1 .28 .17 .72
21 K Arenado Golden West 15 13 .27 .27 .80
21 K Merino Cypress 21 6 .29 .00 .57
21 J Moran Fullerton 18 18 .22 .22 .67
21 A Villanueva Orange Coast 22 22 .09 .36 .55
25 H Hollidge Saddleback 13 12 .38 .08 .85
25 T Jones Cypress 21 16 .19 .14 .52
25 E Malec Orange Coast 19 12 .26 .05 .58
25 G Rodriguez Santa Ana 21 21 .19 .14 .52
25 A Serna Fullerton 21 17 .24 .05 .52
25 L Silva Cypress 21 16 .24 .05 .52
31 K Avila Cypress 21 16 .19 .10 .48
31 J Bracken Orange Coast 22 13 .18 .09 .45
31 A Larios Fullerton 19 13 .16 .21 .53
34 C Cordova Fullerton 16 10 .19 .19 .56
34 E Gomez Orange Coast 21 19 .10 .24 .43
34 M Wells Fullerton 21 19 .14 .14 .43
37 J Abarca Irvine Valley 19 10 .16 .11 .42
37 C Anderson Irvine Valley 18 17 .17 .11 .44
37 A Castro Cypress 13 1 .31 .00 .62
37 R DelaTorre Santiago Canyon 23 6 .09 .17 .35
37 S Garrido Saddleback 18 14 .22 .00 .44
37 A Peinado Santa Ana 21 14 .19 .00 .38
37 M Roa Santa Ana 19 17 .16 .11 .42
37 K Romero Cypress 15 3 .27 .00 .53
45 A Cervantes Norco 17 11 .18 .06 .41
45 L Larkins Saddleback 19 11 .05 .26 .37
45 N Lombardo Orange Coast 21 20 .10 .14 .33
45 C Medina Fullerton 20 5 .15 .05 .35
45 R Meier Orange Coast 20 5 .05 .25 .35
50 A Benedict Irvine Valley 19 8 .16 .00 .32
50 E Espinoza Norco 15 13 .13 .13 .40
50 T Espinoza Norco 18 17 .11 .11 .33
50 K Hanna Santa Ana 18 17 .17 .00 .33
50 A Martinez Irvine Valley 15 15 .13 .13 .40
50 A Stevens Santiago Canyon 22 - .00 .27 .27
56 M Finney Golden West 17 17 .12 .06 .29
56 S Lombardo Orange Coast 21 19 .10 .05 .24
58 B Bartle Saddleback 18 14 .06 .11 .22
58 M Gamboa Santa Ana 18 15 .06 .11 .22
58 B George Santa Ana 18 17 .11 .00 .22
58 A Gjonovich Fullerton 21 12 .05 .10 .19
58 J Gonzalez Orange Coast 10 1 .20 .00 .40
58 J Liberty Golden West 16 16 .13 .00 .25
58 A Popoca Norco 18 5 .11 .00 .22
58 P Railey Santiago Canyon 18 1 .11 .00 .22
58 E Sanchez Cypress 18 9 .11 .00 .22
58 B Stevens Saddleback 22 16 .05 .09 .18
58 H Thetford Irvine Valley 20 9 .05 .10 .20
69 G Aguayo Golden West 18 9 .06 .06 .17
69 L Bernal Irvine Valley 13 1 .08 .08 .23
69 K Freiling Cypress 18 - .06 .06 .17
69 H Goering Fullerton 17 1 .06 .06 .18
69 C Gomez Cypress 21 16 .05 .05 .14
69 K Gomez Santiago Canyon 20 1 .05 .05 .15
69 D Hellon Cypress 12 - .08 .08 .25
69 K Martinez Santiago Canyon 15 - .07 .07 .20
69 M Perez Irvine Valley 20 20 .00 .15 .15
69 P Purcell Irvine Valley 20 20 .05 .05 .15
69 A Quintana Santiago Canyon 20 5 .00 .15 .15
69 R Ramirez Golden West 19 19 .05 .05 .16
69 D Tahbaz Golden West 19 15 .05 .05 .16
69 B Tamayo Santa Ana 20 20 .00 .15 .15
69 M Venturini Saddleback 5 - .20 .20 .60
84 E Alecxih Fullerton 21 18 .00 .10 .10
84 S Dey Santiago Canyon 21 3 .00 .10 .10
84 W Dina Saddleback 11 2 .09 .00 .18
84 A Escarsega Fullerton 16 4 .06 .00 .13
84 Y Flores Santiago Canyon 21 3 .00 .10 .10
84 M Galaz Saddleback 10 1 .10 .00 .20
84 K Hauck Santiago Canyon 14 2 .07 .00 .14
84 I Jara Norco 16 6 .06 .00 .13
84 M Leckey Cypress 8 1 .13 .00 .25
84 D Lefebvre Irvine Valley 14 10 .07 .00 .14
84 K McMillian Irvine Valley 19 11 .05 .00 .11
84 N Munoz Fullerton 19 16 .05 .00 .11
84 J Powell Santiago Canyon 21 5 .05 .00 .10
84 A Ramirez Norco 20 18 .00 .10 .10
84 M Ramirez Orange Coast 22 21 .00 .09 .09
84 M Rodriguez Irvine Valley 17 11 .06 .00 .12
84 K Romero Orange Coast 22 20 .00 .09 .09
84 A Sanchez Golden West 15 7 .07 .00 .13
84 A Swanson Santiago Canyon 4 - .25 .00 .50
84 E Valdez Fullerton 18 - .06 .00 .11
84 K Vazquez Saddleback 10 - .10 .00 .20
84 M Velasco Norco 13 10 .08 .00 .15
84 C Willis Norco 12 1 .00 .17 .17
107 I Brenes-Rodriguez Saddleback 14 6 .00 .07 .07
107 D Contrearas Norco 16 16 .00 .06 .06
107 S Flores Golden West 19 19 .00 .05 .05
107 A Fuerte Cypress 21 15 .00 .05 .05
107 D Galvez Golden West 16 7 .00 .06 .06
107 G Gomez Norco 12 5 .00 .08 .08
107 N Griffith Golden West 12 9 .00 .08 .08
107 C Lizarraga Santa Ana 21 19 .00 .05 .05
107 N Rodriguez Orange Coast 18 3 .00 .06 .06
107 D Snook Santiago Canyon 23 6 .00 .04 .04
107 C Stevens Orange Coast 6 - .00 .17 .17
107 Y Tenorio Cypress 21 14 .00 .05 .05
107 L Yescas Santa Ana 3 3 .00 .33 .33
120 N Afrasiabi Saddleback 8 1 .00 .00 .00
120 A Alvarez Cypress 7 - .00 .00 .00
120 S Arrieta Fullerton 15 1 .00 .00 .00
120 T Attia Saddleback - - - - -
120 N Ayala Norco 9 7 .00 .00 .00
120 J Ballinas Norco 19 19 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Mays Santiago Canyon 23 .70 1.438 .52 .750
2 E Monnig Saddleback 22 2.45 .278 1.27 .519
3 K Lopez Cypress 21 2.05 .326 1.43 .698
4 C Haney Orange Coast 22 .27 2.167 .14 .500
5 G Avila Cypress 19 2.79 .151 1.63 .585
6 D Gallegos Golden West 18 1.28 .391 1.28 1.000
6 B Taboada Saddleback 20 1.15 .478 .60 .522
8 S Busby Orange Coast 22 .14 3.333 .05 .333
9 A Guzman Santiago Canyon 20 .50 .900 .40 .800
9 K Klein Santiago Canyon 19 .63 .667 .53 .833
9 A Regalado Santiago Canyon 20 .20 2.000 .05 .250
12 J Anderson Santiago Canyon 22 .32 .286 .09 .286
13 C Foutris Fullerton 21 1.14 .250 .52 .458
14 B Chopin Irvine Valley 18 1.33 .083 .72 .542
14 A Martin Saddleback 21 .81 .353 .48 .588
14 D Scelsi Saddleback 21 1.14 .167 .57 .500
14 K Talamo Santiago Canyon 23 .26 1.167 .22 .833
14 K Thoren Santa Ana 18 1.22 .318 .78 .636
19 C Lefebvre Irvine Valley 20 1.00 .300 .60 .600
19 L Sabella Santiago Canyon 18 .06 5.000 .00 .000
21 K Arenado Golden West 15 .40 .667 .40 1.000
21 K Merino Cypress 21 .95 .300 .62 .650
21 J Moran Fullerton 18 1.89 .118 .89 .471
21 A Villanueva Orange Coast 22 .18 .500 .05 .250
25 H Hollidge Saddleback 13 .62 .625 .62 1.000
25 T Jones Cypress 21 1.43 .133 1.00 .700
25 E Malec Orange Coast 19 .00 - .00 -
25 G Rodriguez Santa Ana 21 1.29 .148 .71 .556
25 A Serna Fullerton 21 .81 .294 .33 .412
25 L Silva Cypress 21 1.19 .200 .57 .480
31 K Avila Cypress 21 2.57 .074 1.33 .519
31 J Bracken Orange Coast 22 .05 4.000 .00 .000
31 A Larios Fullerton 19 .47 .333 .21 .444
34 C Cordova Fullerton 16 .94 .200 .31 .333
34 E Gomez Orange Coast 21 .10 1.000 .05 .500
34 M Wells Fullerton 21 1.14 .125 .52 .458
37 J Abarca Irvine Valley 19 .63 .250 .32 .500
37 C Anderson Irvine Valley 18 .78 .214 .56 .714
37 A Castro Cypress 13 .85 .364 .54 .636
37 R DelaTorre Santiago Canyon 23 .04 2.000 .04 1.000
37 S Garrido Saddleback 18 1.83 .121 .56 .303
37 A Peinado Santa Ana 21 .95 .200 .57 .600
37 M Roa Santa Ana 19 .95 .167 .63 .667
37 K Romero Cypress 15 1.13 .235 .80 .706
45 A Cervantes Norco 17 1.12 .158 .53 .474
45 L Larkins Saddleback 19 .11 .500 .05 .500
45 N Lombardo Orange Coast 21 .10 1.000 .00 .000
45 C Medina Fullerton 20 .25 .600 .05 .200
45 R Meier Orange Coast 20 .35 .143 .20 .571
50 A Benedict Irvine Valley 19 .37 .429 .16 .429
50 E Espinoza Norco 15 1.20 .111 .60 .500
50 T Espinoza Norco 18 1.44 .077 .67 .462
50 K Hanna Santa Ana 18 .72 .231 .61 .846
50 A Martinez Irvine Valley 15 .47 .286 .20 .429
50 A Stevens Santiago Canyon 22 .23 .000 .14 .600
56 M Finney Golden West 17 .35 .333 .24 .667
56 S Lombardo Orange Coast 21 .00 - .00 -
58 B Bartle Saddleback 18 .06 1.000 .06 1.000
58 M Gamboa Santa Ana 18 .44 .125 .17 .375
58 B George Santa Ana 18 1.00 .111 .56 .556
58 A Gjonovich Fullerton 21 .62 .077 .29 .462
58 J Gonzalez Orange Coast 10 .00 - .00 -
58 J Liberty Golden West 16 .31 .400 .31 1.000
58 A Popoca Norco 18 .50 .222 .33 .667
58 P Railey Santiago Canyon 18 .06 2.000 .00 .000
58 E Sanchez Cypress 18 .33 .333 .17 .500
58 B Stevens Saddleback 22 .23 .200 .14 .600
58 H Thetford Irvine Valley 20 .30 .167 .20 .667
69 G Aguayo Golden West 18 .06 1.000 .11 2.000
69 L Bernal Irvine Valley 13 .54 .143 .23 .429
69 K Freiling Cypress 18 .50 .111 .17 .333
69 H Goering Fullerton 17 .29 .200 .06 .200
69 C Gomez Cypress 21 .76 .063 .48 .625
69 K Gomez Santiago Canyon 20 .05 1.000 .05 1.000
69 D Hellon Cypress 12 .75 .111 .42 .556
69 K Martinez Santiago Canyon 15 .07 1.000 .00 .000
69 M Perez Irvine Valley 20 .65 .000 .40 .615
69 P Purcell Irvine Valley 20 .40 .125 .20 .500
69 A Quintana Santiago Canyon 20 .15 .000 .10 .667
69 R Ramirez Golden West 19 .16 .333 .16 1.000
69 D Tahbaz Golden West 19 .21 .250 .16 .750
69 B Tamayo Santa Ana 20 .35 .000 .20 .571
69 M Venturini Saddleback 5 1.00 .200 .80 .800
84 E Alecxih Fullerton 21 .05 .000 .05 1.000
84 S Dey Santiago Canyon 21 .05 .000 .05 1.000
84 W Dina Saddleback 11 .36 .250 .27 .750
84 A Escarsega Fullerton 16 .25 .250 .13 .500
84 Y Flores Santiago Canyon 21 .05 .000 .00 .000
84 M Galaz Saddleback 10 .10 1.000 .10 1.000
84 K Hauck Santiago Canyon 14 .00 - .00 -
84 I Jara Norco 16 .06 1.000 .06 1.000
84 M Leckey Cypress 8 .25 .500 .13 .500
84 D Lefebvre Irvine Valley 14 .21 .333 .14 .667
84 K McMillian Irvine Valley 19 .11 .500 .11 1.000
84 N Munoz Fullerton 19 .58 .091 .16 .273
84 J Powell Santiago Canyon 21 .00 - .00 -
84 A Ramirez Norco 20 .10 .000 .05 .500
84 M Ramirez Orange Coast 22 .09 .000 .00 .000
84 M Rodriguez Irvine Valley 17 .18 .333 .12 .667
84 K Romero Orange Coast 22 .00 - .00 -
84 A Sanchez Golden West 15 .53 .125 .27 .500
84 A Swanson Santiago Canyon 4 .00 - .00 -
84 E Valdez Fullerton 18 .06 1.000 .06 1.000
84 K Vazquez Saddleback 10 .10 1.000 .10 1.000
84 M Velasco Norco 13 .31 .250 .15 .500
84 C Willis Norco 12 .17 .000 .08 .500
107 I Brenes-Rodriguez Saddleback 14 .36 .000 .14 .400
107 D Contrearas Norco 16 .69 .000 .38 .545
107 S Flores Golden West 19 .89 .000 .32 .353
107 A Fuerte Cypress 21 .33 .000 .10 .286
107 D Galvez Golden West 16 .25 .000 .25 1.000
107 G Gomez Norco 12 .08 .000 .00 .000
107 N Griffith Golden West 12 .33 .000 .33 1.000
107 C Lizarraga Santa Ana 21 .10 .000 .10 1.000
107 N Rodriguez Orange Coast 18 .00 - .00 -
107 D Snook Santiago Canyon 23 .13 .000 .04 .333
107 C Stevens Orange Coast 6 .00 - .00 -
107 Y Tenorio Cypress 21 .14 .000 .00 .000
107 L Yescas Santa Ana 3 .00 - .00 -
120 N Afrasiabi Saddleback 8 .00 - .00 -
120 A Alvarez Cypress 7 .00 - .00 -
120 S Arrieta Fullerton 15 .00 - .00 -
120 T Attia Saddleback - - - - -
120 N Ayala Norco 9 .00 - .00 -
120 J Ballinas Norco 19 .11 .000 .11 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 A Benedict Irvine Valley 6 2 .26 1.36 .79
2 J Liberty Golden West 2 2 .38 3.00 1.13
3 C Lizarraga Santa Ana 6 5 .24 1.42 1.00
4 A Alvarez Cypress 7 0 .00 0.00 .29
4 N Ayala Norco 9 4 1.89 3.00 5.00
4 K Camarena Orange Coast 1 0 .00 0.00 2.00
4 O Elias Orange Coast 22 18 .82 0.82 3.45
4 K Flores Fullerton 4 1 1.50 3.97 1.75
4 A Gnewuch Santiago Canyon - - - - -
4 B Gonzalez Norco 15 12 2.53 2.83 6.93
4 S Hilton Saddleback 3 1 .50 1.37 2.50
4 N Juarez Santiago Canyon 10 6 .36 0.54 1.00
4 S Leventhal Saddleback 10 10 .60 0.80 2.30
4 J Martinez Santa Ana 19 16 2.74 2.98 5.37
4 C Pulido Santiago Canyon 17 9 .40 0.53 2.25
4 A Ramos Saddleback 18 10 .61 0.81 4.44
4 P Serna Cypress 21 14 .62 0.72 1.90
4 R Trejo Irvine Valley 12 7 1.67 2.93 2.33
4 M Van Voorhis Fullerton 20 15 1.65 1.78 6.05
4 H Verduzco Irvine Valley 13 8 2.00 2.74 4.00
4 C Villegas Golden West 17 17 1.71 1.81 6.24
4 B Webb Cypress 2 1 .00 0.00 1.50
Rk Name Team gp gs g a pts
1 B Mays Santiago Canyon 23 6 23 15 61
2 E Monnig Saddleback 22 17 15 8 38
3 K Lopez Cypress 21 15 14 3 31
4 C Haney Orange Coast 22 20 13 4 30
5 G Avila Cypress 19 14 8 12 28
6 D Gallegos Golden West 18 18 9 8 26
6 B Taboada Saddleback 20 16 11 4 26
8 S Busby Orange Coast 22 20 10 3 23
9 A Guzman Santiago Canyon 20 4 9 4 22
9 K Klein Santiago Canyon 19 4 8 6 22
9 A Regalado Santiago Canyon 20 4 8 6 22
12 J Anderson Santiago Canyon 22 6 2 14 18
13 C Foutris Fullerton 21 20 6 4 16
14 B Chopin Irvine Valley 18 15 2 11 15
14 A Martin Saddleback 21 16 6 3 15
14 D Scelsi Saddleback 21 17 4 7 15
14 K Talamo Santiago Canyon 23 3 7 1 15
14 K Thoren Santa Ana 18 17 7 1 15
19 C Lefebvre Irvine Valley 20 19 6 1 13
19 L Sabella Santiago Canyon 18 1 5 3 13
21 K Arenado Golden West 15 13 4 4 12
21 K Merino Cypress 21 6 6 0 12
21 J Moran Fullerton 18 18 4 4 12
21 A Villanueva Orange Coast 22 22 2 8 12
25 H Hollidge Saddleback 13 12 5 1 11
25 T Jones Cypress 21 16 4 3 11
25 E Malec Orange Coast 19 12 5 1 11
25 G Rodriguez Santa Ana 21 21 4 3 11
25 A Serna Fullerton 21 17 5 1 11
25 L Silva Cypress 21 16 5 1 11
31 K Avila Cypress 21 16 4 2 10
31 J Bracken Orange Coast 22 13 4 2 10
31 A Larios Fullerton 19 13 3 4 10
34 C Cordova Fullerton 16 10 3 3 9
34 E Gomez Orange Coast 21 19 2 5 9
34 M Wells Fullerton 21 19 3 3 9
37 J Abarca Irvine Valley 19 10 3 2 8
37 C Anderson Irvine Valley 18 17 3 2 8
37 A Castro Cypress 13 1 4 0 8
37 R DelaTorre Santiago Canyon 23 6 2 4 8
37 S Garrido Saddleback 18 14 4 0 8
37 A Peinado Santa Ana 21 14 4 0 8
37 M Roa Santa Ana 19 17 3 2 8
37 K Romero Cypress 15 3 4 0 8
45 A Cervantes Norco 17 11 3 1 7
45 L Larkins Saddleback 19 11 1 5 7
45 N Lombardo Orange Coast 21 20 2 3 7
45 C Medina Fullerton 20 5 3 1 7
45 R Meier Orange Coast 20 5 1 5 7
50 A Benedict Irvine Valley 19 8 3 0 6
50 E Espinoza Norco 15 13 2 2 6
50 T Espinoza Norco 18 17 2 2 6
50 K Hanna Santa Ana 18 17 3 0 6
50 A Martinez Irvine Valley 15 15 2 2 6
50 A Stevens Santiago Canyon 22 - 0 6 6
56 M Finney Golden West 17 17 2 1 5
56 S Lombardo Orange Coast 21 19 2 1 5
58 B Bartle Saddleback 18 14 1 2 4
58 M Gamboa Santa Ana 18 15 1 2 4
58 B George Santa Ana 18 17 2 0 4
58 A Gjonovich Fullerton 21 12 1 2 4
58 J Gonzalez Orange Coast 10 1 2 0 4
58 J Liberty Golden West 16 16 2 0 4
58 A Popoca Norco 18 5 2 0 4
58 P Railey Santiago Canyon 18 1 2 0 4
58 E Sanchez Cypress 18 9 2 0 4
58 B Stevens Saddleback 22 16 1 2 4
58 H Thetford Irvine Valley 20 9 1 2 4
69 G Aguayo Golden West 18 9 1 1 3
69 L Bernal Irvine Valley 13 1 1 1 3
69 K Freiling Cypress 18 - 1 1 3
69 H Goering Fullerton 17 1 1 1 3
69 C Gomez Cypress 21 16 1 1 3
69 K Gomez Santiago Canyon 20 1 1 1 3
69 D Hellon Cypress 12 - 1 1 3
69 K Martinez Santiago Canyon 15 - 1 1 3
69 M Perez Irvine Valley 20 20 0 3 3
69 P Purcell Irvine Valley 20 20 1 1 3
69 A Quintana Santiago Canyon 20 5 0 3 3
69 R Ramirez Golden West 19 19 1 1 3
69 D Tahbaz Golden West 19 15 1 1 3
69 B Tamayo Santa Ana 20 20 0 3 3
69 M Venturini Saddleback 5 - 1 1 3
84 E Alecxih Fullerton 21 18 0 2 2
84 S Dey Santiago Canyon 21 3 0 2 2
84 W Dina Saddleback 11 2 1 0 2
84 A Escarsega Fullerton 16 4 1 0 2
84 Y Flores Santiago Canyon 21 3 0 2 2
84 M Galaz Saddleback 10 1 1 0 2
84 K Hauck Santiago Canyon 14 2 1 0 2
84 I Jara Norco 16 6 1 0 2
84 M Leckey Cypress 8 1 1 0 2
84 D Lefebvre Irvine Valley 14 10 1 0 2
84 K McMillian Irvine Valley 19 11 1 0 2
84 N Munoz Fullerton 19 16 1 0 2
84 J Powell Santiago Canyon 21 5 1 0 2
84 A Ramirez Norco 20 18 0 2 2
84 M Ramirez Orange Coast 22 21 0 2 2
84 M Rodriguez Irvine Valley 17 11 1 0 2
84 K Romero Orange Coast 22 20 0 2 2
84 A Sanchez Golden West 15 7 1 0 2
84 A Swanson Santiago Canyon 4 - 1 0 2
84 E Valdez Fullerton 18 - 1 0 2
84 K Vazquez Saddleback 10 - 1 0 2
84 M Velasco Norco 13 10 1 0 2
84 C Willis Norco 12 1 0 2 2
107 I Brenes-Rodriguez Saddleback 14 6 0 1 1
107 D Contrearas Norco 16 16 0 1 1
107 S Flores Golden West 19 19 0 1 1
107 A Fuerte Cypress 21 15 0 1 1
107 D Galvez Golden West 16 7 0 1 1
107 G Gomez Norco 12 5 0 1 1
107 N Griffith Golden West 12 9 0 1 1
107 C Lizarraga Santa Ana 21 19 0 1 1
107 N Rodriguez Orange Coast 18 3 0 1 1
107 D Snook Santiago Canyon 23 6 0 1 1
107 C Stevens Orange Coast 6 - 0 1 1
107 Y Tenorio Cypress 21 14 0 1 1
107 L Yescas Santa Ana 3 3 0 1 1
120 N Afrasiabi Saddleback 8 1 0 0 0
120 A Alvarez Cypress 7 - 0 0 0
120 S Arrieta Fullerton 15 1 0 0 0
120 T Attia Saddleback - - - - 0
120 N Ayala Norco 9 7 0 0 0
120 J Ballinas Norco 19 19 0 0 0
Rk Name Team gp sh sh% sog sog%
1 B Mays Santiago Canyon 23 16 1.438 12 .750
2 E Monnig Saddleback 22 54 .278 28 .519
3 K Lopez Cypress 21 43 .326 30 .698
4 C Haney Orange Coast 22 6 2.167 3 .500
5 G Avila Cypress 19 53 .151 31 .585
6 D Gallegos Golden West 18 23 .391 23 1.000
6 B Taboada Saddleback 20 23 .478 12 .522
8 S Busby Orange Coast 22 3 3.333 1 .333
9 A Guzman Santiago Canyon 20 10 .900 8 .800
9 K Klein Santiago Canyon 19 12 .667 10 .833
9 A Regalado Santiago Canyon 20 4 2.000 1 .250
12 J Anderson Santiago Canyon 22 7 .286 2 .286
13 C Foutris Fullerton 21 24 .250 11 .458
14 B Chopin Irvine Valley 18 24 .083 13 .542
14 A Martin Saddleback 21 17 .353 10 .588
14 D Scelsi Saddleback 21 24 .167 12 .500
14 K Talamo Santiago Canyon 23 6 1.167 5 .833
14 K Thoren Santa Ana 18 22 .318 14 .636
19 C Lefebvre Irvine Valley 20 20 .300 12 .600
19 L Sabella Santiago Canyon 18 1 5.000 0 .000
21 K Arenado Golden West 15 6 .667 6 1.000
21 K Merino Cypress 21 20 .300 13 .650
21 J Moran Fullerton 18 34 .118 16 .471
21 A Villanueva Orange Coast 22 4 .500 1 .250
25 H Hollidge Saddleback 13 8 .625 8 1.000
25 T Jones Cypress 21 30 .133 21 .700
25 E Malec Orange Coast 19 0 - 0 -
25 G Rodriguez Santa Ana 21 27 .148 15 .556
25 A Serna Fullerton 21 17 .294 7 .412
25 L Silva Cypress 21 25 .200 12 .480
31 K Avila Cypress 21 54 .074 28 .519
31 J Bracken Orange Coast 22 1 4.000 0 .000
31 A Larios Fullerton 19 9 .333 4 .444
34 C Cordova Fullerton 16 15 .200 5 .333
34 E Gomez Orange Coast 21 2 1.000 1 .500
34 M Wells Fullerton 21 24 .125 11 .458
37 J Abarca Irvine Valley 19 12 .250 6 .500
37 C Anderson Irvine Valley 18 14 .214 10 .714
37 A Castro Cypress 13 11 .364 7 .636
37 R DelaTorre Santiago Canyon 23 1 2.000 1 1.000
37 S Garrido Saddleback 18 33 .121 10 .303
37 A Peinado Santa Ana 21 20 .200 12 .600
37 M Roa Santa Ana 19 18 .167 12 .667
37 K Romero Cypress 15 17 .235 12 .706
45 A Cervantes Norco 17 19 .158 9 .474
45 L Larkins Saddleback 19 2 .500 1 .500
45 N Lombardo Orange Coast 21 2 1.000 0 .000
45 C Medina Fullerton 20 5 .600 1 .200
45 R Meier Orange Coast 20 7 .143 4 .571
50 A Benedict Irvine Valley 19 7 .429 3 .429
50 E Espinoza Norco 15 18 .111 9 .500
50 T Espinoza Norco 18 26 .077 12 .462
50 K Hanna Santa Ana 18 13 .231 11 .846
50 A Martinez Irvine Valley 15 7 .286 3 .429
50 A Stevens Santiago Canyon 22 5 .000 3 .600
56 M Finney Golden West 17 6 .333 4 .667
56 S Lombardo Orange Coast 21 0 - 0 -
58 B Bartle Saddleback 18 1 1.000 1 1.000
58 M Gamboa Santa Ana 18 8 .125 3 .375
58 B George Santa Ana 18 18 .111 10 .556
58 A Gjonovich Fullerton 21 13 .077 6 .462
58 J Gonzalez Orange Coast 10 0 - 0 -
58 J Liberty Golden West 16 5 .400 5 1.000
58 A Popoca Norco 18 9 .222 6 .667
58 P Railey Santiago Canyon 18 1 2.000 0 .000
58 E Sanchez Cypress 18 6 .333 3 .500
58 B Stevens Saddleback 22 5 .200 3 .600
58 H Thetford Irvine Valley 20 6 .167 4 .667
69 G Aguayo Golden West 18 1 1.000 2 2.000
69 L Bernal Irvine Valley 13 7 .143 3 .429
69 K Freiling Cypress 18 9 .111 3 .333
69 H Goering Fullerton 17 5 .200 1 .200
69 C Gomez Cypress 21 16 .063 10 .625
69 K Gomez Santiago Canyon 20 1 1.000 1 1.000
69 D Hellon Cypress 12 9 .111 5 .556
69 K Martinez Santiago Canyon 15 1 1.000 0 .000
69 M Perez Irvine Valley 20 13 .000 8 .615
69 P Purcell Irvine Valley 20 8 .125 4 .500
69 A Quintana Santiago Canyon 20 3 .000 2 .667
69 R Ramirez Golden West 19 3 .333 3 1.000
69 D Tahbaz Golden West 19 4 .250 3 .750
69 B Tamayo Santa Ana 20 7 .000 4 .571
69 M Venturini Saddleback 5 5 .200 4 .800
84 E Alecxih Fullerton 21 1 .000 1 1.000
84 S Dey Santiago Canyon 21 1 .000 1 1.000
84 W Dina Saddleback 11 4 .250 3 .750
84 A Escarsega Fullerton 16 4 .250 2 .500
84 Y Flores Santiago Canyon 21 1 .000 0 .000
84 M Galaz Saddleback 10 1 1.000 1 1.000
84 K Hauck Santiago Canyon 14 0 - 0 -
84 I Jara Norco 16 1 1.000 1 1.000
84 M Leckey Cypress 8 2 .500 1 .500
84 D Lefebvre Irvine Valley 14 3 .333 2 .667
84 K McMillian Irvine Valley 19 2 .500 2 1.000
84 N Munoz Fullerton 19 11 .091 3 .273
84 J Powell Santiago Canyon 21 0 - 0 -
84 A Ramirez Norco 20 2 .000 1 .500
84 M Ramirez Orange Coast 22 2 .000 0 .000
84 M Rodriguez Irvine Valley 17 3 .333 2 .667
84 K Romero Orange Coast 22 0 - 0 -
84 A Sanchez Golden West 15 8 .125 4 .500
84 A Swanson Santiago Canyon 4 0 - 0 -
84 E Valdez Fullerton 18 1 1.000 1 1.000
84 K Vazquez Saddleback 10 1 1.000 1 1.000
84 M Velasco Norco 13 4 .250 2 .500
84 C Willis Norco 12 2 .000 1 .500
107 I Brenes-Rodriguez Saddleback 14 5 .000 2 .400
107 D Contrearas Norco 16 11 .000 6 .545
107 S Flores Golden West 19 17 .000 6 .353
107 A Fuerte Cypress 21 7 .000 2 .286
107 D Galvez Golden West 16 4 .000 4 1.000
107 G Gomez Norco 12 1 .000 0 .000
107 N Griffith Golden West 12 4 .000 4 1.000
107 C Lizarraga Santa Ana 21 2 .000 2 1.000
107 N Rodriguez Orange Coast 18 0 - 0 -
107 D Snook Santiago Canyon 23 3 .000 1 .333
107 C Stevens Orange Coast 6 0 - 0 -
107 Y Tenorio Cypress 21 3 .000 0 .000
107 L Yescas Santa Ana 3 0 - 0 -
120 N Afrasiabi Saddleback 8 0 - 0 -
120 A Alvarez Cypress 7 0 - 0 -
120 S Arrieta Fullerton 15 0 - 0 -
120 T Attia Saddleback - - - - -
120 N Ayala Norco 9 0 - 0 -
120 J Ballinas Norco 19 2 .000 2 1.000
Rk Name Team gp yc rc pk gw
1 B Mays Santiago Canyon 23 2 0 0-0 2
2 E Monnig Saddleback 22 1 0 0-0 2
3 K Lopez Cypress 21 1 0 0-0 1
