Orange Coast
34

McKenzie Gillman

gp
29
pts/g
9.9
fg %
42.7
3pt %
26.8
ft %
55.2
reb/g
4.2
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 29 23rd 12 1st
Games started 26 20th 11 12th
Minutes 682 30th 312 27th
Minutes per game 23.5 30th 26.0 28th
FG 106-248 15th 37-100 16th
FG Pct 42.7 7th 37.0 14th
3PT 22-82 17th 8-32 17th
3PT Pct 26.8 - 25.0 -
FT 53-96 17th 24-48 16th
FT Pct 55.2 - 50.0 16th
Off rebounds 32 31st 15 23rd
Def rebounds 91 22nd 37 20th
Total rebounds 123 27th 52 24th
Rebounds per game 4.2 29th 4.3 24th
Personal fouls 81 85th 37 80th
Disqualifications 2 8th 2 3rd
Assists 49 23rd 22 18th
Turnovers 69 14th 16 35th
Assist to turnover ratio 0.7 30th 1.4 9th
Steals 51 10th 23 3rd
Blocks 2 44th 2 31st
Points 287 16th 106 18th
Points per game 9.9 17th 8.8 19th
Points per 40.0 min 16.8 11th 13.6 16th
Recent Results
Date Opponent Result
Feb 4 at Santa Ana L, 62-47
Feb 6 Cypress W, 46-43
Feb 12 at Irvine Valley L, 45-33
Feb 18 Fullerton W, 54-43
Feb 20 at Saddleback W, 77-68
Feb 28 LA Trade-Tech L, 52-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Whittier College   - - - - - - - - -
Oct 28 # at Dominguez Hills   - - - - - - - - -
Oct 31 vs. Sequoias W, 67-63 1 26 5-13 38.5 1-6 16.7 3-4 75.0 14
Nov 1 vs. Laney W, 77-71 1 28 7-12 58.3 1-3 33.3 1-4 25.0 16
Nov 2 vs. Moorpark L, 62-54 1 25 7-13 53.8 3-5 60.0 2-2 100.0 19
Nov 6 vs. Victor Valley W, 85-63 1 1 2-6 33.3 0-2 0.0 0-2 0.0 4
Nov 13 Mt. San Antonio L, 70-58 1 20 4-8 50.0 1-2 50.0 5-5 100.0 14
Nov 18 East Los Angeles W, 90-64 1 26 9-17 52.9 0-4 0.0 0-0 - 18
Nov 20 at Mt. San Jacinto W, 73-70 - 10 1-5 20.0 0-1 0.0 2-4 50.0 4
Nov 25 Sacramento City W, 92-49 - 15 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 5 Long Beach W, 73-55 1 33 7-11 63.6 0-3 0.0 3-6 50.0 17
Dec 6 Glendale W, 52-40 1 21 1-5 20.0 1-2 50.0 1-2 50.0 4
Dec 11 vs. Long Beach W, 68-50 1 21 5-8 62.5 1-2 50.0 1-2 50.0 12
Dec 12 vs. San Diego Mesa L, 72-66 1 30 4-8 50.0 1-1 100.0 1-2 50.0 10
Dec 13 vs. Cypress W, 60-52 1 17 3-7 42.9 0-4 0.0 1-1 100.0 7
Dec 18 vs. San Joaquin Delta L, 80-74 1 20 3-8 37.5 3-5 60.0 0-0 - 9
Dec 19 vs. Sequoias W, 59-55 1 31 4-10 40.0 1-3 33.3 2-4 50.0 11
Dec 20 vs. Chabot W, 76-46 1 18 2-4 50.0 0-1 0.0 3-4 75.0 7
Jan 7 Riverside W, 86-48 1 17 7-10 70.0 1-4 25.0 1-2 50.0 16
Jan 9 Santa Ana W, 64-48 1 21 3-5 60.0 1-2 50.0 0-0 - 7
Jan 14 at Cypress L, 66-59 1 26 4-11 36.4 1-2 50.0 0-2 0.0 9
Jan 21 Irvine Valley L, 67-57 1 22 0-3 0.0 0-1 0.0 3-8 37.5 3
Jan 23 at Fullerton W, 70-49 - 24 4-6 66.7 2-3 66.7 3-6 50.0 13
Jan 28 Saddleback W, 62-54 1 37 2-10 20.0 0-5 0.0 1-3 33.3 5
Jan 30 at Riverside W, 69-30 1 25 6-7 85.7 2-2 100.0 1-2 50.0 15
Feb 4 at Santa Ana L, 62-47 1 32 4-11 36.4 0-0 - 4-6 66.7 12
Feb 6 Cypress W, 46-43 1 23 2-8 25.0 0-3 0.0 0-1 0.0 4
Feb 12 at Irvine Valley L, 45-33 1 26 2-11 18.2 0-4 0.0 1-4 25.0 5
Feb 18 Fullerton W, 54-43 1 34 3-11 27.3 1-5 20.0 5-6 83.3 12
Feb 20 at Saddleback W, 77-68 1 25 0-7 0.0 0-1 0.0 5-8 62.5 5
Feb 28 LA Trade-Tech L, 52-48 1 28 2-5 40.0 0-2 0.0 2-4 50.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 # at Whittier College   - - - - - - - - -
Oct 28 # at Dominguez Hills   - - - - - - - - -
Oct 31 vs. Sequoias W, 67-63 1 26 2 2 4 1 3 3 0
Nov 1 vs. Laney W, 77-71 1 28 2 7 9 1 2 4 0
Nov 2 vs. Moorpark L, 62-54 1 25 1 1 2 2 4 1 0
Nov 6 vs. Victor Valley W, 85-63 1 1 2 2 4 1 6 3 0
Nov 13 Mt. San Antonio L, 70-58 1 20 0 3 3 0 4 0 0
Nov 18 East Los Angeles W, 90-64 1 26 3 2 5 6 1 2 0
Nov 20 at Mt. San Jacinto W, 73-70 - 10 0 2 2 1 3 0 0
Nov 25 Sacramento City W, 92-49 - 15 2 8 10 0 0 2 0
Dec 5 Long Beach W, 73-55 1 33 1 8 9 5 5 5 0
Dec 6 Glendale W, 52-40 1 21 1 6 7 3 5 0 0
Dec 11 vs. Long Beach W, 68-50 1 21 0 2 2 0 4 1 0
Dec 12 vs. San Diego Mesa L, 72-66 1 30 0 3 3 0 2 2 0
Dec 13 vs. Cypress W, 60-52 1 17 2 0 2 1 3 2 0
Dec 18 vs. San Joaquin Delta L, 80-74 1 20 1 1 2 0 1 0 0
Dec 19 vs. Sequoias W, 59-55 1 31 0 4 4 2 5 2 0
Dec 20 vs. Chabot W, 76-46 1 18 0 1 1 3 1 0 0
Jan 7 Riverside W, 86-48 1 17 0 1 1 2 2 4 0
Jan 9 Santa Ana W, 64-48 1 21 2 4 6 3 2 0 0
Jan 14 at Cypress L, 66-59 1 26 0 1 1 0 1 2 0
Jan 21 Irvine Valley L, 67-57 1 22 0 3 3 4 2 1 0
Jan 23 at Fullerton W, 70-49 - 24 0 5 5 4 0 2 0
Jan 28 Saddleback W, 62-54 1 37 2 4 6 1 1 0 1
Jan 30 at Riverside W, 69-30 1 25 4 2 6 2 1 3 0
Feb 4 at Santa Ana L, 62-47 1 32 1 2 3 0 1 2 0
Feb 6 Cypress W, 46-43 1 23 2 0 2 2 0 2 0
Feb 12 at Irvine Valley L, 45-33 1 26 2 2 4 1 2 3 0
Feb 18 Fullerton W, 54-43 1 34 1 9 10 1 3 3 1
Feb 20 at Saddleback W, 77-68 1 25 1 4 5 2 1 1 0
Feb 28 LA Trade-Tech L, 52-48 1 28 0 2 2 1 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 # at Whittier College   - - - -
Oct 28 # at Dominguez Hills   - - - -
Oct 31 vs. Sequoias W, 67-63 1 3 - 0.3
Nov 1 vs. Laney W, 77-71 1 4 - 0.5
Nov 2 vs. Moorpark L, 62-54 1 4 - 0.5
Nov 6 vs. Victor Valley W, 85-63 1 3 - 0.2
Nov 13 Mt. San Antonio L, 70-58 1 1 - 0.0
Nov 18 East Los Angeles W, 90-64 1 4 - 6.0
Nov 20 at Mt. San Jacinto W, 73-70 - 4 - 0.3
Nov 25 Sacramento City W, 92-49 - 1 - -
Dec 5 Long Beach W, 73-55 1 1 - 1.0
Dec 6 Glendale W, 52-40 1 3 - 0.6
Dec 11 vs. Long Beach W, 68-50 1 0 - 0.0
Dec 12 vs. San Diego Mesa L, 72-66 1 4 - 0.0
Dec 13 vs. Cypress W, 60-52 1 4 - 0.3
Dec 18 vs. San Joaquin Delta L, 80-74 1 2 - 0.0
Dec 19 vs. Sequoias W, 59-55 1 2 - 0.4
Dec 20 vs. Chabot W, 76-46 1 2 - 3.0
Jan 7 Riverside W, 86-48 1 4 - 1.0
Jan 9 Santa Ana W, 64-48 1 5 1 1.5
Jan 14 at Cypress L, 66-59 1 2 - 0.0
Jan 21 Irvine Valley L, 67-57 1 2 - 2.0
Jan 23 at Fullerton W, 70-49 - 2 - -
Jan 28 Saddleback W, 62-54 1 3 - 1.0
Jan 30 at Riverside W, 69-30 1 1 - 2.0
Feb 4 at Santa Ana L, 62-47 1 4 - 0.0
Feb 6 Cypress W, 46-43 1 3 - -
Feb 12 at Irvine Valley L, 45-33 1 5 1 0.5
Feb 18 Fullerton W, 54-43 1 2 - 0.3
Feb 20 at Saddleback W, 77-68 1 4 - 2.0
Feb 28 LA Trade-Tech L, 52-48 1 2 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.5 3.7-8.6 0.8-2.8 1.8-3.3 9.9
Conference 12 26.0 3.1-8.3 0.7-2.7 2.0-4.0 8.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 24.8 3.6-8.4 0.5-3.1 1.9-3.2 9.6
Away 7 24.0 3.0-8.3 0.7-1.9 2.3-4.6 9.0
Neutral 10 21.7 4.2-8.9 1.1-3.2 1.4-2.5 10.9
             
Wins 20 22.6 3.8-8.5 0.7-3.0 1.8-3.1 10.0
Losses 9 25.4 3.3-8.7 1.0-2.4 2.0-3.7 9.7
             
October 1 26.0 5.0-13.0 1.0-6.0 3.0-4.0 14.0
November 7 17.9 4.7-9.9 0.9-3.0 1.7-2.7 12.0
December 8 23.9 3.6-7.6 0.9-2.6 1.5-2.6 9.6
January 7 24.6 3.7-7.4 1.0-2.7 1.3-3.3 9.7
February 6 28.0 2.2-8.8 0.2-2.5 2.8-4.8 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 682 106-248 42.7 22-82 26.8 53-96 55.2 287
Conference 12 11 312 37-100 37.0 8-32 25.0 24-48 50.0 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 297 43-101 42.6 6-37 16.2 23-39 59.0 115
Away 7 5 168 21-58 36.2 5-13 38.5 16-32 50.0 63
Neutral 10 10 217 42-89 47.2 11-32 34.4 14-25 56.0 109
                     
Wins 20 17 453 76-170 44.7 13-60 21.7 35-63 55.6 200
Losses 9 9 229 30-78 38.5 9-22 40.9 18-33 54.5 87
                     
October 1 1 26 5-13 38.5 1-6 16.7 3-4 75.0 14
November 7 5 125 33-69 47.8 6-21 28.6 12-19 63.2 84
December 8 8 191 29-61 47.5 7-21 33.3 12-21 57.1 77
January 7 6 172 26-52 50.0 7-19 36.8 9-23 39.1 68
February 6 6 168 13-53 24.5 1-15 6.7 17-29 58.6 44
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 682 23.5 6.2-14.5 1.3-4.8 26.8 3.1-5.6 16.8
Conference 12 312 26.0 4.7-12.8 1.0-4.1 25.0 3.1-6.2 13.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 297 24.8 5.8-13.6 0.8-5.0 16.2 3.1-5.3 15.5
Away 7 168 24.0 5.0-13.8 1.2-3.1 38.5 3.8-7.6 15.0
Neutral 10 217 21.7 7.7-16.4 2.0-5.9 34.4 2.6-4.6 20.1
                 
Wins 20 453 22.6 6.7-15.0 1.1-5.3 21.7 3.1-5.6 17.7
Losses 9 229 25.4 5.2-13.6 1.6-3.8 40.9 3.1-5.8 15.2
                 
October 1 26 26.0 7.7-20.0 1.5-9.2 16.7 4.6-6.2 21.5
November 7 125 17.9 10.6-22.1 1.9-6.7 28.6 3.8-6.1 26.9
December 8 191 23.9 6.1-12.8 1.5-4.4 33.3 2.5-4.4 16.1
January 7 172 24.6 6.0-12.1 1.6-4.4 36.8 2.1-5.3 15.8
February 6 168 28.0 3.1-12.6 0.2-3.6 6.7 4.0-6.9 10.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 3.1 4.2 1.7 2.4 1.8 0.1
Conference 12 1.3 3.1 4.3 1.8 1.3 1.9 0.2
Exhibition - - - - - - - -
                 
Home 12 1.2 4.2 5.3 2.3 2.4 1.7 0.2
Away 7 1.1 2.6 3.7 1.4 1.3 1.9 0.0
Neutral 10 1.0 2.3 3.3 1.1 3.1 1.8 0.0
                 
Wins 20 1.4 3.6 5.0 2.0 2.4 1.9 0.1
Losses 9 0.6 2.0 2.6 0.9 2.3 1.3 0.0
                 
October 1 2.0 2.0 4.0 1.0 3.0 3.0 0.0
November 7 1.4 3.6 5.0 1.6 2.9 1.7 0.0
December 8 0.6 3.1 3.8 1.8 3.3 1.5 0.0
January 7 1.1 2.9 4.0 2.3 1.3 1.7 0.1
February 6 1.2 3.2 4.3 1.2 1.8 2.0 0.2
  gp gs off def reb ast to stl blk
Total 29 26 32 91 123 49 69 51 2
Conference 12 11 15 37 52 22 16 23 2
Exhibition - - - - - - - - -
                   
Home 12 11 14 50 64 28 29 20 2
Away 7 5 8 18 26 10 9 13 0
Neutral 10 10 10 23 33 11 31 18 0
                   
Wins 20 17 27 73 100 41 48 39 2
Losses 9 9 5 18 23 8 21 12 0
                   
October 1 1 2 2 4 1 3 3 0
November 7 5 10 25 35 11 20 12 0
December 8 8 5 25 30 14 26 12 0
January 7 6 8 20 28 16 9 12 1
February 6 6 7 19 26 7 11 12 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.9 5.3 7.2 2.9 4.0 3.0 0.1
Conference 12 1.9 4.7 6.7 2.8 2.1 2.9 0.3
Exhibition - - - - - - - -
                 
Home 12 1.9 6.7 8.6 3.8 3.9 2.7 0.3
Away 7 1.9 4.3 6.2 2.4 2.1 3.1 0.0
Neutral 10 1.8 4.2 6.1 2.0 5.7 3.3 0.0
                 
Wins 20 2.4 6.4 8.8 3.6 4.2 3.4 0.2
Losses 9 0.9 3.1 4.0 1.4 3.7 2.1 0.0
                 
October 1 3.1 3.1 6.2 1.5 4.6 4.6 0.0
November 7 3.2 8.0 11.2 3.5 6.4 3.8 0.0
December 8 1.0 5.2 6.3 2.9 5.4 2.5 0.0
January 7 1.9 4.7 6.5 3.7 2.1 2.8 0.2
February 6 1.7 4.5 6.2 1.7 2.6 2.9 0.2