gp
19
pts/g
7.1
fg %
38.0
3pt %
17.9
ft %
71.2
reb/g
2.2
a/g
3.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 61st | 6 | 63rd |
| Games started | 7 | 41st | - | - |
| Minutes | 396 | 46th | 108 | 52nd |
| Minutes per game | 20.8 | 35th | 18.0 | - |
| FG | 46-121 | 40th | 11-32 | 48th |
| FG Pct | 38.0 | - | 34.4 | - |
| 3PT | 5-28 | 43rd | 0-7 | 76th |
| 3PT Pct | 17.9 | - | 0.0 | - |
| FT | 37-52 | 21st | 11-12 | 32nd |
| FT Pct | 71.2 | - | 91.7 | - |
| Off rebounds | 19 | 47th | 0 | 73rd |
| Def rebounds | 23 | 59th | 11 | 51st |
| Total rebounds | 42 | 53rd | 11 | 54th |
| Rebounds per game | 2.2 | 47th | 1.8 | - |
| Personal fouls | 27 | 38th | 9 | 28th |
| Disqualifications | - | - | - | - |
| Assists | 59 | 15th | 15 | 26th |
| Turnovers | 48 | 31st | 15 | 38th |
| Assist to turnover ratio | 1.2 | 10th | 1.0 | - |
| Steals | 18 | 42nd | 5 | 43rd |
| Blocks | 1 | 56th | 1 | 38th |
| Points | 134 | 36th | 33 | 46th |
| Points per game | 7.1 | 26th | 5.5 | - |
| Points per 40.0 min | 13.5 | 21st | 12.2 | 21st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Saddleback | W, 69-60 |
| Feb 18 | at Riverside | W, 51-42 |
| Feb 20 | Santa Ana | W, 71-58 |
| Feb 28 | Long Beach | W, 51-42 |
| Mar 7 | at Moorpark | W, 66-55 |
| Mar 12 | vs. San Joaquin Delta | L, 55-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Redlands | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chaffey | W, 82-73 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 5-10 | 50.0 | 13 |
| Nov 6 | vs. Lemoore | W, 86-54 | 1 | 25 | 3-8 | 37.5 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Nov 7 | at Fresno | W, 84-77 | 1 | 26 | 4-8 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 13 | Imperial Valley | W, 87-45 | - | 10 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 15 | LA Trade-Tech | W, 74-56 | - | 17 | 2-9 | 22.2 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Nov 19 | Long Beach | W, 65-57 | - | 27 | 6-12 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 22 | at LA Valley | W, 58-49 | 1 | 19 | 2-8 | 25.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 25 | at San Diego Mesa | W, 77-69 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | American River | W, 55-42 | 1 | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | Reedley | W, 70-47 | 1 | 33 | 1-7 | 14.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 7 | Palomar | L, 81-80 | 1 | 36 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 11 | vs. San Francisco | W, 69-61 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Mt. San Antonio | L, 97-44 | - | 16 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 13 | vs. Orange Coast | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Chabot | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Mateo | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Irvine Valley | L, 51-49 | - | 18 | 0-7 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 14 | Orange Coast | W, 66-59 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Fullerton | W, 63-48 | - | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 21 | at Saddleback | L, 61-58 | - | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 23 | Riverside | W, 70-29 | - | 18 | 4-6 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 28 | at Santa Ana | W, 55-51 | - | 10 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 30 | Irvine Valley | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Orange Coast | L, 46-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fullerton | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saddleback | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Riverside | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Ana | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moorpark | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. San Joaquin Delta | L, 55-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Redlands | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Chaffey | W, 82-73 | 1 | 28 | 1 | 1 | 2 | 7 | 4 | 2 | 0 |
| Nov 6 | vs. Lemoore | W, 86-54 | 1 | 25 | 1 | 1 | 2 | 7 | 4 | 3 | 0 |
| Nov 7 | at Fresno | W, 84-77 | 1 | 26 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Nov 13 | Imperial Valley | W, 87-45 | - | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | LA Trade-Tech | W, 74-56 | - | 17 | 3 | 2 | 5 | 4 | 5 | 2 | 0 |
| Nov 19 | Long Beach | W, 65-57 | - | 27 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Nov 22 | at LA Valley | W, 58-49 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Nov 25 | at San Diego Mesa | W, 77-69 | - | 17 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dec 5 | American River | W, 55-42 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 6 | Reedley | W, 70-47 | 1 | 33 | 4 | 2 | 6 | 3 | 5 | 3 | 0 |
| Dec 7 | Palomar | L, 81-80 | 1 | 36 | 1 | 2 | 3 | 8 | 1 | 1 | 0 |
| Dec 11 | vs. San Francisco | W, 69-61 | - | 16 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| Dec 12 | vs. Mt. San Antonio | L, 97-44 | - | 16 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Dec 13 | vs. Orange Coast | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Chabot | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at San Mateo | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Irvine Valley | L, 51-49 | - | 18 | 0 | 1 | 1 | 2 | 3 | 1 | 1 |
| Jan 14 | Orange Coast | W, 66-59 | - | 15 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Jan 16 | Fullerton | W, 63-48 | - | 24 | 0 | 5 | 5 | 6 | 2 | 2 | 0 |
| Jan 21 | at Saddleback | L, 61-58 | - | 23 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Jan 23 | Riverside | W, 70-29 | - | 18 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jan 28 | at Santa Ana | W, 55-51 | - | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 30 | Irvine Valley | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Orange Coast | L, 46-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fullerton | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saddleback | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Riverside | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Ana | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moorpark | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. San Joaquin Delta | L, 55-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at TBA | - | - | - | - | |
| Oct 23 # | Redlands | - | - | - | - | |
| Nov 4 | Chaffey | W, 82-73 | 1 | 1 | - | 1.8 |
| Nov 6 | vs. Lemoore | W, 86-54 | 1 | 1 | - | 1.8 |
| Nov 7 | at Fresno | W, 84-77 | 1 | 3 | - | 1.0 |
| Nov 13 | Imperial Valley | W, 87-45 | - | 0 | - | - |
| Nov 15 | LA Trade-Tech | W, 74-56 | - | 1 | - | 0.8 |
| Nov 19 | Long Beach | W, 65-57 | - | 2 | - | 0.7 |
| Nov 22 | at LA Valley | W, 58-49 | 1 | 3 | - | - |
| Nov 25 | at San Diego Mesa | W, 77-69 | - | 1 | - | 2.0 |
| Dec 5 | American River | W, 55-42 | 1 | 1 | - | 0.0 |
| Dec 6 | Reedley | W, 70-47 | 1 | 0 | - | 0.6 |
| Dec 7 | Palomar | L, 81-80 | 1 | 2 | - | 8.0 |
| Dec 11 | vs. San Francisco | W, 69-61 | - | 2 | - | 1.0 |
| Dec 12 | vs. Mt. San Antonio | L, 97-44 | - | 1 | - | 0.3 |
| Dec 13 | vs. Orange Coast | L, 60-52 | - | - | - | - |
| Dec 29 | at Chabot | W, 63-49 | - | - | - | - |
| Dec 30 | at San Mateo | W, 66-48 | - | - | - | - |
| Jan 7 | at Irvine Valley | L, 51-49 | - | 1 | - | 0.7 |
| Jan 14 | Orange Coast | W, 66-59 | - | 4 | - | 0.3 |
| Jan 16 | Fullerton | W, 63-48 | - | 1 | - | 3.0 |
| Jan 21 | at Saddleback | L, 61-58 | - | 0 | - | 2.0 |
| Jan 23 | Riverside | W, 70-29 | - | 2 | - | 1.0 |
| Jan 28 | at Santa Ana | W, 55-51 | - | 1 | - | 0.0 |
| Jan 30 | Irvine Valley | W, 54-47 | - | - | - | - |
| Feb 6 | at Orange Coast | L, 46-43 | - | - | - | - |
| Feb 10 | at Fullerton | L, 69-56 | - | - | - | - |
| Feb 12 | Saddleback | W, 69-60 | - | - | - | - |
| Feb 18 | at Riverside | W, 51-42 | - | - | - | - |
| Feb 20 | Santa Ana | W, 71-58 | - | - | - | - |
| Feb 28 | Long Beach | W, 51-42 | - | - | - | - |
| Mar 7 | at Moorpark | W, 66-55 | - | - | - | - |
| Mar 12 | vs. San Joaquin Delta | L, 55-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 20.8 | 2.4-6.4 | 0.3-1.5 | 1.9-2.7 | 7.1 |
| Conference | 6 | 18.0 | 1.8-5.3 | 0.0-1.2 | 1.8-2.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 22.6 | 3.0-7.1 | 0.3-1.5 | 2.0-2.7 | 8.3 |
| Away | 6 | 18.8 | 1.8-5.7 | 0.0-1.5 | 2.2-2.8 | 5.8 |
| Neutral | 3 | 19.0 | 1.7-5.3 | 0.7-1.3 | 1.3-2.7 | 5.3 |
| Wins | 15 | 20.2 | 2.5-6.1 | 0.3-1.3 | 2.1-2.9 | 7.4 |
| Losses | 4 | 23.3 | 2.0-7.5 | 0.2-2.0 | 1.5-2.0 | 5.8 |
| November | 8 | 21.1 | 3.4-7.5 | 0.4-1.9 | 2.2-3.8 | 9.4 |
| December | 5 | 23.8 | 1.6-5.8 | 0.4-1.2 | 1.6-2.0 | 5.2 |
| January | 6 | 18.0 | 1.8-5.3 | 0.0-1.2 | 1.8-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 396 | 46-121 | 38.0 | 5-28 | 17.9 | 37-52 | 71.2 | 134 |
| Conference | 6 | - | 108 | 11-32 | 34.4 | 0-7 | 0.0 | 11-12 | 91.7 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 226 | 30-71 | 42.3 | 3-15 | 20.0 | 20-27 | 74.1 | 83 |
| Away | 6 | 2 | 113 | 11-34 | 32.4 | 0-9 | 0.0 | 13-17 | 76.5 | 35 |
| Neutral | 3 | 1 | 57 | 5-16 | 31.3 | 2-4 | 50.0 | 4-8 | 50.0 | 16 |
| Wins | 15 | 6 | 303 | 38-91 | 41.8 | 4-20 | 20.0 | 31-44 | 70.5 | 111 |
| Losses | 4 | 1 | 93 | 8-30 | 26.7 | 1-8 | 12.5 | 6-8 | 75.0 | 23 |
| November | 8 | 4 | 169 | 27-60 | 45.0 | 3-15 | 20.0 | 18-30 | 60.0 | 75 |
| December | 5 | 3 | 119 | 8-29 | 27.6 | 2-6 | 33.3 | 8-10 | 80.0 | 26 |
| January | 6 | - | 108 | 11-32 | 34.4 | 0-7 | 0.0 | 11-12 | 91.7 | 33 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 396 | 20.8 | 4.6-12.2 | 0.5-2.8 | 17.9 | 3.7-5.3 | 13.5 |
| Conference | 6 | 108 | 18.0 | 4.1-11.9 | 0.0-2.6 | 0.0 | 4.1-4.4 | 12.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 226 | 22.6 | 5.3-12.6 | 0.5-2.7 | 20.0 | 3.5-4.8 | 14.7 |
| Away | 6 | 113 | 18.8 | 3.9-12.0 | 0.0-3.2 | 0.0 | 4.6-6.0 | 12.4 |
| Neutral | 3 | 57 | 19.0 | 3.5-11.2 | 1.4-2.8 | 50.0 | 2.8-5.6 | 11.2 |
| Wins | 15 | 303 | 20.2 | 5.0-12.0 | 0.5-2.6 | 20.0 | 4.1-5.8 | 14.7 |
| Losses | 4 | 93 | 23.3 | 3.4-12.9 | 0.4-3.4 | 12.5 | 2.6-3.4 | 9.9 |
| November | 8 | 169 | 21.1 | 6.4-14.2 | 0.7-3.6 | 20.0 | 4.3-7.1 | 17.8 |
| December | 5 | 119 | 23.8 | 2.7-9.7 | 0.7-2.0 | 33.3 | 2.7-3.4 | 8.7 |
| January | 6 | 108 | 18.0 | 4.1-11.9 | 0.0-2.6 | 0.0 | 4.1-4.4 | 12.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.0 | 1.2 | 2.2 | 3.1 | 2.5 | 0.9 | 0.1 |
| Conference | 6 | 0.0 | 1.8 | 1.8 | 2.5 | 2.5 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.3 | 1.7 | 3.0 | 3.4 | 2.7 | 1.1 | 0.0 |
| Away | 6 | 0.3 | 0.7 | 1.0 | 2.3 | 1.8 | 0.5 | 0.2 |
| Neutral | 3 | 1.3 | 0.7 | 2.0 | 3.7 | 3.3 | 1.3 | 0.0 |
| Wins | 15 | 1.1 | 1.1 | 2.1 | 2.9 | 2.6 | 1.1 | 0.0 |
| Losses | 4 | 0.8 | 1.8 | 2.5 | 3.8 | 2.3 | 0.5 | 0.3 |
| November | 8 | 1.3 | 0.6 | 1.9 | 3.6 | 2.5 | 1.0 | 0.0 |
| December | 5 | 1.8 | 1.4 | 3.2 | 3.0 | 2.6 | 1.0 | 0.0 |
| January | 6 | 0.0 | 1.8 | 1.8 | 2.5 | 2.5 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 19 | 23 | 42 | 59 | 48 | 18 | 1 |
| Conference | 6 | - | 0 | 11 | 11 | 15 | 15 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 13 | 17 | 30 | 34 | 27 | 11 | 0 |
| Away | 6 | 2 | 2 | 4 | 6 | 14 | 11 | 3 | 1 |
| Neutral | 3 | 1 | 4 | 2 | 6 | 11 | 10 | 4 | 0 |
| Wins | 15 | 6 | 16 | 16 | 32 | 44 | 39 | 16 | 0 |
| Losses | 4 | 1 | 3 | 7 | 10 | 15 | 9 | 2 | 1 |
| November | 8 | 4 | 10 | 5 | 15 | 29 | 20 | 8 | 0 |
| December | 5 | 3 | 9 | 7 | 16 | 15 | 13 | 5 | 0 |
| January | 6 | - | 0 | 11 | 11 | 15 | 15 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.9 | 2.3 | 4.2 | 6.0 | 4.8 | 1.8 | 0.1 |
| Conference | 6 | 0.0 | 4.1 | 4.1 | 5.6 | 5.6 | 1.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.3 | 3.0 | 5.3 | 6.0 | 4.8 | 1.9 | 0.0 |
| Away | 6 | 0.7 | 1.4 | 2.1 | 5.0 | 3.9 | 1.1 | 0.4 |
| Neutral | 3 | 2.8 | 1.4 | 4.2 | 7.7 | 7.0 | 2.8 | 0.0 |
| Wins | 15 | 2.1 | 2.1 | 4.2 | 5.8 | 5.1 | 2.1 | 0.0 |
| Losses | 4 | 1.3 | 3.0 | 4.3 | 6.5 | 3.9 | 0.9 | 0.4 |
| November | 8 | 2.4 | 1.2 | 3.6 | 6.9 | 4.7 | 1.9 | 0.0 |
| December | 5 | 3.0 | 2.4 | 5.4 | 5.0 | 4.4 | 1.7 | 0.0 |
| January | 6 | 0.0 | 4.1 | 4.1 | 5.6 | 5.6 | 1.9 | 0.4 |
