2023-24 Basketball Statistics Irvine Valley

  • Games
    29
  • Pts
    65.3
  • FG %
    39.0
  • 3PT %
    31.7
  • FT %
    66.5
  • Reb
    38.0
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2024 Saddleback W, 72-55
1/31/2024 Riverside W, 95-51
2/2/2024 at Orange Coast L, 63-53
2/7/2024 Santa Ana W, 70-57
2/9/2024 at Golden West W, 81-68
2/13/2024 Fullerton W, 65-46
2/15/2024 Cypress W, 65-49
2/21/2024 at Saddleback W, 74-54
2/23/2024 at Riverside W, 77-72
3/2/2024 Ventura L, 69-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 23 # at SAC Showcase   - - - - - - -
Sep 24 # at SAC Showcase   - - - - - - -
Oct 11 # Hope International   - - - - - - -
Oct 20 # San Diego Mesa   - - - - - - -
Nov 9 vs. Cerritos W, 78-55 31-69 44.9 7-29 24.1 9-18 50.0 78.0
Nov 10 vs. San Jose W, 62-45 25-59 42.4 9-30 30.0 3-4 75.0 62.0
Nov 11 vs. Pasadena City W, 66-59 23-54 42.6 8-23 34.8 12-19 63.2 66.0
Nov 15 Rio Hondo W, 66-49 24-66 36.4 10-32 31.3 8-14 57.1 66.0
Nov 17 at Citrus W, 72-53 27-68 39.7 8-25 32.0 10-15 66.7 72.0
Nov 21 at El Camino W, 85-37 31-65 47.7 13-38 34.2 10-16 62.5 85.0
Nov 28 Long Beach L, 60-52 19-60 31.7 9-30 30.0 5-10 50.0 52.0
Dec 8 at Glendale L, 54-35 15-55 27.3 2-21 9.5 3-5 60.0 35.0
Dec 14 vs. Mt. San Antonio L, 73-32 12-47 25.5 3-20 15.0 5-9 55.6 32.0
Dec 15 vs. San Joaquin Delta L, 56-53 19-48 39.6 9-27 33.3 6-11 54.5 53.0
Dec 16 vs. Chabot W, 55-51 20-64 31.3 8-31 25.8 7-8 87.5 55.0
Dec 29 at Ventura W, 58-52 16-58 27.6 12-39 30.8 14-22 63.6 58.0
Dec 30 vs. Glendale L, 47-31 11-49 22.4 3-20 15.0 6-9 66.7 31.0
Jan 5 at Palo Verde W, 77-48 32-91 35.2 11-33 33.3 2-6 33.3 77.0
Jan 10 Orange Coast L, 68-60 25-64 39.1 6-24 25.0 4-4 100.0 60.0
Jan 12 at Santa Ana W, 74-60 26-62 41.9 9-21 42.9 13-14 92.9 74.0
Jan 17 Golden West W, 83-47 29-71 40.8 14-36 38.9 11-18 61.1 83.0
Jan 19 at Fullerton W, 70-57 27-65 41.5 7-33 21.2 9-15 60.0 70.0
Jan 24 at Cypress W, 71-47 26-53 49.1 12-25 48.0 7-13 53.8 71.0
Jan 26 Saddleback W, 72-55 26-60 43.3 11-28 39.3 9-15 60.0 72.0
Jan 31 Riverside W, 95-51 37-79 46.8 19-41 46.3 2-2 100.0 95.0
Feb 2 at Orange Coast L, 63-53 20-56 35.7 5-18 27.8 8-9 88.9 53.0
Feb 7 Santa Ana W, 70-57 27-70 38.6 10-31 32.3 6-12 50.0 70.0
Feb 9 at Golden West W, 81-68 25-49 51.0 4-17 23.5 27-38 71.1 81.0
Feb 13 Fullerton W, 65-46 24-75 32.0 11-34 32.4 6-9 66.7 65.0
Feb 15 Cypress W, 65-49 22-52 42.3 7-19 36.8 14-18 77.8 65.0
Feb 21 at Saddleback W, 74-54 26-50 52.0 10-27 37.0 12-18 66.7 74.0
Feb 23 at Riverside W, 77-72 24-53 45.3 12-29 41.4 17-18 94.4 77.0
Mar 2 Ventura L, 69-62 21-59 35.6 9-32 28.1 11-16 68.8 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at SAC Showcase   - - - -
Sep 24 # at SAC Showcase   - - - -
Oct 11 # Hope International   - - - -
Oct 20 # San Diego Mesa   - - - -
Nov 9 vs. Cerritos W, 78-55 14 31 45 8.0
Nov 10 vs. San Jose W, 62-45 5 27 32 -7.0
Nov 11 vs. Pasadena City W, 66-59 10 19 29 -11.0
Nov 15 Rio Hondo W, 66-49 14 18 32 -8.0
Nov 17 at Citrus W, 72-53 17 35 52 16.0
Nov 21 at El Camino W, 85-37 7 15 22 -11.0
Nov 28 Long Beach L, 60-52 10 17 27 -20.0
Dec 8 at Glendale L, 54-35 1 17 18 -22.0
Dec 14 vs. Mt. San Antonio L, 73-32 8 20 28 -18.0
Dec 15 vs. San Joaquin Delta L, 56-53 8 29 37 2.0
Dec 16 vs. Chabot W, 55-51 15 31 46 10.0
Dec 29 at Ventura W, 58-52 9 20 29 -20.0
Dec 30 vs. Glendale L, 47-31 11 21 32 -11.0
Jan 5 at Palo Verde W, 77-48 20 43 63 15.0
Jan 10 Orange Coast L, 68-60 11 23 34 -7.0
Jan 12 at Santa Ana W, 74-60 13 29 42 7.0
Jan 17 Golden West W, 83-47 11 36 47 -5.0
Jan 19 at Fullerton W, 70-57 10 26 36 6.0
Jan 24 at Cypress W, 71-47 2 24 26 -10.0
Jan 26 Saddleback W, 72-55 14 37 51 12.0
Jan 31 Riverside W, 95-51 13 33 46 6.0
Feb 2 at Orange Coast L, 63-53 6 33 39 -3.0
Feb 7 Santa Ana W, 70-57 17 32 49 7.0
Feb 9 at Golden West W, 81-68 13 33 46 11.0
Feb 13 Fullerton W, 65-46 15 38 53 4.0
Feb 15 Cypress W, 65-49 9 30 39 2.0
Feb 21 at Saddleback W, 74-54 8 33 41 3.0
Feb 23 at Riverside W, 77-72 6 26 32 -16.0
Mar 2 Ventura L, 69-62 8 20 28 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at SAC Showcase   - - - -
Sep 24 # at SAC Showcase   - - - -
Oct 11 # Hope International   - - - -
Oct 20 # San Diego Mesa   - - - -
Nov 9 vs. Cerritos W, 78-55 15 10 3 18
Nov 10 vs. San Jose W, 62-45 14 10 2 10
Nov 11 vs. Pasadena City W, 66-59 12 5 2 14
Nov 15 Rio Hondo W, 66-49 13 16 2 17
Nov 17 at Citrus W, 72-53 18 11 0 13
Nov 21 at El Camino W, 85-37 10 27 2 26
Nov 28 Long Beach L, 60-52 17 13 1 16
Dec 8 at Glendale L, 54-35 10 7 0 8
Dec 14 vs. Mt. San Antonio L, 73-32 22 4 2 8
Dec 15 vs. San Joaquin Delta L, 56-53 26 2 0 15
Dec 16 vs. Chabot W, 55-51 10 3 1 15
Dec 29 at Ventura W, 58-52 12 9 0 13
Dec 30 vs. Glendale L, 47-31 16 6 1 4
Jan 5 at Palo Verde W, 77-48 25 17 5 21
Jan 10 Orange Coast L, 68-60 15 10 1 12
Jan 12 at Santa Ana W, 74-60 11 10 3 15
Jan 17 Golden West W, 83-47 9 9 2 21
Jan 19 at Fullerton W, 70-57 8 4 1 19
Jan 24 at Cypress W, 71-47 13 9 2 19
Jan 26 Saddleback W, 72-55 18 9 1 23
Jan 31 Riverside W, 95-51 9 7 2 28
Feb 2 at Orange Coast L, 63-53 22 8 1 9
Feb 7 Santa Ana W, 70-57 16 6 1 20
Feb 9 at Golden West W, 81-68 25 8 2 15
Feb 13 Fullerton W, 65-46 12 10 2 16
Feb 15 Cypress W, 65-49 10 3 4 10
Feb 21 at Saddleback W, 74-54 21 3 7 17
Feb 23 at Riverside W, 77-72 15 10 3 17
Mar 2 Ventura L, 69-62 12 6 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 23 # at SAC Showcase   - - -
Sep 24 # at SAC Showcase   - - -
Oct 11 # Hope International   - - -
Oct 20 # San Diego Mesa   - - -
Nov 9 vs. Cerritos W, 78-55 29 0.987 0.249
Nov 10 vs. San Jose W, 62-45 19 0.886 0.229
Nov 11 vs. Pasadena City W, 66-59 19 1.008 0.114
Nov 15 Rio Hondo W, 66-49 17 0.917 0.236
Nov 17 at Citrus W, 72-53 22 0.941 0.275
Nov 21 at El Camino W, 85-37 22 1.118 0.625
Nov 28 Long Beach L, 60-52 13 0.722 -0.123
Dec 8 at Glendale L, 54-35 11 0.526 -0.366
Dec 14 vs. Mt. San Antonio L, 73-32 18 0.489 -0.609
Dec 15 vs. San Joaquin Delta L, 56-53 14 0.741 -0.076
Dec 16 vs. Chabot W, 55-51 12 0.873 0.112
Dec 29 at Ventura W, 58-52 16 0.806 0.035
Dec 30 vs. Glendale L, 47-31 15 0.530 -0.325
Jan 5 at Palo Verde W, 77-48 13 0.778 0.077
Jan 10 Orange Coast L, 68-60 15 0.857 -0.121
Jan 12 at Santa Ana W, 74-60 14 1.104 0.253
Jan 17 Golden West W, 83-47 17 1.064 0.458
Jan 19 at Fullerton W, 70-57 18 0.993 0.142
Jan 24 at Cypress W, 71-47 22 1.007 0.416
Jan 26 Saddleback W, 72-55 14 1.007 0.269
Jan 31 Riverside W, 95-51 12 1.250 0.570
Feb 2 at Orange Coast L, 63-53 19 0.693 -0.100
Feb 7 Santa Ana W, 70-57 14 0.933 0.188
Feb 9 at Golden West W, 81-68 12 1.012 0.183
Feb 13 Fullerton W, 65-46 11 0.850 0.248
Feb 15 Cypress W, 65-49 9 1.048 0.258
Feb 21 at Saddleback W, 74-54 16 1.028 0.216
Feb 23 at Riverside W, 77-72 0 1.085 -0.040
Mar 2 Ventura L, 69-62 21 0.873 -0.112
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 23 # at SAC Showcase   - - - - -
Sep 24 # at SAC Showcase   - - - - -
Oct 11 # Hope International   - - - - -
Oct 20 # San Diego Mesa   - - - - -
Nov 9 vs. Cerritos W, 78-55 17-51 33.3 2-10 20.0 55.0
Nov 10 vs. San Jose W, 62-45 16-48 33.3 1-12 8.3 45.0
Nov 11 vs. Pasadena City W, 66-59 20-52 38.5 3-8 37.5 59.0
Nov 15 Rio Hondo W, 66-49 18-50 36.0 5-18 27.8 49.0
Nov 17 at Citrus W, 72-53 19-62 30.6 2-17 11.8 53.0
Nov 21 at El Camino W, 85-37 10-27 37.0 1-4 25.0 37.0
Nov 28 Long Beach L, 60-52 25-49 51.0 1-7 14.3 60.0
Dec 8 at Glendale L, 54-35 23-51 45.1 2-14 14.3 54.0
Dec 14 vs. Mt. San Antonio L, 73-32 29-61 47.5 3-9 33.3 73.0
Dec 15 vs. San Joaquin Delta L, 56-53 21-60 35.0 4-18 22.2 56.0
Dec 16 vs. Chabot W, 55-51 17-54 31.5 3-14 21.4 51.0
Dec 29 at Ventura W, 58-52 19-51 37.3 4-15 26.7 52.0
Dec 30 vs. Glendale L, 47-31 17-51 33.3 2-14 14.3 47.0
Jan 5 at Palo Verde W, 77-48 15-51 29.4 3-17 17.6 48.0
Jan 10 Orange Coast L, 68-60 25-60 41.7 4-12 33.3 68.0
Jan 12 at Santa Ana W, 74-60 23-65 35.4 5-23 21.7 60.0
Jan 17 Golden West W, 83-47 19-66 28.8 4-15 26.7 47.0
Jan 19 at Fullerton W, 70-57 19-54 35.2 4-18 22.2 57.0
Jan 24 at Cypress W, 71-47 14-56 25.0 6-17 35.3 47.0
Jan 26 Saddleback W, 72-55 22-68 32.4 5-16 31.3 55.0
Jan 31 Riverside W, 95-51 20-60 33.3 2-7 28.6 51.0
Feb 2 at Orange Coast L, 63-53 19-61 31.1 6-24 25.0 63.0
Feb 7 Santa Ana W, 70-57 21-64 32.8 7-23 30.4 57.0
Feb 9 at Golden West W, 81-68 30-82 36.6 3-20 15.0 68.0
Feb 13 Fullerton W, 65-46 18-67 26.9 4-17 23.5 46.0
Feb 15 Cypress W, 65-49 20-65 30.8 2-14 14.3 49.0
Feb 21 at Saddleback W, 74-54 21-72 29.2 3-21 14.3 54.0
Feb 23 at Riverside W, 77-72 24-59 40.7 4-14 28.6 72.0
Mar 2 Ventura L, 69-62 20-43 46.5 3-8 37.5 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at SAC Showcase   - - - -
Sep 24 # at SAC Showcase   - - - -
Oct 11 # Hope International   - - - -
Oct 20 # San Diego Mesa   - - - -
Nov 9 vs. Cerritos W, 78-55 9.0 28.0 37.0 8.0
Nov 10 vs. San Jose W, 62-45 10.0 29.0 39.0 -7.0
Nov 11 vs. Pasadena City W, 66-59 15.0 25.0 40.0 -11.0
Nov 15 Rio Hondo W, 66-49 7.0 33.0 40.0 -8.0
Nov 17 at Citrus W, 72-53 9.0 27.0 36.0 16.0
Nov 21 at El Camino W, 85-37 4.0 29.0 33.0 -11.0
Nov 28 Long Beach L, 60-52 14.0 33.0 47.0 -20.0
Dec 8 at Glendale L, 54-35 9.0 31.0 40.0 -22.0
Dec 14 vs. Mt. San Antonio L, 73-32 17.0 29.0 46.0 -18.0
Dec 15 vs. San Joaquin Delta L, 56-53 11.0 24.0 35.0 2.0
Dec 16 vs. Chabot W, 55-51 7.0 29.0 36.0 10.0
Dec 29 at Ventura W, 58-52 13.0 36.0 49.0 -20.0
Dec 30 vs. Glendale L, 47-31 20.0 23.0 43.0 -11.0
Jan 5 at Palo Verde W, 77-48 18.0 30.0 48.0 15.0
Jan 10 Orange Coast L, 68-60 13.0 28.0 41.0 -7.0
Jan 12 at Santa Ana W, 74-60 15.0 20.0 35.0 7.0
Jan 17 Golden West W, 83-47 17.0 35.0 52.0 -5.0
Jan 19 at Fullerton W, 70-57 7.0 23.0 30.0 6.0
Jan 24 at Cypress W, 71-47 11.0 25.0 36.0 -10.0
Jan 26 Saddleback W, 72-55 16.0 23.0 39.0 12.0
Jan 31 Riverside W, 95-51 11.0 29.0 40.0 6.0
Feb 2 at Orange Coast L, 63-53 12.0 30.0 42.0 -3.0
Feb 7 Santa Ana W, 70-57 13.0 29.0 42.0 7.0
Feb 9 at Golden West W, 81-68 22.0 13.0 35.0 11.0
Feb 13 Fullerton W, 65-46 12.0 37.0 49.0 4.0
Feb 15 Cypress W, 65-49 15.0 22.0 37.0 2.0
Feb 21 at Saddleback W, 74-54 21.0 17.0 38.0 3.0
Feb 23 at Riverside W, 77-72 21.0 27.0 48.0 -16.0
Mar 2 Ventura L, 69-62 6.0 33.0 39.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at SAC Showcase   - - - -
Sep 24 # at SAC Showcase   - - - -
Oct 11 # Hope International   - - - -
Oct 20 # San Diego Mesa   - - - -
Nov 9 vs. Cerritos W, 78-55 16.0 5.0 2.0 5.0
Nov 10 vs. San Jose W, 62-45 20.0 8.0 3.0 8.0
Nov 11 vs. Pasadena City W, 66-59 16.0 7.0 1.0 6.0
Nov 15 Rio Hondo W, 66-49 21.0 5.0 4.0 15.0
Nov 17 at Citrus W, 72-53 17.0 7.0 7.0 9.0
Nov 21 at El Camino W, 85-37 41.0 5.0 0.0 6.0
Nov 28 Long Beach L, 60-52 27.0 13.0 0.0 16.0
Dec 8 at Glendale L, 54-35 14.0 3.0 4.0 8.0
Dec 14 vs. Mt. San Antonio L, 73-32 13.0 10.0 5.0 16.0
Dec 15 vs. San Joaquin Delta L, 56-53 12.0 9.0 1.0 10.0
Dec 16 vs. Chabot W, 55-51 12.0 4.0 3.0 11.0
Dec 29 at Ventura W, 58-52 23.0 7.0 3.0 7.0
Dec 30 vs. Glendale L, 47-31 16.0 7.0 3.0 11.0
Jan 5 at Palo Verde W, 77-48 21.0 3.0 4.0 8.0
Jan 10 Orange Coast L, 68-60 15.0 8.0 3.0 9.0
Jan 12 at Santa Ana W, 74-60 13.0 5.0 1.0 14.0
Jan 17 Golden West W, 83-47 19.0 4.0 0.0 13.0
Jan 19 at Fullerton W, 70-57 9.0 5.0 0.0 12.0
Jan 24 at Cypress W, 71-47 22.0 7.0 2.0 7.0
Jan 26 Saddleback W, 72-55 14.0 9.0 4.0 10.0
Jan 31 Riverside W, 95-51 18.0 3.0 3.0 10.0
Feb 2 at Orange Coast L, 63-53 18.0 15.0 3.0 13.0
Feb 7 Santa Ana W, 70-57 20.0 6.0 4.0 16.0
Feb 9 at Golden West W, 81-68 17.0 17.0 2.0 15.0
Feb 13 Fullerton W, 65-46 18.0 4.0 4.0 12.0
Feb 15 Cypress W, 65-49 8.0 4.0 1.0 4.0
Feb 21 at Saddleback W, 74-54 8.0 14.0 1.0 9.0
Feb 23 at Riverside W, 77-72 15.0 7.0 1.0 11.0
Mar 2 Ventura L, 69-62 15.0 8.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 23 # at SAC Showcase   - - -
Sep 24 # at SAC Showcase   - - -
Oct 11 # Hope International   - - -
Oct 20 # San Diego Mesa   - - -
Nov 9 vs. Cerritos W, 78-55 15.0 0.738 0.249
Nov 10 vs. San Jose W, 62-45 7.0 0.657 0.229
Nov 11 vs. Pasadena City W, 66-59 21.0 0.894 0.114
Nov 15 Rio Hondo W, 66-49 14.0 0.681 0.236
Nov 17 at Citrus W, 72-53 16.0 0.667 0.275
Nov 21 at El Camino W, 85-37 16.0 0.493 0.625
Nov 28 Long Beach L, 60-52 11.0 0.845 -0.123
Dec 8 at Glendale L, 54-35 14.0 0.893 -0.366
Dec 14 vs. Mt. San Antonio L, 73-32 11.0 1.098 -0.609
Dec 15 vs. San Joaquin Delta L, 56-53 14.0 0.818 -0.076
Dec 16 vs. Chabot W, 55-51 12.0 0.761 0.112
Dec 29 at Ventura W, 58-52 18.0 0.770 0.035
Dec 30 vs. Glendale L, 47-31 11.0 0.855 -0.325
Jan 5 at Palo Verde W, 77-48 12.0 0.701 0.077
Jan 10 Orange Coast L, 68-60 9.0 0.978 -0.121
Jan 12 at Santa Ana W, 74-60 16.0 0.851 0.253
Jan 17 Golden West W, 83-47 18.0 0.606 0.458
Jan 19 at Fullerton W, 70-57 15.0 0.851 0.142
Jan 24 at Cypress W, 71-47 14.0 0.591 0.416
Jan 26 Saddleback W, 72-55 18.0 0.738 0.269
Jan 31 Riverside W, 95-51 4.0 0.680 0.570
Feb 2 at Orange Coast L, 63-53 17.0 0.792 -0.100
Feb 7 Santa Ana W, 70-57 18.0 0.745 0.188
Feb 9 at Golden West W, 81-68 24.0 0.829 0.183
Feb 13 Fullerton W, 65-46 17.0 0.601 0.248
Feb 15 Cypress W, 65-49 13.0 0.790 0.258
Feb 21 at Saddleback W, 74-54 15.0 0.812 0.216
Feb 23 at Riverside W, 77-72 0.0 1.125 -0.040
Mar 2 Ventura L, 69-62 10.0 0.986 -0.112
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 690-1771 39.0 258-813 31.7 256-385 66.5 65.3
Conference 14 364-859 42.4 137-383 35.8 145-203 71.4 72.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 254-656 38.7 106-307 34.5 76-118 64.4 69.0
Away 12 295-725 40.7 105-326 32.2 132-189 69.8 68.9
Neutral 7 141-390 36.2 47-180 26.1 48-78 61.5 53.9
 
Wins 21 548-1333 41.1 212-621 34.1 208-312 66.7 72.2
Losses 8 142-438 32.4 46-192 24.0 48-73 65.8 47.3
 
November 7 180-441 40.8 64-207 30.9 57-96 59.4 68.7
December 6 93-321 29.0 37-158 23.4 41-64 64.1 44.0
January 8 228-545 41.8 89-241 36.9 57-87 65.5 75.3
February 7 168-405 41.5 59-175 33.7 90-122 73.8 69.3
March 1 21-59 35.6 9-32 28.1 11-16 68.8 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.5 27.4 38.0 -2.4
Conference 14 10.6 30.9 41.5 1.2
Exhibition - - - - -
 
Home 10 12.2 28.4 40.6 -2.0
Away 12 9.3 27.8 37.2 -2.0
Neutral 7 10.1 25.4 35.6 -3.9
 
Wins 21 11.5 29.3 40.9 0.9
Losses 8 7.9 22.5 30.4 -11.3
 
November 7 11.0 23.1 34.1 -4.7
December 6 8.7 23.0 31.7 -9.8
January 8 11.8 31.4 43.1 3.0
February 7 10.6 32.1 42.7 1.1
March 1 8.0 20.0 28.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.0 7.2 2.5 15.6
Conference 14 14.6 7.7 2.1 17.2
Exhibition - - - - -
 
Home 10 13.1 6.4 2.7 17.7
Away 12 15.8 7.9 2.3 16.0
Neutral 7 16.4 7.1 2.6 12.0
 
Wins 21 14.1 6.5 2.4 17.5
Losses 8 17.5 9.1 2.9 10.8
 
November 7 14.1 7.1 2.4 16.3
December 6 16.0 6.7 3.2 10.5
January 8 13.5 5.5 2.1 19.8
February 7 17.3 9.6 2.3 14.9
March 1 12.0 8.0 4.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.7 0.904 0.123
Conference 14 13.8 0.994 0.216
Exhibition - - - -
 
Home 10 14.3 0.953 0.193
Away 12 15.4 0.921 0.148
Neutral 7 18.0 0.797 -0.031
 
Wins 21 15.6 0.983 0.246
Losses 8 15.8 0.685 -0.221
 
November 7 20.1 0.941 0.234
December 6 14.3 0.665 -0.200
January 8 15.6 0.999 0.255
February 7 11.6 0.945 0.139
March 1 21.0 0.873 -0.112
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 581-1660 35.0 98-426 23.0 55.2
Conference 14 295-899 32.8 59-241 24.5 56.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 208-592 35.1 37-137 27.0 55.1
Away 12 236-691 34.2 43-204 21.1 55.4
Neutral 7 137-377 36.3 18-85 21.2 55.1
 
Wins 21 402-1224 32.8 73-320 22.8 53.0
Losses 8 179-436 41.1 25-106 23.6 61.3
 
November 7 125-339 36.9 15-76 19.7 51.1
December 6 126-328 38.4 18-84 21.4 55.5
January 8 157-480 32.7 33-125 26.4 54.1
February 7 153-470 32.6 29-133 21.8 58.4
March 1 20-43 46.5 3-8 37.5 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.9 27.5 40.4 -2.4
Conference 14 14.7 25.6 40.3 1.2
Exhibition - - - - -
 
Home 10 12.4 30.2 42.6 -2.0
Away 12 13.5 25.7 39.2 -2.0
Neutral 7 12.7 26.7 39.4 -3.9
 
Wins 21 13.0 27.0 40.0 0.9
Losses 8 12.8 28.9 41.6 -11.3
 
November 7 9.7 29.1 38.9 -4.7
December 6 12.8 28.7 41.5 -9.8
January 8 13.5 26.6 40.1 3.0
February 7 16.6 25.0 41.6 1.1
March 1 6.0 33.0 39.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.2 8.7 1.9 10.4
Conference 14 15.3 7.6 2.3 11.1
Exhibition - - - - -
 
Home 10 17.5 8.9 1.7 11.6
Away 12 18.2 10.3 2.2 9.9
Neutral 7 15.0 5.7 1.6 9.6
 
Wins 21 17.5 9.3 2.2 9.9
Losses 8 16.3 7.0 0.9 11.8
 
November 7 22.6 13.1 1.7 9.3
December 6 15.0 5.2 0.7 10.5
January 8 16.4 9.4 2.1 10.4
February 7 14.9 6.9 2.9 11.4
March 1 15.0 6.0 1.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.8 0.781 0.123
Conference 14 14.1 0.778 0.216
Exhibition - - - -
 
Home 10 13.2 0.761 0.193
Away 12 14.8 0.773 0.148
Neutral 7 13.0 0.828 -0.031
 
Wins 21 14.4 0.736 0.246
Losses 8 12.1 0.907 -0.221
 
November 7 14.3 0.707 0.234
December 6 13.3 0.865 -0.200
January 8 13.3 0.744 0.255
February 7 14.9 0.807 0.139
March 1 10.0 0.986 -0.112
Attendance Statistics
Date Opponent Score Attend
Sep 23 at SAC Showcase   -
Sep 24 at SAC Showcase   -
Oct 11 Hope International   -
Oct 20 San Diego Mesa   -
Nov 9 vs. Cerritos W, 78-55 0
Nov 10 vs. San Jose W, 62-45 0
Nov 11 vs. Pasadena City W, 66-59 0
Nov 15 Rio Hondo W, 66-49 0
Nov 17 at Citrus W, 72-53 186
Nov 21 at El Camino W, 85-37 35
Nov 28 Long Beach L, 60-52 0
Dec 8 at Glendale L, 54-35 0
Dec 14 vs. Mt. San Antonio L, 73-32 34
Dec 15 vs. San Joaquin Delta L, 56-53 23
Dec 16 vs. Chabot W, 55-51 23
Dec 29 at Ventura W, 58-52 119
Dec 30 vs. Glendale L, 47-31 27
Jan 5 at Palo Verde W, 77-48 0
Jan 10 Orange Coast L, 68-60 0
Jan 12 at Santa Ana W, 74-60 50
Jan 17 Golden West W, 83-47 0
Jan 19 at Fullerton W, 70-57 0
Jan 24 at Cypress W, 71-47 70
Jan 26 Saddleback W, 72-55 0
Jan 31 Riverside W, 95-51 0
Feb 2 at Orange Coast L, 63-53 50
Feb 7 Santa Ana W, 70-57 0
Feb 9 at Golden West W, 81-68 85
Feb 13 Fullerton W, 65-46 0
Feb 15 Cypress W, 65-49 0
Feb 21 at Saddleback W, 74-54 30
Feb 23 at Riverside W, 77-72 0
Mar 2 Ventura L, 69-62 0