2022-23 Basketball Statistics Irvine Valley

  • Games
    30
  • Pts
    61.0
  • FG %
    37.9
  • 3PT %
    30.4
  • FT %
    64.5
  • Reb
    41.9
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 Cypress L, 63-57
1/20/2023 at Fullerton W, 74-64
1/27/2023 at Orange Coast L, 66-57
2/1/2023 at Golden West W, 86-43
2/3/2023 Santa Ana W, 58-48
2/8/2023 at Riverside W, 70-62
2/10/2023 at Cypress L, 72-55
2/14/2023 Fullerton W, 63-47
2/25/2023 Mt. San Jacinto W, 59-52
3/4/2023 at Orange Coast L, 73-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Desert W, 78-19 26-89 29.2 7-36 19.4 19-27 70.4 78.0
Nov 10 vs. MiraCosta W, 45-40 16-51 31.4 2-19 10.5 11-18 61.1 45.0
Nov 11 at Pasadena City W, 72-54 29-66 43.9 9-24 37.5 5-9 55.6 72.0
Nov 12 vs. Imperial Valley W, 65-60 20-57 35.1 9-29 31.0 16-31 51.6 65.0
Nov 16 Citrus W, 47-42 15-52 28.8 5-29 17.2 12-22 54.5 47.0
Nov 18 at El Camino W, 62-45 23-50 46.0 6-18 33.3 10-17 58.8 62.0
Nov 22 at Rio Hondo W, 58-51 21-53 39.6 7-26 26.9 9-14 64.3 58.0
Nov 29 Palo Verde W, 72-44 28-77 36.4 8-27 29.6 8-13 61.5 72.0
Dec 9 Modesto W, 51-45 20-47 42.6 2-14 14.3 9-15 60.0 51.0
Dec 10 Moorpark L, 54-43 17-48 35.4 4-13 30.8 5-12 41.7 43.0
Dec 15 vs. San Joaquin Delta L, 54-50 16-54 29.6 3-25 12.0 15-22 68.2 50.0
Dec 16 vs. Redwoods W, 51-34 20-55 36.4 6-25 24.0 5-8 62.5 51.0
Dec 17 vs. Fresno L, 69-55 21-53 39.6 8-24 33.3 5-6 83.3 55.0
Dec 21 at Palomar L, 73-33 11-40 27.5 3-19 15.8 8-17 47.1 33.0
Dec 29 vs. Glendale W, 54-53 18-43 41.9 5-13 38.5 13-20 65.0 54.0
Dec 30 vs. El Camino W, 73-58 29-51 56.9 9-20 45.0 6-11 54.5 73.0
Jan 4 Orange Coast L, 57-53 22-63 34.9 8-25 32.0 1-4 25.0 53.0
Jan 6 Golden West W, 84-41 30-53 56.6 9-18 50.0 15-20 75.0 84.0
Jan 11 at Santa Ana W, 73-53 24-56 42.9 7-22 31.8 18-21 85.7 73.0
Jan 13 Riverside W, 74-56 27-63 42.9 9-25 36.0 11-19 57.9 74.0
Jan 18 Cypress L, 63-57 17-58 29.3 5-18 27.8 18-26 69.2 57.0
Jan 20 at Fullerton W, 74-64 22-61 36.1 12-29 41.4 18-25 72.0 74.0
Jan 27 at Orange Coast L, 66-57 21-53 39.6 5-20 25.0 10-15 66.7 57.0
Feb 1 at Golden West W, 86-43 31-58 53.4 12-21 57.1 12-21 57.1 86.0
Feb 3 Santa Ana W, 58-48 19-55 34.5 8-27 29.6 12-17 70.6 58.0
Feb 8 at Riverside W, 70-62 19-55 34.5 7-18 38.9 25-30 83.3 70.0
Feb 10 at Cypress L, 72-55 20-65 30.8 8-30 26.7 7-10 70.0 55.0
Feb 14 Fullerton W, 63-47 26-65 40.0 7-17 41.2 4-7 57.1 63.0
Feb 25 Mt. San Jacinto W, 59-52 19-59 32.2 8-22 36.4 13-20 65.0 59.0
Mar 4 at Orange Coast L, 73-58 24-69 34.8 7-21 33.3 3-4 75.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Desert W, 78-19 43 23 66 29.0
Nov 10 vs. MiraCosta W, 45-40 6 32 38 -3.0
Nov 11 at Pasadena City W, 72-54 20 24 44 11.0
Nov 12 vs. Imperial Valley W, 65-60 15 29 44 10.0
Nov 16 Citrus W, 47-42 19 24 43 7.0
Nov 18 at El Camino W, 62-45 9 32 41 13.0
Nov 22 at Rio Hondo W, 58-51 11 36 47 13.0
Nov 29 Palo Verde W, 72-44 21 30 51 11.0
Dec 9 Modesto W, 51-45 5 27 32 -20.0
Dec 10 Moorpark L, 54-43 7 26 33 -5.0
Dec 15 vs. San Joaquin Delta L, 54-50 19 34 53 20.0
Dec 16 vs. Redwoods W, 51-34 13 28 41 7.0
Dec 17 vs. Fresno L, 69-55 7 22 29 -5.0
Dec 21 at Palomar L, 73-33 6 24 30 -10.0
Dec 29 vs. Glendale W, 54-53 5 23 28 2.0
Dec 30 vs. El Camino W, 73-58 13 27 40 19.0
Jan 4 Orange Coast L, 57-53 13 30 43 6.0
Jan 6 Golden West W, 84-41 8 32 40 12.0
Jan 11 at Santa Ana W, 73-53 11 30 41 11.0
Jan 13 Riverside W, 74-56 16 32 48 11.0
Jan 18 Cypress L, 63-57 20 31 51 5.0
Jan 20 at Fullerton W, 74-64 14 33 47 8.0
Jan 27 at Orange Coast L, 66-57 12 26 38 6.0
Feb 1 at Golden West W, 86-43 13 23 36 5.0
Feb 3 Santa Ana W, 58-48 14 33 47 12.0
Feb 8 at Riverside W, 70-62 9 30 39 -13.0
Feb 10 at Cypress L, 72-55 13 21 34 -2.0
Feb 14 Fullerton W, 63-47 9 36 45 4.0
Feb 25 Mt. San Jacinto W, 59-52 12 40 52 6.0
Mar 4 at Orange Coast L, 73-58 12 23 35 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Desert W, 78-19 13 24 6 19
Nov 10 vs. MiraCosta W, 45-40 15 7 2 8
Nov 11 at Pasadena City W, 72-54 16 8 1 20
Nov 12 vs. Imperial Valley W, 65-60 21 9 1 13
Nov 16 Citrus W, 47-42 19 8 2 9
Nov 18 at El Camino W, 62-45 20 7 1 19
Nov 22 at Rio Hondo W, 58-51 31 11 5 18
Nov 29 Palo Verde W, 72-44 11 12 7 21
Dec 9 Modesto W, 51-45 14 9 5 10
Dec 10 Moorpark L, 54-43 16 7 5 13
Dec 15 vs. San Joaquin Delta L, 54-50 22 2 3 9
Dec 16 vs. Redwoods W, 51-34 22 12 5 17
Dec 17 vs. Fresno L, 69-55 20 6 2 16
Dec 21 at Palomar L, 73-33 27 8 1 6
Dec 29 vs. Glendale W, 54-53 12 8 3 8
Dec 30 vs. El Camino W, 73-58 18 4 2 16
Jan 4 Orange Coast L, 57-53 11 1 3 11
Jan 6 Golden West W, 84-41 21 12 3 20
Jan 11 at Santa Ana W, 73-53 14 7 3 14
Jan 13 Riverside W, 74-56 23 10 7 19
Jan 18 Cypress L, 63-57 21 4 4 10
Jan 20 at Fullerton W, 74-64 16 2 5 15
Jan 27 at Orange Coast L, 66-57 21 9 4 14
Feb 1 at Golden West W, 86-43 13 15 1 20
Feb 3 Santa Ana W, 58-48 16 7 1 15
Feb 8 at Riverside W, 70-62 20 10 1 11
Feb 10 at Cypress L, 72-55 14 2 0 13
Feb 14 Fullerton W, 63-47 11 4 3 10
Feb 25 Mt. San Jacinto W, 59-52 14 5 4 17
Mar 4 at Orange Coast L, 73-58 11 8 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Desert W, 78-19 13 1.076 0.821
Nov 10 vs. MiraCosta W, 45-40 14 0.652 0.072
Nov 11 at Pasadena City W, 72-54 24 1.083 0.300
Nov 12 vs. Imperial Valley W, 65-60 18 0.828 0.049
Nov 16 Citrus W, 47-42 23 0.746 0.110
Nov 18 at El Camino W, 62-45 16 0.892 0.245
Nov 22 at Rio Hondo W, 58-51 9 0.725 0.079
Nov 29 Palo Verde W, 72-44 24 0.980 0.377
Dec 9 Modesto W, 51-45 15 0.803 0.089
Dec 10 Moorpark L, 54-43 20 0.683 -0.161
Dec 15 vs. San Joaquin Delta L, 54-50 17 0.735 -0.015
Dec 16 vs. Redwoods W, 51-34 14 0.750 0.227
Dec 17 vs. Fresno L, 69-55 12 0.797 -0.225
Dec 21 at Palomar L, 73-33 16 0.475 -0.539
Dec 29 vs. Glendale W, 54-53 13 0.900 0.059
Dec 30 vs. El Camino W, 73-58 21 1.187 0.295
Jan 4 Orange Coast L, 57-53 15 0.841 -0.049
Jan 6 Golden West W, 84-41 21 1.105 0.566
Jan 11 at Santa Ana W, 73-53 12 1.050 0.304
Jan 13 Riverside W, 74-56 20 0.931 0.231
Jan 18 Cypress L, 63-57 21 0.792 -0.077
Jan 20 at Fullerton W, 74-64 20 0.980 0.138
Jan 27 at Orange Coast L, 66-57 18 0.820 -0.090
Feb 1 at Golden West W, 86-43 14 1.255 0.641
Feb 3 Santa Ana W, 58-48 22 0.885 0.174
Feb 8 at Riverside W, 70-62 21 0.864 0.074
Feb 10 at Cypress L, 72-55 16 0.775 -0.261
Feb 14 Fullerton W, 63-47 11 0.894 0.236
Feb 25 Mt. San Jacinto W, 59-52 17 0.831 0.119
Mar 4 at Orange Coast L, 73-58 16 0.829 -0.214
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Desert W, 78-19 7-36 19.4 2-7 28.6 19.0
Nov 10 vs. MiraCosta W, 45-40 17-55 30.9 3-17 17.6 40.0
Nov 11 at Pasadena City W, 72-54 15-45 33.3 1-11 9.1 54.0
Nov 12 vs. Imperial Valley W, 65-60 21-53 39.6 6-24 25.0 60.0
Nov 16 Citrus W, 47-42 16-45 35.6 0-3 0.0 42.0
Nov 18 at El Camino W, 62-45 16-56 28.6 5-20 25.0 45.0
Nov 22 at Rio Hondo W, 58-51 22-66 33.3 2-13 15.4 51.0
Nov 29 Palo Verde W, 72-44 10-46 21.7 1-5 20.0 44.0
Dec 9 Modesto W, 51-45 17-68 25.0 4-17 23.5 45.0
Dec 10 Moorpark L, 54-43 20-53 37.7 8-26 30.8 54.0
Dec 15 vs. San Joaquin Delta L, 54-50 16-61 26.2 3-26 11.5 54.0
Dec 16 vs. Redwoods W, 51-34 10-46 21.7 3-23 13.0 34.0
Dec 17 vs. Fresno L, 69-55 26-55 47.3 11-24 45.8 69.0
Dec 21 at Palomar L, 73-33 30-61 49.2 10-31 32.3 73.0
Dec 29 vs. Glendale W, 54-53 18-44 40.9 8-21 38.1 53.0
Dec 30 vs. El Camino W, 73-58 14-46 30.4 6-18 33.3 58.0
Jan 4 Orange Coast L, 57-53 19-55 34.5 7-24 29.2 57.0
Jan 6 Golden West W, 84-41 14-51 27.5 2-20 10.0 41.0
Jan 11 at Santa Ana W, 73-53 18-54 33.3 8-14 57.1 53.0
Jan 13 Riverside W, 74-56 19-59 32.2 0-3 0.0 56.0
Jan 18 Cypress L, 63-57 22-66 33.3 4-11 36.4 63.0
Jan 20 at Fullerton W, 74-64 21-64 32.8 4-12 33.3 64.0
Jan 27 at Orange Coast L, 66-57 20-55 36.4 5-21 23.8 66.0
Feb 1 at Golden West W, 86-43 17-50 34.0 4-15 26.7 43.0
Feb 3 Santa Ana W, 58-48 17-56 30.4 6-19 31.6 48.0
Feb 8 at Riverside W, 70-62 22-69 31.9 0-9 0.0 62.0
Feb 10 at Cypress L, 72-55 25-56 44.6 5-11 45.5 72.0
Feb 14 Fullerton W, 63-47 19-61 31.1 1-14 7.1 47.0
Feb 25 Mt. San Jacinto W, 59-52 20-68 29.4 5-25 20.0 52.0
Mar 4 at Orange Coast L, 73-58 24-58 41.4 11-27 40.7 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Desert W, 78-19 9.0 28.0 37.0 29.0
Nov 10 vs. MiraCosta W, 45-40 8.0 33.0 41.0 -3.0
Nov 11 at Pasadena City W, 72-54 14.0 19.0 33.0 11.0
Nov 12 vs. Imperial Valley W, 65-60 5.0 29.0 34.0 10.0
Nov 16 Citrus W, 47-42 11.0 25.0 36.0 7.0
Nov 18 at El Camino W, 62-45 8.0 20.0 28.0 13.0
Nov 22 at Rio Hondo W, 58-51 11.0 23.0 34.0 13.0
Nov 29 Palo Verde W, 72-44 10.0 30.0 40.0 11.0
Dec 9 Modesto W, 51-45 26.0 26.0 52.0 -20.0
Dec 10 Moorpark L, 54-43 10.0 28.0 38.0 -5.0
Dec 15 vs. San Joaquin Delta L, 54-50 12.0 21.0 33.0 20.0
Dec 16 vs. Redwoods W, 51-34 11.0 23.0 34.0 7.0
Dec 17 vs. Fresno L, 69-55 8.0 26.0 34.0 -5.0
Dec 21 at Palomar L, 73-33 13.0 27.0 40.0 -10.0
Dec 29 vs. Glendale W, 54-53 5.0 21.0 26.0 2.0
Dec 30 vs. El Camino W, 73-58 6.0 15.0 21.0 19.0
Jan 4 Orange Coast L, 57-53 7.0 30.0 37.0 6.0
Jan 6 Golden West W, 84-41 13.0 15.0 28.0 12.0
Jan 11 at Santa Ana W, 73-53 7.0 23.0 30.0 11.0
Jan 13 Riverside W, 74-56 14.0 23.0 37.0 11.0
Jan 18 Cypress L, 63-57 19.0 27.0 46.0 5.0
Jan 20 at Fullerton W, 74-64 12.0 27.0 39.0 8.0
Jan 27 at Orange Coast L, 66-57 10.0 22.0 32.0 6.0
Feb 1 at Golden West W, 86-43 9.0 22.0 31.0 5.0
Feb 3 Santa Ana W, 58-48 10.0 25.0 35.0 12.0
Feb 8 at Riverside W, 70-62 21.0 31.0 52.0 -13.0
Feb 10 at Cypress L, 72-55 7.0 29.0 36.0 -2.0
Feb 14 Fullerton W, 63-47 9.0 32.0 41.0 4.0
Feb 25 Mt. San Jacinto W, 59-52 14.0 32.0 46.0 6.0
Mar 4 at Orange Coast L, 73-58 14.0 31.0 45.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Desert W, 78-19 45.0 8.0 3.0 7.0
Nov 10 vs. MiraCosta W, 45-40 18.0 5.0 3.0 8.0
Nov 11 at Pasadena City W, 72-54 19.0 11.0 6.0 4.0
Nov 12 vs. Imperial Valley W, 65-60 20.0 9.0 1.0 7.0
Nov 16 Citrus W, 47-42 20.0 10.0 0.0 7.0
Nov 18 at El Camino W, 62-45 16.0 11.0 2.0 13.0
Nov 22 at Rio Hondo W, 58-51 19.0 20.0 3.0 13.0
Nov 29 Palo Verde W, 72-44 21.0 5.0 1.0 4.0
Dec 9 Modesto W, 51-45 15.0 6.0 1.0 7.0
Dec 10 Moorpark L, 54-43 16.0 5.0 2.0 17.0
Dec 15 vs. San Joaquin Delta L, 54-50 12.0 7.0 2.0 9.0
Dec 16 vs. Redwoods W, 51-34 22.0 8.0 0.0 7.0
Dec 17 vs. Fresno L, 69-55 17.0 15.0 0.0 16.0
Dec 21 at Palomar L, 73-33 17.0 14.0 4.0 14.0
Dec 29 vs. Glendale W, 54-53 19.0 4.0 3.0 9.0
Dec 30 vs. El Camino W, 73-58 8.0 7.0 0.0 8.0
Jan 4 Orange Coast L, 57-53 8.0 7.0 1.0 10.0
Jan 6 Golden West W, 84-41 26.0 7.0 1.0 8.0
Jan 11 at Santa Ana W, 73-53 18.0 4.0 3.0 13.0
Jan 13 Riverside W, 74-56 21.0 10.0 4.0 8.0
Jan 18 Cypress L, 63-57 12.0 11.0 2.0 6.0
Jan 20 at Fullerton W, 74-64 11.0 12.0 1.0 4.0
Jan 27 at Orange Coast L, 66-57 13.0 12.0 2.0 14.0
Feb 1 at Golden West W, 86-43 24.0 5.0 0.0 11.0
Feb 3 Santa Ana W, 58-48 12.0 6.0 3.0 12.0
Feb 8 at Riverside W, 70-62 18.0 9.0 5.0 9.0
Feb 10 at Cypress L, 72-55 9.0 8.0 1.0 14.0
Feb 14 Fullerton W, 63-47 12.0 6.0 4.0 7.0
Feb 25 Mt. San Jacinto W, 59-52 12.0 8.0 5.0 10.0
Mar 4 at Orange Coast L, 73-58 14.0 6.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Desert W, 78-19 18.0 0.255 0.821
Nov 10 vs. MiraCosta W, 45-40 19.0 0.580 0.072
Nov 11 at Pasadena City W, 72-54 17.0 0.783 0.300
Nov 12 vs. Imperial Valley W, 65-60 27.0 0.779 0.049
Nov 16 Citrus W, 47-42 23.0 0.636 0.110
Nov 18 at El Camino W, 62-45 18.0 0.647 0.245
Nov 22 at Rio Hondo W, 58-51 13.0 0.646 0.079
Nov 29 Palo Verde W, 72-44 20.0 0.603 0.377
Dec 9 Modesto W, 51-45 14.0 0.714 0.089
Dec 10 Moorpark L, 54-43 20.0 0.844 -0.161
Dec 15 vs. San Joaquin Delta L, 54-50 17.0 0.750 -0.015
Dec 16 vs. Redwoods W, 51-34 10.0 0.523 0.227
Dec 17 vs. Fresno L, 69-55 11.0 1.022 -0.225
Dec 21 at Palomar L, 73-33 21.0 1.014 -0.539
Dec 29 vs. Glendale W, 54-53 17.0 0.841 0.059
Dec 30 vs. El Camino W, 73-58 12.0 0.892 0.295
Jan 4 Orange Coast L, 57-53 6.0 0.891 -0.049
Jan 6 Golden West W, 84-41 20.0 0.539 0.566
Jan 11 at Santa Ana W, 73-53 16.0 0.746 0.304
Jan 13 Riverside W, 74-56 17.0 0.700 0.231
Jan 18 Cypress L, 63-57 25.0 0.869 -0.077
Jan 20 at Fullerton W, 74-64 26.0 0.842 0.138
Jan 27 at Orange Coast L, 66-57 12.0 0.910 -0.090
Feb 1 at Golden West W, 86-43 19.0 0.614 0.641
Feb 3 Santa Ana W, 58-48 20.0 0.711 0.174
Feb 8 at Riverside W, 70-62 24.0 0.790 0.074
Feb 10 at Cypress L, 72-55 14.0 1.036 -0.261
Feb 14 Fullerton W, 63-47 9.0 0.657 0.236
Feb 25 Mt. San Jacinto W, 59-52 21.0 0.712 0.119
Mar 4 at Orange Coast L, 73-58 7.0 1.043 -0.214
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 651-1719 37.9 205-674 30.4 323-501 64.5 61.0
Conference 12 278-705 39.4 97-270 35.9 151-215 70.2 67.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 240-640 37.5 73-235 31.1 108-175 61.7 60.1
Away 12 271-715 37.9 90-284 31.7 144-210 68.6 64.7
Neutral 7 140-364 38.5 42-155 27.1 71-116 61.2 56.1
 
Wins 21 482-1216 39.6 154-479 32.2 251-385 65.2 65.2
Losses 9 169-503 33.6 51-195 26.2 72-116 62.1 51.2
 
November 8 178-495 36.0 53-208 25.5 90-151 59.6 62.4
December 8 152-391 38.9 40-153 26.1 66-111 59.5 51.3
January 7 163-407 40.0 55-157 35.0 91-130 70.0 67.4
February 6 134-357 37.5 50-135 37.0 73-105 69.5 65.2
March 1 24-69 34.8 7-21 33.3 3-4 75.0 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.2 28.7 41.9 5.3
Conference 12 12.7 29.8 42.4 5.4
Exhibition - - - - -
 
Home 11 13.1 31.0 44.1 4.5
Away 12 14.4 27.1 41.5 5.1
Neutral 7 11.1 27.9 39.0 7.1
 
Wins 21 13.6 29.7 43.3 7.4
Losses 9 12.1 26.3 38.4 0.6
 
November 8 18.0 28.8 46.8 11.4
December 8 9.4 26.4 35.8 1.0
January 7 13.4 30.6 44.0 8.4
February 6 11.7 30.5 42.2 2.0
March 1 12.0 23.0 35.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.4 8.5 2.2 14.1
Conference 12 16.8 8.1 2.3 14.3
Exhibition - - - - -
 
Home 11 16.1 7.4 2.2 14.1
Away 12 18.0 10.0 2.8 15.1
Neutral 7 18.6 7.9 1.3 12.4
 
Wins 21 17.1 8.1 2.3 15.2
Losses 9 18.1 9.4 1.9 11.6
 
November 8 18.3 9.9 2.4 15.9
December 8 18.9 8.3 1.5 11.9
January 7 18.1 9.0 2.0 14.7
February 6 14.7 7.0 3.0 14.3
March 1 11.0 6.0 3.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.1 0.872 0.122
Conference 12 17.6 0.933 0.160
Exhibition - - - -
 
Home 11 19.0 0.869 0.157
Away 12 16.3 0.899 0.125
Neutral 7 15.6 0.829 0.060
 
Wins 21 17.2 0.923 0.248
Losses 9 16.8 0.750 -0.181
 
November 8 17.6 0.872 0.256
December 8 16.0 0.785 -0.043
January 7 18.1 0.935 0.153
February 6 16.8 0.915 0.161
March 1 16.0 0.829 -0.214
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 552-1658 33.3 135-511 26.4 53.1
Conference 12 233-696 33.5 46-173 26.6 56.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 193-628 30.7 38-167 22.8 49.9
Away 12 237-670 35.4 57-191 29.8 56.3
Neutral 7 122-360 33.9 40-153 26.1 52.6
 
Wins 21 350-1138 30.8 71-310 22.9 48.1
Losses 9 202-520 38.8 64-201 31.8 64.6
 
November 8 124-402 30.8 20-100 20.0 44.4
December 8 151-434 34.8 53-186 28.5 55.0
January 7 133-404 32.9 30-105 28.6 57.1
February 6 120-360 33.3 21-93 22.6 54.0
March 1 24-58 41.4 11-27 40.7 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.1 25.4 36.5 5.3
Conference 12 11.5 25.5 37.0 5.4
Exhibition - - - - -
 
Home 11 13.0 26.6 39.6 4.5
Away 12 11.3 25.2 36.4 5.1
Neutral 7 7.9 24.0 31.9 7.1
 
Wins 21 11.1 24.9 36.0 7.4
Losses 9 11.1 26.8 37.9 0.6
 
November 8 9.5 25.9 35.4 11.4
December 8 11.4 23.4 34.8 1.0
January 7 11.7 23.9 35.6 8.4
February 6 11.7 28.5 40.2 2.0
March 1 14.0 31.0 45.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.1 7.9 3.1 9.8
Conference 12 15.3 6.9 2.9 9.7
Exhibition - - - - -
 
Home 11 15.9 7.2 4.0 8.7
Away 12 18.6 9.3 2.7 11.1
Neutral 7 16.6 6.9 2.6 9.1
 
Wins 21 18.9 9.1 3.2 8.4
Losses 9 13.1 5.2 2.9 13.0
 
November 8 22.3 10.8 3.1 7.9
December 8 15.8 7.0 3.3 10.9
January 7 15.6 6.4 4.1 9.0
February 6 14.5 7.2 1.7 10.5
March 1 14.0 8.0 4.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.1 0.751 0.122
Conference 12 17.3 0.773 0.160
Exhibition - - - -
 
Home 11 17.7 0.713 0.157
Away 12 17.1 0.775 0.125
Neutral 7 16.1 0.769 0.060
 
Wins 21 18.1 0.676 0.248
Losses 9 14.8 0.931 -0.181
 
November 8 19.4 0.615 0.256
December 8 15.3 0.828 -0.043
January 7 17.4 0.781 0.153
February 6 17.8 0.753 0.161
March 1 7.0 1.043 -0.214
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Desert W, 78-19 78
Nov 10 vs. MiraCosta W, 45-40 98
Nov 11 at Pasadena City W, 72-54 113
Nov 12 vs. Imperial Valley W, 65-60 113
Nov 16 Citrus W, 47-42 0
Nov 18 at El Camino W, 62-45 77
Nov 22 at Rio Hondo W, 58-51 112
Nov 29 Palo Verde W, 72-44 0
Dec 9 Modesto W, 51-45 0
Dec 10 Moorpark L, 54-43 0
Dec 15 vs. San Joaquin Delta L, 54-50 0
Dec 16 vs. Redwoods W, 51-34 0
Dec 17 vs. Fresno L, 69-55 0
Dec 21 at Palomar L, 73-33 0
Dec 29 vs. Glendale W, 54-53 0
Dec 30 vs. El Camino W, 73-58 0
Jan 4 Orange Coast L, 57-53 0
Jan 6 Golden West W, 84-41 0
Jan 11 at Santa Ana W, 73-53 40
Jan 13 Riverside W, 74-56 0
Jan 18 Cypress L, 63-57 0
Jan 20 at Fullerton W, 74-64 198
Jan 27 at Orange Coast L, 66-57 0
Feb 1 at Golden West W, 86-43 0
Feb 3 Santa Ana W, 58-48 0
Feb 8 at Riverside W, 70-62 0
Feb 10 at Cypress L, 72-55 80
Feb 14 Fullerton W, 63-47 0
Feb 25 Mt. San Jacinto W, 59-52 0
Mar 4 at Orange Coast L, 73-58 250