gp
20
pts/g
0.5
fg %
26.3
3pt %
0.0
ft %
-
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 63rd | 6 | 67th |
| Games started | 2 | 60th | - | - |
| Minutes | 94 | 80th | 30 | 78th |
| Minutes per game | 4.7 | 74th | 5.0 | - |
| FG | 5-19 | 82nd | 0-3 | 83rd |
| FG Pct | 26.3 | - | 0.0 | - |
| 3PT | 0-2 | 64th | 0-0 | 58th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 82nd | 0-0 | 76th |
| FT Pct | - | - | - | - |
| Off rebounds | 5 | 77th | 3 | 68th |
| Def rebounds | 14 | 74th | 5 | 72nd |
| Total rebounds | 19 | 73rd | 8 | 72nd |
| Rebounds per game | 0.9 | 68th | 1.3 | - |
| Personal fouls | 23 | 30th | 9 | 26th |
| Disqualifications | 1 | 15th | - | - |
| Assists | 4 | 73rd | 0 | 74th |
| Turnovers | 9 | 74th | 4 | 67th |
| Assist to turnover ratio | 0.4 | 54th | 0.0 | - |
| Steals | 2 | 78th | 1 | 65th |
| Blocks | 0 | 69th | 0 | 54th |
| Points | 10 | 84th | 0 | 84th |
| Points per game | 0.5 | 75th | 0.0 | - |
| Points per 40 min | 4.3 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at University of La Verne | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Grossmont | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at San Diego Mesa | W, 54-42 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. LA Trade-Tech | W, 97-59 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Moorpark | W, 65-49 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Southwestern | W, 80-59 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Mt. San Antonio | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at LA Valley | W, 78-52 | - | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Glendale | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Antelope Valley | W, 76-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Citrus | W, 52-35 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | San Diego City | W, 99-49 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Long Beach | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Southwestern | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at San Diego City | W, 82-50 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Canyons | W, 73-48 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Citrus | W, 60-30 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at West LA | W, 67-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Irvine Valley | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Fullerton | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cypress | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Golden West | W, 87-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Santa Ana | L, 66-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Riverside | W, 68-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Irvine Valley | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fullerton | W, 61-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Cypress | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Golden West | W, 94-50 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Santa Ana | W, 85-56 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Riverside | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | LA Trade-Tech | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Irvine Valley | W, 73-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Sierra | W, 73-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Santa Rosa | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Butte | W, 78-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at University of La Verne | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Grossmont | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at San Diego Mesa | W, 54-42 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | vs. LA Trade-Tech | W, 97-59 | 1 | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | at Moorpark | W, 65-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Southwestern | W, 80-59 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Mt. San Antonio | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at LA Valley | W, 78-52 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 2 | Glendale | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Antelope Valley | W, 76-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. Citrus | W, 52-35 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | San Diego City | W, 99-49 | - | 12 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Dec 13 | Long Beach | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Southwestern | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at San Diego City | W, 82-50 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 28 | vs. Canyons | W, 73-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Citrus | W, 60-30 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | at West LA | W, 67-53 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at Irvine Valley | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Fullerton | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cypress | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Golden West | W, 87-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Santa Ana | L, 66-61 | - | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 25 | at Riverside | W, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Irvine Valley | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fullerton | W, 61-49 | - | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 8 | at Cypress | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Golden West | W, 94-50 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | Santa Ana | W, 85-56 | - | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 16 | Riverside | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | LA Trade-Tech | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Irvine Valley | W, 73-58 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Sierra | W, 73-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Santa Rosa | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Butte | W, 78-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | vs. TBA | - | - | - | - | |
| Sep 25 # | vs. TBA | - | - | - | - | |
| Nov 1 # | at University of La Verne | - | - | - | - | |
| Nov 3 | vs. Grossmont | - | - | - | - | |
| Nov 4 | at San Diego Mesa | W, 54-42 | 1 | 0 | - | 0.0 |
| Nov 10 | vs. LA Trade-Tech | W, 97-59 | 1 | 3 | - | - |
| Nov 11 | at Moorpark | W, 65-49 | - | 0 | - | - |
| Nov 12 | vs. Southwestern | W, 80-59 | - | 0 | - | - |
| Nov 16 | at Mt. San Antonio | W, 60-52 | - | - | - | - |
| Nov 19 | at LA Valley | W, 78-52 | - | 1 | - | 0.0 |
| Dec 2 | Glendale | W, 80-65 | - | - | - | - |
| Dec 3 | Antelope Valley | W, 76-72 | - | 0 | - | - |
| Dec 4 | vs. Citrus | W, 52-35 | - | 1 | - | - |
| Dec 7 | San Diego City | W, 99-49 | - | 3 | - | - |
| Dec 13 | Long Beach | W, 71-62 | - | - | - | - |
| Dec 15 | vs. Southwestern | W, 80-70 | - | - | - | - |
| Dec 16 | at San Diego City | W, 82-50 | - | 5 | 1 | 0.0 |
| Dec 28 | vs. Canyons | W, 73-48 | - | 0 | - | - |
| Dec 29 | vs. Citrus | W, 60-30 | - | 1 | - | - |
| Dec 30 | at West LA | W, 67-53 | - | 0 | - | - |
| Jan 4 | at Irvine Valley | W, 57-53 | - | - | - | - |
| Jan 6 | Fullerton | W, 96-94 | - | - | - | - |
| Jan 13 | Cypress | W, 63-54 | - | - | - | - |
| Jan 18 | Golden West | W, 87-66 | - | 2 | - | - |
| Jan 20 | at Santa Ana | L, 66-61 | - | 0 | - | 0.0 |
| Jan 25 | at Riverside | W, 68-61 | - | 0 | - | - |
| Jan 27 | Irvine Valley | W, 66-57 | - | - | - | - |
| Feb 1 | at Fullerton | W, 61-49 | - | 3 | - | 0.0 |
| Feb 8 | at Cypress | W, 77-73 | - | - | - | - |
| Feb 10 | at Golden West | W, 94-50 | - | 2 | - | 0.0 |
| Feb 14 | Santa Ana | W, 85-56 | - | 2 | - | - |
| Feb 16 | Riverside | W, 87-77 | - | - | - | - |
| Feb 25 | LA Trade-Tech | W, 87-62 | - | - | - | - |
| Mar 4 | Irvine Valley | W, 73-58 | - | 0 | - | - |
| Mar 10 | vs. Sierra | W, 73-56 | - | 0 | - | - |
| Mar 11 | vs. Santa Rosa | W, 80-75 | - | - | - | - |
| Mar 12 | vs. Butte | W, 78-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 4.7 | 0.2-0.9 | 0.0-0.1 | 0.0-0.0 | 0.5 |
| Conference | 6 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.6 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 4.1 | 0.2-0.9 | 0.0-0.1 | 0.0-0.0 | 0.4 |
| Neutral | 6 | 5.7 | 0.5-1.3 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Wins | 19 | 4.8 | 0.3-1.0 | 0.0-0.1 | 0.0-0.0 | 0.5 |
| Losses | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 6.6 | 1.0-2.0 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| December | 7 | 4.3 | 0.0-0.9 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| January | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 8.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 94 | 5-19 | 26.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| Conference | 6 | - | 30 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 9 | 1 | 37 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | 6 | 1 | 34 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Wins | 19 | 2 | 91 | 5-19 | 26.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 2 | 33 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| December | 7 | - | 30 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 24 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 94 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 37 | 4.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 91 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.7 | 0.9 | 0.2 | 0.5 | 0.1 | 0.0 |
| Conference | 6 | 0.5 | 0.8 | 1.3 | 0.0 | 0.7 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.2 | 1.8 | 0.6 | 0.0 | 0.2 | 0.0 |
| Away | 9 | 0.1 | 0.4 | 0.6 | 0.0 | 1.0 | 0.1 | 0.0 |
| Neutral | 6 | 0.2 | 0.7 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.3 | 0.7 | 0.9 | 0.2 | 0.4 | 0.1 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | 0.1 | 0.7 | 0.9 | 0.6 | 0.1 | 0.1 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| February | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2 | 5 | 14 | 19 | 4 | 9 | 2 | 0 |
| Conference | 6 | - | 3 | 5 | 8 | 0 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 6 | 9 | 3 | 0 | 1 | 0 |
| Away | 9 | 1 | 1 | 4 | 5 | 0 | 9 | 1 | 0 |
| Neutral | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Wins | 19 | 2 | 5 | 13 | 18 | 4 | 8 | 1 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| November | 5 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| December | 7 | - | 1 | 5 | 6 | 4 | 1 | 1 | 0 |
| January | 3 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| February | 3 | - | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
