gp
16
pts/g
0.9
fg %
25.0
3pt %
12.5
ft %
50.0
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 70th | 5 | 72nd |
| Games started | - | - | - | - |
| Minutes | 120 | 84th | 31 | 74th |
| Minutes per game | 7.5 | - | 6.2 | - |
| FG | 6-24 | 87th | 0-4 | 93rd |
| FG Pct | 25.0 | - | 0.0 | - |
| 3PT | 1-8 | 64th | 0-0 | 76th |
| 3PT Pct | 12.5 | - | - | - |
| FT | 1-2 | 89th | 1-2 | 63rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 5 | 80th | 1 | 72nd |
| Def rebounds | 8 | 89th | 0 | 80th |
| Total rebounds | 13 | 88th | 1 | 80th |
| Rebounds per game | 0.8 | - | 0.2 | - |
| Personal fouls | 10 | 22nd | 2 | 9th |
| Disqualifications | - | - | - | - |
| Assists | 5 | 81st | 0 | 76th |
| Turnovers | 10 | 81st | 4 | 67th |
| Assist to turnover ratio | 0.5 | - | 0.0 | - |
| Steals | 5 | 76th | 1 | 65th |
| Blocks | 0 | 81st | 0 | 49th |
| Points | 14 | 87th | 1 | 79th |
| Points per game | 0.9 | - | 0.2 | - |
| Points per 40.0 min | 4.7 | - | 1.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Santa Ana | W, 70-38 |
| Feb 14 | Copper Mountain | W, 2-0 |
| Feb 17 | at Golden West | W, 65-55 |
| Feb 25 | Santa Ana | W, 64-50 |
| Mar 3 | at Glendale | W, 70-68 |
| Mar 5 | at Palomar | L, 82-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Westcliff University JV | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Hope University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at El Camino | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Merced | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. San Joaquin Delta | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Fresno | L, 84-55 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Mt. San Antonio | L, 79-69 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Napa Valley | W, 70-68 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | vs. West Hills-Lemoore | L, 64-45 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Grossmont | W, 68-50 | - | 17 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Palomar | L, 84-55 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Citrus | L, 54-44 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Compton | W, 76-22 | - | 12 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 18 | vs. LA Trade-Tech | L, 69-48 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | vs. MiraCosta | W, 63-46 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | vs. Citrus | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Riverside | W, 73-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Orange Coast | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Irvine Valley | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fullerton | W, 78-66 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | Golden West | W, 80-59 | - | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Irvine Valley | L, 91-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | MiraCosta | W, 68-47 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | Fullerton | W, 60-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Riverside | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Ana | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Golden West | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Palomar | L, 82-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Westcliff University JV | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Hope University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at El Camino | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Merced | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. San Joaquin Delta | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Fresno | L, 84-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Mt. San Antonio | L, 79-69 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Napa Valley | W, 70-68 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. West Hills-Lemoore | L, 64-45 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | Grossmont | W, 68-50 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dec 4 | Palomar | L, 84-55 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 5 | Citrus | L, 54-44 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Compton | W, 76-22 | - | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dec 18 | vs. LA Trade-Tech | L, 69-48 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 19 | vs. MiraCosta | W, 63-46 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 20 | vs. Citrus | W, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Riverside | W, 73-70 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | at Orange Coast | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Irvine Valley | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fullerton | W, 78-66 | - | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | Golden West | W, 80-59 | - | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 28 | at Irvine Valley | L, 91-69 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | MiraCosta | W, 68-47 | - | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 2 | Fullerton | W, 60-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Riverside | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Orange Coast | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Santa Ana | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Copper Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Golden West | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Glendale | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Palomar | L, 82-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Westcliff University JV | - | - | - | - | |
| Oct 29 # | Hope University JV | - | - | - | - | |
| Nov 3 | at El Camino | W, 72-53 | - | - | - | - |
| Nov 11 | at Merced | W, 63-53 | - | - | - | - |
| Nov 12 | vs. San Joaquin Delta | L, 96-52 | - | - | - | - |
| Nov 13 | vs. Fresno | L, 84-55 | - | 0 | - | - |
| Nov 18 | vs. Mt. San Antonio | L, 79-69 | - | 1 | - | - |
| Nov 19 | vs. Napa Valley | W, 70-68 | - | 0 | - | - |
| Nov 20 | vs. West Hills-Lemoore | L, 64-45 | - | 2 | - | - |
| Dec 3 | Grossmont | W, 68-50 | - | 0 | - | 2.0 |
| Dec 4 | Palomar | L, 84-55 | - | 0 | - | 0.0 |
| Dec 5 | Citrus | L, 54-44 | - | 1 | - | - |
| Dec 16 | Compton | W, 76-22 | - | 1 | - | 0.0 |
| Dec 18 | vs. LA Trade-Tech | L, 69-48 | - | 0 | - | 0.0 |
| Dec 19 | vs. MiraCosta | W, 63-46 | - | 1 | - | 0.0 |
| Dec 20 | vs. Citrus | W, 57-40 | - | - | - | - |
| Jan 12 | Riverside | W, 73-70 | - | 0 | - | 0.0 |
| Jan 14 | at Orange Coast | W, 59-54 | - | - | - | - |
| Jan 17 | Irvine Valley | L, 80-48 | - | - | - | - |
| Jan 19 | at Fullerton | W, 78-66 | - | 2 | - | - |
| Jan 26 | Golden West | W, 80-59 | - | 0 | - | 0.0 |
| Jan 28 | at Irvine Valley | L, 91-69 | - | 0 | - | 0.0 |
| Jan 29 | MiraCosta | W, 68-47 | - | 2 | - | - |
| Feb 2 | Fullerton | W, 60-53 | - | 0 | - | - |
| Feb 4 | at Riverside | W, 72-58 | - | - | - | - |
| Feb 9 | Orange Coast | L, 71-69 | - | - | - | - |
| Feb 11 | at Santa Ana | W, 70-38 | - | - | - | - |
| Feb 14 | Copper Mountain | W, 2-0 | - | - | - | - |
| Feb 17 | at Golden West | W, 65-55 | - | - | - | - |
| Feb 25 | Santa Ana | W, 64-50 | - | - | - | - |
| Mar 3 | at Glendale | W, 70-68 | - | - | - | - |
| Mar 5 | at Palomar | L, 82-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 7.5 | 0.4-1.5 | 0.1-0.5 | 0.1-0.1 | 0.9 |
| Conference | 5 | 6.2 | 0.0-0.8 | 0.0-0.0 | 0.2-0.4 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 9.4 | 0.5-2.1 | 0.1-0.8 | 0.0-0.0 | 1.1 |
| Away | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Neutral | 6 | 6.0 | 0.3-1.2 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Wins | 9 | 8.2 | 0.7-2.3 | 0.1-0.8 | 0.1-0.2 | 1.6 |
| Losses | 7 | 6.6 | 0.0-0.4 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| November | 4 | 8.5 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 6 | 7.7 | 0.5-2.2 | 0.0-1.2 | 0.0-0.0 | 1.0 |
| January | 5 | 7.8 | 0.2-1.2 | 0.2-0.2 | 0.2-0.4 | 0.8 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 120 | 6-24 | 25.0 | 1-8 | 12.5 | 1-2 | 50.0 | 14 |
| Conference | 5 | - | 31 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 75 | 4-17 | 23.5 | 1-6 | 16.7 | 0-0 | - | 9 |
| Away | 2 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | 6 | - | 36 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Wins | 9 | - | 74 | 6-21 | 28.6 | 1-7 | 14.3 | 1-2 | 50.0 | 14 |
| Losses | 7 | - | 46 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | - | 34 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| December | 6 | - | 46 | 3-13 | 23.1 | 0-7 | 0.0 | 0-0 | - | 6 |
| January | 5 | - | 39 | 1-6 | 16.7 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 120 | 7.5 | 2.0-8.0 | 0.3-2.7 | 12.5 | 0.3-0.7 | 4.7 |
| Conference | 5 | 31 | 6.2 | 0.0-5.2 | 0.0-0.0 | - | 1.3-2.6 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 75 | 9.4 | 2.1-9.1 | 0.5-3.2 | 16.7 | 0.0-0.0 | 4.8 |
| Away | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 4.4-8.9 | 4.4 |
| Neutral | 6 | 36 | 6.0 | 2.2-7.8 | 0.0-2.2 | 0.0 | 0.0-0.0 | 4.4 |
| Wins | 9 | 74 | 8.2 | 3.2-11.4 | 0.5-3.8 | 14.3 | 0.5-1.1 | 7.6 |
| Losses | 7 | 46 | 6.6 | 0.0-2.6 | 0.0-0.9 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 34 | 8.5 | 2.4-5.9 | 0.0-0.0 | - | 0.0-0.0 | 4.7 |
| December | 6 | 46 | 7.7 | 2.6-11.3 | 0.0-6.1 | 0.0 | 0.0-0.0 | 5.2 |
| January | 5 | 39 | 7.8 | 1.0-6.2 | 1.0-1.0 | 100.0 | 1.0-2.1 | 4.1 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.5 | 0.8 | 0.3 | 0.6 | 0.3 | 0.0 |
| Conference | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.4 | 0.8 | 0.4 | 0.9 | 0.4 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Neutral | 6 | 0.2 | 0.8 | 1.0 | 0.3 | 0.3 | 0.2 | 0.0 |
| Wins | 9 | 0.6 | 0.6 | 1.1 | 0.4 | 0.8 | 0.6 | 0.0 |
| Losses | 7 | 0.0 | 0.4 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.3 | 0.8 | 1.2 | 0.3 | 1.0 | 0.7 | 0.0 |
| January | 5 | 0.6 | 0.0 | 0.6 | 0.2 | 0.8 | 0.2 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 5 | 8 | 13 | 5 | 10 | 5 | 0 |
| Conference | 5 | - | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 3 | 3 | 6 | 3 | 7 | 3 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | 6 | - | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Wins | 9 | - | 5 | 5 | 10 | 4 | 7 | 5 | 0 |
| Losses | 7 | - | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| November | 4 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| December | 6 | - | 2 | 5 | 7 | 2 | 6 | 4 | 0 |
| January | 5 | - | 3 | 0 | 3 | 1 | 4 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.7 | 2.7 | 4.3 | 1.7 | 3.3 | 1.7 | 0.0 |
| Conference | 5 | 1.3 | 0.0 | 1.3 | 0.0 | 5.2 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.6 | 1.6 | 3.2 | 1.6 | 3.7 | 1.6 | 0.0 |
| Away | 2 | 4.4 | 0.0 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 |
| Neutral | 6 | 1.1 | 5.6 | 6.7 | 2.2 | 2.2 | 1.1 | 0.0 |
| Wins | 9 | 2.7 | 2.7 | 5.4 | 2.2 | 3.8 | 2.7 | 0.0 |
| Losses | 7 | 0.0 | 2.6 | 2.6 | 0.9 | 2.6 | 0.0 | 0.0 |
| November | 4 | 0.0 | 3.5 | 3.5 | 2.4 | 0.0 | 0.0 | 0.0 |
| December | 6 | 1.7 | 4.3 | 6.1 | 1.7 | 5.2 | 3.5 | 0.0 |
| January | 5 | 3.1 | 0.0 | 3.1 | 1.0 | 4.1 | 1.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
