Irvine Valley
13

Anai Washington

gp
28
pts/g
18.1
fg %
55.3
3pt %
26.7
ft %
70.3
reb/g
10.1
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 28 - 12 -
Games started 27 - 12 -
Minutes 790 - 384 -
Minutes per game 28.2 - 32.0 -
FG 193-349 - 89-167 -
FG Pct 55.3 - 53.3 -
3PT 4-15 - 1-7 -
3PT Pct 26.7 - 14.3 -
FT 116-165 - 56-79 -
FT Pct 70.3 - 70.9 -
Off rebounds 123 - 53 -
Def rebounds 159 - 76 -
Total rebounds 282 - 129 -
Rebounds per game 10.1 - 10.8 -
Personal fouls 46 - 14 -
Disqualifications 1 - - -
Assists 111 - 61 -
Turnovers 95 - 30 -
Assist to turnover ratio 1.2 - 2.0 -
Steals 65 - 29 -
Blocks 3 - 2 -
Points 506 - 235 -
Points per game 18.1 - 19.6 -
Points per 40 min 25.6 - 24.5 -
Recent Results
Date Opponent Result
Feb 11 Santa Ana W, 77-59
Feb 13 at Riverside W, 84-73
Feb 19 Cypress W, 94-81
Feb 21 Fullerton W, 64-49
Feb 28 MiraCosta W, 94-48
Mar 7 at Ventura L, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. East Los Angeles W, 83-69 1 30 6-7 85.7 0-0 - 0-1 0.0 12
Nov 2 at Grossmont W, 105-50 1 1 6-13 46.2 0-0 - 4-6 66.7 16
Nov 7 at Saddleback W, 69-40 1 31 7-12 58.3 1-1 100.0 0-0 - 15
Nov 9 vs. San Diego Mesa W, 79-46 - 20 5-9 55.6 0-1 0.0 2-6 33.3 12
Nov 15 at Rio Hondo W, 88-66 1 1 8-11 72.7 0-0 - 13-17 76.5 29
Nov 20 at Citrus W, 74-30 1 30 10-16 62.5 0-0 - 2-4 50.0 22
Nov 22 at El Camino W, 62-40 1 31 8-14 57.1 0-1 0.0 1-4 25.0 17
Nov 26 LA Valley L, 51-49 1 29 7-10 70.0 2-3 66.7 6-7 85.7 22
Dec 4 at Pasadena City W, 66-52 1 28 2-6 33.3 0-0 - 4-4 100.0 8
Dec 6 Cerritos W, 74-30 1 25 8-9 88.9 0-0 - 3-3 100.0 19
Dec 7 Barstow W, 100-35 1 20 4-9 44.4 0-0 - 2-4 50.0 10
Dec 11 San Bernardino Valley W, 85-50 1 21 8-12 66.7 0-0 - 1-2 50.0 17
Dec 28 at Ventura L, 62-51 1 35 4-14 28.6 0-1 0.0 2-2 100.0 10
Dec 29 vs. LA Trade-Tech W, 93-80 1 36 5-8 62.5 0-0 - 12-14 85.7 22
Jan 8 Golden West W, 97-54 1 35 8-13 61.5 0-0 - 11-11 100.0 27
Jan 10 at Saddleback W, 84-35 1 25 8-14 57.1 0-0 - 0-1 0.0 16
Jan 15 Orange Coast W, 2-0 - - - - - - - - -
Jan 17 at Santa Ana W, 89-63 1 30 6-10 60.0 0-0 - 5-7 71.4 17
Jan 22 Riverside W, 73-54 1 34 5-15 33.3 0-0 - 2-2 100.0 12
Jan 24 at Cypress W, 77-63 1 40 6-13 46.2 0-1 0.0 5-6 83.3 17
Jan 29 at Fullerton W, 75-71 1 34 10-19 52.6 0-2 0.0 5-6 83.3 25
Jan 31 at Golden West W, 89-41 1 18 6-11 54.5 0-1 0.0 1-4 25.0 13
Feb 5 Saddleback W, 93-45 1 25 7-11 63.6 0-1 0.0 1-2 50.0 15
Feb 7 at Orange Coast W, 2-0 - - - - - - - - -
Feb 11 Santa Ana W, 77-59 1 34 13-19 68.4 0-0 - 6-10 60.0 32
Feb 13 at Riverside W, 84-73 1 39 7-13 53.8 1-1 100.0 6-12 50.0 21
Feb 19 Cypress W, 94-81 1 34 6-11 54.5 0-1 0.0 8-8 100.0 20
Feb 21 Fullerton W, 64-49 1 36 7-18 38.9 0-0 - 6-10 60.0 20
Feb 28 MiraCosta W, 94-48 1 30 10-18 55.6 0-0 - 3-4 75.0 23
Mar 7 at Ventura L, 70-67 1 38 6-14 42.9 0-1 0.0 5-8 62.5 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. East Los Angeles W, 83-69 1 30 4 6 10 1 3 2 0
Nov 2 at Grossmont W, 105-50 1 1 7 4 11 2 4 2 0
Nov 7 at Saddleback W, 69-40 1 31 4 1 5 2 1 1 1
Nov 9 vs. San Diego Mesa W, 79-46 - 20 6 1 7 2 5 0 0
Nov 15 at Rio Hondo W, 88-66 1 1 5 8 13 5 3 2 0
Nov 20 at Citrus W, 74-30 1 30 4 10 14 7 3 3 0
Nov 22 at El Camino W, 62-40 1 31 2 3 5 2 2 3 0
Nov 26 LA Valley L, 51-49 1 29 4 9 13 2 8 3 0
Dec 4 at Pasadena City W, 66-52 1 28 1 7 8 2 7 2 0
Dec 6 Cerritos W, 74-30 1 25 3 5 8 1 6 1 0
Dec 7 Barstow W, 100-35 1 20 3 3 6 6 2 5 0
Dec 11 San Bernardino Valley W, 85-50 1 21 8 2 10 2 2 4 0
Dec 28 at Ventura L, 62-51 1 35 2 5 7 1 2 2 0
Dec 29 vs. LA Trade-Tech W, 93-80 1 36 2 11 13 6 6 1 0
Jan 8 Golden West W, 97-54 1 35 5 8 13 7 3 2 0
Jan 10 at Saddleback W, 84-35 1 25 6 7 13 4 1 2 0
Jan 15 Orange Coast W, 2-0 - - - - - - - - -
Jan 17 at Santa Ana W, 89-63 1 30 6 8 14 8 2 3 0
Jan 22 Riverside W, 73-54 1 34 3 6 9 3 2 2 1
Jan 24 at Cypress W, 77-63 1 40 8 4 12 2 2 2 0
Jan 29 at Fullerton W, 75-71 1 34 5 8 13 4 1 2 0
Jan 31 at Golden West W, 89-41 1 18 3 3 6 4 4 5 0
Feb 5 Saddleback W, 93-45 1 25 0 5 5 4 2 3 0
Feb 7 at Orange Coast W, 2-0 - - - - - - - - -
Feb 11 Santa Ana W, 77-59 1 34 3 5 8 7 1 3 0
Feb 13 at Riverside W, 84-73 1 39 4 6 10 7 1 2 0
Feb 19 Cypress W, 94-81 1 34 5 5 10 8 7 0 0
Feb 21 Fullerton W, 64-49 1 36 5 11 16 3 4 3 1
Feb 28 MiraCosta W, 94-48 1 30 5 7 12 7 8 4 0
Mar 7 at Ventura L, 70-67 1 38 10 1 11 2 3 1 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. East Los Angeles W, 83-69 1 2 - 0.3
Nov 2 at Grossmont W, 105-50 1 1 - 0.5
Nov 7 at Saddleback W, 69-40 1 3 - 2.0
Nov 9 vs. San Diego Mesa W, 79-46 - 0 - 0.4
Nov 15 at Rio Hondo W, 88-66 1 2 - 1.7
Nov 20 at Citrus W, 74-30 1 2 - 2.3
Nov 22 at El Camino W, 62-40 1 2 - 1.0
Nov 26 LA Valley L, 51-49 1 5 1 0.3
Dec 4 at Pasadena City W, 66-52 1 3 - 0.3
Dec 6 Cerritos W, 74-30 1 0 - 0.2
Dec 7 Barstow W, 100-35 1 0 - 3.0
Dec 11 San Bernardino Valley W, 85-50 1 1 - 1.0
Dec 28 at Ventura L, 62-51 1 2 - 0.5
Dec 29 vs. LA Trade-Tech W, 93-80 1 2 - 1.0
Jan 8 Golden West W, 97-54 1 2 - 2.3
Jan 10 at Saddleback W, 84-35 1 1 - 4.0
Jan 15 Orange Coast W, 2-0 - - - -
Jan 17 at Santa Ana W, 89-63 1 2 - 4.0
Jan 22 Riverside W, 73-54 1 1 - 1.5
Jan 24 at Cypress W, 77-63 1 2 - 1.0
Jan 29 at Fullerton W, 75-71 1 0 - 4.0
Jan 31 at Golden West W, 89-41 1 1 - 1.0
Feb 5 Saddleback W, 93-45 1 1 - 2.0
Feb 7 at Orange Coast W, 2-0 - - - -
Feb 11 Santa Ana W, 77-59 1 1 - 7.0
Feb 13 at Riverside W, 84-73 1 0 - 7.0
Feb 19 Cypress W, 94-81 1 2 - 1.1
Feb 21 Fullerton W, 64-49 1 1 - 0.8
Feb 28 MiraCosta W, 94-48 1 4 - 0.9
Mar 7 at Ventura L, 70-67 1 3 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.2 6.9-12.5 0.1-0.5 4.1-5.9 18.1
Conference 12 32.0 7.4-13.9 0.1-0.6 4.7-6.6 19.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 29.4 7.5-13.2 0.2-0.5 4.5-5.7 19.7
Away 14 27.2 6.7-12.9 0.1-0.6 3.8-5.8 17.4
Neutral 3 28.7 5.3-8.0 0.0-0.3 4.7-7.0 15.3
             
Wins 25 27.5 7.0-12.4 0.1-0.4 4.1-5.9 18.3
Losses 3 34.0 5.7-12.7 0.7-1.7 4.3-5.7 16.3
             
November 8 21.6 7.1-11.5 0.4-0.8 3.5-5.6 18.1
December 6 27.5 5.2-9.7 0.0-0.2 4.0-4.8 14.3
January 7 30.9 7.0-13.6 0.0-0.6 4.1-5.3 18.1
February 6 33.0 8.3-15.0 0.2-0.5 5.0-7.7 21.8
March 1 38.0 6.0-14.0 0.0-1.0 5.0-8.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 790 193-349 55.3 4-15 26.7 116-165 70.3 506
Conference 12 12 384 89-167 53.3 1-7 14.3 56-79 70.9 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 323 83-145 57.2 2-5 40.0 49-63 77.8 217
Away 14 14 381 94-180 52.2 2-9 22.2 53-81 65.4 243
Neutral 3 2 86 16-24 66.7 0-1 0.0 14-21 66.7 46
                     
Wins 25 24 688 176-311 56.6 2-10 20.0 103-148 69.6 457
Losses 3 3 102 17-38 44.7 2-5 40.0 13-17 76.5 49
                     
November 8 7 173 57-92 62.0 3-6 50.0 28-45 62.2 145
December 6 6 165 31-58 53.4 0-1 0.0 24-29 82.8 86
January 7 7 216 49-95 51.6 0-4 0.0 29-37 78.4 127
February 6 6 198 50-90 55.6 1-3 33.3 30-46 65.2 131
March 1 1 38 6-14 42.9 0-1 0.0 5-8 62.5 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 790 28.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Conference 12 384 32.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 323 29.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 14 381 27.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 3 86 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 25 688 27.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 3 102 34.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 8 173 21.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 6 165 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 216 30.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 198 33.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 4.4 5.7 10.1 4.0 3.4 2.3 0.1
Conference 12 4.4 6.3 10.8 5.1 2.5 2.4 0.2
Exhibition - - - - - - - -
                 
Home 11 4.0 6.0 10.0 4.5 4.1 2.7 0.2
Away 14 4.8 5.4 10.1 3.7 2.6 2.3 0.1
Neutral 3 4.0 6.0 10.0 3.0 4.7 1.0 0.0
                 
Wins 25 4.3 5.8 10.0 4.2 3.3 2.4 0.1
Losses 3 5.3 5.0 10.3 1.7 4.3 2.0 0.0
                 
November 8 4.5 5.3 9.8 2.9 3.6 2.0 0.1
December 6 3.2 5.5 8.7 3.0 4.2 2.5 0.0
January 7 5.1 6.3 11.4 4.6 2.1 2.6 0.1
February 6 3.7 6.5 10.2 6.0 3.8 2.5 0.2
March 1 10.0 1.0 11.0 2.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 123 159 282 111 95 65 3
Conference 12 12 53 76 129 61 30 29 2
Exhibition - - - - - - - - -
                   
Home 11 11 44 66 110 50 45 30 2
Away 14 14 67 75 142 52 36 32 1
Neutral 3 2 12 18 30 9 14 3 0
                   
Wins 25 24 107 144 251 106 82 59 3
Losses 3 3 16 15 31 5 13 6 0
                   
November 8 7 36 42 78 23 29 16 1
December 6 6 19 33 52 18 25 15 0
January 7 7 36 44 80 32 15 18 1
February 6 6 22 39 61 36 23 15 1
March 1 1 10 1 11 2 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0