Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 20.3 | |
| 29 | 13.7 | |
| 29 | 13.7 | |
| 29 | 13.4 | |
| 27 | 13.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 12.8 | |
| 27 | 11.3 | |
| 23 | 8.3 | |
| 27 | 8.3 | |
| 24 | 8.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 58.5 | |
| 29 | 51.4 | |
| 27 | 49.5 | |
| 27 | 49.2 | |
| 29 | 42.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 74 | |
| 30 | 69 | |
| 24 | 66 | |
| 31 | 57 | |
| 31 | 56 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 153 | |
| 31 | 114 | |
| 25 | 98 | |
| 29 | 93 | |
| 31 | 93 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 50 | |
| 29 | 46 | |
| 23 | 41 | |
| 24 | 34 | |
| 31 | 34 | |
| View All | ||
