gp
36
avg
.261
hr
2
rbi
17
r
18
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 46th | 18 | 58th |
| Plate appearances | 127 | 28th | 64 | 38th |
| At Bats | 111 | 23rd | 59 | 25th |
| Runs | 18 | 34th | 12 | 26th |
| Hits | 29 | 38th | 15 | 38th |
| Doubles | 5 | 40th | 4 | 22nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 20th | 1 | 18th |
| Runs Batted In | 17 | 34th | 10 | 32nd |
| Total bases | 40 | 39th | 22 | 36th |
| Walks | 13 | 19th | 3 | 56th |
| Hit by pitch | 1 | 45th | 1 | 26th |
| Strikeouts | 11 | 45th | 6 | 42nd |
| Sacrifice Flies | 2 | 14th | 1 | 12th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 7th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .261 | 41st | .254 | 44th |
| On Base Percentage | .339 | 44th | .297 | 51st |
| Slugging Percentage | .360 | 39th | .373 | 39th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Jan 29 | Southwestern | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | Long Beach | L, 13-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 10 | Palomar | L, 21-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Feb 21 | at Canyons | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Canyons | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | Golden West | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Golden West | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Golden West | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | Saddleback | W, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Cypress | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | Fullerton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Southwestern | L, 3-2 | 1 | 0 | 1 | - | - |
| Jan 30 | Long Beach | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 0 | 2 | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Palomar | L, 21-3 | 1 | 1 | 1 | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 1 | 3 | - | - |
| Feb 21 | at Canyons | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Canyons | W, 5-4 | 1 | 1 | 0 | - | - |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Golden West | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 5 | at Golden West | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 6 | Golden West | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 1 | 1 | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 1 | 4 | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 26 | Saddleback | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 3 | 7 | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 3 | 4 | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 2 | 6 | - | - |
| Apr 14 | at Cypress | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 21 | Fullerton | L, 9-0 | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Southwestern | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Long Beach | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Palomar | L, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Canyons | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Canyons | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Golden West | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Golden West | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Golden West | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Saddleback | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cypress | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Fullerton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Southwestern | L, 3-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Long Beach | L, 13-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Palomar | L, 21-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Golden West | L, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Golden West | L, 13-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Golden West | L, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Saddleback | W, 14-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Cypress | L, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Fullerton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 111 | 29 | 17 | 13 | 5 | - | 2 | 7 | 11 | .261 | .339 | .360 | 1 | 2 | - | 3 | 25 | 43 | 0.58 | 127 |
| Conference | 18 | 59 | 15 | 10 | 3 | 4 | - | 1 | 5 | 6 | .254 | .297 | .373 | 1 | 1 | - | - | 10 | 27 | 0.37 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 46 | 13 | 8 | 7 | 2 | - | 2 | 4 | 4 | .283 | .382 | .457 | 1 | 1 | - | 1 | 11 | 17 | 0.65 | 55 |
| Away | 19 | 61 | 14 | 9 | 6 | 3 | - | - | 3 | 7 | .230 | .294 | .279 | - | 1 | - | 1 | 13 | 25 | 0.52 | 68 |
| Neutral | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Wins | 9 | 33 | 13 | 8 | 4 | 5 | - | 1 | 6 | 2 | .394 | .459 | .636 | - | - | - | 1 | 7 | 10 | 0.70 | 37 |
| Losses | 27 | 78 | 16 | 9 | 9 | - | - | 1 | 1 | 9 | .205 | .289 | .244 | 1 | 2 | - | 2 | 18 | 33 | 0.55 | 90 |
| January | 3 | 6 | 1 | 1 | 1 | - | - | - | 0 | - | .167 | .250 | .167 | - | 1 | - | 1 | 3 | 3 | 1.00 | 8 |
| February | 11 | 35 | 6 | 0 | 5 | 1 | - | - | 1 | 4 | .171 | .275 | .200 | - | - | - | 2 | 10 | 12 | 0.83 | 40 |
| March | 13 | 38 | 9 | 7 | 6 | 2 | - | - | 2 | 4 | .237 | .341 | .289 | - | - | - | - | 6 | 18 | 0.33 | 44 |
| April | 9 | 32 | 13 | 9 | 1 | 2 | - | 2 | 4 | 3 | .406 | .429 | .656 | 1 | 1 | - | - | 6 | 10 | 0.60 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 18 | 40 | - | - |
| Conference | 18 | 12 | 22 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 12 | 21 | - | - |
| Away | 19 | 6 | 17 | - | - |
| Neutral | 1 | 0 | 2 | - | - |
| Wins | 9 | 10 | 21 | - | - |
| Losses | 27 | 8 | 19 | - | - |
| January | 3 | 0 | 1 | - | - |
| February | 11 | 3 | 7 | - | - |
| March | 13 | 5 | 11 | - | - |
| April | 9 | 10 | 21 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 255 | 240 | 12 | 3 | - | .988 | 10 | - | - | - | - |
| Conference | 18 | 143 | 138 | 3 | 2 | - | .986 | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 112 | 104 | 6 | 2 | - | .982 | 7 | - | - | - | - |
| Away | 19 | 139 | 135 | 3 | 1 | - | .993 | 3 | - | - | - | - |
| Neutral | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 9 | 73 | 68 | 4 | 1 | - | .986 | 4 | - | - | - | - |
| Losses | 27 | 182 | 172 | 8 | 2 | - | .989 | 6 | - | - | - | - |
| January | 3 | 18 | 16 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 72 | 65 | 6 | 1 | - | .986 | 3 | - | - | - | - |
| March | 13 | 82 | 78 | 4 | 0 | - | 1.000 | 4 | - | - | - | - |
| April | 9 | 83 | 81 | 0 | 2 | - | .976 | 3 | - | - | - | - |
