app
5
gs
3
w
1
l
2
sv
0
ip
15.2
era
5.81
whip
2.30
k
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 5 | 20th | 2 | 22nd |
| Games started | 3 | 18th | 2 | 17th |
| Wins | 1 | 18th | 0 | 17th |
| Losses | 2 | 17th | 2 | 12th |
| Saves | 0 | 8th | 0 | 4th |
| Complete Games | 1 | 14th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.2 | 19th | 6.0 | 19th |
| Hits | 23 | 19th | 8 | 19th |
| Runs | 18 | 18th | 8 | 20th |
| Earned Runs | 13 | 18th | 7 | 20th |
| Walks | 13 | 18th | 6 | 19th |
| Strikeouts | 9 | 15th | 4 | 15th |
| Strikeouts per Game | 4.02 | - | 4.67 | - |
| Doubles Allowed | 6 | 18th | 4 | 14th |
| Triples Allowed | - | - | - | - |
| WHIP | 2.30 | - | 2.33 | - |
| Home Runs Allows | 1 | 17th | - | - |
| At Bats Against | 72 | 19th | 27 | 19th |
| Batting Average Against | .319 | 20th | .296 | 12th |
| Earned Run Average | 5.81 | - | 8.17 | - |
| Wild pitches | 3 | 6th | 1 | 1st |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Golden West | W, 7-3 |
| May 3 | Bakersfield | L, 2-1 |
| May 4 | Bakersfield | W, 6-0 |
| May 4 | Bakersfield | W, 7-3 |
| May 10 | at Cypress | L, 8-0 |
| May 11 | at Cypress | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Long Beach | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jan 31 | Cerritos | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 9 | at Mt. San Antonio | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 14 | Long Beach | W, 15-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | at El Camino | W, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Citrus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pasadena City | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at LA Harbor | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | San Bernardino Valley | W, 13-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Santiago Canyon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santiago Canyon | W, 14-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Santiago Canyon | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 9 | at Compton | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Saddleback | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | Saddleback | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Riverside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. LA Mission | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 23 | vs. LA Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Palomar | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Palomar | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Canyons | W, 8-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Canyons | W, 15-2 | 1 | 3 | 3 | 5 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Fullerton | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Fullerton | L, 10-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cypress | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Cypress | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | at Cypress | W, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Santa Ana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | at Santa Ana | W, 10-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Golden West | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Golden West | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bakersfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bakersfield | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cypress | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cypress | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | |
| Jan 26 | at Long Beach | L, 7-0 | 1 | 0 | 1 | - | - |
| Jan 31 | Cerritos | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Mt. San Antonio | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 14 | Long Beach | W, 15-3 | 1 | 1 | 1 | - | - |
| Feb 15 | at El Camino | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 17 | at Allan Hancock | - | - | - | - | - | |
| Feb 17 | at Allan Hancock | - | - | - | - | - | |
| Feb 22 | Citrus | L, 5-4 | - | - | - | - | - |
| Feb 27 | Pasadena City | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 28 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 1 | San Bernardino Valley | W, 13-4 | 1 | 0 | 2 | - | - |
| Mar 2 | at Compton | - | - | - | - | - | |
| Mar 5 | Santiago Canyon | W, 7-2 | - | - | - | - | - |
| Mar 7 | at Santiago Canyon | W, 14-5 | 1 | 0 | 1 | - | - |
| Mar 8 | Santiago Canyon | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Compton | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at Saddleback | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Saddleback | W, 9-0 | - | - | - | - | - |
| Mar 15 | at Saddleback | W, 3-2 | - | - | - | - | - |
| Mar 19 | at Riverside | W, 5-3 | - | - | - | - | - |
| Mar 21 | Riverside | W, 4-3 | - | - | - | - | - |
| Mar 22 | at Riverside | W, 3-2 | - | - | - | - | - |
| Mar 23 | vs. LA Mission | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. LA Mission | L, 2-0 | - | - | - | - | - |
| Mar 26 | Palomar | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Palomar | L, 5-0 | - | - | - | - | - |
| Mar 29 | Canyons | W, 8-2 | 1 | 0 | 3 | - | - |
| Mar 29 | Canyons | W, 15-2 | 1 | 2 | 6 | - | - |
| Apr 2 | Fullerton | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Fullerton | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Fullerton | L, 7-2 | - | - | - | - | - |
| Apr 9 | at Cypress | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Cypress | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Cypress | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Santa Ana | W, 10-2 | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Santa Ana | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Golden West | L, 4-3 | - | - | - | - | - |
| Apr 23 | at Golden West | W, 7-0 | - | - | - | - | - |
| Apr 25 | Golden West | W, 7-3 | - | - | - | - | - |
| May 3 | Bakersfield | L, 2-1 | - | - | - | - | - |
| May 4 | Bakersfield | W, 6-0 | - | - | - | - | - |
| May 4 | Bakersfield | W, 7-3 | - | - | - | - | - |
| May 10 | at Cypress | L, 8-0 | - | - | - | - | - |
| May 11 | at Cypress | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Long Beach | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Long Beach | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Camino | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Citrus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pasadena City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | San Bernardino Valley | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Santiago Canyon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santiago Canyon | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santiago Canyon | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Compton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saddleback | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Saddleback | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Riverside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. LA Mission | L, 9-0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | - | .00 | 1 | 1.50 |
| Mar 23 | vs. LA Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Palomar | L, 15-0 | 1 | 0 | 0 | 4.0 | 9 | 7 | 3 | 5.25 | 1 | 1.75 | - | 2.75 |
| Mar 26 | Palomar | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Canyons | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Canyons | W, 15-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 4 | 5.60 | - | 2.00 |
| Apr 2 | Fullerton | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Fullerton | L, 10-4 | 1 | 0 | 1 | 4.0 | 6 | 6 | 6 | 10.50 | 4 | 7.00 | - | 2.25 |
| Apr 4 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cypress | L, 8-3 | 1 | 0 | 1 | 2.0 | 2 | 2 | 1 | 3.50 | 0 | .00 | - | 2.50 |
| Apr 11 | Cypress | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Santa Ana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Santa Ana | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Golden West | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Golden West | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bakersfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bakersfield | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cypress | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cypress | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Long Beach | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Long Beach | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at El Camino | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Citrus | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pasadena City | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | San Bernardino Valley | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Santiago Canyon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santiago Canyon | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Santiago Canyon | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Compton | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Saddleback | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Riverside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. LA Mission | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | vs. LA Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Palomar | L, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Palomar | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Canyons | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Canyons | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 2 | Fullerton | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Fullerton | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cypress | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Cypress | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Santa Ana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Ana | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Santa Ana | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Golden West | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Golden West | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bakersfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bakersfield | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cypress | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Cypress | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 43 | 15 | 12 | 5 | 3 | - | 1 | 4 | 3 | .349 | .429 | .488 | 1 | - | - | - | 5 | 14 | 0.36 | 49 |
| Conference | 10 | 15 | 3 | 2 | 2 | - | - | - | 0 | 3 | .200 | .333 | .200 | 1 | - | - | - | 3 | 4 | 0.75 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 23 | 10 | 10 | 4 | 2 | - | 1 | 3 | 2 | .435 | .536 | .652 | 1 | - | - | - | 3 | 6 | 0.50 | 28 |
| Away | 10 | 18 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | .278 | .316 | .333 | - | - | - | - | 1 | 7 | 0.14 | 19 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Wins | 16 | 31 | 13 | 11 | 4 | 3 | - | 1 | 4 | 1 | .419 | .486 | .613 | - | - | - | - | 4 | 8 | 0.50 | 35 |
| Losses | 7 | 12 | 2 | 1 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | 1 | - | - | - | 1 | 6 | 0.17 | 14 |
| January | 2 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| February | 5 | 13 | 5 | 3 | 1 | 1 | - | - | 1 | - | .385 | .429 | .462 | - | - | - | - | 1 | 4 | 0.25 | 14 |
| March | 9 | 14 | 7 | 8 | 2 | 2 | - | 1 | 3 | - | .500 | .563 | .857 | - | - | - | - | 4 | 2 | 2.00 | 16 |
| April | 7 | 11 | 2 | 1 | 2 | - | - | - | 0 | 3 | .182 | .357 | .182 | 1 | - | - | - | - | 4 | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 4 | 21 | - | - |
| Conference | 10 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 3 | 15 | - | - |
| Away | 10 | 1 | 6 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 16 | 4 | 19 | - | - |
| Losses | 7 | 0 | 2 | - | - |
| January | 2 | 0 | 1 | - | - |
| February | 5 | 1 | 6 | - | - |
| March | 9 | 3 | 12 | - | - |
| April | 7 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.81 | 1 | 2 | 5 | 3 | 0 | 15.2 | 23 | 18 | 13 | 13 | 9 | 4.02 | 1 | 2.30 | 87 | 3 | 1 |
| Conference | 8.17 | 0 | 2 | 2 | 2 | 0 | 6.0 | 8 | 8 | 7 | 6 | 4 | 4.67 | - | 2.33 | 33 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.92 | 1 | 1 | 3 | 2 | 0 | 13.0 | 20 | 15 | 11 | 10 | 9 | 4.85 | - | 2.31 | 72 | 3 | 1 |
| Away | 3.50 | 0 | 1 | 1 | 1 | 0 | 2.0 | 2 | 2 | 1 | 3 | 0 | .00 | - | 2.50 | 12 | - | - |
| Neutral | 10.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | - | 0 | .00 | 1 | 1.50 | 3 | - | - |
| Wins | 2.80 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 5 | 4 | 5.60 | - | 2.00 | 25 | - | - |
| Losses | 7.22 | 0 | 2 | 4 | 2 | 0 | 10.2 | 18 | 16 | 11 | 8 | 5 | 3.28 | 1 | 2.44 | 62 | 3 | 1 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 4.34 | 1 | 0 | 3 | 1 | 0 | 9.2 | 15 | 10 | 6 | 7 | 5 | 3.62 | 1 | 2.28 | 54 | 2 | 1 |
| April | 8.17 | 0 | 2 | 2 | 2 | 0 | 6.0 | 8 | 8 | 7 | 6 | 4 | 4.67 | - | 2.33 | 33 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Conference | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
