gp
25
avg
.250
hr
1
rbi
6
r
12
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 86th | 17 | 73rd |
| Plate appearances | 57 | 75th | 36 | 69th |
| At Bats | 52 | 72nd | 33 | 67th |
| Runs | 12 | 56th | 7 | 52nd |
| Hits | 13 | 71st | 6 | 73rd |
| Doubles | 4 | 37th | 2 | 35th |
| Triples | 1 | 21st | 1 | 11th |
| Home Runs | 1 | 19th | 1 | 15th |
| Runs Batted In | 6 | 73rd | 6 | 49th |
| Total bases | 22 | 63rd | 13 | 62nd |
| Walks | 3 | 74th | 2 | 62nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 18 | 2nd | 12 | 1st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 42nd | 1 | 33rd |
| Hit into double play | 3 | 4th | 2 | 2nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .182 | - |
| On Base Percentage | .291 | - | .229 | - |
| Slugging Percentage | .423 | - | .394 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Golden West | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | Moorpark | W, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Moorpark | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Saddleback | W, 8-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 2 | 1 | 1 | 1.00 | 3 |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 25 | at Bakersfield | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Cypress | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Southwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Golden West | W, 17-9 | 1 | 5 | 3 | 4 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 11 | Palomar | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Saddleback | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Cypress | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | - | - | - | - | - |
| Feb 3 | Canyons | L, 18-2 | - | - | - | - | - |
| Feb 3 | Canyons | L, 1-0 | - | - | - | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | - | - | - | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 0 | 1 | - | - |
| Mar 3 | Golden West | W, 10-2 | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 18 | Moorpark | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Saddleback | W, 8-6 | 1 | 1 | 2 | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | - | - | - | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | - | - | - | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 2 | 5 | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Southwestern | L, 4-2 | - | - | - | - | - |
| Apr 4 | at Golden West | W, 17-9 | 1 | 3 | 6 | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Palomar | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Saddleback | L, 10-2 | - | - | - | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Golden West | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Cypress | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 1 | 4 | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Golden West | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Moorpark | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Golden West | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Palomar | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Saddleback | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Golden West | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Golden West | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | W, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Saddleback | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Southwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Golden West | W, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Palomar | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Saddleback | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Golden West | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Cypress | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 52 | 13 | 6 | 3 | 4 | 1 | 1 | 6 | 18 | .250 | .291 | .423 | - | - | 2 | 3 | 8 | 14 | 0.57 | 57 |
| Conference | 17 | 33 | 6 | 6 | 2 | 2 | 1 | 1 | 4 | 12 | .182 | .229 | .394 | - | - | 1 | 2 | 6 | 9 | 0.67 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 26 | 8 | 1 | 1 | 3 | - | - | 3 | 7 | .308 | .333 | .423 | - | - | - | 2 | 5 | 6 | 0.83 | 27 |
| Away | 9 | 23 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 10 | .217 | .280 | .478 | - | - | 2 | - | 3 | 6 | 0.50 | 27 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Wins | 9 | 19 | 9 | 5 | 1 | 4 | 1 | - | 5 | 4 | .474 | .500 | .789 | - | - | 1 | 2 | 3 | 3 | 1.00 | 21 |
| Losses | 16 | 33 | 4 | 1 | 2 | - | - | 1 | 1 | 14 | .121 | .171 | .212 | - | - | 1 | 1 | 5 | 11 | 0.45 | 36 |
| February | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| March | 10 | 23 | 6 | 1 | 2 | 3 | - | - | 3 | 3 | .261 | .320 | .391 | - | - | 1 | 3 | 7 | 8 | 0.88 | 26 |
| April | 14 | 28 | 6 | 5 | 1 | 1 | 1 | 1 | 3 | 15 | .214 | .241 | .429 | - | - | 1 | - | 1 | 6 | 0.17 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 12 | 22 | - | - |
| Conference | 17 | 7 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 6 | 11 | - | - |
| Away | 9 | 6 | 11 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 9 | 8 | 15 | - | - |
| Losses | 16 | 4 | 7 | - | - |
| February | 1 | 0 | 1 | - | - |
| March | 10 | 6 | 9 | - | - |
| April | 14 | 6 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 41 | 37 | 2 | 2 | - | .951 | 1 | - | - | - | - |
| Conference | 17 | 21 | 19 | 1 | 1 | - | .952 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 24 | 23 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 9 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Neutral | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Wins | 9 | 16 | 15 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 16 | 25 | 22 | 1 | 2 | - | .920 | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 10 | 19 | 16 | 1 | 2 | - | .895 | 1 | - | - | - | - |
| April | 14 | 22 | 21 | 1 | 0 | - | 1.000 | - | - | - | - | - |
