gp
33
avg
.274
hr
1
rbi
13
r
13
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 58th | 17 | 73rd |
| Plate appearances | 96 | 54th | 41 | 65th |
| At Bats | 84 | 54th | 40 | 62nd |
| Runs | 13 | 53rd | 4 | 68th |
| Hits | 23 | 57th | 13 | 54th |
| Doubles | 4 | 37th | 2 | 35th |
| Triples | 1 | 21st | - | - |
| Home Runs | 1 | 19th | - | - |
| Runs Batted In | 13 | 46th | 7 | 41st |
| Total bases | 32 | 48th | 15 | 58th |
| Walks | 10 | 25th | 1 | 81st |
| Hit by pitch | 2 | 23rd | - | - |
| Strikeouts | 14 | 13th | 7 | 14th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 8th | - | - |
| Stolen Bases | 1 | 53rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .274 | 47th | .325 | - |
| On Base Percentage | .365 | 34th | .341 | - |
| Slugging Percentage | .381 | 35th | .375 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Canyons | L, 18-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Canyons | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 11 | Allan Hancock | W, 13-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | 1 | - | 4 |
| Feb 13 | at East Los Angeles | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 15 | at Fullerton | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | at Cerritos | L, 10-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | Golden West | W, 10-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Cypress | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | Saddleback | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | San Diego City | W, 7-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | at Cypress | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 3 | Southwestern | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | at Golden West | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Fullerton | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Golden West | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | Cypress | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | 1 | 0 | 1 | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 3 | Canyons | L, 18-2 | 1 | 1 | 5 | - | - |
| Feb 3 | Canyons | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 1 | 1 | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | 1 | 1 | 0 | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 15 | at Fullerton | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at Cerritos | L, 10-7 | 1 | 0 | 2 | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Golden West | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | - | - | - | - | - |
| Mar 18 | Moorpark | W, 11-7 | - | - | - | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Saddleback | W, 8-6 | - | - | - | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | - | - | - | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 2 | 0 | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 0 | 4 | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 0 | 3 | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 3 | Southwestern | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Golden West | W, 17-9 | - | - | - | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Palomar | L, 6-0 | - | - | - | - | - |
| Apr 12 | Santa Ana | W, 2-1 | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Golden West | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 1 | 0 | 1 | - |
| Apr 24 | Cypress | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Canyons | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Canyons | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Fullerton | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Cerritos | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Golden West | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Golden West | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Golden West | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Cypress | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Canyons | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 3 | Canyons | L, 1-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 11 | Allan Hancock | W, 13-7 | 1 | 5 | 3 | 1 | 1 | 1 | .800 | - | 1 | 1 | .500 | 1 |
| Feb 13 | at East Los Angeles | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 3 | Golden West | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Saddleback | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 6 | 4 | 1 | 1 | 1 | .833 | - | 1 | - | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 3 | Southwestern | L, 4-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 4 | at Golden West | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 3 | - | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - |
| Apr 11 | Palomar | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 5 | 2 | 1 | 2 | 1 | .600 | - | 1 | - | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Golden West | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 24 | Cypress | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 84 | 23 | 13 | 10 | 4 | 1 | 1 | 6 | 14 | .274 | .365 | .381 | 2 | - | - | 2 | 15 | 30 | 0.50 | 96 |
| Conference | 17 | 40 | 13 | 7 | 1 | 2 | - | - | 2 | 7 | .325 | .341 | .375 | - | - | - | - | 8 | 11 | 0.73 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 44 | 13 | 8 | 4 | 1 | 1 | 1 | 3 | 9 | .295 | .367 | .432 | 1 | - | - | 2 | 6 | 15 | 0.40 | 49 |
| Away | 15 | 40 | 10 | 5 | 6 | 3 | - | - | 3 | 5 | .250 | .362 | .325 | 1 | - | - | - | 9 | 15 | 0.60 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 34 | 10 | 8 | 4 | 2 | 1 | - | 3 | 6 | .294 | .385 | .412 | 1 | - | - | 1 | 5 | 12 | 0.42 | 39 |
| Losses | 22 | 50 | 13 | 5 | 6 | 2 | - | 1 | 3 | 8 | .260 | .351 | .360 | 1 | - | - | 1 | 10 | 18 | 0.56 | 57 |
| January | 2 | 6 | 2 | 0 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | - | 3 | - | 7 |
| February | 9 | 27 | 6 | 5 | 4 | 2 | - | 1 | 3 | 4 | .222 | .344 | .407 | 1 | - | - | 1 | 5 | 10 | 0.50 | 32 |
| March | 9 | 22 | 7 | 6 | 3 | 1 | 1 | - | 2 | 3 | .318 | .423 | .455 | 1 | - | - | - | 6 | 6 | 1.00 | 26 |
| April | 13 | 29 | 8 | 2 | 2 | 1 | - | - | 1 | 6 | .276 | .323 | .310 | - | - | - | 1 | 4 | 11 | 0.36 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 13 | 32 | 1 | - |
| Conference | 17 | 4 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 8 | 19 | - | - |
| Away | 15 | 5 | 13 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 7 | 14 | - | - |
| Losses | 22 | 6 | 18 | 1 | - |
| January | 2 | 0 | 2 | - | - |
| February | 9 | 4 | 11 | - | - |
| March | 9 | 4 | 10 | - | - |
| April | 13 | 5 | 9 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 87 | 65 | 15 | 7 | 13 | .920 | 3 | 26 | 6 | .188 | 1 |
| Conference | 17 | 38 | 29 | 4 | 5 | 8 | .868 | 1 | 12 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 43 | 33 | 8 | 2 | 6 | .953 | 2 | 20 | 4 | .167 | 1 |
| Away | 15 | 44 | 32 | 7 | 5 | 7 | .886 | 1 | 6 | 2 | .250 | - |
