gp
35
avg
.326
hr
2
rbi
24
r
11
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 51st | 18 | 76th |
| Plate appearances | 117 | 38th | 59 | 59th |
| At Bats | 95 | 47th | 47 | 61st |
| Runs | 11 | 64th | 3 | 77th |
| Hits | 31 | 39th | 15 | 47th |
| Doubles | 9 | 10th | 3 | 26th |
| Triples | - | - | - | - |
| Home Runs | 2 | 11th | 2 | 7th |
| Runs Batted In | 24 | 20th | 14 | 12th |
| Total bases | 46 | 30th | 24 | 39th |
| Walks | 19 | 7th | 10 | 4th |
| Hit by pitch | 1 | 44th | - | - |
| Strikeouts | 15 | 17th | 6 | 37th |
| Sacrifice Flies | 2 | 4th | 2 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 3rd | 1 | 11th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .326 | 30th | .319 | 29th |
| On Base Percentage | .436 | 12th | .424 | 16th |
| Slugging Percentage | .484 | 12th | .511 | 15th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Claremont-Mudd-Scripps Colleges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at San Diego Mesa | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 28 | at San Diego Mesa | W, 13-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | Cerritos | L, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | at Pasadena City | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 4 | vs. Bakersfield | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Antelope Valley | W, 5-3 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Santa Barbara | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | Allan Hancock | W, 6-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | LA Mission | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 16 | Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwestern | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwestern | W, 10-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 23 | at Santa Ana | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | at Santiago Canyon | L, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | at Mt. San Antonio | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Saddleback | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | at Golden West | W, 9-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at Canyons | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Canyons | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Santiago Canyon | L, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at Cypress | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Orange Coast | L, 12-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | at Allan Hancock | W, 5-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Long Beach | L, 4-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Fullerton | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Santa Ana | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Santiago Canyon | L, 10-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Saddleback | W, 10-5 | 1 | 2 | 2 | 4 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Golden West | L, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | East Los Angeles | W, 8-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | Cypress | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 4 | at Orange Coast | L, 12-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 6 | Fullerton | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Santa Ana | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Palomar | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Saddleback | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Golden West | L, 5-4 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 18 | at Cypress | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 20 | Orange Coast | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Cypress | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Orange Coast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Claremont-Mudd-Scripps Colleges | - | - | - | - | - | |
| Jan 24 # | at Chapman University | - | - | - | - | - | |
| Jan 28 | at San Diego Mesa | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at San Diego Mesa | W, 13-2 | 1 | 2 | 1 | - | - |
| Feb 1 | Cerritos | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Pasadena City | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Bakersfield | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Antelope Valley | W, 5-3 | 1 | 0 | 3 | - | - |
| Feb 10 | Santa Barbara | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 12 | Allan Hancock | W, 6-2 | 1 | 1 | 3 | - | - |
| Feb 12 | LA Mission | L, 7-2 | 1 | 1 | 2 | - | - |
| Feb 16 | Fullerton | L, 7-6 | - | - | - | - | - |
| Feb 17 | Southwestern | W, 8-7 | - | - | - | - | - |
| Feb 17 | Southwestern | W, 10-6 | 1 | 1 | 2 | - | - |
| Feb 23 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Santiago Canyon | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 2 | Saddleback | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 4 | at Golden West | W, 9-3 | 1 | 1 | 6 | - | - |
| Mar 5 | at Canyons | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Canyons | L, 11-1 | 1 | 1 | 2 | - | - |
| Mar 7 | at Santiago Canyon | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 9 | at Cypress | L, 7-3 | - | - | - | - | - |
| Mar 11 | Orange Coast | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 12 | at Allan Hancock | W, 5-3 | 1 | 0 | 3 | - | - |
| Mar 14 | at Long Beach | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 16 | at Fullerton | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 18 | at Santa Ana | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Santiago Canyon | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at Saddleback | W, 10-5 | 1 | 0 | 2 | - | - |
| Mar 30 | Golden West | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 31 | East Los Angeles | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 1 | Cypress | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Orange Coast | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 6 | Fullerton | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Santa Ana | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Palomar | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Saddleback | W, 5-3 | - | - | - | - | - |
| Apr 15 | at Golden West | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 18 | at Cypress | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Orange Coast | L, 8-3 | 1 | 0 | 3 | - | - |
| Apr 22 | at Cypress | L, 18-1 | - | - | - | - | - |
| Apr 25 | at Orange Coast | L, 5-4 | - | - | - | - | - |
| Apr 27 | at Golden West | W, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Claremont-Mudd-Scripps Colleges | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at San Diego Mesa | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at San Diego Mesa | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Cerritos | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Pasadena City | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Bakersfield | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Antelope Valley | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Allan Hancock | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | LA Mission | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwestern | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwestern | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Santiago Canyon | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Saddleback | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Golden West | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Canyons | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Canyons | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cypress | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Orange Coast | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Allan Hancock | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Long Beach | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Ana | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Santiago Canyon | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Saddleback | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Golden West | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | East Los Angeles | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Cypress | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Orange Coast | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Fullerton | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Santa Ana | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Palomar | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Saddleback | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Golden West | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cypress | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Orange Coast | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cypress | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Orange Coast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Claremont-Mudd-Scripps Colleges | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at San Diego Mesa | L, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at San Diego Mesa | W, 13-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 1 | Cerritos | L, 10-0 | 1 | 8 | 5 | 3 | 0 | 1 | 1.000 | - | 2 | 3 | .600 | - |
| Feb 4 | at Pasadena City | L, 6-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 4 | vs. Bakersfield | L, 4-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | 1 | 2 | .667 | - |
| Feb 8 | Antelope Valley | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 3-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 2 | - | - | - |
| Feb 12 | Allan Hancock | W, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 12 | LA Mission | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwestern | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Southwestern | W, 10-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | - | - | - |
| Feb 23 | at Santa Ana | L, 8-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 2 | - | - | - |
| Feb 25 | at Santiago Canyon | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 4 | 1.000 | - | - | - | - | - |
| Feb 26 | at Mt. San Antonio | L, 5-1 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | - | 2 | - | - | - |
| Mar 2 | Saddleback | L, 8-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 4 | at Golden West | W, 9-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 5 | at Canyons | L, 5-4 | 1 | 6 | 4 | 1 | 1 | 3 | .833 | - | 3 | - | - | - |
| Mar 5 | at Canyons | L, 11-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 7 | at Santiago Canyon | L, 2-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | at Cypress | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Orange Coast | L, 12-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | at Allan Hancock | W, 5-3 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | at Long Beach | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 16 | at Fullerton | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Santa Ana | L, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Santiago Canyon | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Saddleback | W, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | Golden West | L, 7-3 | 1 | 11 | 6 | 3 | 2 | - | .818 | - | 1 | 1 | .500 | - |
| Mar 31 | East Los Angeles | W, 8-5 | 1 | 3 | 1 | 2 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 1 | Cypress | L, 8-3 | 1 | 3 | 1 | 1 | 1 | 1 | .667 | - | 1 | - | - | - |
| Apr 4 | at Orange Coast | L, 12-4 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | 1 | 2 | .667 | - |
| Apr 6 | Fullerton | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Santa Ana | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Palomar | L, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | Saddleback | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Golden West | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | at Cypress | L, 7-0 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 2 | - | - | - |
| Apr 20 | Orange Coast | L, 8-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 22 | at Cypress | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Orange Coast | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 95 | 31 | 24 | 19 | 9 | - | 2 | 11 | 15 | .326 | .436 | .484 | 1 | 2 | - | 3 | 20 | 29 | 0.69 | 117 |
| Conference | 18 | 47 | 15 | 14 | 10 | 3 | - | 2 | 5 | 6 | .319 | .424 | .511 | - | 2 | - | 1 | 11 | 17 | 0.65 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 16 | 9 | 8 | 5 | - | - | 5 | 3 | .372 | .471 | .488 | - | - | - | 3 | 11 | 12 | 0.92 | 51 |
| Away | 19 | 49 | 15 | 15 | 11 | 4 | - | 2 | 6 | 10 | .306 | .429 | .510 | 1 | 2 | - | - | 8 | 17 | 0.47 | 63 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Wins | 9 | 26 | 15 | 17 | 8 | 4 | - | 1 | 5 | 1 | .577 | .676 | .846 | - | - | - | 1 | 3 | 6 | 0.50 | 34 |
| Losses | 26 | 69 | 16 | 7 | 11 | 5 | - | 1 | 6 | 14 | .232 | .337 | .348 | 1 | 2 | - | 2 | 17 | 23 | 0.74 | 83 |
| January | 2 | 6 | 1 | 1 | 2 | - | - | - | 0 | - | .167 | .375 | .167 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| February | 11 | 28 | 10 | 6 | 7 | 3 | - | - | 3 | 3 | .357 | .486 | .464 | - | - | - | 2 | 6 | 8 | 0.75 | 35 |
| March | 14 | 39 | 15 | 13 | 8 | 5 | - | 1 | 6 | 8 | .385 | .500 | .590 | 1 | - | - | - | 7 | 9 | 0.78 | 48 |
| April | 8 | 22 | 5 | 4 | 2 | 1 | - | 1 | 2 | 4 | .227 | .269 | .409 | - | 2 | - | 1 | 5 | 10 | 0.50 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 11 | 46 | - | - |
| Conference | 18 | 3 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 5 | 21 | - | - |
| Away | 19 | 6 | 25 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 9 | 6 | 22 | - | - |
| Losses | 26 | 5 | 24 | - | - |
| January | 2 | 2 | 1 | - | - |
| February | 11 | 4 | 13 | - | - |
| March | 14 | 4 | 23 | - | - |
| April | 8 | 1 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
