gp
7
p
5
g
3
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 100th | 3 | 88th |
| Points | 5 | 84th | 2 | 73rd |
| Goals | 3 | 79th | 1 | 67th |
| Assists | 2 | 85th | 1 | 67th |
| Shots | 8 | 76th | 4 | 58th |
| Shooting percentage | 37.5 | - | 25.0 | - |
| Steals | 5 | 76th | 1 | 66th |
| Turnovers | 3 | 52nd | 2 | 23rd |
| Blocks | 1 | 51st | 1 | 18th |
| Exclusions Drawn | 5 | 40th | 0 | 43rd |
| Exclusions | 3 | 78th | 2 | 32nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Crafton Hill | L, 18-10 |
| Oct 31 | vs. Palomar | L, 21-11 |
| Nov 1 | vs. Grossmont | L, 26-14 |
| Nov 1 | vs. Southwestern | L, 20-15 |
| Nov 6 | vs. Saddleback | L, 25-10 |
| Nov 8 | vs. Riverside | L, 23-12 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Santa Monica | W, 19-16 |
| Sep 10 | at Rio Hondo | W, 15-11 |
| Sep 12 | at Crafton Hill | L, 18-15 |
| Sep 12 | Citrus | L, 18-13 |
| Sep 13 | Chaffey | L, 17-13 |
| Sep 13 | at Citrus | L, 11-9 |
| Sep 24 | Orange Coast | L, 26-11 |
| Sep 26 | at Southwestern | L, 16-12 |
| Sep 26 | at SDSU B | L, 18-9 |
| Sep 27 | at ASU B | L, 20-4 |
| Sep 27 | at UCSD B | L, 21-17 |
| Oct 1 | at Golden West | L, 22-3 |
| Oct 8 | at Cypress | L, 25-8 |
| Oct 15 | Riverside | L, 17-6 |
| Oct 22 | at Saddleback | L, 22-7 |
| Oct 31 | vs. Crafton Hill | L, 18-10 |
| Oct 31 | vs. Palomar | L, 21-11 |
| Nov 1 | vs. Grossmont | L, 26-14 |
| Nov 1 | vs. Southwestern | L, 20-15 |
| Nov 6 | vs. Saddleback | L, 25-10 |
| Nov 8 | vs. Riverside | L, 23-12 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
