gp
18
p
11
g
10
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 61st | 6 | 27th |
| Points | 11 | 70th | 0 | 108th |
| Goals | 10 | 55th | 0 | 82nd |
| Assists | 1 | 86th | 0 | 75th |
| Shots | 50 | 16th | 12 | 20th |
| Shooting percentage | 20.0 | 33rd | 0.0 | 28th |
| Steals | 1 | 101st | 1 | 69th |
| Turnovers | 0 | 62nd | 0 | 38th |
| Blocks | 2 | 21st | 0 | 28th |
| Exclusions Drawn | 12 | 18th | 5 | 10th |
| Exclusions | 11 | 31st | 2 | 36th |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at El Camino | L, 17-5 |
| Sep 13 | Saddleback | L, 25-1 |
| Sep 15 | vs. Santa Monica | L, 15-7 |
| Sep 15 | vs. El Camino | L, 12-5 |
| Sep 16 | vs. Southwestern | L, 15-5 |
| Sep 16 | vs. Crafton Hills | L, 14-7 |
| Sep 20 | at Golden West | L, 21-0 |
| Sep 29 | vs. Ventura | L, 19-3 |
| Sep 29 | vs. Citrus | L, 14-3 |
| Oct 4 | Riverside | L, 24-5 |
| Oct 11 | at Cypress | L, 16-3 |
| Oct 13 | at Crafton Hills | L, 11-6 |
| Oct 13 | vs. Cal Tech | L, 16-6 |
| Oct 18 | Orange Coast | L, 32-5 |
| Oct 27 | vs. San Diego Miramar | L, 14-10 |
| Oct 27 | at Southwestern | L, 15-8 |
| Oct 28 | vs. Grossmont | L, 17-4 |
| Oct 28 | vs. Santa Monica | L, 19-13 |
| Nov 2 | at Orange Coast | L, 33-1 |
| Nov 4 | vs. Riverside | L, 24-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
