gp
26
p
71
g
62
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 25th | 8 | 1st |
| Points | 71 | 9th | 29 | 5th |
| Goals | 62 | 5th | 24 | 4th |
| Assists | 9 | 38th | 5 | 20th |
| Shots | 0 | 47th | 0 | 39th |
| Shooting percentage | - | - | - | - |
| Steals | 28 | 11th | 10 | 5th |
| Turnovers | 0 | 60th | 0 | 47th |
| Blocks | 8 | 5th | 1 | 9th |
| Exclusions Drawn | 0 | 73rd | 0 | 46th |
| Exclusions | 30 | 6th | 11 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. LA Valley | L, 10-8 |
| Sep 9 | vs. Cerritos | W, 12-10 |
| Sep 10 | vs. Rio Hondo | W, 21-5 |
| Sep 10 | at Golden West | L, 13-5 |
| Sep 14 | at Saddleback | L, 13-12 |
| Sep 16 | vs. Sierra | W, 18-7 |
| Sep 16 | vs. Cuesta | L, 17-7 |
| Sep 17 | vs. Palomar | W, 14-8 |
| Sep 17 | at Mt. San Antonio | L, 8-7 |
| Sep 28 | at Riverside | W, 17-12 |
| Sep 30 | vs. Citrus | W, 27-3 |
| Sep 30 | at Cerritos | W, 15-11 |
| Oct 5 | vs. Concordia University | |
| Oct 7 | vs. Citrus | W, 23-8 |
| Oct 7 | vs. Cerritos | W, 10-8 |
| Oct 8 | vs. LA Valley | L, 9-6 |
| Oct 8 | vs. Long Beach | L, 16-14 |
| Oct 12 | Cypress | W, 16-4 |
| Oct 14 | Westcliff University | L, 12-9 |
| Oct 15 | vs. West Valley | L, 16-9 |
| Oct 15 | at Long Beach | W, 13-8 |
| Oct 19 | Golden West | L, 15-6 |
| Oct 26 | Fullerton | W, 26-2 |
| Oct 29 | at Chapman University | W, 13-9 |
| Nov 4 | vs. Fullerton | W, 26-1 |
| Nov 4 | vs. Saddleback | L, 13-11 |
| Nov 5 | vs. Riverside | W, 12-10 |
| Nov 11 | at Long Beach | L, 9-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
