Fullerton vs. Rio Hondo
@ Cerritos College
9/30/2022 at 4:10 PM
@ Cerritos College
9/30/2022 at 4:10 PM
|
Fullerton
7 |
Rio Hondo
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 2 | 1 | 1 | 3 | 7 |
| Rio Hondo (,) | 7 | 7 | 2 | 0 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Rio Hondo | ||
| Rio Hondo | 07:19 | Alexander Duenez (Jaime Albarran ) | 0 | 1 |
| Rio Hondo | 06:48 | David Gutierrez (Jose Jaime ) | 0 | 2 |
| Rio Hondo | 06:03 | Jose Jaime (unassisted) | 0 | 3 |
| Rio Hondo | 05:21 | Aaron Ayala (unassisted) | 0 | 4 |
| Rio Hondo | 03:47 | David Gutierrez (Aaron Ayala ) | 0 | 5 |
| Rio Hondo | 02:36 | David Gutierrez (Aaron Ayala ) | 0 | 6 |
| Rio Hondo | 01:58 | David Gutierrez (Steven Perez ) | 0 | 7 |
| Fullerton | 00:00 | Nathan Jaievsky (Jonathan Villa ) | 1 | 7 |
| Fullerton | 00:00 | Jonathan Villa (David Minjarez ) | 2 | 7 |
| -- 2nd -- | Fullerton | Rio Hondo | ||
| Rio Hondo | 07:42 | David Gutierrez (Kaloni Cabreana ) | 2 | 8 |
| Rio Hondo | 07:00 | Jaime Albarran (unassisted) | 2 | 9 |
| Rio Hondo | 05:25 | Alexander Duenez (Jose Jaime ) | 2 | 10 |
| Rio Hondo | 04:31 | David Gutierrez (Jose Jaime ) | 2 | 11 |
| Rio Hondo | 02:34 | Kaloni Cabreana (unassisted) | 2 | 12 |
| Rio Hondo | 01:12 | David Gutierrez (Jaime Albarran ) | 2 | 13 |
| Rio Hondo | 00:04 | Jose Jaime (unassisted) | 2 | 14 |
| Fullerton | 00:00 | David Minjarez (unassisted) | 3 | 14 |
| -- 3rd -- | Fullerton | Rio Hondo | ||
| Rio Hondo | 03:40 | Alexander Duenez (Jose Jaime ) | 3 | 15 |
| Rio Hondo | 01:13 | Andrew Antillon (Aaron Ayala ) | 3 | 16 |
| Fullerton | 00:00 | David Minjarez (Nathan Jaievsky ) | 4 | 16 |
| -- 4th -- | Fullerton | Rio Hondo | ||
| Fullerton | 00:00 | Nathan Jaievsky (unassisted) | 5 | 16 |
| Fullerton | 00:00 | Nathan Jaievsky (unassisted) | 6 | 16 |
| Fullerton | 00:00 | Josh Rodriguez (unassisted) | 7 | 16 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robert Krohn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Matthew Dorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Dorado | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 8 | David Minjarez | 2 | 1 | 5 | 0 | 0 | 2 | 0 | |
| 10 | Nathan Jaievsky | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Josh Rodriguez | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Jonathan Villa | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 14 | Jonathan Zilotto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 16 | 8 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kenneth Tang (L, 0-0) | 15 | 3.0 | 6 | 21 |
| 10 | Nathan Jaievsky | 1 | 1.0 | 2 | 3 |
| Totals | 16 | 4.0 | 8 | 24 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Perez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexander Duenez * | 3 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 4 | William Jaramillo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Andrew Antillon | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 7 | David Gutierrez * | 7 | 0 | 10 | 2 | 0 | 0 | 0 | |
| 9 | Jaime Albarran * | 1 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 11 | Aaron Ayala * | 1 | 3 | 3 | 4 | 0 | 1 | 0 | |
| 14 | Kaloni Cabreana * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Jose Jaime * | 2 | 4 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 27 | 14 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Steven Perez (W, 0-0) | 7 | 4.0 | 4 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 8 |
| Rio Hondo | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Rio Hondo | 05:12 | William Jaramillo | Ejection |
| Rio Hondo | 02:26 | Andrew Antillon | Ejection |
| Fullerton | 00:00 | Jonathan Villa | Ejection |
| Fullerton | 00:00 | Jonathan Villa | Ejection |
| -- 3rd -- | |||
| Fullerton | 00:00 | Jonathan Zilotto | Ejection |
| -- 4th -- | |||
| Rio Hondo | 07:00 | William Jaramillo | Ejection |
| Rio Hondo | 05:49 | Alexander Duenez | Ejection |
| Rio Hondo | 05:41 | Andrew Antillon | Ejection |
| Rio Hondo | 00:53 | Alexander Duenez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 150 Officials and game personnel: Phil Thurman |
| Starter * |
