Santa Monica vs. Fullerton
@ Walnut, CA
9/17/2022 at 10:55 AM
@ Walnut, CA
9/17/2022 at 10:55 AM
|
Santa Monica
12 |
Fullerton
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (,) | 3 | 1 | 7 | 1 | 12 |
| Fullerton (,) | 0 | 2 | 0 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Monica | Fullerton | ||
| Santa Monica | 04:25 | Kristian Miranda (Dylan Hughes ) | 1 | 0 |
| Santa Monica | 02:47 | Ocean Pogorel (Dylan Hughes ) | 2 | 0 |
| Santa Monica | 00:25 | Kadin McIlhargey (Carlos Ramirez ) | 3 | 0 |
| -- 2nd -- | Santa Monica | Fullerton | ||
| Fullerton | 01:25 | Michael Dorado (Kenneth Tang ) | 3 | 1 |
| Santa Monica | 01:10 | Mikhai Davis (James Cavanagh ) | 4 | 1 |
| Fullerton | 00:25 | Josh Rodriguez (David Minjarez ) | 4 | 2 |
| -- 3rd -- | Santa Monica | Fullerton | ||
| Santa Monica | 07:31 | Carlos Ramirez (Mikhai Davis ) | 5 | 2 |
| Santa Monica | 06:48 | Jackson Wheeler (unassisted) | 6 | 2 |
| Santa Monica | 06:03 | Ocean Pogorel (Carlos Ramirez ) | 7 | 2 |
| Santa Monica | 05:01 | Ocean Pogorel (Dylan Hughes ) | 8 | 2 |
| Santa Monica | 04:33 | Kristian Miranda (James Cavanagh ) | 9 | 2 |
| Santa Monica | 02:50 | Kristian Miranda (Leo Farias ) | 10 | 2 |
| Santa Monica | 02:16 | James Cavanagh (Leo Farias ) | 11 | 2 |
| -- 4th -- | Santa Monica | Fullerton | ||
| Fullerton | 06:48 | Jonathan Villa (Nathan Jaievsky ) | 11 | 3 |
| Santa Monica | 05:59 | Zaliyah Quant (unassisted) | 12 | 3 |
| Fullerton | 02:50 | Jonathan Villa (Jonathan Zilotto ) | 12 | 4 |
| Fullerton | 00:30 | Josh Rodriguez (Jonathan Villa ) | 12 | 5 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Sodi * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Nolan McBride | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Ocean Pogorel * | 3 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 3 | Mikhai Davis * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Zaliyah Quant | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 5 | Dylan Hughes * | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 6 | Aadyn Kani | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Kristian Miranda * | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 8 | Kadin McIlhargey | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Lucas Brandon * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | James Cavanagh * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Preston Halbert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jackson Wheeler | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Hiro Inoki | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Leo Farias | 0 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 18 | Chase Brouwer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Josue Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Carlos Ramirez | 1 | 2 | 3 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 10 | 36 | 19 | 10 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Landon Sodi (W, 0-0) | 2 | 3.0 | 0 | 2 |
| 1A | Nolan McBride | 3 | 1.0 | 1 | 4 |
| Totals | 5 | 4.0 | 1 | 6 | |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Tang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robert Krohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matthew Dorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Dorado | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | David Minjarez | 0 | 1 | 1 | 0 | 0 | 7 | 0 | |
| 10 | Nathan Jaievsky | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Josh Rodriguez | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Jonathan Villa | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 14 | Jonathan Zilotto | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 4 | 5 | 0 | 7 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kenneth Tang (L, 0-0) | 12 | 4.0 | 13 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 1 |
| Fullerton | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 01:58 | Aadyn Kani | Ejection |
| Fullerton | 00:00 | Nathan Jaievsky | Penalty |
| -- 2nd -- | |||
| Santa Monica | 05:20 | Kadin McIlhargey | Penalty |
| Fullerton | 00:00 | Nathan Jaievsky | Ejection |
| Fullerton | 00:00 | Josh Rodriguez | Ejection |
| Fullerton | 00:00 | Jonathan Zilotto | Ejection |
| -- 3rd -- | |||
| Santa Monica | 06:33 | Dylan Hughes | Ejection |
| Santa Monica | 00:33 | Lucas Brandon | Ejection |
| -- 4th -- | |||
| Santa Monica | 06:59 | Preston Halbert | Ejection |
| Santa Monica | 03:47 | Aadyn Kani | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 150 Officials and game personnel: Phil Thurman |
| Starter * |
