gp
13
gs
11
qtr
47
ga
170
sv
85
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 8th | 3 | 7th |
| Games started | 11 | 3rd | 2 | 3rd |
| Quarters | 47 | 5th | 11 | 5th |
| Goals against | 170 | 4th | 51 | 5th |
| Saves | 85 | 7th | 20 | 6th |
| Save pct | 33.3 | 6th | 28.2 | 7th |
| Wins | 4 | 7th | 0 | 8th |
| Losses | 7 | 4th | 2 | 4th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 36.4 | 6th | 0.0 | 6th |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Cal Tech | L, 13-10 |
| Sep 7 | vs. Santa Monica | W, 19-18 |
| Sep 8 | at Citrus | W, 17-11 |
| Sep 8 | vs. Occidental | L, 15-7 |
| Sep 18 | at Golden West | L, 24-10 |
| Sep 25 | at Fullerton | L, 13-2 |
| Oct 9 | at Orange Coast | L, 24-9 |
| Oct 11 | Citrus | W, 16-8 |
| Oct 11 | Fullerton | L, 14-11 |
| Oct 16 | Riverside | L, 17-4 |
| Oct 23 | Saddleback | L, 16-7 |
| Nov 1 | vs. San Diego Miramar | W, 23-13 |
| Nov 1 | vs. Grossmont | L, 18-14 |
| Nov 2 | vs. Ventura | W, 14-12 |
| Nov 2 | at Southwestern | W, 16-11 |
| Nov 7 | vs. Riverside | L, 19-7 |
| Nov 9 | vs. Fullerton | L, 15-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
