Fullerton vs. Sierra
@ Walnut, CA
9/15/2018 at 11:00 AM
@ Walnut, CA
9/15/2018 at 11:00 AM
|
Fullerton
10 |
Sierra
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 1 | 3 | 4 | 2 | 10 |
| Sierra (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Sierra | ||
| Fullerton | 00:00 | Niko Vaccher (unassisted) | 1 | 0 |
| Sierra | 00:00 | Daniel Alvarez (unassisted) | 1 | 1 |
| Sierra | 00:00 | Daniel Alvarez (unassisted) | 1 | 2 |
| Sierra | 00:00 | Daniel Alvarez (unassisted) | 1 | 3 |
| Sierra | 00:00 | Daniel Alvarez (unassisted) | 1 | 4 |
| Sierra | 00:00 | Diego Marquez (unassisted) | 1 | 5 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 1 | 6 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 1 | 7 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 1 | 8 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 1 | 9 |
| Sierra | 00:00 | Graham Heller (unassisted) | 1 | 10 |
| Sierra | 00:00 | Noah Scholar (unassisted) | 1 | 11 |
| Sierra | 00:00 | Skyler Gregg (unassisted) | 1 | 12 |
| Sierra | 00:00 | Skyler Gregg (unassisted) | 1 | 13 |
| Sierra | 00:00 | Grady Callahan (unassisted) | 1 | 14 |
| -- 2nd -- | Fullerton | Sierra | ||
| Fullerton | 00:00 | Niam Schade (Christopher Frias ) | 2 | 14 |
| Fullerton | 00:00 | Kyle Kough (Niam Schade ) | 3 | 14 |
| Fullerton | 00:00 | Kyle Kough (Niko Vaccher ) | 4 | 14 |
| -- 3rd -- | Fullerton | Sierra | ||
| Fullerton | 00:00 | Kyle Kough (Christopher Frias ) | 5 | 14 |
| Fullerton | 00:00 | Jorge Guerrero (unassisted) | 6 | 14 |
| Fullerton | 00:00 | Niko Vaccher (unassisted) | 7 | 14 |
| Fullerton | 00:00 | Christopher Frias (unassisted) | 8 | 14 |
| -- 4th -- | Fullerton | Sierra | ||
| Fullerton | 00:00 | Joseph Luong (unassisted) | 9 | 14 |
| Fullerton | 00:00 | Niam Schade (unassisted) | 10 | 14 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Austin Navarrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Kough | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Joseph Luong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bryan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jorge Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Niam Schade | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ramnson Rebollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Samuel Dunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Niko Vaccher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Christopher Frias | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sage Bertsch (L, 0-0) | 7 | 2.0 | 3 | 10 |
| 1A | Austin Navarrete | 6 | 2.0 | 3 | 9 |
| Totals | 13 | 4.0 | 6 | 19 | |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Luke Hulsman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Connor Ganaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Alvarez * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Diego Marquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tak Vacanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Drew Grantham * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Graham Heller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Austin Wade * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Noah Scholar * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Skyler Gregg * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grady Callahan * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brett Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Luke Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nick Masson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Noah Mayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Reggie Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Luke Hulsman (W, 0-0) | 10 | 4.0 | 8 | 18 |
| 1B | Connor Ganaway | 0 | 0.0 | 1 | 1 |
| Totals | 10 | 4.0 | 9 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 6 |
| Sierra | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Joseph Luong | Ejection |
| -- 2nd -- | |||
| Fullerton | 00:00 | Niam Schade | Ejection |
| Fullerton | 00:00 | Samuel Dunner | Ejection |
| Fullerton | 00:00 | Christopher Frias | Penalty |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Fullerton | 00:00 | Bryan Nolan | Ejection |
| Fullerton | 00:00 | Niko Vaccher | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |
