m
20
k/s
0.00
h %
-.667
a/s
3.93
b/s
0.00
sa/s
0.10
d/s
0.57
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 8 | 1st |
| Sets | 60 | 9th | 21 | 20th |
| Kills | 0 | 72nd | 0 | 60th |
| Kills per set | 0.00 | 47th | 0.00 | 49th |
| Errors | 2 | 52nd | 0 | 54th |
| Total Attacks | 3 | 64th | 0 | 66th |
| Total Attacks per set | 0.05 | - | 0.00 | - |
| Hitting Percentage | -.667 | - | - | - |
| Assists | 236 | 5th | 93 | 5th |
| Assists per set | 3.93 | 6th | 4.43 | 6th |
| Service Total Attempts | 3 | 19th | 0 | 1st |
| Service Aces | 6 | 27th | 3 | 19th |
| Service Errors | 16 | 25th | 7 | 24th |
| Service Aces per set | 0.10 | 30th | 0.14 | 22nd |
| Receptions | 0 | 27th | 0 | 14th |
| Reception Errors | 0 | 21st | 0 | 12th |
| Digs | 34 | 33rd | 14 | 31st |
| Digs per set | 0.57 | 37th | 0.67 | 37th |
| Block Solo | 0 | 45th | 0 | 31st |
| Block Assist | 0 | 65th | 0 | 55th |
| Block Total | 0 | 66th | 0 | 55th |
| Blocks per set | 0.00 | 44th | 0.00 | 45th |
| Block Errors | 0 | 20th | 0 | 9th |
| Ball Handling Errors | 0 | 11th | 0 | 5th |
| Points | 6.0 | 65th | 3.0 | 57th |
| Points per set | 0.1 | 49th | 0.1 | 52nd |
| Matches started | 2 | 37th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 15 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Hope International | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Santa Barbara | - | - | - | - | - | - | - | - | |
| Feb 3 | El Camino | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 20 | 2.0 |
| Feb 3 | Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Feb 7 | at San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Feb 14 | at Long Beach | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 10 | 0.0 |
| Feb 16 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 11 | 0.0 |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Feb 23 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Feb 28 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Mar 6 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Mar 13 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Mar 20 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1.0 |
| Mar 22 | at Golden West | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Mar 27 | Irvine Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 1.0 |
| Mar 28 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Apr 5 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Apr 10 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Apr 12 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Apr 19 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Apr 25 | Long Beach | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 9 | 0.0 |
| Apr 27 | vs. San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 15 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 23 # | at Hope International | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Santa Barbara | - | - | - | - | - | - | - | - | |
| Feb 3 | El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at San Diego Mesa | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Long Beach | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Santa Monica | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Grossmont | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Santiago Canyon | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Golden West | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Irvine Valley | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Fullerton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Golden West | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Irvine Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Long Beach | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | vs. San Diego Mesa | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Springfield College | - | - | - | - | - | - | - | |
| Jan 15 # | Springfield College | - | - | - | - | - | - | - | |
| Jan 23 # | at Hope International | - | - | - | - | - | - | - | |
| Jan 24 # | at Santa Barbara | - | - | - | - | - | - | - | |
| Feb 3 | El Camino | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 3 | Long Beach | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 7 | at San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Long Beach | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 16 | at Santa Monica | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 6 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | at Golden West | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Irvine Valley | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 28 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | at Irvine Valley | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Apr 19 | Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Long Beach | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 27 | vs. San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 0 | 0.00 | 2 | 3 | 0.05 | -.667 | 236 | 3.93 | 6.0 | 0.1 |
| Conference | 8 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 93 | 4.43 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 0 | 0.00 | 2 | 3 | 0.09 | -.667 | 135 | 4.09 | 4.0 | 0.1 |
| Away | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 89 | 3.71 | 2.0 | 0.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 4.00 | 0.0 | 0.0 |
| Wins | 20 | 60 | 0 | 0.00 | 2 | 3 | 0.05 | -.667 | 236 | 3.93 | 6.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 8 | 27 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 97 | 3.59 | 3.0 | 0.1 |
| March | 6 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 61 | 4.07 | 2.0 | 0.1 |
| April | 6 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 78 | 4.33 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 34 | 0.57 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 21 | 14 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 15 | 0.45 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 18 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 60 | 34 | 0.57 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 8 | 27 | 17 | 0.63 | 0 | 0 | 0 | 0.00 |
| March | 6 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| April | 6 | 18 | 5 | 0.28 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 3 | 6 | 0.10 | 16 | 0 | 0 |
| Conference | 8 | 21 | 0 | 3 | 0.14 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 3 | 4 | 0.12 | 7 | 0 | 0 |
| Away | 8 | 24 | 0 | 2 | 0.08 | 9 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 60 | 3 | 6 | 0.10 | 16 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 8 | 27 | 0 | 3 | 0.11 | 9 | 0 | 0 |
| March | 6 | 15 | 0 | 2 | 0.13 | 3 | 0 | 0 |
| April | 6 | 18 | 3 | 1 | 0.06 | 4 | 0 | 0 |
