Santiago Canyon
14

Anthony Gutierrez

m
17
k/s
0.97
h %
.227
a/s
0.05
b/s
0.75
sa/s
0.19
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 27 1st 13 1st
Sets 79 1st 35 1st
Kills 72 19th 23 20th
Kills per set 0.91 27th 0.66 24th
Errors 38 16th 10 20th
Total Attacks 172 15th 63 17th
Total Attacks per set 2.18 - 1.80 -
Hitting Percentage .198 - .206 -
Assists 4 25th 2 19th
Assists per set 0.05 33rd 0.06 32nd
Service Total Attempts 19 7th 0 1st
Service Aces 11 16th 5 10th
Service Errors 19 21st 11 10th
Service Aces per set 0.14 32nd 0.14 22nd
Receptions 2 28th 1 15th
Reception Errors 0 23rd 0 13th
Digs 30 29th 12 24th
Digs per set 0.38 40th 0.34 38th
Block Solo 7 6th 3 5th
Block Assist 51 2nd 20 2nd
Block Total 58 2nd 23 2nd
Blocks per set 0.73 7th 0.66 8th
Block Errors 2 4th 0 1st
Ball Handling Errors 0 8th 0 4th
Points 115.5 15th 41.0 17th
Points per set 1.5 25th 1.2 23rd
Matches started 12 13th 7 5th
Recent Results
Date Opponent Result
Mar 16 Fullerton W, 3-1
Mar 18 at Orange Coast L, 3-0
Mar 23 at Golden West W, 3-0
Mar 25 at Irvine Valley L, 3-0
Apr 1 at Fullerton W, 3-0
Apr 6 Orange Coast L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 2 Long Beach L, 3-0 1 3 0 1 2 -.500 0 1.0
Feb 4 at Moorpark L, 3-0 1 3 4 2 8 .250 0 5.5
Feb 9 Antelope Valley W, 3-2 1 5 9 3 17 .353 0 10.5
Feb 10 at San Diego Mesa L, 3-1 1 4 4 3 7 .143 0 6.0
Feb 16 at Santa Monica W, 3-0 - 3 2 0 7 .286 0 3.0
Feb 17 San Diego Mesa L, 3-2 - 5 5 4 13 .077 0 7.0
Feb 18 at El Camino L, 3-1 1 4 4 2 9 .222 1 6.0
Feb 23 San Diego Miramar L, 3-0 - 2 2 4 8 -.250 0 2.5
Feb 25 Grossmont W, 3-1 - 4 3 1 7 .286 0 6.5
Mar 4 vs. Palomar W, 3-0 - 3 7 2 11 .455 0 13.5
Mar 9 Irvine Valley L, 3-0 1 3 2 1 6 .167 0 2.0
Mar 16 Fullerton W, 3-1 1 4 6 2 13 .308 0 8.5
Mar 18 at Orange Coast L, 3-0 1 3 1 0 1 1.000 0 1.5
Mar 23 at Golden West W, 3-0 1 3 2 0 3 .667 1 7.0
Mar 25 at Irvine Valley L, 3-0 - 3 1 1 5 .000 0 3.0
Apr 1 at Fullerton W, 3-0 1 3 3 1 6 .333 1 4.5
Apr 6 Orange Coast L, 3-1 1 4 2 1 5 .200 0 4.5
Apr 8 at Golden West   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Feb 2 Long Beach L, 3-0 1 3 0 0 2 0 2 0
Feb 4 at Moorpark L, 3-0 1 3 0 1 1 0 2 0
Feb 9 Antelope Valley W, 3-2 1 5 1 0 3 0 3 0
Feb 10 at San Diego Mesa L, 3-1 1 4 2 1 2 0 3 0
Feb 16 at Santa Monica W, 3-0 - 3 0 0 2 0 2 0
Feb 17 San Diego Mesa L, 3-2 - 5 1 0 4 0 4 0
Feb 18 at El Camino L, 3-1 1 4 0 0 2 2 2 0
Feb 23 San Diego Miramar L, 3-0 - 2 1 0 1 0 1 0
Feb 25 Grossmont W, 3-1 - 4 2 0 5 0 5 0
Mar 4 vs. Palomar W, 3-0 - 3 3 1 3 0 4 0
Mar 9 Irvine Valley L, 3-0 1 3 2 0 0 0 0 0
Mar 16 Fullerton W, 3-1 1 4 2 1 3 0 4 0
Mar 18 at Orange Coast L, 3-0 1 3 0 0 1 0 1 0
Mar 23 at Golden West W, 3-0 1 3 4 0 2 0 2 0
Mar 25 at Irvine Valley L, 3-0 - 3 0 1 2 0 3 0
Apr 1 at Fullerton W, 3-0 1 3 0 0 3 0 3 0
Apr 6 Orange Coast L, 3-1 1 4 1 0 3 0 3 0
Apr 8 at Golden West   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Feb 2 Long Beach L, 3-0 1 3 0 0 0 0 0
Feb 4 at Moorpark L, 3-0 1 3 0 0 0 0 0
Feb 9 Antelope Valley W, 3-2 1 5 0 0 0 0 0
Feb 10 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Feb 16 at Santa Monica W, 3-0 - 3 0 0 1 0 0
Feb 17 San Diego Mesa L, 3-2 - 5 0 0 1 0 0
Feb 18 at El Camino L, 3-1 1 4 19 1 1 0 0
Feb 23 San Diego Miramar L, 3-0 - 2 0 0 1 0 0
Feb 25 Grossmont W, 3-1 - 4 0 1 1 0 0
Mar 4 vs. Palomar W, 3-0 - 3 0 4 2 1 0
Mar 9 Irvine Valley L, 3-0 1 3 0 0 1 0 0
Mar 16 Fullerton W, 3-1 1 4 0 0 2 0 0
Mar 18 at Orange Coast L, 3-0 1 3 0 0 1 0 0
Mar 23 at Golden West W, 3-0 1 3 0 4 2 1 0
Mar 25 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Apr 1 at Fullerton W, 3-0 1 3 0 0 3 0 0
Apr 6 Orange Coast L, 3-1 1 4 0 1 1 0 0
Apr 8 at Golden West   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 59 57 0.97 28 128 2.17 .227 3 0.05 92.5 1.6
Conference 7 23 17 0.74 6 39 1.70 .282 2 0.09 31.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 30 29 0.97 17 71 2.37 .169 0 0.00 42.5 1.4
Away 8 26 21 0.81 9 46 1.77 .261 3 0.12 36.5 1.4
Neutral 1 3 7 2.33 2 11 3.67 .455 0 0.00 13.5 4.5
                         
Wins 7 25 32 1.28 9 64 2.56 .359 2 0.08 53.5 2.1
Losses 10 34 25 0.74 19 64 1.88 .094 1 0.03 39.0 1.1
                         
February 9 33 33 1.00 20 78 2.36 .167 1 0.03 48.0 1.5
March 6 19 19 1.00 6 39 2.05 .333 1 0.05 35.5 1.9
April 2 7 5 0.71 2 11 1.57 .273 1 0.14 9.0 1.3
  m s digs d/s bs ba tot b/s
Total 17 59 19 0.32 5 39 44 0.75
Conference 7 23 9 0.39 2 14 16 0.70
Exhibition - - - - - - - -
                 
Home 8 30 10 0.33 1 21 22 0.73
Away 8 26 6 0.23 3 15 18 0.69
Neutral 1 3 3 1.00 1 3 4 1.33
                 
Wins 7 25 12 0.48 2 21 23 0.92
Losses 10 34 7 0.21 3 18 21 0.62
                 
February 9 33 7 0.21 2 22 24 0.73
March 6 19 11 0.58 3 11 14 0.74
April 2 7 1 0.14 0 6 6 0.86
  m s ta sa sa/s se r re
Total 17 59 19 11 0.19 17 2 0
Conference 7 23 0 5 0.22 10 1 0
Exhibition - - - - - - - -
                 
Home 8 30 0 2 0.07 7 0 0
Away 8 26 19 5 0.19 8 1 0
Neutral 1 3 0 4 1.33 2 1 0
                 
Wins 7 25 0 9 0.36 11 2 0
Losses 10 34 19 2 0.06 6 0 0
                 
February 9 33 19 2 0.06 5 0 0
March 6 19 0 8 0.42 8 2 0
April 2 7 0 1 0.14 4 0 0