Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 10 | 4.27 | |
| 7 | 4.24 | |
| 10 | 3.94 | |
| 9 | 3.33 | |
| 10 | 3.18 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 10 | 141 | |
| 10 | 122 | |
| 9 | 110 | |
| 10 | 108 | |
| 10 | 95 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 10 | .389 | |
| 10 | .381 | |
| 10 | .363 | |
| 9 | .318 | |
| 10 | .304 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 9 | 1.10 | |
| 10 | 0.97 | |
| 7 | 0.86 | |
| 10 | 0.84 | |
| 10 | 0.76 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 7 | 4.63 | |
| 10 | 3.15 | |
| 6 | 3.11 | |
| 10 | 2.65 | |
| 7 | 2.50 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 7 | 111 | |
| 10 | 104 | |
| 10 | 84 | |
| 10 | 82 | |
| 9 | 66 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 10 | 0.64 | |
| 10 | 0.45 | |
| 10 | 0.42 | |
| 10 | 0.31 | |
| 7 | 0.29 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 10 | 10.97 | |
| 7 | 9.50 | |
| 10 | 8.67 | |
| 10 | 7.63 | |
| 10 | 4.40 | |
| View All | ||
