Official Volleyball Box Score
Orange Coast at Santiago Canyon
5/5/2021 at 6:00 PM
@ Santiago Canyon
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Tran | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ethan Neumann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carter Depue * | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Troy Culp * | 3 | 10 | 3 | 15 | .467 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 7 | Martin Chanev | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Beebe * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Calvin Sanborn * | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Sam Walton | 2 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elgin Liu * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Jordan Cooper | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Matthew Nava | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caden Satterfield * | 3 | 13 | 2 | 19 | .579 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 24 | Marec Szpor | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 9 | 76 | .461 | 43 | 9 | 12 | 0 | 27 | 1 | 12 | 0 | 0 | 60.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Edgar Morales * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Connor Wilson * | 3 | 12 | 3 | 2 | 4.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Sina Sinbari * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Jackson Seaberg * | 3 | 2 | 0 | 4 | .500 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Savvas Andreou * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Tony Gutierrez | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Brendan Munda * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 41 | .463 | 25 | 0 | 0 | 8 | 17 | 0 | 7 | 0 | 0 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
