Official Volleyball Box Score
Moorpark at Fullerton
2/8/2019 at 2:00 PM
@ Fullerton
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarallah Jawed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Simon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chistjian Tallara | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brandon Dela Fuente | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Horan * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Dylan Haskell * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 11 | Jay Ahir | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brent Rasmussen * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Jordan Moses * | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Austin Hignite * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 17 | Sean Fitzpatrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steven Weese * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 1.5 |
| Totals | 23 | 9 | 58 | .241 | 23 | 7 | 13 | 0 | 24 | 1 | 16 | 2 | 1 | 39.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nathaniel Melgar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anthony Popoca | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Asontae Lewis-Owens | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Miguel Cortez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jonathan Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Garrett Geiger | 3 | 7 | 7 | 24 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Clell Wade | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Farooq Gibani | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 22 | Noah Lourenco | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James Valeanu | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Matthew Boomer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 20 | 60 | -.050 | 16 | 4 | 13 | 0 | 11 | 6 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
