Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Abarca, Santiago Canyon 15 43 65 1.51 51 170 3.95 .082 0 0.00 67.5 1.6
2 G Aguero Santiago Canyon 12 26 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
3 C Aidnik Orange Coast 17 50 1 0.02 0 1 0.02 1.000 38 0.76 1.0 0.0
4 T Alama Golden West 7 9 9 1.00 5 17 1.89 .235 0 0.00 13.5 1.5
5 A Alday Golden West 17 50 87 1.74 23 151 3.02 .424 1 0.02 111.0 2.2
6 S Alden Irvine Valley 15 33 29 0.88 10 61 1.85 .311 0 0.00 37.0 1.1
7 M Andrade Fullerton 21 72 268 3.72 90 549 7.63 .324 5 0.07 317.5 4.4
8 M August Irvine Valley 19 67 201 3.00 57 347 5.18 .415 2 0.03 271.5 4.1
9 R Barajas Santiago Canyon 4 9 0 0.00 0 0 0.00 - 13 1.44 0.0 0.0
10 J Bowles Fullerton 18 50 67 1.34 31 171 3.42 .211 2 0.04 82.0 1.6
11 A Carrera Santiago Canyon 15 39 0 0.00 0 0 0.00 - 6 0.15 0.0 0.0
12 S Chow Golden West 17 53 27 0.51 7 43 0.81 .465 281 5.30 58.0 1.1
13 A Crain Golden West 14 24 39 1.63 19 97 4.04 .206 3 0.13 47.0 2.0
14 A Desrochers Santiago Canyon 15 43 86 2.00 55 196 4.56 .158 1 0.02 99.0 2.3
15 B Diniz Orange Coast 8 14 8 0.57 1 16 1.14 .438 0 0.00 11.0 0.8
16 K Duong Santiago Canyon 1 3 0 0.00 0 0 0.00 - 10 3.33 0.0 0.0
17 C Elder Orange Coast 21 64 2 0.03 0 6 0.09 .333 508 7.94 25.0 0.4
18 J Ervin Irvine Valley 5 5 2 0.40 4 10 2.00 -.200 0 0.00 2.0 0.4
19 J Evers Irvine Valley 19 69 1 0.01 0 1 0.01 1.000 5 0.07 21.0 0.3
20 E Felipe Santiago Canyon 8 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
21 P Furlong Irvine Valley 18 64 156 2.44 74 341 5.33 .240 10 0.16 197.0 3.1
22 T Giese Orange Coast 3 6 8 1.33 4 18 3.00 .222 0 0.00 9.5 1.6
23 J Gilliam Orange Coast 21 67 0 0.00 0 0 0.00 - 306 4.57 14.0 0.2
24 G Gilmore Fullerton 19 64 0 0.00 0 1 0.02 .000 31 0.48 13.0 0.2
25 C Guithues Orange Coast 8 19 25 1.32 7 45 2.37 .400 0 0.00 41.0 2.2
26 M Hamro Irvine Valley 5 6 5 0.83 4 11 1.83 .091 0 0.00 6.0 1.0
27 B Hankus Orange Coast 19 57 79 1.39 19 146 2.56 .411 2 0.04 125.0 2.2
28 K Harrison Orange Coast 11 30 26 0.87 12 50 1.67 .280 12 0.40 35.5 1.2
29 R Harrison Golden West 14 41 1 0.02 1 5 0.12 .000 222 5.41 11.5 0.3
30 C Hermanson Irvine Valley 17 59 76 1.29 31 158 2.68 .285 1 0.02 97.5 1.7
31 R Hernandez Santiago Canyon 15 42 39 0.93 37 125 2.98 .016 0 0.00 46.0 1.1
32 J Hoppe Orange Coast 21 67 253 3.78 84 497 7.42 .340 8 0.12 301.0 4.5
32 Z Huizar Fullerton 21 75 13 0.17 5 42 0.56 .190 3 0.04 39.0 0.5
34 S Hutson Fullerton 13 25 14 0.56 4 34 1.36 .294 0 0.00 23.0 0.9
35 R Ibarra Fullerton 21 57 0 0.00 0 0 0.00 - 6 0.11 8.0 0.1
35 D Irvin Fullerton 21 75 74 0.99 14 108 1.44 .556 740 9.87 122.5 1.6
37 M Johnson Orange Coast 22 65 14 0.22 4 36 0.55 .278 4 0.06 39.0 0.6
37 J Kam Orange Coast 22 69 240 3.48 63 456 6.61 .388 8 0.12 272.5 3.9
39 J Kemp Golden West - - - - - - - - - - - -
40 J Kim Golden West - - - - - - - - - - - -
41 T Lewis Santiago Canyon 5 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
42 R Lopez Irvine Valley 16 54 150 2.78 55 288 5.33 .330 6 0.11 186.5 3.5
43 K Lujan Golden West 15 25 11 0.44 8 30 1.20 .100 1 0.04 19.0 0.8
43 G Marquez Santiago Canyon 15 33 22 0.67 8 50 1.52 .280 0 0.00 36.0 1.1
45 A Marriott Orange Coast 16 44 60 1.36 12 117 2.66 .410 2 0.05 93.0 2.1
46 A McBain Irvine Valley 19 69 35 0.51 3 57 0.83 .561 733 10.62 70.5 1.0
47 S Miles Golden West 17 52 113 2.17 56 249 4.79 .229 0 0.00 131.5 2.5
48 C Moothart Orange Coast 19 60 0 0.00 0 0 0.00 - 22 0.37 29.0 0.5
49 Z Moothart Orange Coast 15 42 59 1.40 17 120 2.86 .350 2 0.05 72.5 1.7
50 A Nguyen Fullerton 3 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
51 K Olsen Golden West 17 55 175 3.18 66 326 5.93 .334 2 0.04 212.5 3.9
52 C Orem Orange Coast 15 33 46 1.39 10 81 2.45 .444 1 0.03 70.0 2.1
53 E Paz Fullerton - - - - - - - - - - - -
54 T Peck Golden West 17 53 79 1.49 30 152 2.87 .322 2 0.04 108.5 2.0
55 C Perez Golden West 14 32 1 0.03 0 1 0.03 1.000 2 0.06 10.0 0.3
56 G Ponce, Santiago Canyon 5 7 0 0.00 0 3 0.43 .000 0 0.00 2.0 0.3
57 T Reindl Orange Coast 9 14 14 1.00 8 33 2.36 .182 0 0.00 16.5 1.2
58 T Robison Golden West 17 55 2 0.04 1 4 0.07 .250 32 0.58 18.5 0.3
59 A Roy Golden West 12 16 15 0.94 5 28 1.75 .357 0 0.00 27.0 1.7
60 A Serrano Fullerton 18 53 76 1.43 36 175 3.30 .229 2 0.04 85.5 1.6
61 C Solares Santiago Canyon 15 43 25 0.58 12 57 1.33 .228 232 5.40 41.5 1.0
62 S Stolt Fullerton - - - - - - - - - - - -
63 N Tanori Fullerton - - - - - - - - - - - -
64 K Taylor Golden West 15 41 68 1.66 51 180 4.39 .094 3 0.07 86.0 2.1
65 B To Irvine Valley 19 69 150 2.17 50 323 4.68 .310 5 0.07 170.5 2.5
66 G Torres Santiago Canyon 9 34 14 0.41 9 35 1.03 .143 0 0.00 19.5 0.6
67 M Ujkic Orange Coast 21 69 147 2.13 55 310 4.49 .297 7 0.10 169.5 2.5
67 J Von Borstel Fullerton 21 63 84 1.33 19 147 2.33 .442 0 0.00 109.5 1.7
69 C Williams Golden West 2 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
70 K Wills Santiago Canyon 14 36 45 1.25 24 93 2.58 .226 1 0.03 69.0 1.9
71 C Young Orange Coast 8 20 2 0.10 1 7 0.35 .143 4 0.20 8.0 0.4
72 K Young Fullerton 21 70 153 2.19 25 246 3.51 .520 4 0.06 198.5 2.8
73 M Younis Irvine Valley 4 13 19 1.46 3 31 2.38 .516 0 0.00 21.5 1.7
74 J Zavala Fullerton 21 71 118 1.66 62 295 4.15 .190 2 0.03 136.5 1.9
Rk Name Team m s digs d/s bs ba tot b/s
1 A Abarca, Santiago Canyon 15 43 39 0.91 0 1 1 0.02
2 G Aguero Santiago Canyon 12 26 15 0.58 0 0 0 0.00
3 C Aidnik Orange Coast 17 50 96 1.92 0 0 0 0.00
4 T Alama Golden West 7 9 2 0.22 3 1 4 0.44
5 A Alday Golden West 17 50 9 0.18 9 16 25 0.50
6 S Alden Irvine Valley 15 33 18 0.55 0 16 16 0.48
7 M Andrade Fullerton 21 72 89 1.24 14 27 41 0.57
8 M August Irvine Valley 19 67 25 0.37 18 73 91 1.36
9 R Barajas Santiago Canyon 4 9 0 0.00 0 0 0 0.00
10 J Bowles Fullerton 18 50 12 0.24 6 8 14 0.28
11 A Carrera Santiago Canyon 15 39 25 0.64 0 0 0 0.00
12 S Chow Golden West 17 53 10 0.19 17 26 43 0.81
13 A Crain Golden West 14 24 21 0.88 4 6 10 0.42
14 A Desrochers Santiago Canyon 15 43 21 0.49 5 16 21 0.49
15 B Diniz Orange Coast 8 14 4 0.29 0 2 2 0.14
16 K Duong Santiago Canyon 1 3 0 0.00 0 0 0 0.00
17 C Elder Orange Coast 21 64 90 1.41 0 12 12 0.19
18 J Ervin Irvine Valley 5 5 1 0.20 0 0 0 0.00
19 J Evers Irvine Valley 19 69 127 1.84 0 0 0 0.00
20 E Felipe Santiago Canyon 8 13 1 0.08 0 0 0 0.00
21 P Furlong Irvine Valley 18 64 82 1.28 4 46 50 0.78
22 T Giese Orange Coast 3 6 3 0.50 0 1 1 0.17
23 J Gilliam Orange Coast 21 67 51 0.76 0 2 2 0.03
24 G Gilmore Fullerton 19 64 162 2.53 0 0 0 0.00
25 C Guithues Orange Coast 8 19 6 0.32 7 18 25 1.32
26 M Hamro Irvine Valley 5 6 3 0.50 0 2 2 0.33
27 B Hankus Orange Coast 19 57 15 0.26 13 60 73 1.28
28 K Harrison Orange Coast 11 30 15 0.50 0 19 19 0.63
29 R Harrison Golden West 14 41 49 1.20 0 1 1 0.02
30 C Hermanson Irvine Valley 17 59 27 0.46 3 35 38 0.64
31 R Hernandez Santiago Canyon 15 42 36 0.86 1 8 9 0.21
32 J Hoppe Orange Coast 21 67 127 1.90 7 28 35 0.52
32 Z Huizar Fullerton 21 75 54 0.72 0 0 0 0.00
34 S Hutson Fullerton 13 25 1 0.04 5 6 11 0.44
35 R Ibarra Fullerton 21 57 25 0.44 0 0 0 0.00
35 D Irvin Fullerton 21 75 97 1.29 17 9 26 0.35
37 M Johnson Orange Coast 22 65 34 0.52 0 4 4 0.06
37 J Kam Orange Coast 22 69 102 1.48 4 41 45 0.65
39 J Kemp Golden West - - - - - - - -
40 J Kim Golden West - - - - - - - -
41 T Lewis Santiago Canyon 5 7 0 0.00 0 0 0 0.00
42 R Lopez Irvine Valley 16 54 67 1.24 5 21 26 0.48
43 K Lujan Golden West 15 25 5 0.20 0 2 2 0.08
43 G Marquez Santiago Canyon 15 33 2 0.06 3 16 19 0.58
45 A Marriott Orange Coast 16 44 14 0.32 6 50 56 1.27
46 A McBain Irvine Valley 19 69 71 1.03 5 37 42 0.61
47 S Miles Golden West 17 52 45 0.87 7 11 18 0.35
48 C Moothart Orange Coast 19 60 58 0.97 0 0 0 0.00
49 Z Moothart Orange Coast 15 42 20 0.48 3 19 22 0.52
50 A Nguyen Fullerton 3 3 0 0.00 0 0 0 0.00
51 K Olsen Golden West 17 55 50 0.91 10 13 23 0.42
52 C Orem Orange Coast 15 33 7 0.21 6 36 42 1.27
53 E Paz Fullerton - - - - - - - -
54 T Peck Golden West 17 53 5 0.09 9 39 48 0.91
55 C Perez Golden West 14 32 20 0.63 0 0 0 0.00
56 G Ponce, Santiago Canyon 5 7 0 0.00 2 0 2 0.29
57 T Reindl Orange Coast 9 14 7 0.50 0 3 3 0.21
58 T Robison Golden West 17 55 155 2.82 0 1 1 0.02
59 A Roy Golden West 12 16 0 0.00 9 6 15 0.94
60 A Serrano Fullerton 18 53 45 0.85 5 9 14 0.26
61 C Solares Santiago Canyon 15 43 12 0.28 5 23 28 0.65
62 S Stolt Fullerton - - - - - - - -
63 N Tanori Fullerton - - - - - - - -
64 K Taylor Golden West 15 41 37 0.90 9 10 19 0.46
65 B To Irvine Valley 19 69 90 1.30 3 25 28 0.41
66 G Torres Santiago Canyon 9 34 0 0.00 0 11 11 0.32
67 M Ujkic Orange Coast 21 69 57 0.83 1 39 40 0.58
67 J Von Borstel Fullerton 21 63 6 0.10 12 27 39 0.62
69 C Williams Golden West 2 7 9 1.29 0 0 0 0.00
70 K Wills Santiago Canyon 14 36 3 0.08 10 28 38 1.06
71 C Young Orange Coast 8 20 33 1.65 1 0 1 0.05
72 K Young Fullerton 21 70 18 0.26 18 27 45 0.64
73 M Younis Irvine Valley 4 13 2 0.15 1 3 4 0.31
74 J Zavala Fullerton 21 71 45 0.63 7 9 16 0.23
Rk Name Team m s ta sa sa/s se r re
1 A Abarca, Santiago Canyon 15 43 0 2 0.05 2 126 18
2 G Aguero Santiago Canyon 12 26 0 0 0.00 0 10 2
3 C Aidnik Orange Coast 17 50 0 0 0.00 2 0 0
4 T Alama Golden West 7 9 0 1 0.11 5 0 0
5 A Alday Golden West 17 50 0 7 0.14 20 0 0
6 S Alden Irvine Valley 15 33 3 0 0.00 3 0 0
7 M Andrade Fullerton 21 72 4 22 0.31 52 0 0
8 M August Irvine Valley 19 67 9 16 0.24 33 0 0
9 R Barajas Santiago Canyon 4 9 0 0 0.00 0 0 0
10 J Bowles Fullerton 18 50 3 5 0.10 3 4 0
11 A Carrera Santiago Canyon 15 39 0 0 0.00 0 122 61
12 S Chow Golden West 17 53 0 1 0.02 11 0 0
13 A Crain Golden West 14 24 0 1 0.04 11 0 1
14 A Desrochers Santiago Canyon 15 43 0 0 0.00 0 0 0
15 B Diniz Orange Coast 8 14 0 2 0.14 6 0 0
16 K Duong Santiago Canyon 1 3 0 0 0.00 0 0 0
17 C Elder Orange Coast 21 64 9 17 0.27 26 0 0
18 J Ervin Irvine Valley 5 5 0 0 0.00 2 0 0
19 J Evers Irvine Valley 19 69 0 20 0.29 18 15 3
20 E Felipe Santiago Canyon 8 13 0 2 0.15 0 2 0
21 P Furlong Irvine Valley 18 64 10 14 0.22 32 0 0
22 T Giese Orange Coast 3 6 0 1 0.17 0 0 0
23 J Gilliam Orange Coast 21 67 11 13 0.19 17 0 0
24 G Gilmore Fullerton 19 64 9 13 0.20 18 22 2
25 C Guithues Orange Coast 8 19 0 0 0.00 3 0 0
26 M Hamro Irvine Valley 5 6 0 0 0.00 0 0 0
27 B Hankus Orange Coast 19 57 0 3 0.05 6 0 0
28 K Harrison Orange Coast 11 30 0 0 0.00 1 0 0
29 R Harrison Golden West 14 41 0 10 0.24 21 0 1
30 C Hermanson Irvine Valley 17 59 9 1 0.02 2 11 4
31 R Hernandez Santiago Canyon 15 42 0 2 0.05 1 128 56
32 J Hoppe Orange Coast 21 67 19 27 0.40 50 0 2
32 Z Huizar Fullerton 21 75 7 26 0.35 65 9 2
34 S Hutson Fullerton 13 25 0 1 0.04 4 0 0
35 R Ibarra Fullerton 21 57 2 8 0.14 17 0 0
35 D Irvin Fullerton 21 75 10 27 0.36 46 0 0
37 M Johnson Orange Coast 22 65 21 23 0.35 16 0 0
37 J Kam Orange Coast 22 69 7 8 0.12 27 1 1
39 J Kemp Golden West - - - - - - - -
40 J Kim Golden West - - - - - - - -
41 T Lewis Santiago Canyon 5 7 0 0 0.00 1 0 0
42 R Lopez Irvine Valley 16 54 5 21 0.39 39 13 1
43 K Lujan Golden West 15 25 0 7 0.28 15 0 8
43 G Marquez Santiago Canyon 15 33 0 3 0.09 0 0 0
45 A Marriott Orange Coast 16 44 3 2 0.05 7 0 0
46 A McBain Irvine Valley 19 69 7 12 0.17 11 1 0
47 S Miles Golden West 17 52 0 6 0.12 16 0 16
48 C Moothart Orange Coast 19 60 6 29 0.48 53 1 2
49 Z Moothart Orange Coast 15 42 0 1 0.02 3 0 0
50 A Nguyen Fullerton 3 3 0 0 0.00 3 0 0
51 K Olsen Golden West 17 55 0 21 0.38 53 0 1
52 C Orem Orange Coast 15 33 0 0 0.00 1 0 0
53 E Paz Fullerton - - - - - - - -
54 T Peck Golden West 17 53 0 1 0.02 0 0 0
55 C Perez Golden West 14 32 0 9 0.28 13 0 1
56 G Ponce, Santiago Canyon 5 7 0 0 0.00 0 3 0
57 T Reindl Orange Coast 9 14 0 1 0.07 6 0 0
58 T Robison Golden West 17 55 0 16 0.29 15 0 15
59 A Roy Golden West 12 16 0 0 0.00 0 0 0
60 A Serrano Fullerton 18 53 2 0 0.00 14 16 1
61 C Solares Santiago Canyon 15 43 0 0 0.00 4 13 0
62 S Stolt Fullerton - - - - - - - -
63 N Tanori Fullerton - - - - - - - -
64 K Taylor Golden West 15 41 0 4 0.10 15 0 18
65 B To Irvine Valley 19 69 6 5 0.07 13 21 1
66 G Torres Santiago Canyon 9 34 0 0 0.00 1 3 0
67 M Ujkic Orange Coast 21 69 2 2 0.03 4 0 0
67 J Von Borstel Fullerton 21 63 0 0 0.00 0 0 0
69 C Williams Golden West 2 7 0 0 0.00 2 0 0
70 K Wills Santiago Canyon 14 36 0 0 0.00 0 4 0
71 C Young Orange Coast 8 20 0 5 0.25 9 0 0
72 K Young Fullerton 21 70 13 14 0.20 26 1 0
73 M Younis Irvine Valley 4 13 6 0 0.00 2 1 1
74 J Zavala Fullerton 21 71 2 7 0.10 30 15 2
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Abarca, Santiago Canyon 8 18 28 1.56 23 75 4.17 .067 0 0.00 28.0 1.6
2 G Aguero Santiago Canyon 7 13 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2 C Aidnik Orange Coast 7 20 1 0.05 0 1 0.05 1.000 7 0.35 1.0 0.1
4 T Alama Golden West 5 7 6 0.86 2 11 1.57 .364 0 0.00 9.0 1.3
5 A Alday Golden West 8 22 46 2.09 12 81 3.68 .420 0 0.00 52.0 2.4
6 S Alden Irvine Valley 7 18 13 0.72 5 28 1.56 .286 0 0.00 19.5 1.1
7 M Andrade Fullerton 8 29 115 3.97 35 233 8.03 .343 1 0.03 137.5 4.7
7 M August Irvine Valley 8 27 87 3.22 31 151 5.59 .371 2 0.07 116.0 4.3
9 R Barajas Santiago Canyon - - - - - - - - - - - -
10 J Bowles Fullerton 8 27 34 1.26 18 96 3.56 .167 1 0.04 43.0 1.6
10 A Carrera Santiago Canyon 8 14 0 0.00 0 0 0.00 - 3 0.21 0.0 0.0
10 S Chow Golden West 8 22 7 0.32 4 15 0.68 .200 93 4.23 17.5 0.8
10 A Crain Golden West 8 12 21 1.75 10 56 4.67 .196 1 0.08 24.5 2.0
10 A Desrochers Santiago Canyon 8 18 40 2.22 24 92 5.11 .174 0 0.00 45.0 2.5
15 B Diniz Orange Coast 3 6 7 1.17 1 15 2.50 .400 0 0.00 8.0 1.3
16 K Duong Santiago Canyon - - - - - - - - - - - -
17 C Elder Orange Coast 8 28 2 0.07 0 2 0.07 1.000 181 6.46 7.0 0.3
18 J Ervin Irvine Valley 2 2 1 0.50 2 5 2.50 -.200 0 0.00 1.0 0.5
19 J Evers Irvine Valley 8 29 0 0.00 0 0 0.00 - 2 0.07 6.0 0.2
20 E Felipe Santiago Canyon 5 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
21 P Furlong Irvine Valley 7 26 81 3.12 33 170 6.54 .282 4 0.15 98.5 3.8
22 T Giese Orange Coast 2 5 8 1.60 4 18 3.60 .222 0 0.00 9.5 1.9
23 J Gilliam Orange Coast 8 28 0 0.00 0 0 0.00 - 141 5.04 7.0 0.3
24 G Gilmore Fullerton 6 20 0 0.00 0 0 0.00 - 11 0.55 6.0 0.3
25 C Guithues Orange Coast 2 6 13 2.17 0 20 3.33 .650 0 0.00 21.5 3.6
25 M Hamro Irvine Valley 2 3 4 1.33 3 8 2.67 .125 0 0.00 5.0 1.7
27 B Hankus Orange Coast 6 20 28 1.40 7 53 2.65 .396 0 0.00 40.0 2.0
28 K Harrison Orange Coast 4 13 12 0.92 8 25 1.92 .160 1 0.08 16.0 1.2
29 R Harrison Golden West 8 20 1 0.05 1 5 0.25 .000 123 6.15 4.5 0.2
30 C Hermanson Irvine Valley 7 24 37 1.54 16 75 3.13 .280 0 0.00 50.5 2.1
31 R Hernandez Santiago Canyon 8 18 16 0.89 21 57 3.17 -.088 0 0.00 18.5 1.0
31 J Hoppe Orange Coast 8 24 87 3.63 28 176 7.33 .335 4 0.17 108.0 4.5
31 Z Huizar Fullerton 8 29 5 0.17 0 11 0.38 .455 2 0.07 17.0 0.6
34 S Hutson Fullerton 4 7 5 0.71 0 7 1.00 .714 0 0.00 9.5 1.4
35 R Ibarra Fullerton 8 24 0 0.00 0 0 0.00 - 3 0.13 1.0 0.0
35 D Irvin Fullerton 8 29 27 0.93 4 34 1.17 .676 267 9.21 46.0 1.6
35 M Johnson Orange Coast 8 28 3 0.11 1 9 0.32 .222 1 0.04 11.5 0.4
35 J Kam Orange Coast 8 24 82 3.42 23 158 6.58 .373 4 0.17 92.5 3.9
39 J Kemp Golden West - - - - - - - - - - - -
40 J Kim Golden West - - - - - - - - - - - -
41 T Lewis Santiago Canyon 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
42 R Lopez Irvine Valley 5 18 35 1.94 15 88 4.89 .227 2 0.11 43.0 2.4
43 K Lujan Golden West 6 12 8 0.67 4 15 1.25 .267 1 0.08 13.5 1.1
44 G Marquez Santiago Canyon 8 17 13 0.76 5 28 1.65 .286 0 0.00 19.0 1.1
45 A Marriott Orange Coast 6 20 32 1.60 6 61 3.05 .426 0 0.00 50.0 2.5
46 A McBain Irvine Valley 8 29 22 0.76 2 36 1.24 .556 300 10.34 36.0 1.2
46 S Miles Golden West 8 22 36 1.64 22 87 3.95 .161 0 0.00 41.0 1.9
48 C Moothart Orange Coast 6 22 0 0.00 0 0 0.00 - 9 0.41 11.0 0.5
49 Z Moothart Orange Coast 4 14 23 1.64 5 40 2.86 .450 0 0.00 30.0 2.1
50 A Nguyen Fullerton 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
51 K Olsen Golden West 8 24 72 3.00 26 141 5.88 .326 2 0.08 84.0 3.5
52 C Orem Orange Coast 6 13 24 1.85 2 35 2.69 .629 0 0.00 33.0 2.5
53 E Paz Fullerton - - - - - - - - - - - -
54 T Peck Golden West 8 23 29 1.26 14 64 2.78 .234 1 0.04 40.0 1.7
54 C Perez Golden West 8 19 0 0.00 0 0 0.00 - 1 0.05 5.0 0.3
56 G Ponce, Santiago Canyon 3 4 0 0.00 0 3 0.75 .000 0 0.00 2.0 0.5
56 T Reindl Orange Coast 3 6 12 2.00 8 30 5.00 .133 0 0.00 14.0 2.3
58 T Robison Golden West 8 24 0 0.00 1 2 0.08 -.500 18 0.75 8.5 0.4
59 A Roy Golden West 6 9 7 0.78 3 14 1.56 .286 0 0.00 14.5 1.6
59 A Serrano Fullerton 6 16 14 0.88 12 42 2.63 .048 0 0.00 17.5 1.1
61 C Solares Santiago Canyon 8 18 8 0.44 6 22 1.22 .091 121 6.72 16.0 0.9
62 S Stolt Fullerton - - - - - - - - - - - -
63 N Tanori Fullerton - - - - - - - - - - - -
64 K Taylor Golden West 8 19 31 1.63 22 74 3.89 .122 2 0.11 37.5 2.0
64 B To Irvine Valley 8 29 63 2.17 23 150 5.17 .267 3 0.10 75.0 2.6
66 G Torres Santiago Canyon 2 5 3 0.60 1 7 1.40 .286 0 0.00 3.5 0.7
67 M Ujkic Orange Coast 7 23 38 1.65 18 89 3.87 .225 2 0.09 47.0 2.0
68 J Von Borstel Fullerton 8 27 33 1.22 9 62 2.30 .387 0 0.00 47.5 1.8
69 C Williams Golden West - - - - - - - - - - - -
70 K Wills Santiago Canyon 8 17 17 1.00 9 43 2.53 .186 1 0.06 26.0 1.5
71 C Young Orange Coast 2 6 1 0.17 0 2 0.33 .500 2 0.33 2.0 0.3
72 K Young Fullerton 8 28 65 2.32 11 107 3.82 .505 2 0.07 82.5 2.9
73 M Younis Irvine Valley - - - - - - - - - - - -
74 J Zavala Fullerton 8 26 43 1.65 24 105 4.04 .181 1 0.04 50.5 1.9
Rk Name Team m s digs d/s bs ba tot b/s
1 A Abarca, Santiago Canyon 8 18 33 1.83 0 0 0 0.00
2 G Aguero Santiago Canyon 7 13 15 1.15 0 0 0 0.00
2 C Aidnik Orange Coast 7 20 42 2.10 0 0 0 0.00
4 T Alama Golden West 5 7 1 0.14 2 0 2 0.29
5 A Alday Golden West 8 22 2 0.09 0 8 8 0.36
6 S Alden Irvine Valley 7 18 14 0.78 0 13 13 0.72
7 M Andrade Fullerton 8 29 22 0.76 8 9 17 0.59
7 M August Irvine Valley 8 27 12 0.44 7 30 37 1.37
9 R Barajas Santiago Canyon - - - - - - - -
10 J Bowles Fullerton 8 27 8 0.30 2 4 6 0.22
10 A Carrera Santiago Canyon 8 14 19 1.36 0 0 0 0.00
10 S Chow Golden West 8 22 4 0.18 5 11 16 0.73
10 A Crain Golden West 8 12 8 0.67 2 3 5 0.42
10 A Desrochers Santiago Canyon 8 18 11 0.61 2 6 8 0.44
15 B Diniz Orange Coast 3 6 3 0.50 0 2 2 0.33
16 K Duong Santiago Canyon - - - - - - - -
17 C Elder Orange Coast 8 28 39 1.39 0 2 2 0.07
18 J Ervin Irvine Valley 2 2 1 0.50 0 0 0 0.00
19 J Evers Irvine Valley 8 29 60 2.07 0 0 0 0.00
20 E Felipe Santiago Canyon 5 8 0 0.00 0 0 0 0.00
21 P Furlong Irvine Valley 7 26 39 1.50 2 21 23 0.88
22 T Giese Orange Coast 2 5 3 0.60 0 1 1 0.20
23 J Gilliam Orange Coast 8 28 21 0.75 0 2 2 0.07
24 G Gilmore Fullerton 6 20 43 2.15 0 0 0 0.00
25 C Guithues Orange Coast 2 6 3 0.50 5 7 12 2.00
25 M Hamro Irvine Valley 2 3 1 0.33 0 2 2 0.67
27 B Hankus Orange Coast 6 20 8 0.40 3 18 21 1.05
28 K Harrison Orange Coast 4 13 8 0.62 0 8 8 0.62
29 R Harrison Golden West 8 20 23 1.15 0 1 1 0.05
30 C Hermanson Irvine Valley 7 24 18 0.75 3 19 22 0.92
31 R Hernandez Santiago Canyon 8 18 34 1.89 1 3 4 0.22
31 J Hoppe Orange Coast 8 24 47 1.96 1 12 13 0.54
31 Z Huizar Fullerton 8 29 17 0.59 0 0 0 0.00
34 S Hutson Fullerton 4 7 0 0.00 2 3 5 0.71
35 R Ibarra Fullerton 8 24 14 0.58 0 0 0 0.00
35 D Irvin Fullerton 8 29 43 1.48 4 4 8 0.28
35 M Johnson Orange Coast 8 28 16 0.57 0 1 1 0.04
35 J Kam Orange Coast 8 24 35 1.46 1 13 14 0.58
39 J Kemp Golden West - - - - - - - -
40 J Kim Golden West - - - - - - - -
41 T Lewis Santiago Canyon 3 3 0 0.00 0 0 0 0.00
42 R Lopez Irvine Valley 5 18 26 1.44 0 10 10 0.56
43 K Lujan Golden West 6 12 3 0.25 0 1 1 0.08
44 G Marquez Santiago Canyon 8 17 1 0.06 3 6 9 0.53
45 A Marriott Orange Coast 6 20 9 0.45 3 26 29 1.45
46 A McBain Irvine Valley 8 29 40 1.38 3 16 19 0.66
46 S Miles Golden West 8 22 20 0.91 0 2 2 0.09
48 C Moothart Orange Coast 6 22 14 0.64 0 0 0 0.00
49 Z Moothart Orange Coast 4 14 8 0.57 2 10 12 0.86
50 A Nguyen Fullerton 1 1 0 0.00 0 0 0 0.00
51 K Olsen Golden West 8 24 20 0.83 5 6 11 0.46
52 C Orem Orange Coast 6 13 1 0.08 1 16 17 1.31
53 E Paz Fullerton - - - - - - - -
54 T Peck Golden West 8 23 3 0.13 2 16 18 0.78
54 C Perez Golden West 8 19 18 0.95 0 0 0 0.00
56 G Ponce, Santiago Canyon 3 4 0 0.00 2 0 2 0.50
56 T Reindl Orange Coast 3 6 7 1.17 0 2 2 0.33
58 T Robison Golden West 8 24 68 2.83 0 1 1 0.04
59 A Roy Golden West 6 9 0 0.00 7 1 8 0.89
59 A Serrano Fullerton 6 16 10 0.63 3 1 4 0.25
61 C Solares Santiago Canyon 8 18 12 0.67 2 12 14 0.78
62 S Stolt Fullerton - - - - - - - -
63 N Tanori Fullerton - - - - - - - -
64 K Taylor Golden West 8 19 12 0.63 2 3 5 0.26
64 B To Irvine Valley 8 29 49 1.69 2 14 16 0.55
66 G Torres Santiago Canyon 2 5 0 0.00 0 1 1 0.20
67 M Ujkic Orange Coast 7 23 19 0.83 0 16 16 0.70
68 J Von Borstel Fullerton 8 27 0 0.00 9 11 20 0.74
69 C Williams Golden West - - - - - - - -
70 K Wills Santiago Canyon 8 17 1 0.06 3 12 15 0.88
