Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 21 | 3.78 | |
| 21 | 3.72 | |
| 22 | 3.48 | |
| 17 | 3.18 | |
| 19 | 3.00 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 21 | 268 | |
| 21 | 253 | |
| 22 | 240 | |
| 19 | 201 | |
| 17 | 175 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 19 | .415 | |
| 22 | .388 | |
| 21 | .340 | |
| 17 | .334 | |
| 16 | .330 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 19 | 1.36 | |
| 19 | 1.28 | |
| 15 | 1.27 | |
| 16 | 1.27 | |
| 14 | 1.06 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 17 | 2.82 | |
| 19 | 2.53 | |
| 17 | 1.92 | |
| 21 | 1.90 | |
| 19 | 1.84 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 19 | 162 | |
| 17 | 155 | |
| 19 | 127 | |
| 21 | 127 | |
| 22 | 102 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 19 | 0.48 | |
| 21 | 0.40 | |
| 16 | 0.39 | |
| 17 | 0.38 | |
| 21 | 0.36 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 19 | 10.62 | |
| 21 | 9.87 | |
| 21 | 7.94 | |
| 14 | 5.41 | |
| 15 | 5.40 | |
| View All | ||
