gp
6
gs
5
min
453:08
ga
12
gaa
2.38
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | - | - |
| Games started | 5 | - | - | - |
| Minutes | 453:08 | - | 0:00 | - |
| Goals against | 12 | - | - | - |
| Goals-against average | 2.38 | - | - | - |
| Saves | 11 | - | - | - |
| Save pct | .478 | - | - | - |
| Wins | 1 | - | - | - |
| Losses | 2 | - | - | - |
| Ties | 0 | - | - | - |
| Shutouts | 2/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Orange Coast | W, 4-0 |
| Oct 27 | Santiago Canyon | W, 3-1 |
| Oct 31 | at Santa Ana | T, 1-1 |
| Nov 3 | at Golden West | T, 2-2 |
| Nov 7 | Fullerton | W, 2-1 |
| Nov 9 | Irvine Valley | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 0 | 2 | 2 | .500 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 8 | at Compton | L, 3-1 | - | - | - | - | - |
| Sep 12 | at El Camino | L, 11-1 | 1 | 1 | 7 | 1 | .125 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | at Saddleback | L, 4-2 | - | - | - | - | - |
| Sep 29 | Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 3 | at Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Oct 6 | Santa Ana | L, 2-1 | - | - | - | - | - |
| Oct 10 | Golden West | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Fullerton | L, 4-0 | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - |
| Oct 20 | Saddleback | W, 3-2 | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 4-0 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Santa Ana | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Golden West | T, 2-2 | - | - | - | - | - |
| Nov 7 | Fullerton | W, 2-1 | - | - | - | - | - |
| Nov 9 | Irvine Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rio Hondo | - | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 74:25 |
| Sep 8 | at Compton | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | 1 | 0 | 0/0 | 63:43 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Saddleback | L, 4-2 | - | - | - | - | - | - |
| Sep 29 | Orange Coast | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | at Santiago Canyon | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | Santa Ana | L, 2-1 | - | - | - | - | - | - |
| Oct 10 | Golden West | W, 2-0 | - | - | - | - | - | - |
| Oct 13 | at Fullerton | L, 4-0 | - | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - |
| Oct 20 | Saddleback | W, 3-2 | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 4-0 | - | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | T, 1-1 | - | - | - | - | - | - |
| Nov 3 | at Golden West | T, 2-2 | - | - | - | - | - | - |
| Nov 7 | Fullerton | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | Irvine Valley | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 12 | 11 | .478 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 4 | .800 |
| Away | 4 | 3 | 11 | 7 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 3 | 1.000 |
| Losses | 3 | 2 | 11 | 5 | .313 |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 5 | 4 | 11 | 8 | .421 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 453:08 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 273:08 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 183:08 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 363:08 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 2.00 | 2.38 | 1.83 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 2.00 |
| Away | 4 | 3 | 2.75 | 3.62 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 1.50 |
| Losses | 3 | 2 | 3.67 | 5.41 | 1.67 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 5 | 4 | 2.20 | 2.73 | 1.60 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 75:31 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 4 | 68:17 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 3 | 61:03 |
| August | 1 | 90:00 |
| September | 5 | 72:38 |
