gp
23
gs
23
min
1990:00
ga
25
gaa
1.13
sv
77
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 23 | 1st | 12 | 1st |
| Games started | 23 | 1st | 12 | 1st |
| Minutes | 1990:00 | 1st | 1060:00 | 1st |
| Goals against | 25 | 5th | 11 | 5th |
| Goals-against average | 1.13 | 3rd | 0.93 | 2nd |
| Saves | 77 | 3rd | 40 | 2nd |
| Save pct | .755 | 3rd | .784 | 2nd |
| Wins | 10 | 1st | 5 | 1st |
| Losses | 6 | 208th | 2 | 197th |
| Ties | 3 | 208th | 2 | 200th |
| Shutouts | 7/0 | 2nd | 4/0 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Westcliff University | - | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Fresno | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Hartnell | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Southwestern | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | at LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Imperial Valley | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 23 | Taft | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Cypress | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 17 | Golden West | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Orange Coast | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Oct 28 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Santiago Canyon | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | at Golden West | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 8 | Fullerton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Nov 16 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | at El Camino | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Westcliff University | - | - | - | - | - | |
| Aug 30 | at El Camino | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 2 | vs. Fresno | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 3 | at Hartnell | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | Rio Hondo | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | Southwestern | W, 7-2 | 1 | 1 | 0 | 0 | - |
| Sep 13 | at LA Harbor | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 16 | at San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Imperial Valley | W, 6-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 23 | Taft | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 27 | Santa Ana | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 30 | at Orange Coast | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 4 | Cypress | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | at Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 17 | Golden West | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 25 | Orange Coast | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 28 | at Cypress | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 1 | Santiago Canyon | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 4 | at Golden West | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 8 | Fullerton | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Nov 16 | Antelope Valley | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 19 | at El Camino | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 23 | 23 | 1.09 | 1.13 | 3.35 |
| Conference | 12 | 12 | .92 | 0.93 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .91 | 0.99 | 3.18 |
| Away | 11 | 11 | 1.09 | 1.09 | 3.45 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 4.00 |
| Wins | 11 | 11 | .36 | 0.39 | 2.73 |
| Losses | 7 | 7 | 2.43 | 2.47 | 4.00 |
| August | 1 | 1 | 3.00 | 3.00 | 4.00 |
| September | 10 | 10 | .90 | 0.96 | 3.30 |
| October | 7 | 7 | .71 | 0.73 | 3.29 |
| November | 5 | 5 | 1.60 | 1.64 | 3.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 23 | 10 | 6 | 3 | 7/0 | 1990:00 |
| Conference | 12 | 5 | 2 | 2 | 4/0 | 1060:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 7 | 2 | 1 | 2/0 | 910:00 |
| Away | 11 | 3 | 3 | 2 | 5/0 | 990:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 11 | 10 | 0 | 0 | 5/0 | 920:00 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 620:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 10 | 6 | 2 | 1 | 4/0 | 840:00 |
| October | 7 | 3 | 1 | 1 | 3/0 | 620:00 |
| November | 5 | 1 | 2 | 1 | 0/0 | 440:00 |
| gp | min/g | |
|---|---|---|
| Total | 23 | 86:31 |
| Conference | 12 | 88:20 |
| Exhibition | - | 0:00 |
| Home | 11 | 82:44 |
| Away | 11 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 11 | 83:38 |
| Losses | 7 | 88:34 |
| August | 1 | 90:00 |
| September | 10 | 84:00 |
| October | 7 | 88:34 |
| November | 5 | 88:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 23 | 23 | 25 | 77 | .755 |
| Conference | 12 | 12 | 11 | 40 | .784 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 10 | 35 | .778 |
| Away | 11 | 11 | 12 | 38 | .760 |
| Neutral | 1 | 1 | 3 | 4 | .571 |
| Wins | 11 | 11 | 4 | 30 | .882 |
| Losses | 7 | 7 | 17 | 28 | .622 |
| August | 1 | 1 | 3 | 4 | .571 |
| September | 10 | 10 | 9 | 33 | .786 |
| October | 7 | 7 | 5 | 23 | .821 |
| November | 5 | 5 | 8 | 17 | .680 |
