g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 170th | - | - |
| Games started | 2 | 135th | - | - |
| Goals | 0 | 85th | - | - |
| Assists | 1 | 43rd | - | - |
| Points | 1 | 96th | 0 | 213th |
| Shots | 0 | 112th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 213th | 0-0 | 213th |
| Game-winning goals | 0 | 41st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Golden West | T, 2-2 |
| Nov 5 | at Cypress | T, 2-2 |
| Nov 9 | Irvine Valley | L, 1-0 |
| Nov 12 | Orange Coast | W, 3-1 |
| Nov 20 | Irvine Valley | W, 3-1 |
| Nov 23 | at Mt. San Antonio | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | Chapman University | |
| Aug 27 | at East Los Angeles | T, 1-1 |
| Sep 3 | vs. Lake Tahoe | L, 3-1 |
| Sep 5 | vs. West Valley | W, 2-0 |
| Sep 7 | LA Mission | W, 2-1 |
| Sep 10 | Palomar | W, 2-0 |
| Sep 14 | at LA Harbor | L, 4-1 |
| Sep 17 | at San Bernardino Valley | T, 1-1 |
| Sep 24 | Desert | L, 2-1 |
| Oct 1 | at Fullerton | W, 4-2 |
| Oct 8 | at Golden West | T, 1-1 |
| Oct 12 | Cypress | W, 1-0 |
| Oct 15 | at Irvine Valley | W, 3-1 |
| Oct 19 | at Orange Coast | W, 5-0 |
| Oct 24 | Santiago Canyon | W, 3-0 |
| Oct 26 | Fullerton | T, 3-3 |
| Oct 29 | at Santiago Canyon | L, 2-1 |
| Nov 2 | Golden West | T, 2-2 |
| Nov 5 | at Cypress | T, 2-2 |
| Nov 9 | Irvine Valley | L, 1-0 |
| Nov 12 | Orange Coast | W, 3-1 |
| Nov 20 | Irvine Valley | W, 3-1 |
| Nov 23 | at Mt. San Antonio | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
