Antelope Valley at Fullerton November 20, 2021
Box Score
Antelope Valley
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Bryan Rios Martinez
|
0 | 0 | 0 | 0 |
|
0
Daniel Pantaleon
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
2
Christian Gomez
|
0 | 0 | 0 | 0 |
|
6
Makuochukwu Ene
|
0 | 1 | 0 | 0 |
|
10
Chris Romero
|
0 | 1 | 0 | 0 |
|
11
Bryan Lima
|
0 | 2 | 0 | 0 |
|
14
Fabian Duran
|
0 | 0 | 0 | 0 |
|
17
Victor Jimenez
|
0 | 0 | 0 | 0 |
|
- Yellow card 0:00
18
David Rodriguez Tafoya
|
0 | 0 | 0 | 0 |
|
22
Christopher Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
11
Diego Anaya
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Pablo Lozano
|
0 | 0 | 0 | 0 |
|
14
Casey Turner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Erik Estrada
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Cesar Zamora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
30
Oscar Vega
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bryan Rios Martinez | 2 | 0 | 2 | 00:00 | |
| 0 - Daniel Pantaleon | 8 | 4 | 4 | 90:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Ramirez | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
22:00 | Steve Perez (Rogelio Silva) | 0 - 1 |
|
Fullerton
2nd
|
56:00 | Nima Ahmari (Joseph Espinoza) | 0 - 2 |
|
Fullerton
2nd
|
72:00 | Jazey Zavala (Ryan Meinardus) | 0 - 3 |
|
Fullerton
2nd
|
80:00 | Pablo Salazar (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
0:00 | Yellow card - David Rodriguez Tafo |
|
Fullerton
1st
|
0:00 | Yellow card - Christian Gomez |
|
Fullerton
1st
|
0:00 | Yellow card - Tanner Coombs |
|
Fullerton
1st
|
0:00 | Yellow card - Travis Coombs |
|
Fullerton
1st
|
0:00 | Yellow card - Ryan Meinardus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | November 20, 2021 - 2:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 2:35 |
| Attendance | 150 |
| Scorer: | Phil Thurman |


