Box Score
Cypress
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nomar Ibarra
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kyle O'Brien
|
0 | 0 | 0 | 0 |
|
22
Logan Garcia
|
0 | 0 | 0 | 0 |
|
24
Cal Richards
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Diego Anaya
|
4 | 0 | 0 | 0 |
|
14
Casey Turner
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Jazey Zavala
|
0 | 0 | 0 | 0 |
|
32
Cooper Clark
|
0 | 0 | 0 | 0 |
|
34
Nima Ahmari
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Ramirez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
0:00 | Yellow card - Julio Perez |
|
Fullerton
1st
|
0:00 | Yellow card - Ryan Meinardus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | October 19, 2021 - 3:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 1:55 |
| Attendance | 200 |
| Scorer: | Phil Thurman |


