Irvine Valley at Fullerton October 8, 2021
Box Score
Irvine Valley
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Ivan Lopez
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Adam Toskic
|
0 | 0 | 0 | 0 |
|
16
Luca Krasnow
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Matthew Cox
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Diego Llergo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Diego Anaya
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Jazey Zavala
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Cooper Clark
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas Hutchinson | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Ramirez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
18:00 | Ivan Lopez (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
35:00 | Yellow card - Gerardo Leon-Cambero |
|
Irvine Valley
2nd
|
65:00 | Yellow card - Domenyk Jara |
|
Irvine Valley
2nd
|
70:00 | Yellow card - Max Stec |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | October 8, 2021 - 3:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Phil Thurman |


