Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Abaunza Santiago Canyon 20 18 .05 .10 .20
2 D Abrego-Fulton Fullerton 19 2 .47 .05 1.00
2 N Achatz Santiago Canyon 19 19 .16 .00 .32
4 K Adachi Orange Coast 20 17 .05 .15 .25
5 F Aguilar Santa Ana 17 17 .00 .00 .00
5 N Aguirre Fullerton 17 - .00 .24 .24
7 F Akkad Golden West 4 - .00 .00 .00
8 G Alberto Santa Ana 16 6 .00 .00 .00
9 J Aldana Fullerton 20 5 .35 .20 .90
10 R Almeida Norco 5 - .00 .00 .00
11 C Alvarez Santa Ana 13 3 .15 .00 .31
12 J Alvarez Santa Ana 11 2 .00 .00 .00
13 J Anaya Irvine Valley 20 7 .30 .20 .80
14 L Anaya Orange Coast 10 - .10 .10 .30
15 M Anglade Orange Coast 19 18 .00 .16 .16
16 C Arce Santiago Canyon 8 - .00 .00 .00
17 A Arceo Cypress 10 6 .00 .00 .00
18 E Arreola Golden West 4 1 .00 .00 .00
19 R Arzate Golden West 18 11 .06 .06 .17
20 B Asabi Irvine Valley 5 5 .80 .00 1.60
20 D Avalos Santa Ana 5 - .00 .00 .00
22 A Ayala Aguirre Santa Ana 2 - .00 .00 .00
23 C Bahena Cypress 17 5 .00 .00 .00
24 M Baker Golden West 13 2 .00 .00 .00
25 A Barajas Santa Ana 16 16 .13 .00 .25
26 M Barajas Norco 17 17 .06 .00 .12
27 E Barriga Golden West 14 1 .00 .07 .07
28 A Bautista Santa Ana 19 15 .11 .16 .37
29 F Becovic Irvine Valley 20 13 .10 .10 .30
29 A Beldi Orange Coast 20 20 .55 .35 1.45
31 H Bello Santiago Canyon 8 2 .00 .00 .00
32 A Beltran Golden West 2 - .00 .00 .00
32 N Beltran Santa Ana 2 - .00 .00 .00
34 A Bitar Irvine Valley - - - - -
35 H Blanco Orange Coast 15 15 .07 .07 .20
36 C Bonner Orange Coast 19 19 .00 .00 .00
37 T Buckley Orange Coast 11 2 .00 .00 .00
38 C Burgos Santiago Canyon - - - - -
39 A Cabral Irvine Valley 8 - .13 .00 .25
40 J Calderon Orange Coast 3 1 .00 .00 .00
41 M Calderon Fullerton 20 2 .00 .10 .10
42 F Camacho Santa Ana 11 8 .00 .00 .00
43 A Campos Irvine Valley 20 20 .10 .10 .30
44 R Canales Golden West 10 7 .10 .00 .20
45 T Cao Orange Coast 9 4 .11 .22 .44
45 B Carbajal Norco 9 2 .11 .00 .22
47 N Cardenas Orange Coast 19 15 .74 .37 1.84
48 C Castillo Santa Ana 1 - .00 .00 .00
49 J Castillo Norco 3 - .00 .00 .00
50 G Castro Santiago Canyon 11 11 .82 .09 1.73
51 A Caudillo Golden West - - - - -
52 J Cerda Santa Ana 12 1 .00 .00 .00
53 F Cisneros Norco 8 1 .00 .00 .00
54 D Cornejo Santiago Canyon 20 20 .40 .20 1.00
54 C Coronado Fullerton 20 5 .00 .20 .20
56 H Cota Norco 13 12 .00 .08 .08
57 L Covarrubias Golden West - - - - -
58 A Cruz Cypress - - - - -
59 R Cuevas Golden West 12 5 .00 .00 .00
60 J Da Cunha Santiago Canyon 1 - .00 .00 .00
61 E Da Silva Santiago Canyon 6 - .00 .00 .00
62 M Davis Irvine Valley 14 9 .14 .00 .29
63 T Davis Norco 3 2 .00 .00 .00
64 H Delgado Santa Ana 9 4 .00 .00 .00
65 M Dias Santiago Canyon 2 - .00 .00 .00
66 A Diaz Norco 16 12 .00 .06 .06
67 J Diaz Santiago Canyon 3 - .00 .00 .00
68 C DiazVerduzco Golden West 19 17 .21 .05 .47
69 A Diego Santiago Canyon 17 11 .18 .12 .47
70 R Duran Jr. Cypress 5 1 .00 .00 .00
71 J Ellis Irvine Valley 14 10 .00 .00 .00
72 C Esparza Fullerton 19 4 .05 .32 .42
73 R Esperanza Golden West 3 - .00 .00 .00
74 A Espinoza Santiago Canyon 14 13 .00 .00 .00
75 E Espinoza Norco 2 - .00 .00 .00
76 K Everastico Golden West 20 13 .05 .05 .15
76 G Fernandez Santiago Canyon 20 20 .10 .05 .25
78 A Ferrigno Fullerton 16 1 .00 .00 .00
79 J Figueroa Norco 17 17 .00 .00 .00
80 C Fitzgerald Cypress 19 16 .00 .00 .00
81 A Flores-Diaz Golden West 7 1 .00 .00 .00
82 J Gallardo Irvine Valley 17 12 .12 .35 .59
83 O Galvan Golden West 20 18 .05 .00 .10
84 P Gama Santa Ana 13 12 .08 .15 .31
85 V Gameiro Orange Coast 19 16 .32 .21 .84
86 A Garcia Orange Coast 18 11 .11 .00 .22
87 A Garcia Cypress - - - - -
88 A Garcia Norco 6 1 .00 .00 .00
89 A Garcia Golden West 18 12 .11 .17 .39
90 S Garcia Fullerton 11 - .00 .09 .09
91 A Garduno Cypress 13 8 .08 .00 .15
92 K Gomez Golden West 2 - .00 .00 .00
93 M Gomez Santa Ana 19 18 .11 .21 .42
94 P Gomez Norco 14 7 .00 .00 .00
95 A Gonzalez Norco 13 5 .00 .00 .00
96 M Gonzalez Santiago Canyon 20 13 .50 .05 1.05
97 P Gonzalez Fullerton 10 1 .30 .00 .60
98 U Gonzalez Cypress - - - - -
99 K Guadarrama Golden West 12 - .00 .00 .00
100 C Guerra Santa Ana 18 18 .06 .00 .11
101 B Gutierrez Golden West 1 - .00 .00 .00
102 M Guzman Santiago Canyon - - - - -
103 G Hass Orange Coast - - - - -
104 C Henrique Santiago Canyon 2 - .00 .00 .00
105 D Henriquez Santa Ana 18 5 .06 .00 .11
106 V Huerta Santa Ana 19 15 .11 .00 .21
107 I Hurtado Santa Ana 18 10 .22 .06 .50
108 M Ibanez Cypress 13 9 .00 .00 .00
109 R Ichihara Fullerton 18 2 .17 .00 .33
110 B Jenkins Irvine Valley 17 7 .00 .00 .00
111 A Jimenez Golden West - - - - -
112 G Joyce Irvine Valley 19 18 .53 .47 1.53
113 S Juarez Santa Ana 12 2 .00 .08 .08
114 G Kim Irvine Valley 20 20 .30 .10 .70
114 N King Irvine Valley 20 20 .00 .00 .00
116 S Kucera Golden West - - - - -
117 J Kwon Orange Coast 11 3 .09 .00 .18
118 L LaViolette Cypress 17 17 .47 .00 .94
119 K Labastida Santiago Canyon 5 2 .00 .40 .40
120 J Leal Santiago Canyon 2 1 .00 .00 .00
121 T Lino Da Costa Orange Coast 20 19 .00 .00 .00
121 J Lopez Santiago Canyon 20 20 .00 .05 .05
123 L Lopez Cypress 10 8 .10 .00 .20
124 H Lozano Golden West 15 4 .00 .00 .00
125 J Luna Norco - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Abaunza Santiago Canyon 20 .05 1.000 .05 1.000
2 D Abrego-Fulton Fullerton 19 .11 4.500 .05 .500
2 N Achatz Santiago Canyon 19 .26 .600 .21 .800
4 K Adachi Orange Coast 20 .05 1.000 .05 1.000
5 F Aguilar Santa Ana 17 .00 - .00 -
5 N Aguirre Fullerton 17 .06 .000 .00 .000
7 F Akkad Golden West 4 .00 - .00 -
8 G Alberto Santa Ana 16 .19 .000 .06 .333
9 J Aldana Fullerton 20 .30 1.167 .15 .500
10 R Almeida Norco 5 .00 - .00 -
11 C Alvarez Santa Ana 13 .15 1.000 .08 .500
12 J Alvarez Santa Ana 11 .09 .000 .00 .000
13 J Anaya Irvine Valley 20 .10 3.000 .15 1.500
14 L Anaya Orange Coast 10 .10 1.000 .00 .000
15 M Anglade Orange Coast 19 .11 .000 .00 .000
16 C Arce Santiago Canyon 8 .00 - .00 -
17 A Arceo Cypress 10 .00 - .00 -
18 E Arreola Golden West 4 .50 .000 .25 .500
19 R Arzate Golden West 18 .39 .143 .22 .571
20 B Asabi Irvine Valley 5 .80 1.000 .60 .750
20 D Avalos Santa Ana 5 .00 - .00 -
22 A Ayala Aguirre Santa Ana 2 .00 - .00 -
23 C Bahena Cypress 17 .06 .000 .06 1.000
24 M Baker Golden West 13 .00 - .00 -
25 A Barajas Santa Ana 16 .38 .333 .19 .500
26 M Barajas Norco 17 .24 .250 .06 .250
27 E Barriga Golden West 14 .36 .000 .29 .800
28 A Bautista Santa Ana 19 1.00 .105 .63 .632
29 F Becovic Irvine Valley 20 .30 .333 .25 .833
29 A Beldi Orange Coast 20 .50 1.100 .15 .300
31 H Bello Santiago Canyon 8 .00 - .00 -
32 A Beltran Golden West 2 .00 - .00 -
32 N Beltran Santa Ana 2 .00 - .00 -
34 A Bitar Irvine Valley - - - - -
35 H Blanco Orange Coast 15 .00 - .00 -
36 C Bonner Orange Coast 19 .00 - .00 -
37 T Buckley Orange Coast 11 .00 - .00 -
38 C Burgos Santiago Canyon - - - - -
39 A Cabral Irvine Valley 8 .25 .500 .25 1.000
40 J Calderon Orange Coast 3 .00 - .00 -
41 M Calderon Fullerton 20 .00 - .00 -
42 F Camacho Santa Ana 11 .00 - .00 -
43 A Campos Irvine Valley 20 .35 .286 .10 .286
44 R Canales Golden West 10 .00 - .10 -
45 T Cao Orange Coast 9 .00 - .00 -
45 B Carbajal Norco 9 .00 - .11 -
47 N Cardenas Orange Coast 19 .32 2.333 .26 .833
48 C Castillo Santa Ana 1 .00 - .00 -
49 J Castillo Norco 3 .00 - .00 -
50 G Castro Santiago Canyon 11 1.73 .474 1.36 .789
51 A Caudillo Golden West - - - - -
52 J Cerda Santa Ana 12 .00 - .00 -
53 F Cisneros Norco 8 .00 - .00 -
54 D Cornejo Santiago Canyon 20 .70 .571 .20 .286
54 C Coronado Fullerton 20 .05 .000 .00 .000
56 H Cota Norco 13 .08 .000 .00 .000
57 L Covarrubias Golden West - - - - -
58 A Cruz Cypress - - - - -
59 R Cuevas Golden West 12 .33 .000 .17 .500
60 J Da Cunha Santiago Canyon 1 .00 - .00 -
61 E Da Silva Santiago Canyon 6 .00 - .00 -
62 M Davis Irvine Valley 14 .00 - .07 -
63 T Davis Norco 3 .00 - .00 -
64 H Delgado Santa Ana 9 .00 - .00 -
65 M Dias Santiago Canyon 2 .00 - .50 -
66 A Diaz Norco 16 .06 .000 .06 1.000
67 J Diaz Santiago Canyon 3 .00 - .00 -
68 C DiazVerduzco Golden West 19 .42 .500 .32 .750
69 A Diego Santiago Canyon 17 .47 .375 .18 .375
70 R Duran Jr. Cypress 5 .00 - .00 -
71 J Ellis Irvine Valley 14 .00 - .00 -
72 C Esparza Fullerton 19 .05 1.000 .05 1.000
73 R Esperanza Golden West 3 .00 - .00 -
74 A Espinoza Santiago Canyon 14 .00 - .00 -
75 E Espinoza Norco 2 .00 - .00 -
76 K Everastico Golden West 20 .35 .143 .15 .429
76 G Fernandez Santiago Canyon 20 .80 .125 .15 .188
78 A Ferrigno Fullerton 16 .06 .000 .06 1.000
79 J Figueroa Norco 17 .06 .000 .18 3.000
80 C Fitzgerald Cypress 19 .00 - .00 -
81 A Flores-Diaz Golden West 7 .14 .000 .00 .000
82 J Gallardo Irvine Valley 17 .29 .400 .18 .600
83 O Galvan Golden West 20 .25 .200 .20 .800
84 P Gama Santa Ana 13 .62 .125 .46 .750
85 V Gameiro Orange Coast 19 .37 .857 .16 .429
86 A Garcia Orange Coast 18 .06 2.000 .00 .000
87 A Garcia Cypress - - - - -
88 A Garcia Norco 6 .33 .000 .17 .500
89 A Garcia Golden West 18 .33 .333 .22 .667
90 S Garcia Fullerton 11 .00 - .00 -
91 A Garduno Cypress 13 1.15 .067 .77 .667
92 K Gomez Golden West 2 .00 - .00 -
93 M Gomez Santa Ana 19 .89 .118 .26 .294
94 P Gomez Norco 14 .00 - .00 -
95 A Gonzalez Norco 13 .31 .000 .23 .750
96 M Gonzalez Santiago Canyon 20 1.30 .385 .60 .462
97 P Gonzalez Fullerton 10 .40 .750 .30 .750
98 U Gonzalez Cypress - - - - -
99 K Guadarrama Golden West 12 .08 .000 .00 .000
100 C Guerra Santa Ana 18 .17 .333 .06 .333
101 B Gutierrez Golden West 1 .00 - .00 -
102 M Guzman Santiago Canyon - - - - -
102 G Hass Orange Coast - - - - -
104 C Henrique Santiago Canyon 2 .00 - .00 -
105 D Henriquez Santa Ana 18 .61 .091 .17 .273
106 V Huerta Santa Ana 19 .68 .154 .53 .769
107 I Hurtado Santa Ana 18 1.28 .174 .56 .435
108 M Ibanez Cypress 13 .31 .000 .08 .250
109 R Ichihara Fullerton 18 .06 3.000 .06 1.000
110 B Jenkins Irvine Valley 17 .12 .000 .00 .000
111 A Jimenez Golden West - - - - -
112 G Joyce Irvine Valley 19 .63 .833 .42 .667
113 S Juarez Santa Ana 12 .08 .000 .00 .000
114 G Kim Irvine Valley 20 .15 2.000 .05 .333
114 N King Irvine Valley 20 .05 .000 .00 .000
116 S Kucera Golden West - - - - -
117 J Kwon Orange Coast 11 .09 1.000 .09 1.000
118 L LaViolette Cypress 17 1.24 .381 .65 .524
119 K Labastida Santiago Canyon 5 .00 - .00 -
120 J Leal Santiago Canyon 2 .00 - .00 -
121 T Lino Da Costa Orange Coast 20 .00 - .00 -
121 J Lopez Santiago Canyon 20 .05 .000 .05 1.000
123 L Lopez Cypress 10 .60 .167 .30 .500
124 H Lozano Golden West 15 .00 - .00 -
125 J Luna Norco - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 F Aguilar Santa Ana 17 17 .65 0.69 4.06
2 A Arceo Cypress 10 6 2.80 4.10 3.60
3 A Bitar Irvine Valley - - - - -
4 C Castillo Santa Ana 1 0 .00 0.00 .00
5 L Covarrubias Golden West - - - - -
6 A Espinoza Santiago Canyon 13 12 1.64 1.92 1.50
7 M Ibanez Cypress 2 1 .31 3.00 .69
8 N King Irvine Valley 20 20 1.65 1.78 3.85
9 S Kucera Golden West - - - - -
10 L LaViolette Cypress 1 1 .12 3.00 .24
11 T Lino Da Costa Orange Coast 20 19 1.30 1.33 4.40
12 C Macha Orange Coast - - - - -
13 D Mancia Santiago Canyon - - - - -
14 M Marson Golden West 12 12 .38 0.50 2.00
15 A Morales Santa Ana 5 2 .60 1.04 2.00
15 G Piedra Cypress 5 3 1.60 3.64 .60
17 S Puebla Fullerton 2 2 .50 1.00 2.00
18 P Ramirez Orange Coast 1 1 2.00 4.00 3.00
19 K Rehmani Fullerton 18 18 .50 0.50 4.61
20 M Rios Norco 8 2 1.25 1.97 4.63
20 E Rodriguez Cypress 8 8 2.13 2.32 3.38
20 A Servin Santiago Canyon 8 7 1.63 1.86 1.25
23 C Sevilla Golden West - - - - -
24 J Vega Golden West 10 7 1.20 1.50 2.10
25 R Yanez Norco 16 16 1.50 2.03 4.75
26 J Yap Irvine Valley 3 0 .00 0.00 .33
27 B Zavala Golden West - - - - -
Rk Name Team gp gs g a pts
1 J Abaunza Santiago Canyon 20 18 1 2 4
2 D Abrego-Fulton Fullerton 19 2 9 1 19
2 N Achatz Santiago Canyon 19 19 3 0 6
4 K Adachi Orange Coast 20 17 1 3 5
5 F Aguilar Santa Ana 17 17 0 0 0
5 N Aguirre Fullerton 17 - 0 4 4
7 F Akkad Golden West 4 - 0 0 0
8 G Alberto Santa Ana 16 6 0 0 0
9 J Aldana Fullerton 20 5 7 4 18
10 R Almeida Norco 5 - 0 0 0
11 C Alvarez Santa Ana 13 3 2 0 4
12 J Alvarez Santa Ana 11 2 0 0 0
13 J Anaya Irvine Valley 20 7 6 4 16
14 L Anaya Orange Coast 10 - 1 1 3
15 M Anglade Orange Coast 19 18 0 3 3
16 C Arce Santiago Canyon 8 - 0 0 0
17 A Arceo Cypress 10 6 0 0 0
18 E Arreola Golden West 4 1 0 0 0
19 R Arzate Golden West 18 11 1 1 3
20 B Asabi Irvine Valley 5 5 4 0 8
20 D Avalos Santa Ana 5 - 0 0 0
22 A Ayala Aguirre Santa Ana 2 - 0 0 0
23 C Bahena Cypress 17 5 0 0 0
24 M Baker Golden West 13 2 0 0 0
25 A Barajas Santa Ana 16 16 2 0 4
26 M Barajas Norco 17 17 1 0 2
27 E Barriga Golden West 14 1 0 1 1
28 A Bautista Santa Ana 19 15 2 3 7
29 F Becovic Irvine Valley 20 13 2 2 6
29 A Beldi Orange Coast 20 20 11 7 29
31 H Bello Santiago Canyon 8 2 0 0 0
32 A Beltran Golden West 2 - 0 0 0
32 N Beltran Santa Ana 2 - 0 0 0
34 A Bitar Irvine Valley - - - - 0
35 H Blanco Orange Coast 15 15 1 1 3
36 C Bonner Orange Coast 19 19 0 0 0
37 T Buckley Orange Coast 11 2 0 0 0
38 C Burgos Santiago Canyon - - - - 0
39 A Cabral Irvine Valley 8 - 1 0 2
40 J Calderon Orange Coast 3 1 0 0 0
41 M Calderon Fullerton 20 2 0 2 2
42 F Camacho Santa Ana 11 8 0 0 0
43 A Campos Irvine Valley 20 20 2 2 6
44 R Canales Golden West 10 7 1 0 2
45 T Cao Orange Coast 9 4 1 2 4
45 B Carbajal Norco 9 2 1 0 2
47 N Cardenas Orange Coast 19 15 14 7 35
48 C Castillo Santa Ana 1 - 0 0 0
49 J Castillo Norco 3 - 0 0 0
50 G Castro Santiago Canyon 11 11 9 1 19
51 A Caudillo Golden West - - - - 0
52 J Cerda Santa Ana 12 1 0 0 0
53 F Cisneros Norco 8 1 0 0 0
54 D Cornejo Santiago Canyon 20 20 8 4 20
54 C Coronado Fullerton 20 5 0 4 4
56 H Cota Norco 13 12 0 1 1
57 L Covarrubias Golden West - - - - 0
58 A Cruz Cypress - - - - 0
59 R Cuevas Golden West 12 5 0 0 0
60 J Da Cunha Santiago Canyon 1 - 0 0 0
61 E Da Silva Santiago Canyon 6 - 0 0 0
62 M Davis Irvine Valley 14 9 2 0 4
63 T Davis Norco 3 2 0 0 0
64 H Delgado Santa Ana 9 4 0 0 0
65 M Dias Santiago Canyon 2 - 0 0 0
66 A Diaz Norco 16 12 0 1 1
67 J Diaz Santiago Canyon 3 - 0 0 0
68 C DiazVerduzco Golden West 19 17 4 1 9
69 A Diego Santiago Canyon 17 11 3 2 8
70 R Duran Jr. Cypress 5 1 0 0 0
71 J Ellis Irvine Valley 14 10 0 0 0
72 C Esparza Fullerton 19 4 1 6 8
73 R Esperanza Golden West 3 - 0 0 0
74 A Espinoza Santiago Canyon 14 13 0 0 0
75 E Espinoza Norco 2 - 0 0 0
76 K Everastico Golden West 20 13 1 1 3
76 G Fernandez Santiago Canyon 20 20 2 1 5
78 A Ferrigno Fullerton 16 1 0 0 0
79 J Figueroa Norco 17 17 0 0 0
80 C Fitzgerald Cypress 19 16 0 0 0
81 A Flores-Diaz Golden West 7 1 0 0 0
82 J Gallardo Irvine Valley 17 12 2 6 10
83 O Galvan Golden West 20 18 1 0 2
84 P Gama Santa Ana 13 12 1 2 4
85 V Gameiro Orange Coast 19 16 6 4 16
86 A Garcia Orange Coast 18 11 2 0 4
87 A Garcia Cypress - - - - 0
88 A Garcia Norco 6 1 0 0 0
89 A Garcia Golden West 18 12 2 3 7
90 S Garcia Fullerton 11 - 0 1 1
91 A Garduno Cypress 13 8 1 0 2
92 K Gomez Golden West 2 - 0 0 0
93 M Gomez Santa Ana 19 18 2 4 8
94 P Gomez Norco 14 7 0 0 0
95 A Gonzalez Norco 13 5 0 0 0
96 M Gonzalez Santiago Canyon 20 13 10 1 21
97 P Gonzalez Fullerton 10 1 3 0 6
98 U Gonzalez Cypress - - - - 0
99 K Guadarrama Golden West 12 - 0 0 0
100 C Guerra Santa Ana 18 18 1 0 2
101 B Gutierrez Golden West 1 - 0 0 0
102 M Guzman Santiago Canyon - - - - 0
102 G Hass Orange Coast - - - - 0
104 C Henrique Santiago Canyon 2 - 0 0 0
105 D Henriquez Santa Ana 18 5 1 0 2
106 V Huerta Santa Ana 19 15 2 0 4
107 I Hurtado Santa Ana 18 10 4 1 9
108 M Ibanez Cypress 13 9 0 0 0
109 R Ichihara Fullerton 18 2 3 0 6
110 B Jenkins Irvine Valley 17 7 0 0 0
111 A Jimenez Golden West - - - - 0
112 G Joyce Irvine Valley 19 18 10 9 29
113 S Juarez Santa Ana 12 2 0 1 1
114 G Kim Irvine Valley 20 20 6 2 14
114 N King Irvine Valley 20 20 0 0 0
116 S Kucera Golden West - - - - 0
117 J Kwon Orange Coast 11 3 1 0 2
118 L LaViolette Cypress 17 17 8 0 16
119 K Labastida Santiago Canyon 5 2 0 2 2
120 J Leal Santiago Canyon 2 1 0 0 0
121 T Lino Da Costa Orange Coast 20 19 0 0 0
121 J Lopez Santiago Canyon 20 20 0 1 1
123 L Lopez Cypress 10 8 1 0 2
124 H Lozano Golden West 15 4 0 0 0
125 J Luna Norco - - - - 0
Rk Name Team gp sh sh% sog sog%
1 J Abaunza Santiago Canyon 20 1 1.000 1 1.000
2 D Abrego-Fulton Fullerton 19 2 4.500 1 .500
2 N Achatz Santiago Canyon 19 5 .600 4 .800
4 K Adachi Orange Coast 20 1 1.000 1 1.000
5 F Aguilar Santa Ana 17 0 - 0 -
5 N Aguirre Fullerton 17 1 .000 0 .000
7 F Akkad Golden West 4 0 - 0 -
8 G Alberto Santa Ana 16 3 .000 1 .333
9 J Aldana Fullerton 20 6 1.167 3 .500
10 R Almeida Norco 5 0 - 0 -
11 C Alvarez Santa Ana 13 2 1.000 1 .500
12 J Alvarez Santa Ana 11 1 .000 0 .000
13 J Anaya Irvine Valley 20 2 3.000 3 1.500
14 L Anaya Orange Coast 10 1 1.000 0 .000
15 M Anglade Orange Coast 19 2 .000 0 .000
16 C Arce Santiago Canyon 8 0 - 0 -
17 A Arceo Cypress 10 0 - 0 -
18 E Arreola Golden West 4 2 .000 1 .500
19 R Arzate Golden West 18 7 .143 4 .571
20 B Asabi Irvine Valley 5 4 1.000 3 .750
20 D Avalos Santa Ana 5 0 - 0 -
22 A Ayala Aguirre Santa Ana 2 0 - 0 -
23 C Bahena Cypress 17 1 .000 1 1.000
24 M Baker Golden West 13 0 - 0 -
25 A Barajas Santa Ana 16 6 .333 3 .500
26 M Barajas Norco 17 4 .250 1 .250
27 E Barriga Golden West 14 5 .000 4 .800
28 A Bautista Santa Ana 19 19 .105 12 .632
29 F Becovic Irvine Valley 20 6 .333 5 .833
29 A Beldi Orange Coast 20 10 1.100 3 .300
31 H Bello Santiago Canyon 8 0 - 0 -
32 A Beltran Golden West 2 0 - 0 -
32 N Beltran Santa Ana 2 0 - 0 -
34 A Bitar Irvine Valley - - - - -
35 H Blanco Orange Coast 15 0 - 0 -
36 C Bonner Orange Coast 19 0 - 0 -
37 T Buckley Orange Coast 11 0 - 0 -
38 C Burgos Santiago Canyon - - - - -
39 A Cabral Irvine Valley 8 2 .500 2 1.000
40 J Calderon Orange Coast 3 0 - 0 -
41 M Calderon Fullerton 20 0 - 0 -
42 F Camacho Santa Ana 11 0 - 0 -
43 A Campos Irvine Valley 20 7 .286 2 .286
44 R Canales Golden West 10 0 - 1 -
45 T Cao Orange Coast 9 0 - 0 -
45 B Carbajal Norco 9 0 - 1 -
47 N Cardenas Orange Coast 19 6 2.333 5 .833
48 C Castillo Santa Ana 1 0 - 0 -
49 J Castillo Norco 3 0 - 0 -
50 G Castro Santiago Canyon 11 19 .474 15 .789
51 A Caudillo Golden West - - - - -
52 J Cerda Santa Ana 12 0 - 0 -
53 F Cisneros Norco 8 0 - 0 -
54 D Cornejo Santiago Canyon 20 14 .571 4 .286
54 C Coronado Fullerton 20 1 .000 0 .000
56 H Cota Norco 13 1 .000 0 .000
57 L Covarrubias Golden West - - - - -
58 A Cruz Cypress - - - - -
59 R Cuevas Golden West 12 4 .000 2 .500
60 J Da Cunha Santiago Canyon 1 0 - 0 -
61 E Da Silva Santiago Canyon 6 0 - 0 -
62 M Davis Irvine Valley 14 0 - 1 -
63 T Davis Norco 3 0 - 0 -
64 H Delgado Santa Ana 9 0 - 0 -
65 M Dias Santiago Canyon 2 0 - 1 -
66 A Diaz Norco 16 1 .000 1 1.000
67 J Diaz Santiago Canyon 3 0 - 0 -
68 C DiazVerduzco Golden West 19 8 .500 6 .750
69 A Diego Santiago Canyon 17 8 .375 3 .375
70 R Duran Jr. Cypress 5 0 - 0 -
71 J Ellis Irvine Valley 14 0 - 0 -
72 C Esparza Fullerton 19 1 1.000 1 1.000
73 R Esperanza Golden West 3 0 - 0 -
74 A Espinoza Santiago Canyon 14 0 - 0 -
75 E Espinoza Norco 2 0 - 0 -
76 K Everastico Golden West 20 7 .143 3 .429
76 G Fernandez Santiago Canyon 20 16 .125 3 .188
78 A Ferrigno Fullerton 16 1 .000 1 1.000
79 J Figueroa Norco 17 1 .000 3 3.000
80 C Fitzgerald Cypress 19 0 - 0 -
81 A Flores-Diaz Golden West 7 1 .000 0 .000
82 J Gallardo Irvine Valley 17 5 .400 3 .600
83 O Galvan Golden West 20 5 .200 4 .800
84 P Gama Santa Ana 13 8 .125 6 .750
85 V Gameiro Orange Coast 19 7 .857 3 .429
86 A Garcia Orange Coast 18 1 2.000 0 .000
87 A Garcia Cypress - - - - -
88 A Garcia Norco 6 2 .000 1 .500
89 A Garcia Golden West 18 6 .333 4 .667
90 S Garcia Fullerton 11 0 - 0 -
91 A Garduno Cypress 13 15 .067 10 .667
92 K Gomez Golden West 2 0 - 0 -
93 M Gomez Santa Ana 19 17 .118 5 .294
94 P Gomez Norco 14 0 - 0 -
95 A Gonzalez Norco 13 4 .000 3 .750
96 M Gonzalez Santiago Canyon 20 26 .385 12 .462
97 P Gonzalez Fullerton 10 4 .750 3 .750
98 U Gonzalez Cypress - - - - -
99 K Guadarrama Golden West 12 1 .000 0 .000
100 C Guerra Santa Ana 18 3 .333 1 .333
101 B Gutierrez Golden West 1 0 - 0 -
102 M Guzman Santiago Canyon - - - - -
102 G Hass Orange Coast - - - - -
104 C Henrique Santiago Canyon 2 0 - 0 -
105 D Henriquez Santa Ana 18 11 .091 3 .273
106 V Huerta Santa Ana 19 13 .154 10 .769
107 I Hurtado Santa Ana 18 23 .174 10 .435
108 M Ibanez Cypress 13 4 .000 1 .250
109 R Ichihara Fullerton 18 1 3.000 1 1.000
110 B Jenkins Irvine Valley 17 2 .000 0 .000
111 A Jimenez Golden West - - - - -
112 G Joyce Irvine Valley 19 12 .833 8 .667
113 S Juarez Santa Ana 12 1 .000 0 .000
114 G Kim Irvine Valley 20 3 2.000 1 .333
114 N King Irvine Valley 20 1 .000 0 .000
116 S Kucera Golden West - - - - -
117 J Kwon Orange Coast 11 1 1.000 1 1.000
118 L LaViolette Cypress 17 21 .381 11 .524
119 K Labastida Santiago Canyon 5 0 - 0 -
120 J Leal Santiago Canyon 2 0 - 0 -
121 T Lino Da Costa Orange Coast 20 0 - 0 -
121 J Lopez Santiago Canyon 20 1 .000 1 1.000
123 L Lopez Cypress 10 6 .167 3 .500
124 H Lozano Golden West 15 0 - 0 -
125 J Luna Norco - - - - -
Rk Name Team gp yc rc pk gw
1 J Abaunza Santiago Canyon 20 0 0 1-1 0
2 D Abrego-Fulton Fullerton 19 0 0 1-1 5
2 N Achatz Santiago Canyon 19 6 1 0-0 1
4 K Adachi Orange Coast 20 1 0 0-0 0
5 F Aguilar Santa Ana 17 0 0 0-0 0
5 N Aguirre Fullerton 17 1 0 0-0 0
7 F Akkad Golden West 4 0 0 0-0 0
8 G Alberto Santa Ana 16 1 0 0-0 0
9 J Aldana Fullerton 20 1 0 0-0 2
10 R Almeida Norco 5 0 0 0-0 0
11 C Alvarez Santa Ana 13 0 0 0-0 1
12 J Alvarez Santa Ana 11 0 0 0-0 0
13 J Anaya Irvine Valley 20 0 0 0-0 2
14 L Anaya Orange Coast 10 1 0 0-0 0
15 M Anglade Orange Coast 19 5 1 0-0 0
16 C Arce Santiago Canyon 8 0 0 0-0 0
17 A Arceo Cypress 10 0 0 0-0 0
18 E Arreola Golden West 4 0 0 0-0 0
19 R Arzate Golden West 18 7 0 0-0 0
20 B Asabi Irvine Valley 5 0 0 0-0 1
