| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Afarian | Fullerton | 18 | 11 | .11 | .06 | .28 |
| 2 | T Alcala | Santa Ana | 10 | 1 | .10 | .00 | .20 |
| 3 | W Alfaro | Golden West | 6 | 1 | .00 | .00 | .00 |
| 4 | C Alvarez | Santa Ana | 9 | - | .00 | .11 | .11 |
| 5 | D Alvarez | Santa Ana | 20 | 20 | .00 | .10 | .10 |
| 6 | L Alvarez | Fullerton | 7 | 1 | .00 | .00 | .00 |
| 7 | A Andrade | Fullerton | 6 | 1 | .00 | .00 | .00 |
| 8 | R Angulo | Golden West | 16 | 4 | .19 | .00 | .38 |
| 9 | M Antonio | Santiago Canyon | 7 | 1 | .14 | .00 | .29 |
| 10 | A Aragon | Santiago Canyon | 3 | - | .00 | .00 | .00 |
| 11 | C Arreola | Orange Coast | 13 | 4 | .00 | .15 | .15 |
| 12 | S Avila | Cypress | 20 | 17 | .10 | .20 | .40 |
| 13 | F Ayala | Norco | 3 | 3 | .00 | .00 | .00 |
| 14 | C Barrios | Santa Ana | 18 | 16 | .39 | .11 | .89 |
| 15 | F Bautista | Norco | 10 | 8 | .10 | .10 | .30 |
| 16 | D Beltran | Golden West | 18 | 6 | .11 | .17 | .39 |
| 17 | C Biefield | Orange Coast | 15 | - | .07 | .07 | .20 |
| 18 | E Bonilla | Fullerton | 10 | 3 | .00 | .00 | .00 |
| 19 | R Bradley | Fullerton | 8 | 5 | .00 | .00 | .00 |
| 20 | J Brickman | Golden West | 3 | - | .33 | .00 | .67 |
| 21 | R Brown | Orange Coast | 20 | 20 | .00 | .00 | .00 |
| 22 | D Buendia | Norco | 10 | 1 | .00 | .00 | .00 |
| 23 | A Cabrera | Cypress | 7 | - | .00 | .00 | .00 |
| 24 | C Callahan | Irvine Valley | 13 | 2 | .00 | .00 | .00 |
| 25 | J Camarillo | Fullerton | 14 | 3 | .00 | .00 | .00 |
| 26 | I Campos | Orange Coast | 13 | 11 | .23 | .08 | .54 |
| 27 | N Carcache | Golden West | 2 | - | .00 | .00 | .00 |
| 28 | C Carrillo | Santiago Canyon | 1 | - | .00 | .00 | .00 |
| 29 | T Casarrubias | Orange Coast | 8 | 6 | .13 | .25 | .50 |
| 30 | L Cazares | Santa Ana | 7 | 2 | .14 | .00 | .29 |
| 31 | M Cervantes | Irvine Valley | 23 | 21 | .09 | .04 | .22 |
| 32 | A Chavez | Irvine Valley | 24 | 20 | .04 | .04 | .13 |
| 33 | A Chavez | Santiago Canyon | 17 | 7 | .24 | .06 | .53 |
| 34 | B Chavez | Santiago Canyon | 20 | 19 | .00 | .10 | .10 |
| 35 | M Chevalier | Cypress | 11 | 5 | .00 | .00 | .00 |
| 36 | S Clark | Irvine Valley | 21 | 16 | .05 | .05 | .14 |
| 37 | F Cobian | Santiago Canyon | 18 | 12 | .22 | .00 | .44 |
| 38 | J Contreras | Santa Ana | 19 | 6 | .11 | .11 | .32 |
| 39 | T Contreras | Orange Coast | 8 | 6 | .00 | .00 | .00 |
| 40 | N Corona | Golden West | 17 | 13 | .18 | .12 | .47 |
| 41 | G Corral | Norco | 3 | - | .00 | .00 | .00 |
| 42 | A Cortes | Orange Coast | 14 | 10 | .21 | .14 | .57 |
| 43 | R Cota | Santiago Canyon | 19 | 17 | .05 | .05 | .16 |
| 44 | Z Crain | Santiago Canyon | 1 | - | .00 | .00 | .00 |
| 45 | C Cruz | Golden West | 16 | 6 | .00 | .00 | .00 |
| 46 | J Cruz | Santiago Canyon | 14 | 3 | .14 | .00 | .29 |
| 47 | R Cruz | Fullerton | 16 | 14 | .06 | .00 | .13 |
| 48 | L Cuevas | Norco | 4 | - | .00 | .00 | .00 |
| 49 | A Cummins | Cypress | 10 | 8 | .00 | .00 | .00 |
| 50 | T Davidson | Irvine Valley | 3 | - | .00 | .00 | .00 |
| 51 | B De La Rosa | Golden West | 12 | 10 | .42 | .08 | .92 |
| 52 | C Diaz | Golden West | 5 | 2 | .00 | .00 | .00 |
| 53 | B Doran | Cypress | 21 | 19 | .05 | .00 | .10 |
| 54 | A Duarte | Golden West | 18 | 16 | .22 | .06 | .50 |
| 55 | C Duenas | Irvine Valley | 6 | - | .00 | .17 | .17 |
| 56 | J Duenas | Norco | 20 | 18 | .10 | .10 | .30 |
| 57 | B Dunn | Cypress | 13 | 3 | .00 | .08 | .08 |
| 58 | C Duque | Norco | 17 | 16 | .06 | .18 | .29 |
| 59 | D Duque | Norco | 12 | 9 | .00 | .00 | .00 |
| 60 | I Duque | Norco | 19 | 5 | .05 | .05 | .16 |
| 61 | K Edwards | Fullerton | 15 | 13 | .00 | .00 | .00 |
| 62 | C Elder | Irvine Valley | 20 | 16 | .50 | .05 | 1.05 |
| 63 | M Ellis | Orange Coast | 16 | 16 | .00 | .00 | .00 |
| 64 | O Elquosey | Irvine Valley | 20 | 3 | .00 | .05 | .05 |
| 65 | A Esparza | Cypress | 15 | 5 | .07 | .00 | .13 |
| 66 | L Espindola | Cypress | 9 | 6 | .00 | .00 | .00 |
| 67 | A Esquivel | Santiago Canyon | 20 | 19 | .05 | .00 | .10 |
| 68 | E Estrada | Santa Ana | 6 | - | .00 | .00 | .00 |
| 69 | J Estrada | Orange Coast | 20 | 15 | .05 | .05 | .15 |
| 69 | J Featherston | Golden West | 20 | 12 | .25 | .10 | .60 |
| 69 | J Ferguson | Irvine Valley | 20 | 12 | .25 | .25 | .75 |
| 72 | R Fernandez | Santa Ana | 13 | - | .00 | .00 | .00 |
| 73 | A Figueroa | Santa Ana | 10 | 6 | .00 | .00 | .00 |
| 74 | K Francis | Irvine Valley | 23 | 14 | .04 | .09 | .17 |
| 75 | A Froberg | Cypress | 14 | 8 | .00 | .00 | .00 |
| 76 | J Fuller | Cypress | 13 | 2 | .23 | .00 | .46 |
| 77 | A Galvan | Santiago Canyon | 18 | 13 | .22 | .06 | .50 |
| 78 | J Gamboa | Irvine Valley | 23 | 17 | .00 | .43 | .43 |
| 79 | A Garcia | Fullerton | 5 | 2 | .00 | .00 | .00 |
| 80 | C Garcia | Norco | 11 | 10 | .00 | .00 | .00 |
| 81 | F Garcia | Norco | 13 | 9 | .08 | .00 | .15 |
| 82 | I Garcia | Orange Coast | 1 | 1 | .00 | .00 | .00 |
| 83 | J Garcia | Golden West | 14 | 9 | .00 | .00 | .00 |
| 84 | M Garcia | Santa Ana | 16 | 2 | .13 | .13 | .38 |
| 85 | R Garcia | Norco | - | - | - | - | - |
| 86 | A Gonzalez | Norco | 14 | 6 | .14 | .07 | .36 |
| 87 | E Gonzalez | Orange Coast | 4 | 1 | .00 | .00 | .00 |
| 88 | J Gonzalez | Fullerton | - | - | - | - | - |
| 89 | C Goodness | Orange Coast | 18 | 2 | .06 | .28 | .39 |
| 90 | M Guadarrama | Golden West | 6 | - | .00 | .00 | .00 |
| 91 | F Gudiel | Norco | 16 | 16 | .00 | .06 | .06 |
| 92 | J Gutierrez | Fullerton | 17 | 13 | .12 | .06 | .29 |
| 93 | J Gutierrez | Santiago Canyon | 20 | 19 | .00 | .05 | .05 |
| 94 | B Hai | Santiago Canyon | 10 | 3 | .00 | .00 | .00 |
| 95 | A Hernandez | Norco | 9 | 1 | .00 | .00 | .00 |
| 96 | G Hernandez | Norco | 7 | 1 | .00 | .00 | .00 |
| 97 | J Hernandez | Norco | - | - | - | - | - |
| 98 | M Hernandez | Golden West | 17 | 15 | .53 | .29 | 1.35 |
| 99 | M Hernandez | Golden West | 19 | 18 | .00 | .05 | .05 |
| 100 | C Herrera | Santa Ana | 20 | 20 | .00 | .10 | .10 |
| 101 | E Herrera | Orange Coast | 13 | 9 | .00 | .00 | .00 |
| 102 | K Hess | Orange Coast | 16 | 13 | .00 | .00 | .00 |
| 103 | E Hidalgo | Orange Coast | 1 | 1 | .00 | .00 | .00 |
| 104 | W Hoban | Fullerton | 13 | 2 | .00 | .00 | .00 |
| 105 | M Hubert | Golden West | 14 | 8 | .29 | .36 | .93 |
| 106 | G Jaramillo | Fullerton | 11 | 4 | .09 | .09 | .27 |
| 107 | D Jeworski | Santiago Canyon | 13 | 8 | .08 | .15 | .31 |
| 108 | M Juma | Golden West | 11 | - | .00 | .00 | .00 |
| 109 | T Kane | Orange Coast | 19 | 19 | .21 | .16 | .58 |
| 110 | K Kashani | Santa Ana | 20 | 20 | .15 | .00 | .30 |
| 111 | G Kawarai | Orange Coast | 9 | 4 | .00 | .11 | .11 |
| 112 | R Lara | Norco | 18 | 10 | .06 | .00 | .11 |
| 113 | M Lares | Fullerton | 16 | 10 | .00 | .00 | .00 |
| 114 | A Lemus | Golden West | 2 | - | .00 | .00 | .00 |
| 115 | T Ljus | Cypress | 18 | 15 | .00 | .00 | .00 |
| 115 | A Lopez | Fullerton | 18 | 15 | .00 | .00 | .00 |
| 117 | E Lopez | Norco | 11 | 2 | .00 | .00 | .00 |
| 118 | S Lopez | Cypress | 15 | 8 | .20 | .13 | .53 |
| 119 | A Lua | Santa Ana | 9 | - | .00 | .11 | .11 |
| 120 | I Lua | Fullerton | 4 | - | .00 | .00 | .00 |
| 121 | M MacCready | Golden West | 10 | - | .00 | .00 | .00 |
| 122 | M Magallon | Golden West | 11 | 6 | .00 | .00 | .00 |
| 123 | S Magallon | Golden West | 20 | 17 | .10 | .00 | .20 |
| 124 | A Magana | Norco | 15 | 9 | .13 | .20 | .47 |
| 125 | D Maksimovic | Cypress | 18 | 14 | .22 | .11 | .56 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Afarian | Fullerton | 18 | .67 | .167 | .28 | .417 |
| 2 | T Alcala | Santa Ana | 10 | .70 | .143 | .40 | .571 |
| 3 | W Alfaro | Golden West | 6 | .00 | - | .00 | - |
| 4 | C Alvarez | Santa Ana | 9 | .22 | .000 | .22 | 1.000 |
| 5 | D Alvarez | Santa Ana | 20 | .75 | .000 | .25 | .333 |
| 6 | L Alvarez | Fullerton | 7 | .00 | - | .00 | - |
| 7 | A Andrade | Fullerton | 6 | .17 | .000 | .17 | 1.000 |
| 8 | R Angulo | Golden West | 16 | .25 | .750 | .13 | .500 |
| 9 | M Antonio | Santiago Canyon | 7 | .00 | - | .00 | - |
| 10 | A Aragon | Santiago Canyon | 3 | .00 | - | .00 | - |
| 11 | C Arreola | Orange Coast | 13 | .15 | .000 | .00 | .000 |
| 12 | S Avila | Cypress | 20 | .95 | .105 | .35 | .368 |
| 13 | F Ayala | Norco | 3 | .00 | - | .00 | - |
| 14 | C Barrios | Santa Ana | 18 | 1.44 | .269 | .67 | .462 |
| 15 | F Bautista | Norco | 10 | .50 | .200 | .40 | .800 |
| 16 | D Beltran | Golden West | 18 | 1.11 | .100 | .56 | .500 |
| 17 | C Biefield | Orange Coast | 15 | .00 | - | .00 | - |
| 18 | E Bonilla | Fullerton | 10 | .10 | .000 | .10 | 1.000 |
| 19 | R Bradley | Fullerton | 8 | .00 | - | .00 | - |
| 20 | J Brickman | Golden West | 3 | .67 | .500 | .67 | 1.000 |
| 21 | R Brown | Orange Coast | 20 | .00 | - | .00 | - |
| 22 | D Buendia | Norco | 10 | .00 | - | .40 | - |
| 23 | A Cabrera | Cypress | 7 | .57 | .000 | .43 | .750 |
| 24 | C Callahan | Irvine Valley | 13 | .00 | - | .00 | - |
| 25 | J Camarillo | Fullerton | 14 | .07 | .000 | .00 | .000 |
| 26 | I Campos | Orange Coast | 13 | .46 | .500 | .31 | .667 |
| 27 | N Carcache | Golden West | 2 | .50 | .000 | .00 | .000 |
| 28 | C Carrillo | Santiago Canyon | 1 | .00 | - | .00 | - |
| 29 | T Casarrubias | Orange Coast | 8 | .25 | .500 | .13 | .500 |
| 30 | L Cazares | Santa Ana | 7 | .14 | 1.000 | .14 | 1.000 |
| 31 | M Cervantes | Irvine Valley | 23 | .09 | 1.000 | .04 | .500 |
| 32 | A Chavez | Irvine Valley | 24 | .21 | .200 | .04 | .200 |
| 33 | A Chavez | Santiago Canyon | 17 | .24 | 1.000 | .12 | .500 |
| 34 | B Chavez | Santiago Canyon | 20 | .15 | .000 | .15 | 1.000 |
| 35 | M Chevalier | Cypress | 11 | .91 | .000 | .27 | .300 |
| 36 | S Clark | Irvine Valley | 21 | .29 | .167 | .10 | .333 |
| 37 | F Cobian | Santiago Canyon | 18 | .17 | 1.333 | .11 | .667 |
| 38 | J Contreras | Santa Ana | 19 | .84 | .125 | .42 | .500 |
| 39 | T Contreras | Orange Coast | 8 | .13 | .000 | .13 | 1.000 |
| 40 | N Corona | Golden West | 17 | 1.18 | .150 | .41 | .350 |
| 41 | G Corral | Norco | 3 | .33 | .000 | .00 | .000 |
| 42 | A Cortes | Orange Coast | 14 | .14 | 1.500 | .07 | .500 |
| 43 | R Cota | Santiago Canyon | 19 | .16 | .333 | .05 | .333 |
| 44 | Z Crain | Santiago Canyon | 1 | .00 | - | .00 | - |
| 45 | C Cruz | Golden West | 16 | .56 | .000 | .19 | .333 |
| 46 | J Cruz | Santiago Canyon | 14 | .07 | 2.000 | .00 | .000 |
| 47 | R Cruz | Fullerton | 16 | .25 | .250 | .06 | .250 |
| 48 | L Cuevas | Norco | 4 | .25 | .000 | 1.00 | 4.000 |
| 49 | A Cummins | Cypress | 10 | .00 | - | .00 | - |
| 50 | T Davidson | Irvine Valley | 3 | .00 | - | .00 | - |
| 51 | B De La Rosa | Golden West | 12 | 1.83 | .227 | .75 | .409 |
| 52 | C Diaz | Golden West | 5 | .60 | .000 | .00 | .000 |
| 53 | B Doran | Cypress | 21 | .24 | .200 | .19 | .800 |
| 54 | A Duarte | Golden West | 18 | 1.61 | .138 | .61 | .379 |
| 55 | C Duenas | Irvine Valley | 6 | .00 | - | .00 | - |
| 56 | J Duenas | Norco | 20 | .25 | .400 | .35 | 1.400 |
| 57 | B Dunn | Cypress | 13 | .38 | .000 | .23 | .600 |
| 58 | C Duque | Norco | 17 | .59 | .100 | .88 | 1.500 |
| 59 | D Duque | Norco | 12 | .00 | - | .00 | - |
| 60 | I Duque | Norco | 19 | .05 | 1.000 | .05 | 1.000 |
| 61 | K Edwards | Fullerton | 15 | .20 | .000 | .13 | .667 |
| 62 | C Elder | Irvine Valley | 20 | .90 | .556 | .50 | .556 |
| 63 | M Ellis | Orange Coast | 16 | .00 | - | .00 | - |
| 64 | O Elquosey | Irvine Valley | 20 | .00 | - | .00 | - |
| 65 | A Esparza | Cypress | 15 | .47 | .143 | .07 | .143 |
| 66 | L Espindola | Cypress | 9 | .00 | - | .00 | - |
| 67 | A Esquivel | Santiago Canyon | 20 | .10 | .500 | .05 | .500 |
| 68 | E Estrada | Santa Ana | 6 | .17 | .000 | .00 | .000 |
| 69 | J Estrada | Orange Coast | 20 | .10 | .500 | .05 | .500 |
| 69 | J Featherston | Golden West | 20 | 1.75 | .143 | 1.05 | .600 |
| 69 | J Ferguson | Irvine Valley | 20 | .70 | .357 | .30 | .429 |
| 72 | R Fernandez | Santa Ana | 13 | .00 | - | .00 | - |
| 73 | A Figueroa | Santa Ana | 10 | .00 | - | .00 | - |
| 74 | K Francis | Irvine Valley | 23 | .26 | .167 | .09 | .333 |
| 75 | A Froberg | Cypress | 14 | .14 | .000 | .00 | .000 |
| 76 | J Fuller | Cypress | 13 | .69 | .333 | .31 | .444 |
| 77 | A Galvan | Santiago Canyon | 18 | .00 | - | .00 | - |
| 78 | J Gamboa | Irvine Valley | 23 | .61 | .000 | .35 | .571 |
| 79 | A Garcia | Fullerton | 5 | .00 | - | .00 | - |
| 80 | C Garcia | Norco | 11 | .00 | - | .00 | - |
| 81 | F Garcia | Norco | 13 | .15 | .500 | .15 | 1.000 |
| 82 | I Garcia | Orange Coast | 1 | .00 | - | .00 | - |
| 83 | J Garcia | Golden West | 14 | .00 | - | .00 | - |
| 84 | M Garcia | Santa Ana | 16 | 1.00 | .125 | .44 | .438 |
| 85 | R Garcia | Norco | - | - | - | - | - |
| 86 | A Gonzalez | Norco | 14 | .14 | 1.000 | .93 | 6.500 |
| 87 | E Gonzalez | Orange Coast | 4 | .00 | - | .00 | - |
| 88 | J Gonzalez | Fullerton | - | - | - | - | - |
| 89 | C Goodness | Orange Coast | 18 | .11 | .500 | .06 | .500 |
| 90 | M Guadarrama | Golden West | 6 | .17 | .000 | .00 | .000 |
| 91 | F Gudiel | Norco | 16 | .19 | .000 | .50 | 2.667 |
| 92 | J Gutierrez | Fullerton | 17 | .41 | .286 | .24 | .571 |
| 93 | J Gutierrez | Santiago Canyon | 20 | .05 | .000 | .00 | .000 |
| 94 | B Hai | Santiago Canyon | 10 | .00 | - | .00 | - |
| 95 | A Hernandez | Norco | 9 | .00 | - | .11 | - |
| 96 | G Hernandez | Norco | 7 | .00 | - | .00 | - |
| 97 | J Hernandez | Norco | - | - | - | - | - |
| 98 | M Hernandez | Golden West | 17 | 1.82 | .290 | .82 | .452 |
| 99 | M Hernandez | Golden West | 19 | .16 | .000 | .05 | .333 |
| 100 | C Herrera | Santa Ana | 20 | .50 | .000 | .30 | .600 |
| 101 | E Herrera | Orange Coast | 13 | .00 | - | .00 | - |
| 102 | K Hess | Orange Coast | 16 | .38 | .000 | .25 | .667 |
| 103 | E Hidalgo | Orange Coast | 1 | .00 | - | .00 | - |
| 104 | W Hoban | Fullerton | 13 | .00 | - | .00 | - |
| 105 | M Hubert | Golden West | 14 | 1.21 | .235 | .79 | .647 |
| 106 | G Jaramillo | Fullerton | 11 | .18 | .500 | .18 | 1.000 |
| 107 | D Jeworski | Santiago Canyon | 13 | .08 | 1.000 | .00 | .000 |
| 108 | M Juma | Golden West | 11 | .09 | .000 | .00 | .000 |
| 109 | T Kane | Orange Coast | 19 | .11 | 2.000 | .05 | .500 |
| 110 | K Kashani | Santa Ana | 20 | .70 | .214 | .25 | .357 |
| 111 | G Kawarai | Orange Coast | 9 | .11 | .000 | .11 | 1.000 |
| 112 | R Lara | Norco | 18 | .17 | .333 | .11 | .667 |
| 113 | M Lares | Fullerton | 16 | .38 | .000 | .19 | .500 |
| 114 | A Lemus | Golden West | 2 | .00 | - | .00 | - |
| 115 | T Ljus | Cypress | 18 | .00 | - | .00 | - |
| 115 | A Lopez | Fullerton | 18 | .22 | .000 | .11 | .500 |
| 117 | E Lopez | Norco | 11 | .00 | - | .00 | - |
| 118 | S Lopez | Cypress | 15 | 1.13 | .176 | .60 | .529 |
| 119 | A Lua | Santa Ana | 9 | .00 | - | .00 | - |
| 120 | I Lua | Fullerton | 4 | .25 | .000 | .25 | 1.000 |
| 121 | M MacCready | Golden West | 10 | .00 | - | .00 | - |
| 122 | M Magallon | Golden West | 11 | .00 | - | .00 | - |
| 123 | S Magallon | Golden West | 20 | .60 | .167 | .20 | .333 |
| 124 | A Magana | Norco | 15 | .27 | .500 | .53 | 2.000 |
| 125 | D Maksimovic | Cypress | 18 | 1.61 | .138 | .89 | .552 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | F Ayala | Norco | 3 | 3 | 2.00 | 2.25 | 3.67 |
| 2 | R Bradley | Fullerton | 7 | 5 | 1.88 | 2.73 | 4.50 |
| 3 | R Brown | Orange Coast | 20 | 14 | 1.10 | 1.12 | 5.25 |
| 4 | R Cota | Santiago Canyon | 1 | 0 | .00 | 0.00 | .21 |
| 5 | A Cummins | Cypress | 10 | 7 | 1.70 | 2.55 | 2.30 |
| 6 | L Espindola | Cypress | 8 | 5 | 1.89 | 3.09 | 3.11 |
| 7 | A Figueroa | Santa Ana | 10 | 6 | 1.10 | 2.04 | .80 |
| 8 | C Garcia | Norco | 10 | 8 | 1.73 | 3.18 | 2.64 |
| 9 | J Garcia | Golden West | 13 | 9 | 1.00 | 1.34 | 3.71 |
| 10 | C Mohseni | Santa Ana | 12 | 4 | .58 | 1.09 | 2.17 |
| 11 | I Monteon | Golden West | 13 | 9 | .92 | 1.40 | 3.46 |
| 12 | E Ortiz | Golden West | 1 | 0 | .00 | 0.00 | .30 |
| 13 | R Parra | Norco | 5 | 0 | 1.50 | 3.48 | 2.33 |
| 14 | O Porcayo | Orange Coast | 2 | 0 | .00 | 0.00 | .67 |
| 15 | J Ramirez | Fullerton | 13 | 11 | 2.21 | 2.70 | 5.07 |
| 16 | I Rivera | Santa Ana | 13 | 7 | .85 | 1.34 | 2.15 |
| 17 | A Salmeron | Santiago Canyon | - | - | - | - | - |
| 18 | U Serafin | Santiago Canyon | 19 | 18 | 1.43 | 1.62 | 4.67 |
| 19 | A Solorio | Norco | 7 | 4 | 2.71 | 3.49 | 4.14 |
| 20 | H Truniger | Irvine Valley | 8 | 6 | .75 | 0.97 | 3.75 |
| 21 | M Zamora | Irvine Valley | 19 | 15 | 1.00 | 1.03 | 5.84 |
| 22 | M Zargaran | Cypress | 7 | 6 | 1.07 | 2.35 | 2.47 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | F Ayala | Norco | 3 | 80:00 |
| 2 | R Bradley | Fullerton | 7 | 61:52 |
| 3 | R Brown | Orange Coast | 20 | 88:18 |
| 4 | R Cota | Santiago Canyon | 1 | 2:06 |
| 5 | A Cummins | Cypress | 10 | 60:03 |
| 6 | L Espindola | Cypress | 8 | 55:04 |
| 7 | A Figueroa | Santa Ana | 10 | 48:38 |
| 8 | C Garcia | Norco | 10 | 48:51 |
| 9 | J Garcia | Golden West | 13 | 66:56 |
| 10 | C Mohseni | Santa Ana | 12 | 48:01 |
| 11 | I Monteon | Golden West | 13 | 59:28 |
| 12 | E Ortiz | Golden West | 1 | 9:00 |
| 13 | R Parra | Norco | 5 | 38:50 |
| 14 | O Porcayo | Orange Coast | 2 | 11:20 |
| 15 | J Ramirez | Fullerton | 13 | 73:56 |
| 16 | I Rivera | Santa Ana | 13 | 56:44 |
| 17 | A Salmeron | Santiago Canyon | - | 0:00 |
| 18 | U Serafin | Santiago Canyon | 19 | 79:31 |
| 19 | A Solorio | Norco | 7 | 69:57 |
| 20 | H Truniger | Irvine Valley | 8 | 69:52 |
| 21 | M Zamora | Irvine Valley | 19 | 87:25 |
| 22 | M Zargaran | Cypress | 7 | 40:56 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Afarian | Fullerton | 18 | 12 | .167 | 5 | .417 |
| 2 | T Alcala | Santa Ana | 10 | 7 | .143 | 4 | .571 |
| 3 | W Alfaro | Golden West | 6 | 0 | - | 0 | - |
| 4 | C Alvarez | Santa Ana | 9 | 2 | .000 | 2 | 1.000 |
| 5 | D Alvarez | Santa Ana | 20 | 15 | .000 | 5 | .333 |
| 6 | L Alvarez | Fullerton | 7 | 0 | - | 0 | - |
| 7 | A Andrade | Fullerton | 6 | 1 | .000 | 1 | 1.000 |
| 8 | R Angulo | Golden West | 16 | 4 | .750 | 2 | .500 |
| 9 | M Antonio | Santiago Canyon | 7 | 0 | - | 0 | - |
| 10 | A Aragon | Santiago Canyon | 3 | 0 | - | 0 | - |
| 11 | C Arreola | Orange Coast | 13 | 2 | .000 | 0 | .000 |
| 12 | S Avila | Cypress | 20 | 19 | .105 | 7 | .368 |
| 13 | F Ayala | Norco | 3 | 0 | - | 0 | - |
| 14 | C Barrios | Santa Ana | 18 | 26 | .269 | 12 | .462 |
| 15 | F Bautista | Norco | 10 | 5 | .200 | 4 | .800 |
| 16 | D Beltran | Golden West | 18 | 20 | .100 | 10 | .500 |
| 17 | C Biefield | Orange Coast | 15 | 0 | - | 0 | - |
| 18 | E Bonilla | Fullerton | 10 | 1 | .000 | 1 | 1.000 |
| 19 | R Bradley | Fullerton | 8 | 0 | - | 0 | - |
| 20 | J Brickman | Golden West | 3 | 2 | .500 | 2 | 1.000 |
| 21 | R Brown | Orange Coast | 20 | 0 | - | 0 | - |
| 22 | D Buendia | Norco | 10 | 0 | - | 4 | - |
| 23 | A Cabrera | Cypress | 7 | 4 | .000 | 3 | .750 |
| 24 | C Callahan | Irvine Valley | 13 | 0 | - | 0 | - |
| 25 | J Camarillo | Fullerton | 14 | 1 | .000 | 0 | .000 |
| 26 | I Campos | Orange Coast | 13 | 6 | .500 | 4 | .667 |
| 27 | N Carcache | Golden West | 2 | 1 | .000 | 0 | .000 |
| 28 | C Carrillo | Santiago Canyon | 1 | 0 | - | 0 | - |
| 29 | T Casarrubias | Orange Coast | 8 | 2 | .500 | 1 | .500 |
| 30 | L Cazares | Santa Ana | 7 | 1 | 1.000 | 1 | 1.000 |
| 31 | M Cervantes | Irvine Valley | 23 | 2 | 1.000 | 1 | .500 |
| 32 | A Chavez | Irvine Valley | 24 | 5 | .200 | 1 | .200 |
| 33 | A Chavez | Santiago Canyon | 17 | 4 | 1.000 | 2 | .500 |
| 34 | B Chavez | Santiago Canyon | 20 | 3 | .000 | 3 | 1.000 |
| 35 | M Chevalier | Cypress | 11 | 10 | .000 | 3 | .300 |
| 36 | S Clark | Irvine Valley | 21 | 6 | .167 | 2 | .333 |
| 37 | F Cobian | Santiago Canyon | 18 | 3 | 1.333 | 2 | .667 |
| 38 | J Contreras | Santa Ana | 19 | 16 | .125 | 8 | .500 |
| 39 | T Contreras | Orange Coast | 8 | 1 | .000 | 1 | 1.000 |
| 40 | N Corona | Golden West | 17 | 20 | .150 | 7 | .350 |
| 41 | G Corral | Norco | 3 | 1 | .000 | 0 | .000 |
| 42 | A Cortes | Orange Coast | 14 | 2 | 1.500 | 1 | .500 |
| 43 | R Cota | Santiago Canyon | 19 | 3 | .333 | 1 | .333 |
| 44 | Z Crain | Santiago Canyon | 1 | 0 | - | 0 | - |
| 45 | C Cruz | Golden West | 16 | 9 | .000 | 3 | .333 |
| 46 | J Cruz | Santiago Canyon | 14 | 1 | 2.000 | 0 | .000 |
| 47 | R Cruz | Fullerton | 16 | 4 | .250 | 1 | .250 |
| 48 | L Cuevas | Norco | 4 | 1 | .000 | 4 | 4.000 |
| 49 | A Cummins | Cypress | 10 | 0 | - | 0 | - |
| 50 | T Davidson | Irvine Valley | 3 | 0 | - | 0 | - |
| 51 | B De La Rosa | Golden West | 12 | 22 | .227 | 9 | .409 |
| 52 | C Diaz | Golden West | 5 | 3 | .000 | 0 | .000 |
| 53 | B Doran | Cypress | 21 | 5 | .200 | 4 | .800 |
| 54 | A Duarte | Golden West | 18 | 29 | .138 | 11 | .379 |
| 55 | C Duenas | Irvine Valley | 6 | 0 | - | 0 | - |
| 56 | J Duenas | Norco | 20 | 5 | .400 | 7 | 1.400 |
| 57 | B Dunn | Cypress | 13 | 5 | .000 | 3 | .600 |
| 58 | C Duque | Norco | 17 | 10 | .100 | 15 | 1.500 |
| 59 | D Duque | Norco | 12 | 0 | - | 0 | - |
| 60 | I Duque | Norco | 19 | 1 | 1.000 | 1 | 1.000 |
| 61 | K Edwards | Fullerton | 15 | 3 | .000 | 2 | .667 |
| 62 | C Elder | Irvine Valley | 20 | 18 | .556 | 10 | .556 |
| 63 | M Ellis | Orange Coast | 16 | 0 | - | 0 | - |
| 64 | O Elquosey | Irvine Valley | 20 | 0 | - | 0 | - |
| 65 | A Esparza | Cypress | 15 | 7 | .143 | 1 | .143 |
| 66 | L Espindola | Cypress | 9 | 0 | - | 0 | - |
| 67 | A Esquivel | Santiago Canyon | 20 | 2 | .500 | 1 | .500 |
| 68 | E Estrada | Santa Ana | 6 | 1 | .000 | 0 | .000 |
| 69 | J Estrada | Orange Coast | 20 | 2 | .500 | 1 | .500 |
| 69 | J Featherston | Golden West | 20 | 35 | .143 | 21 | .600 |
