| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Chavez | Irvine Valley | 24 | 20 | .04 | .04 | .13 |
| 1 | C Ortiz | Irvine Valley | 24 | 22 | .00 | .08 | .08 |
| 1 | J Rivera | Irvine Valley | 24 | 20 | .54 | .21 | 1.29 |
| 1 | T Waterman | Irvine Valley | 24 | 21 | .79 | .38 | 1.96 |
| 5 | M Cervantes | Irvine Valley | 23 | 21 | .09 | .04 | .22 |
| 5 | K Francis | Irvine Valley | 23 | 14 | .04 | .09 | .17 |
| 5 | J Gamboa | Irvine Valley | 23 | 17 | .00 | .43 | .43 |
| 5 | K Nguyen | Irvine Valley | 23 | 5 | .09 | .13 | .30 |
| 9 | A McTiernan | Irvine Valley | 22 | 15 | .09 | .14 | .32 |
| 10 | S Clark | Irvine Valley | 21 | 16 | .05 | .05 | .14 |
| 10 | B Doran | Cypress | 21 | 19 | .05 | .00 | .10 |
| 10 | E Munguia | Fullerton | 21 | 18 | .38 | .10 | .86 |
| 10 | A Olivares | Cypress | 21 | 12 | .00 | .10 | .10 |
| 10 | U Serafin | Santiago Canyon | 21 | 21 | .00 | .00 | .00 |
| 10 | H Toledo | Cypress | 21 | 18 | .00 | .05 | .05 |
| 10 | H Yonas | Cypress | 21 | 8 | .29 | .05 | .62 |
| 17 | D Alvarez | Santa Ana | 20 | 20 | .00 | .10 | .10 |
| 17 | S Avila | Cypress | 20 | 17 | .10 | .20 | .40 |
| 17 | R Brown | Orange Coast | 20 | 20 | .00 | .00 | .00 |
| 17 | B Chavez | Santiago Canyon | 20 | 19 | .00 | .10 | .10 |
| 17 | J Duenas | Norco | 20 | 18 | .10 | .10 | .30 |
| 17 | C Elder | Irvine Valley | 20 | 16 | .50 | .05 | 1.05 |
| 17 | O Elquosey | Irvine Valley | 20 | 3 | .00 | .05 | .05 |
| 17 | A Esquivel | Santiago Canyon | 20 | 19 | .05 | .00 | .10 |
| 17 | J Estrada | Orange Coast | 20 | 15 | .05 | .05 | .15 |
| 17 | J Featherston | Golden West | 20 | 12 | .25 | .10 | .60 |
| 17 | J Ferguson | Irvine Valley | 20 | 12 | .25 | .25 | .75 |
| 17 | J Gutierrez | Santiago Canyon | 20 | 19 | .00 | .05 | .05 |
| 17 | C Herrera | Santa Ana | 20 | 20 | .00 | .10 | .10 |
| 17 | K Kashani | Santa Ana | 20 | 20 | .15 | .00 | .30 |
| 17 | S Magallon | Golden West | 20 | 17 | .10 | .00 | .20 |
| 17 | A Olivo | Cypress | 20 | 18 | .05 | .05 | .15 |
| 17 | C Pckard | Golden West | 20 | 18 | .00 | .05 | .05 |
| 17 | K Pizano | Santiago Canyon | 20 | 19 | .35 | .45 | 1.15 |
| 17 | U Sigarran | Norco | 20 | 16 | .00 | .05 | .05 |
| 17 | E Thrall | Irvine Valley | 20 | 8 | .00 | .10 | .10 |
| 17 | D Turner | Santiago Canyon | 20 | 20 | .00 | .00 | .00 |
| 17 | D Yepez | Santa Ana | 20 | 19 | .30 | .20 | .80 |
| 39 | J Contreras | Santa Ana | 19 | 6 | .11 | .11 | .32 |
| 39 | R Cota | Santiago Canyon | 19 | 17 | .05 | .05 | .16 |
| 39 | I Duque | Norco | 19 | 5 | .05 | .05 | .16 |
| 39 | M Hernandez | Golden West | 19 | 18 | .00 | .05 | .05 |
| 39 | T Kane | Orange Coast | 19 | 19 | .21 | .16 | .58 |
| 39 | R Maris | Cypress | 19 | 10 | .05 | .00 | .11 |
| 39 | J Mendoza | Norco | 19 | 16 | .00 | .05 | .05 |
| 39 | A Montes | Golden West | 19 | 8 | .26 | .11 | .63 |
| 39 | M Pineda | Orange Coast | 19 | 18 | .05 | .00 | .11 |
| 39 | J Rodriguez-Vasquez | Santa Ana | 19 | 18 | .00 | .05 | .05 |
| 39 | D Seo | Santa Ana | 19 | 19 | .37 | .32 | 1.05 |
| 39 | D Vasquez | Santiago Canyon | 19 | 5 | .00 | .05 | .05 |
| 39 | M Zamora | Irvine Valley | 19 | 17 | .00 | .00 | .00 |
| 52 | A Afarian | Fullerton | 18 | 11 | .11 | .06 | .28 |
| 52 | C Barrios | Santa Ana | 18 | 16 | .39 | .11 | .89 |
| 52 | D Beltran | Golden West | 18 | 6 | .11 | .17 | .39 |
| 52 | F Cobian | Santiago Canyon | 18 | 12 | .22 | .00 | .44 |
| 52 | A Duarte | Golden West | 18 | 16 | .22 | .06 | .50 |
| 52 | A Galvan | Santiago Canyon | 18 | 13 | .22 | .06 | .50 |
| 52 | C Goodness | Orange Coast | 18 | 2 | .06 | .28 | .39 |
| 52 | R Lara | Norco | 18 | 10 | .06 | .00 | .11 |
| 52 | T Ljus | Cypress | 18 | 15 | .00 | .00 | .00 |
| 52 | A Lopez | Fullerton | 18 | 15 | .00 | .00 | .00 |
| 52 | D Maksimovic | Cypress | 18 | 14 | .22 | .11 | .56 |
| 52 | K McNeill | Orange Coast | 18 | 14 | .00 | .00 | .00 |
| 52 | T O'Connor | Orange Coast | 18 | 18 | .00 | .06 | .06 |
| 52 | B Pacheco | Fullerton | 18 | 13 | .89 | .17 | 1.94 |
| 52 | M Perez | Norco | 18 | 15 | .00 | .00 | .00 |
| 52 | S Pineda | Golden West | 18 | 16 | .00 | .06 | .06 |
| 68 | A Chavez | Santiago Canyon | 17 | 7 | .24 | .06 | .53 |
| 68 | N Corona | Golden West | 17 | 13 | .18 | .12 | .47 |
| 68 | C Duque | Norco | 17 | 16 | .06 | .18 | .29 |
| 68 | J Gutierrez | Fullerton | 17 | 13 | .12 | .06 | .29 |
| 68 | M Hernandez | Golden West | 17 | 15 | .53 | .29 | 1.35 |
| 68 | O Martinez | Cypress | 17 | 16 | .00 | .00 | .00 |
| 68 | B Montano | Golden West | 17 | 10 | .06 | .12 | .24 |
| 68 | J Pineda | Golden West | 17 | 15 | .24 | .35 | .82 |
| 68 | J Slavik | Orange Coast | 17 | 1 | .24 | .00 | .47 |
| 68 | G Sotelo | Santiago Canyon | 17 | 10 | .18 | .06 | .41 |
| 78 | R Angulo | Golden West | 16 | 4 | .19 | .00 | .38 |
| 78 | C Cruz | Golden West | 16 | 6 | .00 | .00 | .00 |
| 78 | R Cruz | Fullerton | 16 | 14 | .06 | .00 | .13 |
| 78 | M Ellis | Orange Coast | 16 | 16 | .00 | .00 | .00 |
| 78 | M Garcia | Santa Ana | 16 | 2 | .13 | .13 | .38 |
| 78 | F Gudiel | Norco | 16 | 16 | .00 | .06 | .06 |
| 78 | K Hess | Orange Coast | 16 | 13 | .00 | .00 | .00 |
| 78 | M Lares | Fullerton | 16 | 10 | .00 | .00 | .00 |
| 78 | P Marquez | Orange Coast | 16 | 15 | .44 | .38 | 1.25 |
| 78 | L Medrano Morales | Fullerton | 16 | 4 | .13 | .06 | .31 |
| 78 | R Navarro | Fullerton | 16 | 14 | .13 | .25 | .50 |
| 78 | A Ramirez | Fullerton | 16 | 11 | .00 | .00 | .00 |
| 78 | H Sanabia | Santa Ana | 16 | 16 | .06 | .00 | .13 |
| 78 | O Sandoval | Fullerton | 16 | 7 | .06 | .06 | .19 |
| 78 | C Taniguchi | Orange Coast | 16 | 4 | .06 | .13 | .25 |
| 78 | M Vera | Santiago Canyon | 16 | 12 | .00 | .00 | .00 |
| 78 | J Yoon | Santa Ana | 16 | 16 | .38 | .13 | .88 |
| 95 | C Biefield | Orange Coast | 15 | - | .07 | .07 | .20 |
| 95 | K Edwards | Fullerton | 15 | 13 | .00 | .00 | .00 |
| 95 | A Esparza | Cypress | 15 | 5 | .07 | .00 | .13 |
| 95 | S Lopez | Cypress | 15 | 8 | .20 | .13 | .53 |
| 95 | A Magana | Norco | 15 | 9 | .13 | .20 | .47 |
| 95 | D Moreno | Fullerton | 15 | 12 | .00 | .07 | .07 |
| 95 | D Trammel | Norco | 15 | 14 | .33 | .00 | .67 |
| 95 | M Zargaran | Cypress | 15 | 8 | .00 | .00 | .00 |
| 95 | D Zavala | Santiago Canyon | 15 | 7 | .07 | .20 | .33 |
| 104 | J Camarillo | Fullerton | 14 | 3 | .00 | .00 | .00 |
| 104 | A Cortes | Orange Coast | 14 | 10 | .21 | .14 | .57 |
| 104 | J Cruz | Santiago Canyon | 14 | 3 | .14 | .00 | .29 |
| 104 | A Froberg | Cypress | 14 | 8 | .00 | .00 | .00 |
| 104 | J Garcia | Golden West | 14 | 9 | .00 | .00 | .00 |
| 104 | A Gonzalez | Norco | 14 | 6 | .14 | .07 | .36 |
| 104 | M Hubert | Golden West | 14 | 8 | .29 | .36 | .93 |
| 104 | D Maxwell-Ludkowski | Santa Ana | 14 | 13 | .07 | .00 | .14 |
| 104 | A Nazer | Fullerton | 14 | 4 | .07 | .00 | .14 |
| 104 | E Ortiz | Norco | 14 | 6 | .29 | .00 | .57 |
| 104 | B Paredes | Norco | 14 | 9 | .00 | .00 | .00 |
| 104 | E Pelayo | Santa Ana | 14 | 6 | .00 | .00 | .00 |
| 104 | J Ramirez | Fullerton | 14 | 10 | .00 | .00 | .00 |
| 117 | C Arreola | Orange Coast | 13 | 4 | .00 | .15 | .15 |
| 117 | C Callahan | Irvine Valley | 13 | 2 | .00 | .00 | .00 |
| 117 | I Campos | Orange Coast | 13 | 11 | .23 | .08 | .54 |
| 117 | B Dunn | Cypress | 13 | 3 | .00 | .08 | .08 |
| 117 | R Fernandez | Santa Ana | 13 | - | .00 | .00 | .00 |
| 117 | J Fuller | Cypress | 13 | 2 | .23 | .00 | .46 |
| 117 | F Garcia | Norco | 13 | 9 | .08 | .00 | .15 |
| 117 | E Herrera | Orange Coast | 13 | 9 | .00 | .00 | .00 |
| 117 | W Hoban | Fullerton | 13 | 2 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Chavez | Irvine Valley | 24 | .21 | .200 | .04 | .200 |
| 1 | C Ortiz | Irvine Valley | 24 | .00 | - | .00 | - |
| 1 | J Rivera | Irvine Valley | 24 | .63 | .867 | .42 | .667 |
| 1 | T Waterman | Irvine Valley | 24 | 1.13 | .704 | .67 | .593 |
| 5 | M Cervantes | Irvine Valley | 23 | .09 | 1.000 | .04 | .500 |
| 5 | K Francis | Irvine Valley | 23 | .26 | .167 | .09 | .333 |
| 5 | J Gamboa | Irvine Valley | 23 | .61 | .000 | .35 | .571 |
| 5 | K Nguyen | Irvine Valley | 23 | .22 | .400 | .13 | .600 |
| 9 | A McTiernan | Irvine Valley | 22 | .27 | .333 | .18 | .667 |
| 10 | S Clark | Irvine Valley | 21 | .29 | .167 | .10 | .333 |
| 10 | B Doran | Cypress | 21 | .24 | .200 | .19 | .800 |
| 10 | E Munguia | Fullerton | 21 | 1.10 | .348 | .67 | .609 |
| 10 | A Olivares | Cypress | 21 | .67 | .000 | .48 | .714 |
| 10 | U Serafin | Santiago Canyon | 21 | .00 | - | .00 | - |
| 10 | H Toledo | Cypress | 21 | .57 | .000 | .43 | .750 |
| 10 | H Yonas | Cypress | 21 | 1.24 | .231 | .71 | .577 |
| 17 | D Alvarez | Santa Ana | 20 | .75 | .000 | .25 | .333 |
| 17 | S Avila | Cypress | 20 | .95 | .105 | .35 | .368 |
| 17 | R Brown | Orange Coast | 20 | .00 | - | .00 | - |
| 17 | B Chavez | Santiago Canyon | 20 | .15 | .000 | .15 | 1.000 |
| 17 | J Duenas | Norco | 20 | .25 | .400 | .35 | 1.400 |
| 17 | C Elder | Irvine Valley | 20 | .90 | .556 | .50 | .556 |
| 17 | O Elquosey | Irvine Valley | 20 | .00 | - | .00 | - |
| 17 | A Esquivel | Santiago Canyon | 20 | .10 | .500 | .05 | .500 |
| 17 | J Estrada | Orange Coast | 20 | .10 | .500 | .05 | .500 |
| 17 | J Featherston | Golden West | 20 | 1.75 | .143 | 1.05 | .600 |
| 17 | J Ferguson | Irvine Valley | 20 | .70 | .357 | .30 | .429 |
| 17 | J Gutierrez | Santiago Canyon | 20 | .05 | .000 | .00 | .000 |
| 17 | C Herrera | Santa Ana | 20 | .50 | .000 | .30 | .600 |
| 17 | K Kashani | Santa Ana | 20 | .70 | .214 | .25 | .357 |
| 17 | S Magallon | Golden West | 20 | .60 | .167 | .20 | .333 |
| 17 | A Olivo | Cypress | 20 | .60 | .083 | .20 | .333 |
| 17 | C Pckard | Golden West | 20 | .05 | .000 | .00 | .000 |
| 17 | K Pizano | Santiago Canyon | 20 | .30 | 1.167 | .15 | .500 |
| 17 | U Sigarran | Norco | 20 | .15 | .000 | .20 | 1.333 |
| 17 | E Thrall | Irvine Valley | 20 | .00 | - | .00 | - |
| 17 | D Turner | Santiago Canyon | 20 | .05 | .000 | .00 | .000 |
| 17 | D Yepez | Santa Ana | 20 | 1.70 | .176 | 1.10 | .647 |
| 39 | J Contreras | Santa Ana | 19 | .84 | .125 | .42 | .500 |
| 39 | R Cota | Santiago Canyon | 19 | .16 | .333 | .05 | .333 |
| 39 | I Duque | Norco | 19 | .05 | 1.000 | .05 | 1.000 |
| 39 | M Hernandez | Golden West | 19 | .16 | .000 | .05 | .333 |
| 39 | T Kane | Orange Coast | 19 | .11 | 2.000 | .05 | .500 |
| 39 | R Maris | Cypress | 19 | .68 | .077 | .32 | .462 |
| 39 | J Mendoza | Norco | 19 | .21 | .000 | .16 | .750 |
| 39 | A Montes | Golden West | 19 | 1.74 | .152 | .79 | .455 |
| 39 | M Pineda | Orange Coast | 19 | .21 | .250 | .05 | .250 |
| 39 | J Rodriguez-Vasquez | Santa Ana | 19 | .26 | .000 | .05 | .200 |
| 39 | D Seo | Santa Ana | 19 | 1.37 | .269 | .79 | .577 |
| 39 | D Vasquez | Santiago Canyon | 19 | .11 | .000 | .05 | .500 |
| 39 | M Zamora | Irvine Valley | 19 | .00 | - | .00 | - |
| 52 | A Afarian | Fullerton | 18 | .67 | .167 | .28 | .417 |
| 52 | C Barrios | Santa Ana | 18 | 1.44 | .269 | .67 | .462 |
| 52 | D Beltran | Golden West | 18 | 1.11 | .100 | .56 | .500 |
| 52 | F Cobian | Santiago Canyon | 18 | .17 | 1.333 | .11 | .667 |
| 52 | A Duarte | Golden West | 18 | 1.61 | .138 | .61 | .379 |
| 52 | A Galvan | Santiago Canyon | 18 | .00 | - | .00 | - |
| 52 | C Goodness | Orange Coast | 18 | .11 | .500 | .06 | .500 |
| 52 | R Lara | Norco | 18 | .17 | .333 | .11 | .667 |
| 52 | T Ljus | Cypress | 18 | .00 | - | .00 | - |
| 52 | A Lopez | Fullerton | 18 | .22 | .000 | .11 | .500 |
| 52 | D Maksimovic | Cypress | 18 | 1.61 | .138 | .89 | .552 |
| 52 | K McNeill | Orange Coast | 18 | .00 | - | .00 | - |
| 52 | T O'Connor | Orange Coast | 18 | .11 | .000 | .06 | .500 |
| 52 | B Pacheco | Fullerton | 18 | 1.50 | .593 | .83 | .556 |
| 52 | M Perez | Norco | 18 | .17 | .000 | .06 | .333 |
| 52 | S Pineda | Golden West | 18 | .56 | .000 | .00 | .000 |
| 68 | A Chavez | Santiago Canyon | 17 | .24 | 1.000 | .12 | .500 |
| 68 | N Corona | Golden West | 17 | 1.18 | .150 | .41 | .350 |
| 68 | C Duque | Norco | 17 | .59 | .100 | .88 | 1.500 |
| 68 | J Gutierrez | Fullerton | 17 | .41 | .286 | .24 | .571 |
| 68 | M Hernandez | Golden West | 17 | 1.82 | .290 | .82 | .452 |
| 68 | O Martinez | Cypress | 17 | .59 | .000 | .24 | .400 |
| 68 | B Montano | Golden West | 17 | .35 | .167 | .12 | .333 |
| 68 | J Pineda | Golden West | 17 | 1.24 | .190 | .76 | .619 |
| 68 | J Slavik | Orange Coast | 17 | .06 | 4.000 | .00 | .000 |
| 68 | G Sotelo | Santiago Canyon | 17 | .18 | 1.000 | .12 | .667 |
| 78 | R Angulo | Golden West | 16 | .25 | .750 | .13 | .500 |
| 78 | C Cruz | Golden West | 16 | .56 | .000 | .19 | .333 |
| 78 | R Cruz | Fullerton | 16 | .25 | .250 | .06 | .250 |
| 78 | M Ellis | Orange Coast | 16 | .00 | - | .00 | - |
| 78 | M Garcia | Santa Ana | 16 | 1.00 | .125 | .44 | .438 |
| 78 | F Gudiel | Norco | 16 | .19 | .000 | .50 | 2.667 |
| 78 | K Hess | Orange Coast | 16 | .38 | .000 | .25 | .667 |
| 78 | M Lares | Fullerton | 16 | .38 | .000 | .19 | .500 |
| 78 | P Marquez | Orange Coast | 16 | .00 | - | .00 | - |
| 78 | L Medrano Morales | Fullerton | 16 | .44 | .286 | .25 | .571 |
| 78 | R Navarro | Fullerton | 16 | .63 | .200 | .31 | .500 |
| 78 | A Ramirez | Fullerton | 16 | .00 | - | .00 | - |
| 78 | H Sanabia | Santa Ana | 16 | .19 | .333 | .13 | .667 |
| 78 | O Sandoval | Fullerton | 16 | .19 | .333 | .00 | .000 |
| 78 | C Taniguchi | Orange Coast | 16 | .06 | 1.000 | .06 | 1.000 |
| 78 | M Vera | Santiago Canyon | 16 | .06 | .000 | .00 | .000 |
| 78 | J Yoon | Santa Ana | 16 | 1.69 | .222 | .81 | .481 |
| 95 | C Biefield | Orange Coast | 15 | .00 | - | .00 | - |
| 95 | K Edwards | Fullerton | 15 | .20 | .000 | .13 | .667 |
| 95 | A Esparza | Cypress | 15 | .47 | .143 | .07 | .143 |
| 95 | S Lopez | Cypress | 15 | 1.13 | .176 | .60 | .529 |
| 95 | A Magana | Norco | 15 | .27 | .500 | .53 | 2.000 |
| 95 | D Moreno | Fullerton | 15 | .13 | .000 | .00 | .000 |
| 95 | D Trammel | Norco | 15 | .87 | .385 | 1.47 | 1.692 |
| 95 | M Zargaran | Cypress | 15 | .00 | - | .00 | - |
| 95 | D Zavala | Santiago Canyon | 15 | .07 | 1.000 | .07 | 1.000 |
| 104 | J Camarillo | Fullerton | 14 | .07 | .000 | .00 | .000 |
| 104 | A Cortes | Orange Coast | 14 | .14 | 1.500 | .07 | .500 |
| 104 | J Cruz | Santiago Canyon | 14 | .07 | 2.000 | .00 | .000 |
| 104 | A Froberg | Cypress | 14 | .14 | .000 | .00 | .000 |
| 104 | J Garcia | Golden West | 14 | .00 | - | .00 | - |
| 104 | A Gonzalez | Norco | 14 | .14 | 1.000 | .93 | 6.500 |
| 104 | M Hubert | Golden West | 14 | 1.21 | .235 | .79 | .647 |
| 104 | D Maxwell-Ludkowski | Santa Ana | 14 | 1.00 | .071 | .21 | .214 |
| 104 | A Nazer | Fullerton | 14 | .07 | 1.000 | .07 | 1.000 |
| 104 | E Ortiz | Norco | 14 | .50 | .571 | .79 | 1.571 |
| 104 | B Paredes | Norco | 14 | .14 | .000 | .07 | .500 |
| 104 | E Pelayo | Santa Ana | 14 | .21 | .000 | .07 | .333 |
| 104 | J Ramirez | Fullerton | 14 | .00 | - | .00 | - |
| 117 | C Arreola | Orange Coast | 13 | .15 | .000 | .00 | .000 |
| 117 | C Callahan | Irvine Valley | 13 | .00 | - | .00 | - |
| 117 | I Campos | Orange Coast | 13 | .46 | .500 | .31 | .667 |
| 117 | B Dunn | Cypress | 13 | .38 | .000 | .23 | .600 |
| 117 | R Fernandez | Santa Ana | 13 | .00 | - | .00 | - |
| 117 | J Fuller | Cypress | 13 | .69 | .333 | .31 | .444 |
| 117 | F Garcia | Norco | 13 | .15 | .500 | .15 | 1.000 |
| 117 | E Herrera | Orange Coast | 13 | .00 | - | .00 | - |
| 117 | W Hoban | Fullerton | 13 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | U Serafin | Santiago Canyon | 19 | 18 | 1.43 | 1.62 | 4.67 |
| 2 | R Brown | Orange Coast | 20 | 14 | 1.10 | 1.12 | 5.25 |
| 3 | R Cota | Santiago Canyon | 1 | 0 | .00 | 0.00 | .21 |
| 3 | M Zamora | Irvine Valley | 19 | 15 | 1.00 | 1.03 | 5.84 |
| 5 | M Zargaran | Cypress | 7 | 6 | 1.07 | 2.35 | 2.47 |
| 6 | J Garcia | Golden West | 13 | 9 | 1.00 | 1.34 | 3.71 |
| 6 | J Ramirez | Fullerton | 13 | 11 | 2.21 | 2.70 | 5.07 |
| 8 | I Monteon | Golden West | 13 | 9 | .92 | 1.40 | 3.46 |
| 8 | I Rivera | Santa Ana | 13 | 7 | .85 | 1.34 | 2.15 |
| 10 | C Mohseni | Santa Ana | 12 | 4 | .58 | 1.09 | 2.17 |
| 11 | C Garcia | Norco | 10 | 8 | 1.73 | 3.18 | 2.64 |
| 12 | A Cummins | Cypress | 10 | 7 | 1.70 | 2.55 | 2.30 |
| 12 | A Figueroa | Santa Ana | 10 | 6 | 1.10 | 2.04 | .80 |
| 12 | E Ortiz | Golden West | 1 | 0 | .00 | 0.00 | .30 |
| 15 | L Espindola | Cypress | 8 | 5 | 1.89 | 3.09 | 3.11 |
| 16 | R Bradley | Fullerton | 7 | 5 | 1.88 | 2.73 | 4.50 |
| 16 | H Truniger | Irvine Valley | 8 | 6 | .75 | 0.97 | 3.75 |
| 18 | A Solorio | Norco | 7 | 4 | 2.71 | 3.49 | 4.14 |
| 19 | R Parra | Norco | 5 | 0 | 1.50 | 3.48 | 2.33 |
| 20 | F Ayala | Norco | 3 | 3 | 2.00 | 2.25 | 3.67 |
| 20 | O Porcayo | Orange Coast | 2 | 0 | .00 | 0.00 | .67 |
| 22 | A Salmeron | Santiago Canyon | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | U Serafin | Santiago Canyon | 19 | 79:31 |
| 2 | R Brown | Orange Coast | 20 | 88:18 |
| 3 | R Cota | Santiago Canyon | 1 | 2:06 |
| 3 | M Zamora | Irvine Valley | 19 | 87:25 |
| 5 | M Zargaran | Cypress | 7 | 40:56 |
| 6 | J Garcia | Golden West | 13 | 66:56 |
| 6 | J Ramirez | Fullerton | 13 | 73:56 |
| 8 | I Monteon | Golden West | 13 | 59:28 |
| 8 | I Rivera | Santa Ana | 13 | 56:44 |
| 10 | C Mohseni | Santa Ana | 12 | 48:01 |
| 11 | C Garcia | Norco | 10 | 48:51 |
| 12 | A Cummins | Cypress | 10 | 60:03 |
| 12 | A Figueroa | Santa Ana | 10 | 48:38 |
| 12 | E Ortiz | Golden West | 1 | 9:00 |
| 15 | L Espindola | Cypress | 8 | 55:04 |
| 16 | R Bradley | Fullerton | 7 | 61:52 |
| 16 | H Truniger | Irvine Valley | 8 | 69:52 |
| 18 | A Solorio | Norco | 7 | 69:57 |
| 19 | R Parra | Norco | 5 | 38:50 |
| 20 | F Ayala | Norco | 3 | 80:00 |
| 20 | O Porcayo | Orange Coast | 2 | 11:20 |
| 22 | A Salmeron | Santiago Canyon | - | 0:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Chavez | Irvine Valley | 24 | 5 | .200 | 1 | .200 |
| 1 | C Ortiz | Irvine Valley | 24 | 0 | - | 0 | - |
| 1 | J Rivera | Irvine Valley | 24 | 15 | .867 | 10 | .667 |
| 1 | T Waterman | Irvine Valley | 24 | 27 | .704 | 16 | .593 |
| 5 | M Cervantes | Irvine Valley | 23 | 2 | 1.000 | 1 | .500 |
| 5 | K Francis | Irvine Valley | 23 | 6 | .167 | 2 | .333 |
| 5 | J Gamboa | Irvine Valley | 23 | 14 | .000 | 8 | .571 |
| 5 | K Nguyen | Irvine Valley | 23 | 5 | .400 | 3 | .600 |
| 9 | A McTiernan | Irvine Valley | 22 | 6 | .333 | 4 | .667 |
| 10 | S Clark | Irvine Valley | 21 | 6 | .167 | 2 | .333 |
| 10 | B Doran | Cypress | 21 | 5 | .200 | 4 | .800 |
| 10 | E Munguia | Fullerton | 21 | 23 | .348 | 14 | .609 |
| 10 | A Olivares | Cypress | 21 | 14 | .000 | 10 | .714 |
| 10 | U Serafin | Santiago Canyon | 21 | 0 | - | 0 | - |
| 10 | H Toledo | Cypress | 21 | 12 | .000 | 9 | .750 |
| 10 | H Yonas | Cypress | 21 | 26 | .231 | 15 | .577 |
| 17 | D Alvarez | Santa Ana | 20 | 15 | .000 | 5 | .333 |
| 17 | S Avila | Cypress | 20 | 19 | .105 | 7 | .368 |
| 17 | R Brown | Orange Coast | 20 | 0 | - | 0 | - |
| 17 | B Chavez | Santiago Canyon | 20 | 3 | .000 | 3 | 1.000 |
| 17 | J Duenas | Norco | 20 | 5 | .400 | 7 | 1.400 |
| 17 | C Elder | Irvine Valley | 20 | 18 | .556 | 10 | .556 |
| 17 | O Elquosey | Irvine Valley | 20 | 0 | - | 0 | - |
| 17 | A Esquivel | Santiago Canyon | 20 | 2 | .500 | 1 | .500 |
| 17 | J Estrada | Orange Coast | 20 | 2 | .500 | 1 | .500 |
| 17 | J Featherston | Golden West | 20 | 35 | .143 | 21 | .600 |
| 17 | J Ferguson | Irvine Valley | 20 | 14 | .357 | 6 | .429 |
| 17 | J Gutierrez | Santiago Canyon | 20 | 1 | .000 | 0 | .000 |
| 17 | C Herrera | Santa Ana | 20 | 10 | .000 | 6 | .600 |
| 17 | K Kashani | Santa Ana | 20 | 14 | .214 | 5 | .357 |
| 17 | S Magallon | Golden West | 20 | 12 | .167 | 4 | .333 |
| 17 | A Olivo | Cypress | 20 | 12 | .083 | 4 | .333 |
| 17 | C Pckard | Golden West | 20 | 1 | .000 | 0 | .000 |
| 17 | K Pizano | Santiago Canyon | 20 | 6 | 1.167 | 3 | .500 |
| 17 | U Sigarran | Norco | 20 | 3 | .000 | 4 | 1.333 |
| 17 | E Thrall | Irvine Valley | 20 | 0 | - | 0 | - |
| 17 | D Turner | Santiago Canyon | 20 | 1 | .000 | 0 | .000 |
| 17 | D Yepez | Santa Ana | 20 | 34 | .176 | 22 | .647 |
| 39 | J Contreras | Santa Ana | 19 | 16 | .125 | 8 | .500 |
| 39 | R Cota | Santiago Canyon | 19 | 3 | .333 | 1 | .333 |
| 39 | I Duque | Norco | 19 | 1 | 1.000 | 1 | 1.000 |
| 39 | M Hernandez | Golden West | 19 | 3 | .000 | 1 | .333 |
| 39 | T Kane | Orange Coast | 19 | 2 | 2.000 | 1 | .500 |
| 39 | R Maris | Cypress | 19 | 13 | .077 | 6 | .462 |
| 39 | J Mendoza | Norco | 19 | 4 | .000 | 3 | .750 |
| 39 | A Montes | Golden West | 19 | 33 | .152 | 15 | .455 |
| 39 | M Pineda | Orange Coast | 19 | 4 | .250 | 1 | .250 |
| 39 | J Rodriguez-Vasquez | Santa Ana | 19 | 5 | .000 | 1 | .200 |
| 39 | D Seo | Santa Ana | 19 | 26 | .269 | 15 | .577 |
| 39 | D Vasquez | Santiago Canyon | 19 | 2 | .000 | 1 | .500 |
| 39 | M Zamora | Irvine Valley | 19 | 0 | - | 0 | - |
| 52 | A Afarian | Fullerton | 18 | 12 | .167 | 5 | .417 |
| 52 | C Barrios | Santa Ana | 18 | 26 | .269 | 12 | .462 |
| 52 | D Beltran | Golden West | 18 | 20 | .100 | 10 | .500 |
| 52 | F Cobian | Santiago Canyon | 18 | 3 | 1.333 | 2 | .667 |
| 52 | A Duarte | Golden West | 18 | 29 | .138 | 11 | .379 |
| 52 | A Galvan | Santiago Canyon | 18 | 0 | - | 0 | - |
| 52 | C Goodness | Orange Coast | 18 | 2 | .500 | 1 | .500 |
| 52 | R Lara | Norco | 18 | 3 | .333 | 2 | .667 |
| 52 | T Ljus | Cypress | 18 | 0 | - | 0 | - |
