g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 39th | 12 | 60th |
| Games started | 5 | 127th | 2 | 135th |
| Goals | 0 | 96th | 0 | 77th |
| Assists | 1 | 48th | 1 | 27th |
| Points | 1 | 104th | 1 | 81st |
| Shots | 2 | 96th | 2 | 76th |
| Shot Pct | .000 | 83rd | .000 | 68th |
| Penalty kicks | 0-0 | 228th | 0-0 | 228th |
| Game-winning goals | 0 | 18th | 0 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UCSD | L, 4-2 | - | - | - | - | - |
| Sep 1 | Oxnard | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Pasadena City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Southwestern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | LA Mission | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at MiraCosta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | San Bernardino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at East Los Angeles | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Oct 2 | at Golden West | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Irvine Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Santa Ana | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Fullerton | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 20 | at Norco | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Golden West | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Cypress | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Irvine Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Santa Ana | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | Norco | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UCSD | L, 4-2 | - | - | - | - | - |
| Sep 1 | Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Pasadena City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Southwestern | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | LA Mission | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at MiraCosta | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | San Bernardino | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Oct 2 | at Golden West | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 6 | Cypress | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Santa Ana | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Fullerton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Norco | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 23 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Cypress | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Irvine Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Santa Ana | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | at Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | Norco | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UCSD | L, 4-2 | - | - | - | - | - |
| Sep 1 | Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Pasadena City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | LA Mission | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Oct 2 | at Golden West | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Fullerton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Norco | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | Norco | W, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 5 | 0 | 1 | 1 |
| Conference | 12 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 1 | 0 | 1 | 1 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 0 | 1 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 9 | 2 | 0 | 1 | 1 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .11 | .000 | .05 | .500 |
| Conference | 12 | .17 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .00 | - | .00 | - |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .25 | .000 | .13 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 9 | .11 | .000 | .00 | .000 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 2 | .000 | 1 | .500 |
| Conference | 12 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 0 | - | 0 | - |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 9 | 1 | .000 | 0 | .000 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 5 | .00 | .05 | .05 |
| Conference | 12 | 2 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1 | .00 | .10 | .10 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .00 | .13 | .13 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 9 | 2 | .00 | .11 | .11 |
| November | 3 | - | .00 | .00 | .00 |
