g
11
a
2
pts
24
gw
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 13 | - |
| Games started | 18 | - | 13 | - |
| Goals | 11 | - | 7 | - |
| Assists | 2 | - | 1 | - |
| Points | 24 | - | 15 | - |
| Shots | 6 | - | 2 | - |
| Shot Pct | 1.833 | - | 3.500 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 9 | - | 6 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard University | - | - | - | - | - | |
| Aug 27 | at Santa Monica | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Victor Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Hartnell | L, 2-0 | - | - | - | - | - |
| Sep 19 | Cuyamaca | W, 2-1 | - | - | - | - | - |
| Sep 26 | Southwestern | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 30 | Fullerton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Orange Coast | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Golden West | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Santa Ana | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Irvine Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Norco | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Cypress | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Fullerton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Santa Ana | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Irvine Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Norco | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | at Cypress | W, 2-1 | - | - | - | - | - |
| Nov 22 | East Los Angeles | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 25 | at Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard University | - | - | - | - | - | |
| Aug 27 | at Santa Monica | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Victor Valley | W, 4-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 13 | Hartnell | L, 2-0 | - | - | - | - | - |
| Sep 19 | Cuyamaca | W, 2-1 | - | - | - | - | - |
| Sep 26 | Southwestern | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Fullerton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Golden West | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Santa Ana | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Irvine Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Norco | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Cypress | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Fullerton | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Irvine Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Norco | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Cypress | W, 2-1 | - | - | - | - | - |
| Nov 22 | East Los Angeles | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at Cerritos | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard University | - | - | - | - | - | |
| Aug 27 | at Santa Monica | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Victor Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Hartnell | L, 2-0 | - | - | - | - | - |
| Sep 19 | Cuyamaca | W, 2-1 | - | - | - | - | - |
| Sep 26 | Southwestern | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Fullerton | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 3 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Santa Ana | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Irvine Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Cypress | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Fullerton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Santa Ana | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 7 | at Irvine Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Norco | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | at Cypress | W, 2-1 | - | - | - | - | - |
| Nov 22 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 25 | at Cerritos | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 11 | 2 | 24 |
| Conference | 13 | 13 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 8 | 2 | 18 |
| Away | 10 | 9 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 11 | 11 | 2 | 24 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 4 | 1 | 9 |
| October | 9 | 9 | 4 | 1 | 9 |
| November | 5 | 5 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 6 | 1.833 | 1 | .167 |
| Conference | 13 | 2 | 3.500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 10 | 6 | .500 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3 | 3.667 | 0 | .000 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 3 | 3 | 1.333 | 0 | .000 |
| October | 9 | 2 | 2.000 | 1 | .500 |
| November | 5 | 1 | 3.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 9 |
| Conference | 13 | 0 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 6 |
| Away | 10 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 9 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 3 |
| October | 9 | 0 | 0 | 0-0 | 3 |
| November | 5 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .58 | .11 | 1.26 |
| Conference | 13 | 13 | .54 | .08 | 1.15 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .89 | .22 | 2.00 |
| Away | 10 | 9 | .30 | .00 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .92 | .17 | 2.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | 1.33 | .33 | 3.00 |
| October | 9 | 9 | .44 | .11 | 1.00 |
| November | 5 | 5 | .60 | .00 | 1.20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .32 | 1.833 | .05 | .167 |
| Conference | 13 | .15 | 3.500 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 10 | .60 | .500 | .10 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .25 | 3.667 | .00 | .000 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 3 | 1.00 | 1.333 | .00 | .000 |
| October | 9 | .22 | 2.000 | .11 | .500 |
| November | 5 | .20 | 3.000 | .00 | .000 |
