Santiago Canyon
21

Tony Colley

gp
31
pts/g
16.1
fg %
48.0
3pt %
38.6
ft %
64.8
reb/g
8.1
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 31 19th 17 1st
Games started 31 7th 17 1st
Minutes 912 8th 502 10th
Minutes per game 29.4 8th 29.5 12th
FG 178-371 3rd 84-186 4th
FG Pct 48.0 8th 45.2 14th
3PT 85-220 2nd 42-114 2nd
3PT Pct 38.6 6th 36.8 11th
FT 59-91 18th 39-63 16th
FT Pct 64.8 - 61.9 17th
Off rebounds 59 9th 29 11th
Def rebounds 191 2nd 101 1st
Total rebounds 250 3rd 130 1st
Rebounds per game 8.1 2nd 7.6 2nd
Personal fouls 58 93rd 31 83rd
Disqualifications 1 17th - -
Assists 63 17th 26 28th
Turnovers 42 36th 23 34th
Assist to turnover ratio 1.5 10th 1.1 31st
Steals 41 12th 18 17th
Blocks 19 10th 10 9th
Points 500 3rd 249 3rd
Points per game 16.1 2nd 14.6 4th
Points per 40 min 21.9 10th 19.8 7th
Recent Results
Date Opponent Result
Feb 7 Santa Ana W, 98-76
Feb 11 Riverside W, 92-81
Feb 13 Riverside W, 62-51
Feb 19 Cypress W, 76-75
Feb 21 at Fullerton L, 77-68
Mar 1 San Bernardino Valley L, 104-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Mt. San Jacinto   - - - - - - - - -
Oct 25 # El Camino   - - - - - - - - -
Oct 31 vs. Glendale W, 82-67 1 30 5-12 41.7 2-5 40.0 4-5 80.0 16
Nov 5 at Chaffey W, 90-87 1 28 6-14 42.9 4-8 50.0 2-2 100.0 18
Nov 8 at MiraCosta W, 67-60 1 33 5-10 50.0 1-6 16.7 1-2 50.0 12
Nov 14 at Pasadena City W, 79-77 1 35 9-14 64.3 3-6 50.0 3-7 42.9 24
Nov 16 vs. Chabot W, 100-97 1 31 4-11 36.4 2-8 25.0 0-0 - 10
Nov 20 at Mt. San Antonio L, 95-91 1 39 8-22 36.4 2-10 20.0 0-0 - 18
Nov 22 at Palomar L, 88-78 1 31 4-10 40.0 0-6 0.0 1-3 33.3 9
Nov 25 at Long Beach W, 83-78 1 26 8-13 61.5 4-8 50.0 1-1 100.0 21
Nov 27 Southwestern W, 93-81 1 29 6-14 42.9 4-10 40.0 0-0 - 16
Dec 6 vs. San Diego Miramar W, 99-48 1 20 4-5 80.0 3-4 75.0 0-0 - 11
Dec 7 at Citrus L, 134-126 1 46 9-18 50.0 2-7 28.6 2-2 100.0 22
Dec 11 at Copper Mountain W, 103-76 1 1 11-13 84.6 9-11 81.8 2-2 100.0 33
Dec 13 LA Harbor W, 90-61 1 25 5-9 55.6 2-5 40.0 4-4 100.0 16
Dec 18 Cypress W, 88-75 1 33 4-6 66.7 2-4 50.0 1-2 50.0 11
Dec 20 at Saddleback W, 97-87 1 34 3-9 33.3 1-5 20.0 5-5 100.0 12
Jan 3 Fullerton W, 86-78 1 31 8-13 61.5 4-7 57.1 3-7 42.9 23
Jan 8 at Irvine Valley L, 93-86 1 33 4-10 40.0 3-7 42.9 0-0 - 11
Jan 10 Orange Coast W, 96-72 1 29 5-9 55.6 3-7 42.9 2-2 100.0 15
Jan 15 at Santa Ana W, 90-85 1 24 3-11 27.3 1-7 14.3 2-2 100.0 9
Jan 17 at Riverside W, 59-54 1 22 5-13 38.5 2-9 22.2 6-7 85.7 18
Jan 22 at Cypress W, 78-65 1 30 4-9 44.4 0-4 0.0 2-3 66.7 10
Jan 24 Saddleback W, 82-74 1 26 4-12 33.3 2-8 25.0 3-6 50.0 13
Jan 29 at Fullerton L, 77-60 1 34 2-5 40.0 1-2 50.0 1-3 33.3 6
Jan 31 Irvine Valley W, 90-57 1 30 6-12 50.0 4-7 57.1 2-4 50.0 18
Feb 5 at Orange Coast W, 106-82 1 26 7-12 58.3 3-4 75.0 0-3 0.0 17
Feb 7 Santa Ana W, 98-76 1 30 6-11 54.5 6-11 54.5 5-8 62.5 23
Feb 11 Riverside W, 92-81 1 20 1-10 10.0 0-7 0.0 1-2 50.0 3
Feb 13 Riverside W, 62-51 1 32 11-15 73.3 6-10 60.0 4-6 66.7 32
Feb 19 Cypress W, 76-75 1 35 3-12 25.0 1-8 12.5 1-2 50.0 8
Feb 21 at Fullerton L, 77-68 1 33 8-17 47.1 3-7 42.9 1-1 100.0 20
Mar 1 San Bernardino Valley L, 104-79 1 36 10-20 50.0 5-12 41.7 0-0 - 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # Mt. San Jacinto   - - - - - - - - -
Oct 25 # El Camino   - - - - - - - - -
Oct 31 vs. Glendale W, 82-67 1 30 1 6 7 4 2 3 2
Nov 5 at Chaffey W, 90-87 1 28 3 10 13 3 1 1 1
Nov 8 at MiraCosta W, 67-60 1 33 2 8 10 3 2 2 0
Nov 14 at Pasadena City W, 79-77 1 35 2 6 8 4 2 2 3
Nov 16 vs. Chabot W, 100-97 1 31 3 6 9 1 0 0 0
Nov 20 at Mt. San Antonio L, 95-91 1 39 3 9 12 3 0 2 1
Nov 22 at Palomar L, 88-78 1 31 3 2 5 3 1 0 0
Nov 25 at Long Beach W, 83-78 1 26 0 5 5 1 1 2 0
Nov 27 Southwestern W, 93-81 1 29 3 5 8 4 2 0 0
Dec 6 vs. San Diego Miramar W, 99-48 1 20 1 5 6 3 0 1 0
Dec 7 at Citrus L, 134-126 1 46 4 9 13 0 4 3 1
Dec 11 at Copper Mountain W, 103-76 1 1 2 8 10 3 0 2 0
Dec 13 LA Harbor W, 90-61 1 25 1 4 5 3 1 3 0
Dec 18 Cypress W, 88-75 1 33 1 6 7 0 2 1 0
Dec 20 at Saddleback W, 97-87 1 34 1 12 13 3 3 3 0
Jan 3 Fullerton W, 86-78 1 31 2 3 5 1 1 1 1
Jan 8 at Irvine Valley L, 93-86 1 33 0 3 3 1 0 0 2
Jan 10 Orange Coast W, 96-72 1 29 3 9 12 5 2 2 1
Jan 15 at Santa Ana W, 90-85 1 24 2 4 6 3 2 1 0
Jan 17 at Riverside W, 59-54 1 22 0 4 4 0 1 2 0
Jan 22 at Cypress W, 78-65 1 30 1 3 4 2 1 2 3
Jan 24 Saddleback W, 82-74 1 26 1 4 5 0 2 1 0
Jan 29 at Fullerton L, 77-60 1 34 3 8 11 1 2 2 1
Jan 31 Irvine Valley W, 90-57 1 30 3 3 6 2 1 0 0
Feb 5 at Orange Coast W, 106-82 1 26 3 10 13 2 1 1 0
Feb 7 Santa Ana W, 98-76 1 30 3 6 9 1 1 2 2
Feb 11 Riverside W, 92-81 1 20 0 4 4 2 1 0 0
Feb 13 Riverside W, 62-51 1 32 3 9 12 0 1 0 0
Feb 19 Cypress W, 76-75 1 35 2 8 10 1 2 0 0
Feb 21 at Fullerton L, 77-68 1 33 1 5 6 2 0 0 0
Mar 1 San Bernardino Valley L, 104-79 1 36 2 7 9 2 3 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # Mt. San Jacinto   - - - -
Oct 25 # El Camino   - - - -
Oct 31 vs. Glendale W, 82-67 1 1 - 2.0
Nov 5 at Chaffey W, 90-87 1 5 1 3.0
Nov 8 at MiraCosta W, 67-60 1 0 - 1.5
Nov 14 at Pasadena City W, 79-77 1 2 - 2.0
Nov 16 vs. Chabot W, 100-97 1 3 - -
Nov 20 at Mt. San Antonio L, 95-91 1 4 - -
Nov 22 at Palomar L, 88-78 1 2 - 3.0
Nov 25 at Long Beach W, 83-78 1 3 - 1.0
Nov 27 Southwestern W, 93-81 1 0 - 2.0
Dec 6 vs. San Diego Miramar W, 99-48 1 0 - -
Dec 7 at Citrus L, 134-126 1 3 - 0.0
Dec 11 at Copper Mountain W, 103-76 1 1 - -
Dec 13 LA Harbor W, 90-61 1 2 - 3.0
Dec 18 Cypress W, 88-75 1 0 - 0.0
Dec 20 at Saddleback W, 97-87 1 0 - 1.0
Jan 3 Fullerton W, 86-78 1 2 - 1.0
Jan 8 at Irvine Valley L, 93-86 1 3 - -
Jan 10 Orange Coast W, 96-72 1 2 - 2.5
Jan 15 at Santa Ana W, 90-85 1 4 - 1.5
Jan 17 at Riverside W, 59-54 1 4 - 0.0
Jan 22 at Cypress W, 78-65 1 2 - 2.0
Jan 24 Saddleback W, 82-74 1 3 - 0.0
Jan 29 at Fullerton L, 77-60 1 1 - 0.5
Jan 31 Irvine Valley W, 90-57 1 1 - 2.0
Feb 5 at Orange Coast W, 106-82 1 2 - 2.0
Feb 7 Santa Ana W, 98-76 1 0 - 1.0
Feb 11 Riverside W, 92-81 1 4 - 2.0
Feb 13 Riverside W, 62-51 1 1 - 0.0
Feb 19 Cypress W, 76-75 1 0 - 0.5
Feb 21 at Fullerton L, 77-68 1 2 - -
Mar 1 San Bernardino Valley L, 104-79 1 1 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.4 5.7-12.0 2.7-7.1 1.9-2.9 16.1
Conference 17 29.5 4.9-10.9 2.5-6.7 2.3-3.7 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.7 5.8-11.9 3.2-8.0 2.2-3.6 16.9
Away 16 29.7 6.0-12.5 2.4-6.7 1.8-2.7 16.3
Neutral 3 27.0 4.3-9.3 2.3-5.7 1.3-1.7 12.3
             
Wins 24 27.5 5.5-11.2 2.9-7.0 2.2-3.4 16.2
Losses 7 36.0 6.4-14.6 2.3-7.3 0.7-1.3 15.9
             
October 1 30.0 5.0-12.0 2.0-5.0 4.0-5.0 16.0
November 8 31.5 6.2-13.5 2.5-7.8 1.0-1.9 16.0
December 6 26.5 6.0-10.0 3.2-6.0 2.3-2.5 17.5
January 9 28.8 4.6-10.4 2.2-6.4 2.3-3.8 13.7
February 6 29.3 6.0-12.8 3.2-7.8 2.0-3.7 17.2
March 1 36.0 10.0-20.0 5.0-12.0 0.0-0.0 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 912 178-371 48.0 85-220 38.6 59-91 64.8 500
Conference 17 17 502 84-186 45.2 42-114 36.8 39-63 61.9 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 356 69-143 48.3 39-96 40.6 26-43 60.5 203
Away 16 16 475 96-200 48.0 39-107 36.4 29-43 67.4 260
Neutral 3 3 81 13-28 46.4 7-17 41.2 4-5 80.0 37
                     
Wins 24 24 660 133-269 49.4 69-169 40.8 54-82 65.9 389
Losses 7 7 252 45-102 44.1 16-51 31.4 5-9 55.6 111
                     
October 1 1 30 5-12 41.7 2-5 40.0 4-5 80.0 16
November 8 8 252 50-108 46.3 20-62 32.3 8-15 53.3 128
December 6 6 159 36-60 60.0 19-36 52.8 14-15 93.3 105
January 9 9 259 41-94 43.6 20-58 34.5 21-34 61.8 123
February 6 6 176 36-77 46.8 19-47 40.4 12-22 54.5 103
March 1 1 36 10-20 50.0 5-12 41.7 0-0 - 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 912 29.4 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Conference 17 502 29.5 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 356 29.7 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Away 16 475 29.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 3 81 27.0 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 24 660 27.5 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Losses 7 252 36.0 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
                 
October 1 30 30.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
November 8 252 31.5 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
December 6 159 26.5 0.0-0.0 0.0-0.0 52.8 0.0-0.0 0.0
January 9 259 28.8 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
February 6 176 29.3 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.9 6.2 8.1 2.0 1.4 1.3 0.6
Conference 17 1.7 5.9 7.6 1.5 1.4 1.1 0.6
Exhibition - - - - - - - -
                 
Home 12 2.0 5.7 7.7 1.8 1.6 1.0 0.4
Away 16 1.9 6.6 8.5 2.1 1.3 1.6 0.8
Neutral 3 1.7 5.7 7.3 2.7 0.7 1.3 0.7
                 
Wins 24 1.8 6.2 8.0 2.1 1.3 1.3 0.5
Losses 7 2.3 6.1 8.4 1.7 1.4 1.3 0.9
                 
October 1 1.0 6.0 7.0 4.0 2.0 3.0 2.0
November 8 2.4 6.4 8.8 2.8 1.1 1.1 0.6
December 6 1.7 7.3 9.0 2.0 1.7 2.2 0.2
January 9 1.7 4.6 6.2 1.7 1.3 1.2 0.9
February 6 2.0 7.0 9.0 1.3 1.0 0.5 0.3
March 1 2.0 7.0 9.0 2.0 3.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 31 31 59 191 250 63 42 41 19
Conference 17 17 29 101 130 26 23 18 10
Exhibition - - - - - - - - -
                   
Home 12 12 24 68 92 21 19 12 5
Away 16 16 30 106 136 34 21 25 12
Neutral 3 3 5 17 22 8 2 4 2
                   
Wins 24 24 43 148 191 51 32 32 13
Losses 7 7 16 43 59 12 10 9 6
                   
October 1 1 1 6 7 4 2 3 2
November 8 8 19 51 70 22 9 9 5
December 6 6 10 44 54 12 10 13 1
January 9 9 15 41 56 15 12 11 8
February 6 6 12 42 54 8 6 3 2
March 1 1 2 7 9 2 3 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0