gp
7
pts/g
1.0
fg %
50.0
3pt %
0.0
ft %
50.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 114th | 1 | 116th |
| Games started | - | - | - | - |
| Minutes | 42 | 114th | 7 | 116th |
| Minutes per game | 6.0 | - | 7.0 | - |
| FG | 3-6 | 116th | 0-1 | 126th |
| FG Pct | 50.0 | - | 0.0 | - |
| 3PT | 0-1 | 118th | 0-1 | 114th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-2 | 115th | 0-0 | 120th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 2 | 102nd | 0 | 107th |
| Def rebounds | 3 | 118th | 0 | 116th |
| Total rebounds | 5 | 116th | 0 | 119th |
| Rebounds per game | 0.7 | - | 0.0 | - |
| Personal fouls | 4 | 19th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 2 | 110th | 0 | 103rd |
| Turnovers | 6 | 103rd | 0 | 116th |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 0 | 122nd | 0 | 104th |
| Blocks | 0 | 88th | 0 | 69th |
| Points | 7 | 116th | 0 | 124th |
| Points per game | 1.0 | - | 0.0 | - |
| Points per 40 min | 6.7 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Saddleback | L, 69-59 |
| Feb 7 | at Cypress | L, 80-56 |
| Feb 12 | Irvine Valley | W, 69-67 |
| Feb 14 | at Fullerton | L, 81-52 |
| Feb 19 | Golden West | W, 110-108 |
| Feb 21 | at Santa Ana | L, 109-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at San Diego City | L, 111-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Barstow | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Citrus | L, 111-63 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | Moorpark | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | L, 90-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Southwestern | L, 120-67 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | vs. San Diego Miramar | L, 96-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Palomar | L, 96-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at LA Southwest | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at San Diego Miramar | L, 96-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Santiago Canyon | L, 116-48 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 27 | at Canyons | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Ohlone | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Riverside | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Saddleback | L, 93-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cypress | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Irvine Valley | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fullerton | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Golden West | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Ana | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santiago Canyon | L, 105-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Riverside | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saddleback | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cypress | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Irvine Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Golden West | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Ana | L, 109-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at San Diego City | L, 111-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Barstow | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Citrus | L, 111-63 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 14 | Moorpark | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | L, 90-65 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | vs. Southwestern | L, 120-67 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. San Diego Miramar | L, 96-57 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | at Palomar | L, 96-68 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 12 | at LA Southwest | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at San Diego Miramar | L, 96-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Santiago Canyon | L, 116-48 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27 | at Canyons | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Ohlone | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Riverside | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Saddleback | L, 93-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cypress | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Irvine Valley | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Fullerton | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Golden West | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Ana | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Santiago Canyon | L, 105-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Riverside | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saddleback | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cypress | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Irvine Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Golden West | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Ana | L, 109-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | |
| Nov 8 | at San Diego City | L, 111-61 | - | 0 | - | - |
| Nov 9 | vs. Barstow | W, 91-86 | - | - | - | - |
| Nov 10 | vs. Citrus | L, 111-63 | - | 3 | - | 1.0 |
| Nov 14 | Moorpark | L, 88-84 | - | - | - | - |
| Nov 22 | MiraCosta | L, 90-65 | - | 0 | - | 0.0 |
| Nov 29 | vs. Southwestern | L, 120-67 | - | 0 | - | 0.0 |
| Nov 30 | vs. San Diego Miramar | L, 96-57 | - | 1 | - | - |
| Dec 1 | at Palomar | L, 96-68 | - | 0 | - | 0.0 |
| Dec 12 | at LA Southwest | W, 86-84 | - | - | - | - |
| Dec 13 | at San Diego Miramar | L, 96-62 | - | - | - | - |
| Dec 18 | at Santiago Canyon | L, 116-48 | - | 0 | - | - |
| Dec 27 | at Canyons | L, 99-72 | - | - | - | - |
| Dec 28 | vs. Ohlone | W, 79-78 | - | - | - | - |
| Jan 3 | at Riverside | L, 92-51 | - | - | - | - |
| Jan 8 | Saddleback | L, 93-52 | - | - | - | - |
| Jan 10 | Cypress | L, 75-61 | - | - | - | - |
| Jan 13 | at Irvine Valley | L, 92-63 | - | - | - | - |
| Jan 15 | Fullerton | L, 70-55 | - | - | - | - |
| Jan 17 | at Golden West | L, 88-73 | - | - | - | - |
| Jan 22 | Santa Ana | L, 75-47 | - | - | - | - |
| Jan 24 | Santiago Canyon | L, 105-68 | - | - | - | - |
| Jan 31 | Riverside | L, 96-77 | - | - | - | - |
| Feb 5 | at Saddleback | L, 69-59 | - | - | - | - |
| Feb 7 | at Cypress | L, 80-56 | - | - | - | - |
| Feb 12 | Irvine Valley | W, 69-67 | - | - | - | - |
| Feb 14 | at Fullerton | L, 81-52 | - | - | - | - |
| Feb 19 | Golden West | W, 110-108 | - | - | - | - |
| Feb 21 | at Santa Ana | L, 109-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 6.0 | 0.4-0.9 | 0.0-0.1 | 0.1-0.3 | 1.0 |
| Conference | 1 | 7.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 5.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 8.0 | 1.0-1.7 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 6.0 | 0.4-0.9 | 0.0-0.1 | 0.1-0.3 | 1.0 |
| November | 5 | 6.0 | 0.6-1.0 | 0.0-0.0 | 0.2-0.4 | 1.4 |
| December | 2 | 6.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 42 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Conference | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 3 | - | 24 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 42 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| November | 5 | - | 30 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 2 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.4 | 0.7 | 0.3 | 0.9 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.3 | 0.4 | 0.7 | 0.3 | 0.9 | 0.0 | 0.0 |
| November | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 0.8 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 3 | 5 | 2 | 6 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Neutral | 3 | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | 2 | 3 | 5 | 2 | 6 | 0 | 0 |
| November | 5 | - | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
