gp
7
pts/g
11.6
fg %
40.3
3pt %
37.1
ft %
75.0
reb/g
3.6
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 94th | - | - |
| Games started | 5 | 49th | - | - |
| Minutes | 75 | 82nd | - | - |
| Minutes per game | 10.7 | - | - | - |
| FG | 25-62 | 65th | 0-0 | 87th |
| FG Pct | 40.3 | - | - | - |
| 3PT | 13-35 | 38th | 0-0 | 69th |
| 3PT Pct | 37.1 | - | - | - |
| FT | 18-24 | 51st | 0-0 | 80th |
| FT Pct | 75.0 | - | - | - |
| Off rebounds | 5 | 73rd | - | - |
| Def rebounds | 20 | 69th | - | - |
| Total rebounds | 25 | 71st | - | - |
| Rebounds per game | 3.6 | - | - | - |
| Personal fouls | 8 | 17th | - | - |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 7 | 69th | - | - |
| Turnovers | 15 | 62nd | - | - |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 3 | 76th | - | - |
| Blocks | 2 | 42nd | - | - |
| Points | 81 | 62nd | 0 | 86th |
| Points per game | 11.6 | - | - | - |
| Points per 40 min | 43.2 | 1st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Irvine Valley | L, 80-73 |
| Feb 1 | at Fullerton | L, 106-72 |
| Feb 3 | Riverside | L, 100-72 |
| Feb 8 | at Orange Coast | L, 97-68 |
| Feb 14 | at Saddleback | L, 99-71 |
| Feb 16 | Cypress | W, 96-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Diego Miramar | L, 86-77 | - | 1 | 3-4 | 75.0 | 2-4 | 50.0 | 6-7 | 85.7 | 14 |
| Nov 4 | vs. Rio Hondo | L, 64-60 | - | 0 | 1-8 | 12.5 | 1-4 | 25.0 | 2-5 | 40.0 | 5 |
| Nov 9 | Long Beach | W, 92-81 | 1 | 29 | 4-11 | 36.4 | 2-8 | 25.0 | 4-4 | 100.0 | 14 |
| Nov 17 | at LA Trade Tech | L, 92-80 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 18 | El Camino | L, 124-115 | 1 | 42 | 10-17 | 58.8 | 6-9 | 66.7 | 2-2 | 100.0 | 28 |
| Nov 19 | vs. Rio Hondo | L, 82-62 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Nov 29 | at Cuyamaca | L, 80-75 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. Chaffey | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | L, 114-89 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Canyons | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Chaffey | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Southwestern | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Glendale | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at San Diego Mesa | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. West Hills Coalinga | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cuyamaca | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Irvine Valley | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Fullerton | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Riverside | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Orange Coast | W, 102-95 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saddleback | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cypress | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Irvine Valley | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fullerton | L, 106-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Riverside | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saddleback | L, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cypress | W, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Diego Miramar | L, 86-77 | - | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Nov 4 | vs. Rio Hondo | L, 64-60 | - | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nov 9 | Long Beach | W, 92-81 | 1 | 29 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 17 | at LA Trade Tech | L, 92-80 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 18 | El Camino | L, 124-115 | 1 | 42 | 2 | 11 | 13 | 2 | 1 | 3 | 2 |
| Nov 19 | vs. Rio Hondo | L, 82-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Cuyamaca | L, 80-75 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 1 | vs. Chaffey | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | L, 114-89 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Canyons | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Chaffey | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Southwestern | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Glendale | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at San Diego Mesa | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. West Hills Coalinga | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cuyamaca | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Irvine Valley | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Fullerton | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Riverside | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Orange Coast | W, 102-95 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saddleback | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cypress | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Irvine Valley | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fullerton | L, 106-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Riverside | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saddleback | L, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cypress | W, 96-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Juco Shootout | - | - | - | - | |
| Sep 18 # | vs. So Cal Juco Shootout | - | - | - | - | |
| Nov 3 | at San Diego Miramar | L, 86-77 | - | 4 | - | 1.0 |
| Nov 4 | vs. Rio Hondo | L, 64-60 | - | 2 | 0 | 0.3 |
| Nov 9 | Long Beach | W, 92-81 | 1 | 0 | 0 | 0.0 |
| Nov 17 | at LA Trade Tech | L, 92-80 | 1 | 0 | - | 0.5 |
| Nov 18 | El Camino | L, 124-115 | 1 | 2 | - | 2.0 |
| Nov 19 | vs. Rio Hondo | L, 82-62 | 1 | 0 | - | - |
| Nov 29 | at Cuyamaca | L, 80-75 | 1 | 0 | - | 0.0 |
| Dec 1 | vs. Chaffey | W, 74-70 | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | L, 114-89 | - | - | - | - |
| Dec 3 | vs. Canyons | W, 75-73 | - | - | - | - |
| Dec 17 | vs. Chaffey | L, 87-69 | - | - | - | - |
| Dec 18 | vs. Southwestern | W, 75-72 | - | - | - | - |
| Dec 19 | at Glendale | L, 83-81 | - | - | - | - |
| Dec 28 | at San Diego Mesa | W, 83-79 | - | - | - | - |
| Dec 29 | vs. West Hills Coalinga | L, 84-81 | - | - | - | - |
| Dec 30 | vs. Cuyamaca | L, 86-69 | - | - | - | - |
| Jan 4 | at Irvine Valley | L, 93-69 | - | - | - | - |
| Jan 6 | Fullerton | L, 84-65 | - | - | - | - |
| Jan 11 | at Riverside | L, 95-82 | - | - | - | - |
| Jan 13 | Orange Coast | W, 102-95 | - | - | - | - |
| Jan 20 | Saddleback | L, 95-66 | - | - | - | - |
| Jan 25 | at Cypress | L, 80-77 | - | - | - | - |
| Jan 27 | Irvine Valley | L, 80-73 | - | - | - | - |
| Feb 1 | at Fullerton | L, 106-72 | - | - | - | - |
| Feb 3 | Riverside | L, 100-72 | - | - | - | - |
| Feb 8 | at Orange Coast | L, 97-68 | - | - | - | - |
| Feb 14 | at Saddleback | L, 99-71 | - | - | - | - |
| Feb 16 | Cypress | W, 96-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 10.7 | 3.6-8.9 | 1.9-5.0 | 2.6-3.4 | 11.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 35.5 | 7.0-14.0 | 4.0-8.5 | 3.0-3.0 | 21.0 |
| Away | 3 | 1.0 | 2.3-6.0 | 1.0-3.3 | 2.3-3.0 | 8.0 |
| Neutral | 2 | .5 | 2.0-8.0 | 1.0-4.0 | 2.5-4.5 | 7.5 |
| Wins | 1 | 29.0 | 4.0-11.0 | 2.0-8.0 | 4.0-4.0 | 14.0 |
| Losses | 6 | 7.7 | 3.5-8.5 | 1.8-4.5 | 2.3-3.3 | 11.2 |
| November | 7 | 10.7 | 3.6-8.9 | 1.9-5.0 | 2.6-3.4 | 11.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 75 | 25-62 | 40.3 | 13-35 | 37.1 | 18-24 | 75.0 | 81 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 71 | 14-28 | 50.0 | 8-17 | 47.1 | 6-6 | 100.0 | 42 |
| Away | 3 | 2 | 3 | 7-18 | 38.9 | 3-10 | 30.0 | 7-9 | 77.8 | 24 |
| Neutral | 2 | 1 | 1 | 4-16 | 25.0 | 2-8 | 25.0 | 5-9 | 55.6 | 15 |
| Wins | 1 | 1 | 29 | 4-11 | 36.4 | 2-8 | 25.0 | 4-4 | 100.0 | 14 |
| Losses | 6 | 4 | 46 | 21-51 | 41.2 | 11-27 | 40.7 | 14-20 | 70.0 | 67 |
| November | 7 | 5 | 75 | 25-62 | 40.3 | 13-35 | 37.1 | 18-24 | 75.0 | 81 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 75 | 10.7 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 71 | 35.5 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| November | 7 | 75 | 10.7 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 2.9 | 3.6 | 1.0 | 2.1 | 0.4 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 7.0 | 8.0 | 1.0 | 2.0 | 1.5 | 1.0 |
| Away | 3 | 0.7 | 2.0 | 2.7 | 1.3 | 2.7 | 0.0 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 6 | 0.8 | 2.8 | 3.7 | 1.2 | 2.0 | 0.5 | 0.3 |
| November | 7 | 0.7 | 2.9 | 3.6 | 1.0 | 2.1 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 5 | 20 | 25 | 7 | 15 | 3 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 14 | 16 | 2 | 4 | 3 | 2 |
| Away | 3 | 2 | 2 | 6 | 8 | 4 | 8 | 0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Wins | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Losses | 6 | 4 | 5 | 17 | 22 | 7 | 12 | 3 | 2 |
| November | 7 | 5 | 5 | 20 | 25 | 7 | 15 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
